Overall Statistics |
Record: 30-10 Home: 8-2 Away: 9-6 Neutral: 13-2 SUNYAC: 7-5
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Tory Bouyea | .392 | 39-39 | 158 | 48 | 62 | 10 | 1 | 1 | 38 | 77 | .487 | 17 | 3 | 19 | 1 | .453 | 3 | 0 | 12-12 | 49 | 144 | 11 | .946 |
| Pat Shaughnessy | .367 | 40-39 | 139 | 46 | 51 | 15 | 1 | 6 | 37 | 86 | .619 | 25 | 1 | 21 | 2 | .461 | 2 | 3 | 15-18 | 110 | 103 | 7 | .968 |
| Donny Coolidge | .349 | 39-38 | 149 | 37 | 52 | 16 | 4 | 0 | 44 | 76 | .510 | 12 | 6 | 13 | 2 | .409 | 4 | 0 | 22-26 | 24 | 71 | 12 | .888 |
| Anthony Presto | .324 | 38-38 | 148 | 43 | 48 | 6 | 0 | 0 | 14 | 54 | .365 | 12 | 5 | 27 | 1 | .389 | 2 | 7 | 10-14 | 77 | 10 | 6 | .935 |
| Danny Roeser | .291 | 40-38 | 148 | 37 | 43 | 13 | 4 | 1 | 29 | 67 | .453 | 11 | 6 | 20 | 1 | .357 | 3 | 7 | 6-9 | 81 | 6 | 5 | .946 |
| Matt Burns | .265 | 34-32 | 98 | 21 | 26 | 2 | 0 | 1 | 13 | 31 | .316 | 26 | 6 | 19 | 0 | .439 | 2 | 3 | 4-4 | 134 | 28 | 2 | .988 |
| Andrew Baio | .264 | 32-30 | 110 | 11 | 29 | 5 | 0 | 1 | 18 | 37 | .336 | 13 | 4 | 15 | 2 | .357 | 2 | 0 | 3-3 | 244 | 22 | 1 | .996 |
| ---------- | |||||||||||||||||||||||
| Alex Read | .467 | 16-3 | 15 | 0 | 7 | 1 | 0 | 0 | 2 | 8 | .533 | 2 | 1 | 1 | 0 | .556 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Brandon Cross | .318 | 18-5 | 22 | 3 | 7 | 1 | 0 | 0 | 3 | 8 | .364 | 4 | 0 | 5 | 0 | .407 | 1 | 0 | 0-0 | 26 | 5 | 0 | 1.000 |
| Casey Brighton | .306 | 27-17 | 62 | 9 | 19 | 2 | 0 | 0 | 16 | 21 | .339 | 7 | 2 | 6 | 2 | .389 | 1 | 0 | 0-1 | 22 | 5 | 2 | .931 |
| Andrew Gooch | .280 | 23-22 | 82 | 17 | 23 | 4 | 0 | 1 | 21 | 30 | .366 | 16 | 1 | 7 | 3 | .392 | 3 | 0 | 5-6 | 47 | 1 | 0 | 1.000 |
| Kris Cauchon | .273 | 19-14 | 44 | 7 | 12 | 1 | 0 | 0 | 6 | 13 | .295 | 6 | 1 | 6 | 1 | .365 | 1 | 4 | 2-2 | 16 | 12 | 0 | 1.000 |
| Greg Larnerd | .255 | 21-13 | 51 | 5 | 13 | 4 | 1 | 0 | 7 | 19 | .373 | 5 | 0 | 4 | 3 | .321 | 0 | 2 | 0-0 | 102 | 7 | 1 | .991 |
| Crockett Pack | .250 | 25-15 | 56 | 9 | 14 | 2 | 0 | 0 | 9 | 16 | .286 | 5 | 0 | 3 | 1 | .302 | 2 | 1 | 1-1 | 17 | 1 | 0 | 1.000 |
| Mike Doughtie | .235 | 8-4 | 17 | 1 | 4 | 1 | 1 | 0 | 2 | 7 | .412 | 1 | 0 | 5 | 0 | .263 | 1 | 0 | 1-1 | 2 | 7 | 4 | .692 |
| Josh Colligan | .211 | 21-6 | 19 | 7 | 4 | 0 | 0 | 0 | 2 | 4 | .211 | 0 | 0 | 5 | 0 | .200 | 1 | 4 | 4-5 | 8 | 0 | 0 | 1.000 |
| Alex Kritzer | .143 | 10-1 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 2 | 1 | 2 | 0 | .400 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| James Soto | .125 | 11-1 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | 2 | 0 | 3 | 1 | .300 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
| Dave Russo | .111 | 7-3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 19 | 1 | 0 | 1.000 |
| Justin Mahan | .083 | 10-2 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 2 | 0 | 1 | 0 | .214 | 0 | 0 | 0-0 | 7 | 2 | 2 | .818 |
| Eric Reisman | .000 | 7-0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-1 | 2 | 1 | 0 | 1.000 |
| Jake Papa | .000 | 5-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Justin Besaw | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Corey Johnston | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 7 | 1 | .917 |
| Dan Tracy | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 5 | 12 | 0 | 1.000 |
| Brian Burns | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 2 | .750 |
| Tyler Greene | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 5 | 6 | 0 | 1.000 |
| Andrew Price | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 1 | 1 | 0 | 1.000 |
| Totals | .307 | 40-40 | 1363 | 310 | 418 | 84 | 12 | 11 | 263 | 559 | .410 | 170 | 38 | 187 | 20 | .391 | 28 | 31 | 86-104 | 1022 | 484 | 59 | .962 |
| Opponents | .313 | 40-40 | 1374 | 248 | 430 | 77 | 9 | 18 | 220 | 579 | .421 | 126 | 39 | 198 | 33 | .383 | 13 | 22 | 46-60 | 1002 | 462 | 88 | .943 |
| LOB - Team (318), Opp (304). DPs turned - Team (50), Opp (30). IBB - Team (5), T. Bouyea 2, D. Coolidge 1, A. Gooch 1, Shaughnessy 1, Opp (2). Picked off - D. Coolidge 2, D. Roeser 2, A. Baio 1, T. Bouyea 1, C. Brighton 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Dan Tracy | 4.43 | 9-0 | 12-10 | 3 | 0/0 | 1 | 63.0 | 70 | 33 | 31 | 19 | 31 | 10 | 1 | 2 | 248 | .282 | 2 | 7 | 1 | 1 | 5 |
| Tyler Greene | 5.61 | 4-2 | 10-6 | 2 | 0/0 | 2 | 43.1 | 53 | 30 | 27 | 17 | 24 | 7 | 0 | 2 | 169 | .314 | 1 | 3 | 0 | 4 | 3 |
| Matt O'Leary | 7.88 | 3-1 | 12-9 | 3 | 0/0 | 0 | 48.0 | 74 | 49 | 42 | 12 | 23 | 19 | 1 | 6 | 212 | .349 | 5 | 3 | 1 | 2 | 1 |
| ---------- | ||||||||||||||||||||||
| Mike Doughtie | 2.70 | 0-0 | 5-0 | 0 | 0/0 | 1 | 6.2 | 8 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 27 | .296 | 2 | 2 | 0 | 1 | 0 |
| Justin Besaw | 2.82 | 0-2 | 9-2 | 0 | 0/0 | 0 | 22.1 | 31 | 11 | 7 | 9 | 11 | 3 | 1 | 1 | 92 | .337 | 3 | 0 | 0 | 1 | 1 |
| Matt Seymour | 3.18 | 2-0 | 12-2 | 0 | 0/0 | 3 | 22.2 | 23 | 9 | 8 | 10 | 14 | 5 | 1 | 0 | 83 | .277 | 3 | 4 | 1 | 0 | 4 |
| Casey Mohrien | 4.30 | 3-0 | 12-0 | 0 | 0/0 | 1 | 23.0 | 32 | 14 | 11 | 6 | 19 | 6 | 3 | 1 | 98 | .327 | 2 | 3 | 0 | 0 | 3 |
| Danny Roeser | 4.76 | 0-0 | 4-0 | 0 | 0/0 | 2 | 5.2 | 5 | 3 | 3 | 1 | 5 | 1 | 0 | 1 | 20 | .250 | 0 | 0 | 0 | 0 | 0 |
| Marc Plante | 5.20 | 4-1 | 8-5 | 0 | 0/0 | 0 | 36.1 | 44 | 27 | 21 | 15 | 15 | 9 | 0 | 1 | 147 | .299 | 6 | 4 | 0 | 1 | 0 |
| Andrew Price | 7.13 | 1-1 | 6-4 | 0 | 0/0 | 0 | 17.2 | 20 | 21 | 14 | 17 | 17 | 3 | 1 | 1 | 73 | .274 | 5 | 3 | 2 | 0 | 1 |
| Corey Johnston | 7.22 | 4-3 | 11-2 | 0 | 0/0 | 0 | 28.2 | 38 | 24 | 23 | 7 | 20 | 5 | 0 | 2 | 113 | .336 | 1 | 6 | 0 | 2 | 2 |
| Brian Burns | 8.27 | 0-0 | 13-0 | 0 | 0/0 | 2 | 20.2 | 28 | 21 | 19 | 11 | 11 | 6 | 1 | 1 | 80 | .350 | 0 | 3 | 0 | 1 | 2 |
| Eric Reisman | 10.12 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 4 | 3 | 3 | 0 | 4 | 2 | 0 | 0 | 12 | .333 | 0 | 1 | 0 | 0 | 0 |
| Totals | 5.57 | 30-10 | 40-40 | 8 | 0/0 | 12 | 340.2 | 430 | 248 | 211 | 126 | 198 | 77 | 9 | 18 | 1374 | .313 | 30 | 39 | 5 | 13 | 22 |
| Opponents | 6.36 | 10-30 | 40-40 | 5 | 0/0 | 6 | 334.0 | 418 | 310 | 236 | 170 | 187 | 84 | 12 | 11 | 1363 | .307 | 46 | 38 | 3 | 28 | 31 |
| PB - Team (13), M. Burns 11, C. Brighton 2, Opp (17). Pickoffs - Team (5), M. Seymour 1, M. Burns 1, D. Tracy 1, C. Johnston 1, T. Greene 1, Opp (7). SBA/ATT - M. Burns (24-36), C. Brighton (13-15), C. Johnston (8-10), T. Greene (6-9), D. Tracy (7-9), M. O'Leary (7-8), C. Mohrien (3-6), M. Seymour (6-6), A. Price (5-5), D. Russo (5-5), B. Cross (4-4), M. Plante (1-3), B. Burns (1-2), J. Besaw (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Andrew Gooch | 48 | 47 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Brandon Cross | 31 | 26 | 5 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Kris Cauchon | 28 | 16 | 12 | 0 | 1.000 | 4 | 0 | 0 | .000 | 0 | 0 |
| Dave Russo | 20 | 19 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Crockett Pack | 18 | 17 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Dan Tracy | 17 | 5 | 12 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| Tyler Greene | 11 | 5 | 6 | 0 | 1.000 | 1 | 6 | 3 | .667 | 0 | 0 |
| James Soto | 8 | 7 | 1 | 0 | 1.000 | 3 | 0 | 0 | .000 | 0 | 0 |
| Josh Colligan | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Casey Mohrien | 6 | 1 | 5 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| Justin Besaw | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Eric Reisman | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Alex Read | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Andrew Price | 2 | 1 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Marc Plante | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Andrew Baio | 267 | 244 | 22 | 1 | .996 | 32 | 0 | 0 | .000 | 0 | 0 |
| Greg Larnerd | 110 | 102 | 7 | 1 | .991 | 10 | 0 | 0 | .000 | 0 | 0 |
| Matt Burns | 164 | 134 | 28 | 2 | .988 | 1 | 24 | 12 | .667 | 11 | 0 |
| Pat Shaughnessy | 220 | 110 | 103 | 7 | .968 | 34 | 0 | 0 | .000 | 0 | 0 |
| Tory Bouyea | 204 | 49 | 144 | 11 | .946 | 33 | 0 | 0 | .000 | 0 | 0 |
| Danny Roeser | 92 | 81 | 6 | 5 | .946 | 1 | 0 | 0 | .000 | 0 | 0 |
| Matt O'Leary | 16 | 4 | 11 | 1 | .938 | 0 | 7 | 1 | .875 | 0 | 0 |
| Anthony Presto | 93 | 77 | 10 | 6 | .935 | 2 | 0 | 0 | .000 | 0 | 0 |
| Casey Brighton | 29 | 22 | 5 | 2 | .931 | 1 | 13 | 2 | .867 | 2 | 0 |
| Corey Johnston | 12 | 4 | 7 | 1 | .917 | 0 | 8 | 2 | .800 | 0 | 0 |
| Donny Coolidge | 107 | 24 | 71 | 12 | .888 | 6 | 0 | 0 | .000 | 0 | 0 |
| Matt Seymour | 8 | 1 | 6 | 1 | .875 | 1 | 6 | 0 | 1.000 | 0 | 0 |
| Justin Mahan | 11 | 7 | 2 | 2 | .818 | 1 | 0 | 0 | .000 | 0 | 0 |
| Brian Burns | 8 | 1 | 5 | 2 | .750 | 1 | 1 | 1 | .500 | 0 | 0 |
| Mike Doughtie | 13 | 2 | 7 | 4 | .692 | 2 | 0 | 0 | .000 | 0 | 0 |
| Alex Kritzer | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jake Papa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1565 | 1022 | 484 | 59 | .962 | 50 | 46 | 14 | .767 | 13 | 0 |
| Opponents | 1552 | 1002 | 462 | 88 | .943 | 30 | 86 | 18 | .827 | 17 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Andrew Baio | 3 | 22 | .136 | 26 | 88 | .295 | 19 | 62 | .306 | 10 | 48 | .208 | 1 | 2 | .500 | 4 | 22 | .182 | 22 | 40 | 0.6 |
| Justin Besaw | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 0.0 |
| Tory Bouyea | 14 | 35 | .400 | 48 | 123 | .390 | 42 | 94 | .447 | 20 | 64 | .313 | 5 | 10 | .500 | 15 | 26 | .577 | 37 | 39 | 0.9 |
| Casey Brighton | 3 | 12 | .250 | 16 | 50 | .320 | 12 | 36 | .333 | 7 | 26 | .269 | 1 | 3 | .333 | 3 | 9 | .333 | 15 | 18 | 0.8 |
| Matt Burns | 4 | 19 | .211 | 22 | 79 | .278 | 13 | 49 | .265 | 13 | 49 | .265 | 1 | 2 | .500 | 17 | 33 | .515 | 31 | 24 | 1.3 |
| Kris Cauchon | 4 | 8 | .500 | 8 | 36 | .222 | 7 | 23 | .304 | 5 | 21 | .238 | 2 | 4 | .500 | 6 | 13 | .462 | 10 | 18 | 0.6 |
| Josh Colligan | 0 | 0 | .000 | 4 | 19 | .211 | 3 | 10 | .300 | 1 | 9 | .111 | 0 | 1 | .000 | 1 | 4 | .250 | 7 | 6 | 1.2 |
| Donny Coolidge | 14 | 37 | .378 | 38 | 112 | .339 | 35 | 93 | .376 | 17 | 56 | .304 | 3 | 5 | .600 | 11 | 37 | .297 | 43 | 41 | 1.0 |
| Brandon Cross | 2 | 6 | .333 | 5 | 16 | .313 | 2 | 13 | .154 | 5 | 9 | .556 | 0 | 1 | .000 | 3 | 5 | .600 | 6 | 5 | 1.2 |
| Mike Doughtie | 1 | 2 | .500 | 3 | 15 | .200 | 2 | 10 | .200 | 2 | 7 | .286 | 0 | 1 | .000 | 1 | 2 | .500 | 5 | 4 | 1.2 |
| Andrew Gooch | 5 | 19 | .263 | 18 | 63 | .286 | 15 | 49 | .306 | 8 | 33 | .242 | 2 | 2 | 1.000 | 8 | 18 | .444 | 33 | 18 | 1.8 |
| Tyler Greene | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Corey Johnston | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Alex Kritzer | 1 | 2 | .500 | 0 | 5 | .000 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 1 | .000 | 2 | 3 | .667 | 0 | 3 | 0.0 |
| Greg Larnerd | 4 | 11 | .364 | 9 | 40 | .225 | 7 | 32 | .219 | 6 | 19 | .316 | 0 | 2 | .000 | 1 | 6 | .167 | 9 | 24 | 0.4 |
| Justin Mahan | 0 | 2 | .000 | 1 | 10 | .100 | 1 | 10 | .100 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 2 | 8 | 0.2 |
| Crockett Pack | 2 | 16 | .125 | 12 | 40 | .300 | 7 | 25 | .280 | 7 | 31 | .226 | 2 | 3 | .667 | 7 | 20 | .350 | 17 | 23 | 0.7 |
| Jake Papa | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 2 | 1 | 2.0 |
| Anthony Presto | 16 | 39 | .410 | 32 | 109 | .294 | 17 | 55 | .309 | 31 | 93 | .333 | 1 | 5 | .200 | 30 | 71 | .423 | 25 | 47 | 0.5 |
| Alex Read | 1 | 2 | .500 | 6 | 13 | .462 | 3 | 6 | .500 | 4 | 9 | .444 | 0 | 0 | .000 | 1 | 3 | .333 | 3 | 4 | 0.8 |
| Eric Reisman | 0 | 0 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | 0.0 |
| Danny Roeser | 10 | 38 | .263 | 33 | 110 | .300 | 24 | 77 | .312 | 19 | 71 | .268 | 0 | 2 | .000 | 9 | 28 | .321 | 32 | 52 | 0.6 |
| Dave Russo | 0 | 1 | .000 | 1 | 8 | .125 | 0 | 5 | .000 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 4 | 0.5 |
| Pat Shaughnessy | 14 | 32 | .438 | 37 | 107 | .346 | 30 | 79 | .380 | 21 | 60 | .350 | 2 | 8 | .250 | 13 | 30 | .433 | 36 | 27 | 1.3 |
| James Soto | 1 | 2 | .500 | 0 | 6 | .000 | 1 | 6 | .167 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 2 | 2 | 1.0 |
| Dan Tracy | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
| Totals | 99 | 305 | .325 | 319 | 1058 | .302 | 241 | 742 | .325 | 177 | 621 | .285 | 20 | 56 | .357 | 134 | 336 | .399 | 339 | 411 | 0.8 |
| Opponents | 4 | 12 | .333 | 426 | 1362 | .313 | 230 | 730 | .315 | 200 | 644 | .311 | 16 | 46 | .348 | 151 | 341 | .443 | 342 | 402 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Andrew Baio | 0 | 1 | .000 | 10 | 41 | .244 | 6 | 10 | .600 | 14 | 37 | .378 | 7 | 38 | 70 | .543 | 12 | 21 | 7 | 2 | 5 |
| Justin Besaw | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| Tory Bouyea | 0 | 0 | .000 | 27 | 65 | .415 | 19 | 24 | .792 | 16 | 52 | .308 | 5 | 63 | 99 | .636 | 21 | 23 | 3 | 6 | 6 |
| Casey Brighton | 2 | 5 | .400 | 10 | 28 | .357 | 5 | 9 | .556 | 9 | 21 | .429 | 8 | 22 | 40 | .550 | 5 | 13 | 4 | 2 | 0 |
| Matt Burns | 0 | 0 | .000 | 7 | 30 | .233 | 5 | 6 | .833 | 6 | 38 | .158 | 7 | 28 | 59 | .475 | 10 | 34 | 3 | 2 | 11 |
| Kris Cauchon | 1 | 2 | .500 | 4 | 11 | .364 | 2 | 3 | .667 | 5 | 18 | .278 | 3 | 17 | 30 | .567 | 5 | 9 | 3 | 2 | 4 |
| Josh Colligan | 0 | 0 | .000 | 2 | 8 | .250 | 1 | 2 | .500 | 1 | 7 | .143 | 1 | 9 | 15 | .600 | 4 | 8 | 2 | 1 | 1 |
| Donny Coolidge | 0 | 0 | .000 | 27 | 56 | .482 | 22 | 24 | .917 | 14 | 47 | .298 | 10 | 55 | 103 | .534 | 14 | 33 | 3 | 7 | 8 |
| Brandon Cross | 3 | 7 | .429 | 2 | 9 | .222 | 2 | 3 | .667 | 1 | 8 | .125 | 0 | 6 | 15 | .400 | 5 | 8 | 0 | 2 | 1 |
| Mike Doughtie | 0 | 0 | .000 | 1 | 9 | .111 | 2 | 4 | .500 | 1 | 9 | .111 | 0 | 3 | 11 | .273 | 1 | 6 | 0 | 0 | 3 |
| Andrew Gooch | 0 | 0 | .000 | 11 | 35 | .314 | 8 | 13 | .615 | 10 | 25 | .400 | 7 | 29 | 57 | .509 | 9 | 14 | 4 | 2 | 2 |
| Tyler Greene | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| Corey Johnston | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 |
| Alex Kritzer | 0 | 4 | .000 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 2 | 6 | .333 | 0 | 6 | 1 | 1 | 1 |
| Greg Larnerd | 0 | 2 | .000 | 4 | 18 | .222 | 2 | 3 | .667 | 9 | 25 | .360 | 5 | 16 | 38 | .421 | 2 | 20 | 3 | 4 | 1 |
| Justin Mahan | 0 | 4 | .000 | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 1 | 5 | 11 | .455 | 3 | 7 | 0 | 0 | 0 |
| Crockett Pack | 0 | 4 | .000 | 5 | 14 | .357 | 4 | 6 | .667 | 5 | 16 | .313 | 2 | 18 | 28 | .643 | 9 | 2 | 2 | 2 | 0 |
| Jake Papa | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Anthony Presto | 0 | 0 | .000 | 8 | 36 | .222 | 7 | 8 | .875 | 10 | 37 | .270 | 6 | 37 | 68 | .544 | 12 | 33 | 9 | 8 | 6 |
| Alex Read | 5 | 7 | .714 | 3 | 6 | .500 | 0 | 1 | .000 | 5 | 7 | .714 | 2 | 5 | 7 | .714 | 1 | 0 | 0 | 1 | 0 |
| Eric Reisman | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 0 | 2 | .000 | 0 | 5 | 0 | 0 | 1 |
| Danny Roeser | 0 | 0 | .000 | 19 | 55 | .345 | 9 | 9 | 1.000 | 14 | 39 | .359 | 11 | 57 | 91 | .626 | 19 | 31 | 9 | 5 | 5 |
| Dave Russo | 1 | 2 | .500 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 1 | 5 | .200 | 2 | 6 | 0 | 1 | 0 |
| Pat Shaughnessy | 0 | 0 | .000 | 23 | 58 | .397 | 11 | 18 | .611 | 14 | 39 | .359 | 12 | 51 | 88 | .580 | 10 | 26 | 8 | 5 | 12 |
| James Soto | 0 | 6 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 2 | 7 | .286 | 0 | 3 | 0 | 0 | 0 |
| Dan Tracy | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 51 | .235 | 164 | 499 | .329 | 106 | 148 | .716 | 134 | 443 | .302 | 87 | 465 | 852 | .546 | 144 | 318 | 61 | 53 | 68 |
| Opponents | 11 | 35 | .314 | 153 | 491 | .312 | 71 | 121 | .587 | 128 | 436 | .294 | 92 | 404 | 812 | .498 | 120 | 304 | 36 | 59 | 84 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Justin Besaw | 11 | 29 | .379 | 20 | 63 | .317 | 12 | 51 | .235 | 19 | 41 | .463 | 12 | 22 | .545 | 7 | 30 | .233 | 27 | 22 | 1.2 |
| Brian Burns | 5 | 16 | .313 | 23 | 64 | .359 | 19 | 50 | .380 | 9 | 30 | .300 | 9 | 19 | .474 | 12 | 28 | .429 | 16 | 26 | 0.6 |
| Mike Doughtie | 3 | 11 | .273 | 5 | 16 | .313 | 4 | 17 | .235 | 4 | 10 | .400 | 1 | 6 | .167 | 0 | 7 | .000 | 11 | 4 | 2.8 |
| Tyler Greene | 24 | 64 | .375 | 29 | 105 | .276 | 29 | 83 | .349 | 24 | 86 | .279 | 21 | 44 | .477 | 9 | 47 | .191 | 41 | 53 | 0.8 |
| Corey Johnston | 11 | 35 | .314 | 27 | 78 | .346 | 23 | 60 | .383 | 15 | 53 | .283 | 12 | 26 | .462 | 14 | 39 | .359 | 26 | 32 | 0.8 |
| Casey Mohrien | 7 | 24 | .292 | 25 | 74 | .338 | 14 | 59 | .237 | 18 | 39 | .462 | 7 | 19 | .368 | 11 | 33 | .333 | 22 | 24 | 0.9 |
| Matt O'Leary | 13 | 36 | .361 | 61 | 176 | .347 | 47 | 107 | .439 | 27 | 105 | .257 | 20 | 51 | .392 | 26 | 67 | .388 | 54 | 59 | 0.9 |
| Marc Plante | 7 | 22 | .318 | 37 | 125 | .296 | 20 | 69 | .290 | 24 | 78 | .308 | 14 | 39 | .359 | 20 | 52 | .385 | 43 | 43 | 1.0 |
