Plattsburgh State

Season Statistics

 

Overall Statistics

 
2010 Cardinals Baseball
Overall Statistics for Plattsburgh State (as of May 10, 2010)
(All games Sorted by Batting avg)

• Record: 30-10 • Home: 8-2 • Away: 9-6 • Neutral: 13-2 • SUNYAC: 7-5 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Tory Bouyea   .392  39-39  158  48  62  10  1  1  38  77  .487  17  3  19  1  .453  3  0  12-12  49  144  11  .946 
Pat Shaughnessy   .367  40-39  139  46  51  15  1  6  37  86  .619  25  1  21  2  .461  2  3  15-18  110  103  7  .968 
Donny Coolidge   .349  39-38  149  37  52  16  4  0  44  76  .510  12  6  13  2  .409  4  0  22-26  24  71  12  .888 
Anthony Presto   .324  38-38  148  43  48  6  0  0  14  54  .365  12  5  27  1  .389  2  7  10-14  77  10  6  .935 
Danny Roeser   .291  40-38  148  37  43  13  4  1  29  67  .453  11  6  20  1  .357  3  7  6-9  81  6  5  .946 
Matt Burns   .265  34-32  98  21  26  2  0  1  13  31  .316  26  6  19  0  .439  2  3  4-4  134  28  2  .988 
Andrew Baio   .264  32-30  110  11  29  5  0  1  18  37  .336  13  4  15  2  .357  2  0  3-3  244  22  1  .996 
----------
Alex Read   .467  16-3  15  0  7  1  0  0  2  8  .533  2  1  1  0  .556  0  0  0-0  3  0  0  1.000 
Brandon Cross   .318  18-5  22  3  7  1  0  0  3  8  .364  4  0  5  0  .407  1  0  0-0  26  5  0  1.000 
Casey Brighton   .306  27-17  62  9  19  2  0  0  16  21  .339  7  2  6  2  .389  1  0  0-1  22  5  2  .931 
Andrew Gooch   .280  23-22  82  17  23  4  0  1  21  30  .366  16  1  7  3  .392  3  0  5-6  47  1  0  1.000 
Kris Cauchon   .273  19-14  44  7  12  1  0  0  6  13  .295  6  1  6  1  .365  1  4  2-2  16  12  0  1.000 
Greg Larnerd   .255  21-13  51  5  13  4  1  0  7  19  .373  5  0  4  3  .321  0  2  0-0  102  7  1  .991 
Crockett Pack   .250  25-15  56  9  14  2  0  0  9  16  .286  5  0  3  1  .302  2  1  1-1  17  1  0  1.000 
Mike Doughtie   .235  8-4  17  1  4  1  1  0  2  7  .412  1  0  5  0  .263  1  0  1-1  2  7  4  .692 
Josh Colligan   .211  21-6  19  7  4  0  0  0  2  4  .211  0  0  5  0  .200  1  4  4-5  8  0  0  1.000 
Alex Kritzer   .143  10-1  7  2  1  0  0  0  1  1  .143  2  1  2  0  .400  0  0  0-0  2  0  1  .667 
James Soto   .125  11-1  8  2  1  1  0  0  0  2  .250  2  0  3  1  .300  0  0  0-0  7  1  0  1.000 
Dave Russo   .111  7-3  9  0  1  0  0  0  0  1  .111  1  0  2  0  .200  0  0  0-0  19  1  0  1.000 
Justin Mahan   .083  10-2  12  2  1  0  0  0  1  1  .083  2  0  1  0  .214  0  0  0-0  7  2  2  .818 
Eric Reisman   .000  7-0  4  1  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-1  2  1  0  1.000 
Jake Papa   .000  5-0  3  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Justin Besaw   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  4  0  1.000 
Corey Johnston   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  4  7  1  .917 
Dan Tracy   .000  1-0  0  0  0  0  0  0  0  0  .000  0  1  0  0  1.000  0  0  0-0  5  12  0  1.000 
Brian Burns   .000  1-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  5  2  .750 
Tyler Greene   .000  1-0  0  0  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0  5  6  0  1.000 
Andrew Price   .000  1-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1  1  1  0  1.000 
Totals   .307  40-40  1363  310  418  84  12  11  263  559  .410  170  38  187  20  .391  28  31  86-104  1022  484  59  .962 
Opponents   .313  40-40  1374  248  430  77  9  18  220  579  .421  126  39  198  33  .383  13  22  46-60  1002  462  88  .943 

LOB - Team (318), Opp (304). DPs turned - Team (50), Opp (30). IBB - Team (5), T. Bouyea 2, D. Coolidge 1, A. Gooch 1, Shaughnessy 1, Opp (2). Picked off - D. Coolidge 2, D. Roeser 2, A. Baio 1, T. Bouyea 1, C. Brighton 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Dan Tracy   4.43  9-0  12-10  3  0/0  1  63.0  70  33  31  19  31  10  1  2  248  .282  2  7  1  1  5 
Tyler Greene   5.61  4-2  10-6  2  0/0  2  43.1  53  30  27  17  24  7  0  2  169  .314  1  3  0  4  3 
Matt O'Leary   7.88  3-1  12-9  3  0/0  0  48.0  74  49  42  12  23  19  1  6  212  .349  5  3  1  2  1 
----------
Mike Doughtie   2.70  0-0  5-0  0  0/0  1  6.2  8  3  2  2  4  1  0  0  27  .296  2  2  0  1  0 
Justin Besaw   2.82  0-2  9-2  0  0/0  0  22.1  31  11  7  9  11  3  1  1  92  .337  3  0  0  1  1 
Matt Seymour   3.18  2-0  12-2  0  0/0  3  22.2  23  9  8  10  14  5  1  0  83  .277  3  4  1  0  4 
Casey Mohrien   4.30  3-0  12-0  0  0/0  1  23.0  32  14  11  6  19  6  3  1  98  .327  2  3  0  0  3 
Danny Roeser   4.76  0-0  4-0  0  0/0  2  5.2  5  3  3  1  5  1  0  1  20  .250  0  0  0  0  0 
Marc Plante   5.20  4-1  8-5  0  0/0  0  36.1  44  27  21  15  15  9  0  1  147  .299  6  4  0  1  0 
Andrew Price   7.13  1-1  6-4  0  0/0  0  17.2  20  21  14  17  17  3  1  1  73  .274  5  3  2  0  1 
Corey Johnston   7.22  4-3  11-2  0  0/0  0  28.2  38  24  23  7  20  5  0  2  113  .336  1  6  0  2  2 
Brian Burns   8.27  0-0  13-0  0  0/0  2  20.2  28  21  19  11  11  6  1  1  80  .350  0  3  0  1  2 
Eric Reisman   10.12  0-0  3-0  0  0/0  0  2.2  4  3  3  0  4  2  0  0  12  .333  0  1  0  0  0 
Totals   5.57  30-10  40-40  8  0/0  12  340.2  430  248  211  126  198  77  9  18  1374  .313  30  39  5  13  22 
Opponents   6.36  10-30  40-40  5  0/0  6  334.0  418  310  236  170  187  84  12  11  1363  .307  46  38  3  28  31 

PB - Team (13), M. Burns 11, C. Brighton 2, Opp (17). Pickoffs - Team (5), M. Seymour 1, M. Burns 1, D. Tracy 1, C. Johnston 1, T. Greene 1, Opp (7). SBA/ATT - M. Burns (24-36), C. Brighton (13-15), C. Johnston (8-10), T. Greene (6-9), D. Tracy (7-9), M. O'Leary (7-8), C. Mohrien (3-6), M. Seymour (6-6), A. Price (5-5), D. Russo (5-5), B. Cross (4-4), M. Plante (1-3), B. Burns (1-2), J. Besaw (2-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Andrew Gooch   48  47  1  0  1.000  0  0  0  .000  0  0 
Brandon Cross   31  26  5  0  1.000  0  4  0  1.000  0  0 
Kris Cauchon   28  16  12  0  1.000  4  0  0  .000  0  0 
Dave Russo   20  19  1  0  1.000  0  5  0  1.000  0  0 
Crockett Pack   18  17  1  0  1.000  0  0  0  .000  0  0 
Dan Tracy   17  5  12  0  1.000  0  7  2  .778  0  0 
Tyler Greene   11  5  6  0  1.000  1  6  3  .667  0  0 
James Soto   8  7  1  0  1.000  3  0  0  .000  0  0 
Josh Colligan   8  8  0  0  1.000  0  0  0  .000  0  0 
Casey Mohrien   6  1  5  0  1.000  0  3  3  .500  0  0 
Justin Besaw   4  0  4  0  1.000  0  2  0  1.000  0  0 
Eric Reisman   3  2  1  0  1.000  0  0  0  .000  0  0 
Alex Read   3  3  0  0  1.000  0  0  0  .000  0  0 
Andrew Price   2  1  1  0  1.000  0  5  0  1.000  0  0 
Marc Plante   1  1  0  0  1.000  0  1  2  .333  0  0 
Andrew Baio   267  244  22  1  .996  32  0  0  .000  0  0 
Greg Larnerd   110  102  7  1  .991  10  0  0  .000  0  0 
Matt Burns   164  134  28  2  .988  1  24  12  .667  11  0 
Pat Shaughnessy   220  110  103  7  .968  34  0  0  .000  0  0 
Tory Bouyea   204  49  144  11  .946  33  0  0  .000  0  0 
Danny Roeser   92  81  6  5  .946  1  0  0  .000  0  0 
Matt O'Leary   16  4  11  1  .938  0  7  1  .875  0  0 
Anthony Presto   93  77  10  6  .935  2  0  0  .000  0  0 
Casey Brighton   29  22  5  2  .931  1  13  2  .867  2  0 
Corey Johnston   12  4  7  1  .917  0  8  2  .800  0  0 
Donny Coolidge   107  24  71  12  .888  6  0  0  .000  0  0 
Matt Seymour   8  1  6  1  .875  1  6  0  1.000  0  0 
Justin Mahan   11  7  2  2  .818  1  0  0  .000  0  0 
Brian Burns   8  1  5  2  .750  1  1  1  .500  0  0 
Mike Doughtie   13  2  7  4  .692  2  0  0  .000  0  0 
Alex Kritzer   3  2  0  1  .667  0  0  0  .000  0  0 
Jake Papa   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   1565  1022  484  59  .962  50  46  14  .767  13  0 
Opponents   1552  1002  462  88  .943  30  86  18  .827  17  0 

 

Analysis Statistics

 
2010 Cardinals Baseball
Batting Analysis for Plattsburgh State (as of May 10, 2010)
(All games Sorted by Player Name)

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Andrew Baio   3  22  .136  26  88  .295  19  62  .306  10  48  .208  1  2  .500  4  22  .182  22  40  0.6 
Justin Besaw   0  0  .000  0  1  .000  0  0  .000  0  1  .000  0  0  .000  0  0  .000  0  1  0.0 
Tory Bouyea   14  35  .400  48  123  .390  42  94  .447  20  64  .313  5  10  .500  15  26  .577  37  39  0.9 
Casey Brighton   3  12  .250  16  50  .320  12  36  .333  7  26  .269  1  3  .333  3  9  .333  15  18  0.8 
Matt Burns   4  19  .211  22  79  .278  13  49  .265  13  49  .265  1  2  .500  17  33  .515  31  24  1.3 
Kris Cauchon   4  8  .500  8  36  .222  7  23  .304  5  21  .238  2  4  .500  6  13  .462  10  18  0.6 
Josh Colligan   0  0  .000  4  19  .211  3  10  .300  1  9  .111  0  1  .000  1  4  .250  7  6  1.2 
Donny Coolidge   14  37  .378  38  112  .339  35  93  .376  17  56  .304  3  5  .600  11  37  .297  43  41  1.0 
Brandon Cross   2  6  .333  5  16  .313  2  13  .154  5  9  .556  0  1  .000  3  5  .600  6  5  1.2 
Mike Doughtie   1  2  .500  3  15  .200  2  10  .200  2  7  .286  0  1  .000  1  2  .500  5  4  1.2 
Andrew Gooch   5  19  .263  18  63  .286  15  49  .306  8  33  .242  2  2  1.000  8  18  .444  33  18  1.8 
Tyler Greene   0  0  .000  0  0  .000  0  0  .000  0  0  .000  0  0  .000  1  1  1.000  0  0  0.0 
Corey Johnston   0  0  .000  0  1  .000  0  0  .000  0  1  .000  0  0  .000  0  1  .000  0  0  0.0 
Alex Kritzer   1  2  .500  0  5  .000  1  5  .200  0  2  .000  0  1  .000  2  3  .667  0  3  0.0 
Greg Larnerd   4  11  .364  9  40  .225  7  32  .219  6  19  .316  0  2  .000  1  6  .167  9  24  0.4 
Justin Mahan   0  2  .000  1  10  .100  1  10  .100  0  2  .000  0  2  .000  0  0  .000  2  8  0.2 
Crockett Pack   2  16  .125  12  40  .300  7  25  .280  7  31  .226  2  3  .667  7  20  .350  17  23  0.7 
Jake Papa   0  0  .000  0  3  .000  0  1  .000  0  2  .000  0  0  .000  0  1  .000  2  1  2.0 
Anthony Presto   16  39  .410  32  109  .294  17  55  .309  31  93  .333  1  5  .200  30  71  .423  25  47  0.5 
Alex Read   1  2  .500  6  13  .462  3  6  .500  4  9  .444  0  0  .000  1  3  .333  3  4  0.8 
Eric Reisman   0  0  .000  0  4  .000  0  2  .000  0  2  .000  0  1  .000  0  0  .000  0  2  0.0 
Danny Roeser   10  38  .263  33  110  .300  24  77  .312  19  71  .268  0  2  .000  9  28  .321  32  52  0.6 
Dave Russo   0  1  .000  1  8  .125  0  5  .000  1  4  .250  0  1  .000  0  1  .000  2  4  0.5 
Pat Shaughnessy   14  32  .438  37  107  .346  30  79  .380  21  60  .350  2  8  .250  13  30  .433  36  27  1.3 
James Soto   1  2  .500  0  6  .000  1  6  .167  0  2  .000  0  0  .000  1  2  .500  2  2  1.0 
Dan Tracy   0  0  .000  0  0  .000  0  0  .000  0  0  .000  0  0  .000  0  0  .000  0  0  0.0 
Totals   99  305  .325  319  1058  .302  241  742  .325  177  621  .285  20  56  .357  134  336  .399  339  411  0.8 
Opponents   4  12  .333  426  1362  .313  230  730  .315  200  644  .311  16  46  .348  151  341  .443  342  402  0.9 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Andrew Baio   0  1  .000  10  41  .244  6  10  .600  14  37  .378  7  38  70  .543  12  21  7  2  5 
Justin Besaw   0  1  .000  0  0  .000  0  0  .000  0  0  .000  0  0  0  .000  0  0  0  0  0 
Tory Bouyea   0  0  .000  27  65  .415  19  24  .792  16  52  .308  5  63  99  .636  21  23  3  6  6 
Casey Brighton   2  5  .400  10  28  .357  5  9  .556  9  21  .429  8  22  40  .550  5  13  4  2  0 
Matt Burns   0  0  .000  7  30  .233  5  6  .833  6  38  .158  7  28  59  .475  10  34  3  2  11 
Kris Cauchon   1  2  .500  4  11  .364  2  3  .667  5  18  .278  3  17  30  .567  5  9  3  2  4 
Josh Colligan   0  0  .000  2  8  .250  1  2  .500  1  7  .143  1  9  15  .600  4  8  2  1  1 
Donny Coolidge   0  0  .000  27  56  .482  22  24  .917  14  47  .298  10  55  103  .534  14  33  3  7  8 
Brandon Cross   3  7  .429  2  9  .222  2  3  .667  1  8  .125  0  6  15  .400  5  8  0  2  1 
Mike Doughtie   0  0  .000  1  9  .111  2  4  .500  1  9  .111  0  3  11  .273  1  6  0  0  3 
Andrew Gooch   0  0  .000  11  35  .314  8  13  .615  10  25  .400  7  29  57  .509  9  14  4  2  2 
Tyler Greene   0  0  .000  0  0  .000  0  0  .000  0  0  .000  0  0  0  .000  0  0  0  0  0 
Corey Johnston   0  1  .000  0  0  .000  0  0  .000  0  0  .000  0  0  0  .000  0  0  0  0  1 
Alex Kritzer   0  4  .000  1  3  .333  1  1  1.000  0  3  .000  0  2  6  .333  0  6  1  1  1 
Greg Larnerd   0  2  .000  4  18  .222  2  3  .667  9  25  .360  5  16  38  .421  2  20  3  4  1 
Justin Mahan   0  4  .000  0  6  .000  0  1  .000  0  5  .000  1  5  11  .455  3  7  0  0  0 
Crockett Pack   0  4  .000  5  14  .357  4  6  .667  5  16  .313  2  18  28  .643  9  2  2  2  0 
Jake Papa   0  2  .000  0  1  .000  0  0  .000  0  1  .000  0  0  1  .000  0  1  0  0  0 
Anthony Presto   0  0  .000  8  36  .222  7  8  .875  10  37  .270  6  37  68  .544  12  33  9  8  6 
Alex Read   5  7  .714  3  6  .500  0  1  .000  5  7  .714  2  5  7  .714  1  0  0  1  0 
Eric Reisman   0  3  .000  0  2  .000  0  0  .000  0  3  .000  0  0  2  .000  0  5  0  0  1 
Danny Roeser   0  0  .000  19  55  .345  9  9  1.000  14  39  .359  11  57  91  .626  19  31  9  5  5 
Dave Russo   1  2  .500  0  5  .000  0  2  .000  0  3  .000  0  1  5  .200  2  6  0  1  0 
Pat Shaughnessy   0  0  .000  23  58  .397  11  18  .611  14  39  .359  12  51  88  .580  10  26  8  5  12 
James Soto   0  6  .000  0  3  .000  0  1  .000  0  3  .000  0  2  7  .286  0  3  0  0  0 
Dan Tracy   0  0  .000  0  0  .000  0  0  .000  0  0  .000  0  1  1  1.000  0  0  0  0  0 
Totals   12  51  .235  164  499  .329  106  148  .716  134  443  .302  87  465  852  .546  144  318  61  53  68 
Opponents   11  35  .314  153  491  .312  71  121  .587  128  436  .294  92  404  812  .498  120  304  36  59  84 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2010 Cardinals Baseball
Pitching Analysis for Plattsburgh State (as of May 10, 2010)
(All games Sorted by Player Name)

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Justin Besaw   11  29  .379  20  63  .317  12  51  .235  19  41  .463  12  22  .545  7  30  .233  27  22  1.2 
Brian Burns   5  16  .313  23  64  .359  19  50  .380  9  30  .300  9  19  .474  12  28  .429  16  26  0.6 
Mike Doughtie   3  11  .273  5  16  .313  4  17  .235  4  10  .400  1  6  .167  0  7  .000  11  4  2.8 
Tyler Greene   24  64  .375  29  105  .276  29  83  .349  24  86  .279  21  44  .477  9  47  .191  41  53  0.8 
Corey Johnston   11  35  .314  27  78  .346  23  60  .383  15  53  .283  12  26  .462  14  39  .359  26  32  0.8 
Casey Mohrien   7  24  .292  25  74  .338  14  59  .237  18  39  .462  7  19  .368  11  33  .333  22  24  0.9 
Matt O'Leary   13  36  .361  61  176  .347  47  107  .439  27  105  .257  20  51  .392  26  67  .388  54  59  0.9 
Marc Plante   7  22  .318  37  125  .296  20  69  .290  24  78  .308  14  39  .359  20  52  .385  43  43  1.0 
Andrew Price   6  12  .500  14  61  .230  10  39  .256  10  34  .294  13  21  .619  5  21  .238  15  18  0.8 
Eric Reisman   1  3  .333  3  9  .333  3  7  .429  1  5  .200  1  3  .333  1  3  .333  2  2  1.0 
Danny Roeser   2  4  .500  3  16  .188  2  11  .182  3  9  .333  2  4  .500  1  5  .200  5  5  1.0 
Matt Seymour   3  13  .231  20  70  .286  13  53  .245  10  30  .333  12  21  .571  6  27  .222  25  23  1.1 
Dan Tracy   15  44  .341  55  204  .270  34  124  .274  36  124  .290  27  66  .409  16  77  .208  55  91  0.6 
Totals   108  313  .345  322  1061  .303  230  730  .315  200  644  .311  151  341  .443  128  436  .294  342  402  0.9 
Opponents   118  377  .313  300  986  .304  241  742  .325  177  621  .285  134  336  .399  134  443  .302  339  411  0.8 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Justin Besaw   9-2  2.48  12.49  4.43  2.82  3.63  4.43  1.2  1.21  0.40  0.40  10.88  8.87  41.51  2-2  1.000 
Brian Burns   13-0  1.59  12.19  9.15  8.27  4.79  4.79  1.0  2.61  0.44  0.44  6.97  11.32  42.24  1-2  .500 
Mike Doughtie   5-0  1.33  10.80  4.05  2.70  2.70  5.40  2.0  1.35  0.00  0.00  14.85  5.40  43.20  0-0  .000 
Tyler Greene   10-6  4.33  11.01  6.23  5.61  3.53  4.98  1.4  1.45  0.00  0.42  8.52  11.01  40.71  6-9  .667 
Corey Johnston   11-2  2.61  11.93  7.53  7.22  2.20  6.28  2.9  1.57  0.00  0.63  8.16  10.05  40.81  8-10  .800 
Casey Mohrien   12-0  1.92  12.52  5.48  4.30  2.35  7.43  3.2  2.35  1.17  0.39  8.61  9.39  43.04  3-6  .500 
Matt O'Leary   12-9  4.00  13.88  9.19  7.88  2.25  4.31  1.9  3.56  0.19  1.12  10.12  11.06  43.12  7-8  .875 
Marc Plante   8-5  4.54  10.90  6.69  5.20  3.72  3.72  1.0  2.23  0.00  0.25  10.65  10.65  41.37  1-3  .333 
Andrew Price   6-4  2.94  10.19  10.70  7.13  8.66  8.66  1.0  1.53  0.51  0.51  7.64  9.17  47.89  5-5  1.000 
Eric Reisman   3-0  0.89  13.50  10.12  10.12  0.00  13.50  99.0  6.75  0.00  0.00  6.75  6.75  43.88  0-0  .000 
Danny Roeser   4-0  1.42  7.94  4.76  4.76  1.59  7.94  5.0  1.59  0.00  1.59  7.94  7.94  33.35  0-0  .000 
Matt Seymour   12-2  1.89  9.13  3.57  3.18  3.97  5.56  1.4  1.99  0.40  0.00  9.93  9.13  40.10  6-6  1.000 
Dan Tracy   12-10  5.25  10.00  4.71  4.43  2.71  4.43  1.6  1.43  0.14  0.29  7.86  13.00  40.00  7-9  .778 
Totals   40-40  8.52  11.36  6.55  5.57  3.33  5.23  1.6  2.03  0.24  0.48  9.04  10.62  41.58  46-60  .827 
Opponents   40-40  8.35  11.26  8.35  6.36  4.58  5.04  1.1  2.26  0.32  0.30  9.13  11.07  43.92  86-104  .767 

* = average based on 9-inning game

 

Games Summary

 
2010 Cardinals Baseball
Games Summary for Plattsburgh State (as of May 10, 2010)
(All games)

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Plattsburgh State   44  28  29  34  49  42  22  35  25  2  310 
Opponents  33  39  23  41  22  21  28  16  24  1  248 

Win-Loss record when ... 
Overall   30-10 
Conference   7-5 
Non-Conference   23-5 
Home games   8-2 
Away games   9-6 
Neutral site   13-2 
Day games   28-9 
Night games   2-1 
vs Left starter   10-2 
vs Right starter   20-8 
1-Run games   9-2 
2-Run games   4-0 
5+Run games   12-7 
Extra innings   2-1 
Shutouts   0-0 
 
Scoring 0-2 runs   0-2 
... 3-5 runs   9-3 
... 6-9 runs   10-4 
... 10+ runs   11-1 
 
Opponent 0-2 runs   10-0 
... 3-5 runs   9-0 
... 6-9 runs   9-3 
... 10+ runs   2-7 
 
Scored in 1st inning   14-4 
Opp. scored in 1st   8-8 
Scores first   19-3 
Opp. scores first   11-7 
    
After 6 leading   27-1 
... trailing   0-8 
... tied   3-1 
After 7 leading   19-0 
... trailing   1-8 
... tied   1-2 
After 8 leading   19-1 
... trailing   1-9 
... tied   1-0 
 
Hit 0 home runs   23-8 
... 1 home run   5-2 
... 2+ home runs   2-0 
 
Opponent 0 home runs   24-2 
... 1 home run   4-6 
... 2+ HRs   2-2 
 
Made 0 errors   10-0 
... 1 error   11-1 
... 2+ errors   9-9 
 
Opp. made 0 errors   3-1 
... 1 error   5-5 
... 2+ errors   22-4 
 
Out-hit opponent   18-0 
Out-hit by opponent   8-10 
Hits are tied   4-0 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  0-1  0-1  5-0  1-2  3-1  1-0  1-1  4-1  4-2  11-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  6-0  4-0  3-0  5-0  1-0  3-1  5-0  0-1  1-1  2-7 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  12-2  13-1  18-0  21-0  24-1  27-1  19-0  19-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  5-6  5-9  6-9  6-9  2-8  0-8  1-8  1-9 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  13-2  12-0  6-1  3-1  4-1  3-1  1-2  1-0 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  18 
Longest losing streak  2 

Attendance  Total  Dates  Average 
HOME  1652  10  165 
AWAY  2865  27  106 
TOTAL  4517  37  122 

 

Conference statistics

 
2010 Cardinals Baseball
Conference statistics for Plattsburgh State (as of May 10, 2010)
(SUNYAC games only Sorted by Batting avg)

• Record: 7-5 • Home: 4-2 • Away: 3-3 • SUNYAC: 7-5 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Donny Coolidge   .354  12-12  48  10  17  5  0  0  15  22  .458  5  4  8  0  .448  1  0  6-8  8  27  6  .854 
Pat Shaughnessy   .347  12-12  49  18  17  7  0  2  16  30  .612  8  0  5  0  .431  1  3  5-5  37  38  2  .974 
Tory Bouyea   .340  12-12  50  13  17  3  0  0  5  20  .400  7  2  7  0  .426  2  0  1-1  22  48  2  .972 
Anthony Presto   .308  12-12  52  17  16  3  0  0  4  19  .365  4  2  14  1  .373  1  3  2-4  22  2  2  .923 
Matt Burns   .306  12-12  36  7  11  0  0  1  7  14  .389  15  2  9  0  .519  1  0  1-1  49  13  0  1.000 
Andrew Baio   .293  11-10  41  7  12  1  0  1  8  16  .390  9  0  4  1  .412  1  0  1-1  95  10  1  .991 
Danny Roeser   .233  12-11  43  9  10  1  1  1  9  16  .372  4  1  10  0  .306  1  5  3-3  25  0  2  .926 
----------
Brandon Cross   1.000  2-0  1  0  1  0  0  0  0  1  1.000  1  0  0  0  1.000  0  0  0-0  0  0  0  .000 
Josh Colligan   .600  8-1  5  3  3  0  0  0  1  3  .600  0  0  2  0  .500  1  0  1-2  4  0  0  1.000 
Alex Read   .500  3-0  2  0  1  1  0  0  0  2  1.000  1  0  0  0  .667  0  0  0-0  0  0  0  .000 
Kris Cauchon   .313  6-4  16  3  5  0  0  0  3  5  .313  1  0  1  1  .353  0  3  0-0  5  3  0  1.000 
Casey Brighton   .250  8-3  16  2  4  0  0  0  3  4  .250  2  1  3  1  .368  0  0  0-0  11  0  0  1.000 
Crockett Pack   .235  7-5  17  1  4  0  0  0  0  4  .235  2  0  1  0  .316  0  0  1-1  2  0  0  1.000 
Greg Larnerd   .235  6-5  17  0  4  0  1  0  3  6  .353  3  0  3  0  .350  0  2  0-0  19  1  1  .952 
Andrew Gooch   .226  8-8  31  4  7  1  0  0  7  8  .258  7  0  2  3  .359  1  0  1-2  20  1  0  1.000 
Justin Mahan   .000  2-1  4  1  0  0  0  0  1  0  .000  2  0  0  0  .333  0  0  0-0  4  1  1  .833 
Dave Russo   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Alex Kritzer   .000  3-0  1  1  0  0  0  0  0  0  .000  2  0  0  0  .667  0  0  0-0  0  0  0  .000 
Eric Reisman   .000  3-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-1  0  0  0  .000 
Brian Burns   .000  1-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  3  2  .667 
Totals   .300  12-12  430  98  129  22  2  5  82  170  .395  73  12  69  7  .408  10  16  22-29  329  163  20  .961 
Opponents   .349  12-12  453  95  158  34  5  7  86  223  .492  51  13  58  13  .425  5  10  9-14  327  147  29  .942 

LOB - Team (116), Opp (108). DPs turned - Team (19), Opp (11). IBB - Team (4), T. Bouyea 2, A. Gooch 1, D. Coolidge 1, Opp (2). Picked off - D. Coolidge 2, A. Baio 1, D. Roeser 1.


(SUNYAC games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Corey Johnston   2.63  3-1  5-0  0  0/0  0  13.2  13  4  4  4  8  2  0  1  47  .277  1  1  0  0  1 
Justin Besaw   3.95  0-2  3-1  0  0/0  0  13.2  19  10  6  7  3  3  1  1  56  .339  2  0  0  1  0 
Marc Plante   7.64  1-1  3-2  0  0/0  0  17.2  25  18  15  10  10  7  0  1  75  .333  1  1  0  0  0 
