|
Box Score Play-by-Play Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | MITCHELL, Kevin | f | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 5 | 0 | 1 | 1 | 1 | 0 | 14 |
| 34 | GOODWIN II, Damien | f | 5-8 | 1-3 | 0-0 | 1-4 | 5 | 3 | 11 | 2 | 1 | 0 | 1 | 23 |
| 14 | MONAHAN, Joseph | g | 1-8 | 1-5 | 0-2 | 0-0 | 0 | 3 | 3 | 9 | 2 | 0 | 1 | 33 |
| 22 | HERRERA, Jonathan | g | 6-11 | 3-6 | 0-0 | 1-3 | 4 | 2 | 15 | 4 | 5 | 0 | 1 | 37 |
| 30 | KASHMER, Dalton | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 17 |
| 10 | JACKSON, Dior | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | DONAHUE, Sean | - | 2-4 | 0-2 | 0-2 | 5-2 | 7 | 1 | 4 | 1 | 1 | 0 | 2 | 29 |
| 23 | McKENNEY, Branden | - | 5-12 | 0-0 | 3-5 | 0-1 | 1 | 2 | 13 | 0 | 0 | 0 | 1 | 18 |
| 24 | SMITH, Adam | - | 6-9 | 0-0 | 0-0 | 2-4 | 6 | 2 | 12 | 1 | 1 | 0 | 1 | 28 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-54 | 5-16 | 3-9 | 11-17 | 28 | 21 | 58 | 18 | 15 | 1 | 7 | 200 | |
| 46.3% | 31.3% | 33.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 4-11 | 1-4 | |||||||||||
| 50.0% | 36.4% | 25.0% | ||||||||||||
| 2nd Half: | 12-28 | 1-5 | 2-5 | |||||||||||
| 42.9% | 20.0% | 40.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | DANIYAN, Errol | f | 4-6 | 0-0 | 1-5 | 3-2 | 5 | 4 | 9 | 0 | 2 | 0 | 1 | 27 |
| 55 | PONESSE, R.J. | f | 3-6 | 0-1 | 0-0 | 3-1 | 4 | 1 | 6 | 1 | 1 | 0 | 0 | 20 |
| 00 | HAVENS, Tim | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| 05 | BROOKS, Ketema | g | 3-4 | 1-2 | 2-3 | 1-2 | 3 | 2 | 9 | 4 | 3 | 0 | 0 | 29 |
| 15 | RUIZ, Chris | g | 4-11 | 3-5 | 4-6 | 1-2 | 3 | 3 | 15 | 1 | 2 | 1 | 2 | 33 |
| 03 | MUNNERLYN, Carl | - | 4-8 | 2-5 | 3-4 | 1-4 | 5 | 0 | 13 | 2 | 1 | 0 | 2 | 25 |
| 14 | PEREZ, John | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| 22 | FIELDS, Shavar | - | 0-0 | 0-0 | 1-2 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
| 23 | THOMAS, Steve | - | 3-10 | 1-3 | 4-6 | 0-3 | 3 | 1 | 11 | 2 | 1 | 1 | 1 | 35 |
| 44 | WILLIAMS, Reggie | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 50 | BRUNO, Josh | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 21-48 | 7-17 | 15-26 | 14-20 | 34 | 13 | 64 | 11 | 14 | 3 | 7 | 200 | |
| 43.8% | 41.2% | 57.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-30 | 4-13 | 8-10 | |||||||||||
| 33.3% | 30.8% | 80.0% | ||||||||||||
| 2nd Half: | 11-18 | 3-4 | 7-16 | |||||||||||
| 61.1% | 75.0% | 43.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Fredonia St. | 31 | 27 | 58 | Record: (5-8, 2-5 SUNYAC) |
| Plattsburgh State | 32 | 32 | 64 | Record: (9-5, 5-2 SUNYAC) |
|
Officials: Vinny Carnevale (R), Kevin Gerrity (U1), Brian Zink (U2)
Technical fouls: Fredonia St.-MONAHAN, Joseph. Plattsburgh State-RUIZ, Chris. Attendance: 258 State University of New York Athletic Conference game. |
Play-by-Play |
| 19:44 | PLATTMEN | GOOD! 3 PTR by RUIZ, Chris | PLATTMEN 3 - FRM1011 0 | (PLATTMEN by 3) |
| ASSIST by BROOKS, Ketema | ||||
| 19:19 | FRM1011 | GOOD! 3 PTR by MONAHAN, Joseph | PLATTMEN 3 - FRM1011 3 | Tied |
| ASSIST by HERRERA, Jonathan | ||||
| 18:58 | PLATTMEN | MISSED 3 PTR by BROOKS, Ketema | ||
| REBOUND (OFF) by BROOKS, Ketema | ||||
| 18:31 | PLATTMEN | GOOD! JUMPER by PONESSE, R.J. | PLATTMEN 5 - FRM1011 3 | (PLATTMEN by 2) |
| ASSIST by BROOKS, Ketema | ||||
| 18:06 | FRM1011 | GOOD! JUMPER by GOODWIN II, Damien | PLATTMEN 5 - FRM1011 5 | Tied |
| ASSIST by HERRERA, Jonathan | ||||
| 17:46 | PLATTMEN | MISSED 3 PTR by RUIZ, Chris | ||
| REBOUND (DEF) by GOODWIN II, Damien | ||||
| 17:24 | FRM1011 | GOOD! 3 PTR by GOODWIN II, Damien | FRM1011 8 - PLATTMEN 5 | (FRM1011 by 3) |
| ASSIST by HERRERA, Jonathan | ||||
| 17:05 | PLATTMEN | GOOD! 3 PTR by RUIZ, Chris | PLATTMEN 8 - FRM1011 8 | Tied |
| ASSIST by PONESSE, R.J. | ||||
| 16:44 | PLATTMEN | FOUL by HAVENS, Tim (1) | ||
| 16:18 | FRM1011 | GOOD! LAYUP by HERRERA, Jonathan | FRM1011 10 - PLATTMEN 8 | (FRM1011 by 2) |
| ASSIST by GOODWIN II, Damien | ||||
| 16:01 | PLATTMEN | MISSED LAYUP by PONESSE, R.J. | ||
| REBOUND (DEF) by MITCHELL, Kevin | ||||
| 15:54 | FRM1011 | GOOD! LAYUP by GOODWIN II, Damien | FRM1011 12 - PLATTMEN 8 | (FRM1011 by 4) |
| ASSIST by MONAHAN, Joseph | ||||
| 15:38 | PLATTMEN | GOOD! JUMPER by BROOKS, Ketema | FRM1011 12 - PLATTMEN 10 | (FRM1011 by 2) |
| 15:25 | FRM1011 | MISSED LAYUP by GOODWIN II, Damien | ||
| REBOUND (DEF) by DANIYAN, Errol | ||||
| 15:07 | PLATTMEN | TURNOVR by HAVENS, Tim | ||
| 15:06 | FRM1011 | STEAL by MONAHAN, Joseph | ||
| 15:06 | PLATTMEN | FOUL by HAVENS, Tim (2) | ||
| 14:41 | FRM1011 | MISSED LAYUP by MITCHELL, Kevin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:27 | PLATTMEN | GOOD! JUMPER by PONESSE, R.J. | PLATTMEN 12 - FRM1011 12 | Tied |
| ASSIST by BROOKS, Ketema | ||||
| 14:14 | FRM1011 | GOOD! LAYUP by SMITH, Adam | FRM1011 14 - PLATTMEN 12 | (FRM1011 by 2) |
| ASSIST by MONAHAN, Joseph | ||||
| 14:04 | PLATTMEN | TURNOVR by BROOKS, Ketema | ||
| 14:03 | FRM1011 | STEAL by McKENNEY, Branden | ||
| 13:41 | FRM1011 | MISSED 3 PTR by MONAHAN, Joseph | ||
| REBOUND (DEF) by RUIZ, Chris | ||||
| 13:34 | FRM1011 | FOUL by KASHMER, Dalton (1) | ||
| 13:28 | PLATTMEN | TURNOVR by BROOKS, Ketema | ||
| 13:09 | FRM1011 | MISSED 3 PTR by DONAHUE, Sean | ||
| REBOUND (OFF) by SMITH, Adam | ||||
| 12:51 | FRM1011 | MISSED LAYUP by McKENNEY, Branden | ||
| REBOUND (DEF) by FIELDS, Shavar | ||||
| 12:40 | PLATTMEN | MISSED JUMPER by RUIZ, Chris | ||
| REBOUND (DEF) by HERRERA, Jonathan | ||||
| 12:19 | FRM1011 | GOOD! LAYUP by SMITH, Adam | FRM1011 16 - PLATTMEN 12 | (FRM1011 by 4) |
| ASSIST by MONAHAN, Joseph | ||||
| 12:09 | PLATTMEN | FOUL by BROOKS, Ketema (1) | ||
| 12:09 | PLATTMEN | TURNOVR by BROOKS, Ketema | ||
| 11:46 | FRM1011 | TURNOVR by MONAHAN, Joseph | ||
| 11:29 | PLATTMEN | MISSED 3 PTR by RUIZ, Chris | ||
| REBOUND (DEF) by DONAHUE, Sean | ||||
| 11:11 | FRM1011 | GOOD! LAYUP by SMITH, Adam | FRM1011 18 - PLATTMEN 12 | (FRM1011 by 6) |
| ASSIST by MONAHAN, Joseph | ||||
| 10:58 | FRM1011 | FOUL by SMITH, Adam (1) | ||
| 10:58 | PLATTMEN | GOOD! FT SHOT by FIELDS, Shavar | FRM1011 18 - PLATTMEN 13 | (FRM1011 by 5) |
| 10:58 | PLATTMEN | MISSED FT SHOT by FIELDS, Shavar | ||
| REBOUND (DEF) by HERRERA, Jonathan | ||||
| 10:42 | FRM1011 | MISSED JUMPER by McKENNEY, Branden | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:24 | FRM1011 | FOUL by HERRERA, Jonathan (1) | ||
| 10:24 | PLATTMEN | GOOD! FT SHOT by THOMAS, Steve | FRM1011 18 - PLATTMEN 14 | (FRM1011 by 4) |
| 10:24 | PLATTMEN | GOOD! FT SHOT by THOMAS, Steve | FRM1011 18 - PLATTMEN 15 | (FRM1011 by 3) |
| 10:15 | FRM1011 | TURNOVR by (TEAM) | ||
| 10:05 | PLATTMEN | MISSED LAYUP by PONESSE, R.J. | ||
| REBOUND (OFF) by PONESSE, R.J. | ||||
| 10:02 | PLATTMEN | GOOD! LAYUP by PONESSE, R.J. | FRM1011 18 - PLATTMEN 17 | (FRM1011 by 1) |
| 09:40 | FRM1011 | TURNOVR by HERRERA, Jonathan | ||
| 09:27 | PLATTMEN | MISSED LAYUP by RUIZ, Chris | ||
| 09:27 | FRM1011 | BLOCK by MITCHELL, Kevin | ||
| REBOUND (OFF) by FIELDS, Shavar | ||||
| 09:14 | PLATTMEN | TURNOVR by RUIZ, Chris | ||
| 09:12 | FRM1011 | STEAL by GOODWIN II, Damien | ||
| 09:03 | FRM1011 | MISSED 3 PTR by HERRERA, Jonathan | ||
| REBOUND (OFF) by GOODWIN II, Damien | ||||
| 08:29 | FRM1011 | MISSED 3 PTR by DONAHUE, Sean | ||
| REBOUND (DEF) by MUNNERLYN, Carl | ||||
| 08:27 | FRM1011 | FOUL by MITCHELL, Kevin (1) | ||
| 08:05 | PLATTMEN | GOOD! 3 PTR by RUIZ, Chris | PLATTMEN 20 - FRM1011 18 | (PLATTMEN by 2) |
| ASSIST by MUNNERLYN, Carl | ||||
| 07:54 | FRM1011 | TURNOVR by HERRERA, Jonathan | ||
| 07:36 | PLATTMEN | MISSED JUMPER by RUIZ, Chris | ||
| REBOUND (OFF) by WILLIAMS, Reggie | ||||
| 07:32 | PLATTMEN | MISSED LAYUP by WILLIAMS, Reggie | ||
| REBOUND (OFF) by PONESSE, R.J. | ||||
| 07:26 | PLATTMEN | MISSED 3 PTR by THOMAS, Steve | ||
| REBOUND (OFF) by PONESSE, R.J. | ||||
| 07:23 | FRM1011 | FOUL by MITCHELL, Kevin (2) | ||
| 07:12 | PLATTMEN | MISSED 3 PTR by MUNNERLYN, Carl | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:56 | FRM1011 | GOOD! LAYUP by GOODWIN II, Damien | PLATTMEN 20 - FRM1011 20 | Tied |
| ASSIST by MONAHAN, Joseph | ||||
| 06:47 | PLATTMEN | MISSED 3 PTR by PONESSE, R.J. | ||
| REBOUND (OFF) by MUNNERLYN, Carl | ||||
| 06:36 | PLATTMEN | MISSED LAYUP by THOMAS, Steve | ||
| REBOUND (DEF) by GOODWIN II, Damien | ||||
| 06:20 | PLATTMEN | FOUL by PONESSE, R.J. (1) | ||
| 06:20 | FRM1011 | GOOD! FT SHOT by McKENNEY, Branden | FRM1011 21 - PLATTMEN 20 | (FRM1011 by 1) |
| 06:20 | FRM1011 | MISSED FT SHOT by McKENNEY, Branden | ||
| REBOUND (DEF) by MUNNERLYN, Carl | ||||
| 06:05 | PLATTMEN | GOOD! 3 PTR by MUNNERLYN, Carl | PLATTMEN 23 - FRM1011 21 | (PLATTMEN by 2) |
| 05:46 | FRM1011 | MISSED 3 PTR by MONAHAN, Joseph | ||
| REBOUND (DEF) by MUNNERLYN, Carl | ||||
| 05:38 | PLATTMEN | TURNOVR by PEREZ, John | ||
| 05:04 | FRM1011 | MISSED LAYUP by MONAHAN, Joseph | ||
| REBOUND (DEF) by THOMAS, Steve | ||||
| 04:52 | PLATTMEN | GOOD! LAYUP by DANIYAN, Errol | PLATTMEN 25 - FRM1011 21 | (PLATTMEN by 4) |
| ASSIST by PEREZ, John | ||||
| 04:49 | FRM1011 | TIMEOUT 30sec | ||
| 04:29 | FRM1011 | GOOD! LAYUP by McKENNEY, Branden | PLATTMEN 25 - FRM1011 23 | (PLATTMEN by 2) |
| ASSIST by HERRERA, Jonathan | ||||
| 04:12 | PLATTMEN | TURNOVR by DANIYAN, Errol | ||
| 04:11 | FRM1011 | STEAL by DONAHUE, Sean | ||
| 04:03 | FRM1011 | GOOD! 3 PTR by HERRERA, Jonathan | FRM1011 26 - PLATTMEN 25 | (FRM1011 by 1) |
| ASSIST by SMITH, Adam | ||||
| 03:55 | PLATTMEN | MISSED 3 PTR by THOMAS, Steve | ||
| REBOUND (DEF) by SMITH, Adam | ||||
| 03:34 | FRM1011 | MISSED LAYUP by McKENNEY, Branden | ||
| REBOUND (DEF) by DANIYAN, Errol | ||||
| 03:27 | PLATTMEN | MISSED 3 PTR by BRUNO, Josh | ||
| REBOUND (DEF) by HERRERA, Jonathan | ||||
| 02:50 | FRM1011 | MISSED 3 PTR by MONAHAN, Joseph | ||
| REBOUND (DEF) by PEREZ, John | ||||
| 02:24 | PLATTMEN | MISSED LAYUP by THOMAS, Steve | ||
| REBOUND (OFF) by PEREZ, John | ||||
| 02:21 | PLATTMEN | MISSED LAYUP by PEREZ, John | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:07 | PLATTMEN | MISSED 3 PTR by MUNNERLYN, Carl | ||
| REBOUND (DEF) by DONAHUE, Sean | ||||
| 02:04 | PLATTMEN | FOUL by DANIYAN, Errol (1) | ||
| 01:50 | FRM1011 | GOOD! JUMPER by HERRERA, Jonathan | FRM1011 28 - PLATTMEN 25 | (FRM1011 by 3) |
| 01:31 | FRM1011 | FOUL by GOODWIN II, Damien (1) | ||
| 01:08 | FRM1011 | FOUL by MONAHAN, Joseph (1) | ||
| 01:08 | PLATTMEN | MISSED FT SHOT by BROOKS, Ketema | ||
| REBOUND (OFF) by RUIZ, Chris | ||||
| 01:05 | PLATTMEN | GOOD! LAYUP by RUIZ, Chris | FRM1011 28 - PLATTMEN 27 | (FRM1011 by 1) |
| 01:05 | FRM1011 | FOUL by DONAHUE, Sean (1) | ||
| 01:05 | PLATTMEN | FOUL TECHNCL by RUIZ, Chris | ||
| 01:05 | PLATTMEN | FOUL by RUIZ, Chris (1) | ||
| 01:05 | FRM1011 | MISSED FT SHOT by MONAHAN, Joseph | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:05 | FRM1011 | MISSED FT SHOT by MONAHAN, Joseph | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:05 | PLATTMEN | GOOD! FT SHOT by RUIZ, Chris | PLATTMEN 28 - FRM1011 28 | Tied |
| 00:51 | FRM1011 | MISSED 3 PTR by GOODWIN II, Damien | ||
| REBOUND (DEF) by BROOKS, Ketema | ||||
| 00:46 | FRM1011 | FOUL by MONAHAN, Joseph (2) | ||
| 00:46 | FRM1011 | FOUL TECHNCL by MONAHAN, Joseph | ||
| 00:46 | FRM1011 | FOUL by MONAHAN, Joseph (3) | ||
| 00:46 | PLATTMEN | GOOD! FT SHOT by THOMAS, Steve | PLATTMEN 29 - FRM1011 28 | (PLATTMEN by 1) |
| 00:46 | PLATTMEN | GOOD! FT SHOT by THOMAS, Steve | PLATTMEN 30 - FRM1011 28 | (PLATTMEN by 2) |
| 00:46 | PLATTMEN | GOOD! FT SHOT by BROOKS, Ketema | PLATTMEN 31 - FRM1011 28 | (PLATTMEN by 3) |
| 00:46 | PLATTMEN | GOOD! FT SHOT by BROOKS, Ketema | PLATTMEN 32 - FRM1011 28 | (PLATTMEN by 4) |
| 00:13 | FRM1011 | GOOD! 3 PTR by HERRERA, Jonathan | PLATTMEN 32 - FRM1011 31 | (PLATTMEN by 1) |
| 00:00 | PLATTMEN | MISSED JUMPER by THOMAS, Steve | ||
| REBOUND (OFF) by DANIYAN, Errol | ||||
| 00:00 | PLATTMEN | MISSED LAYUP by DANIYAN, Errol | ||
| REBOUND (OFF) by DANIYAN, Errol |
| 19:50 | FRM1011 | TURNOVR by KASHMER, Dalton | PLATTMEN 32 - FRM1011 31 | (PLATTMEN by 1) |
| 19:45 | FRM1011 | FOUL by KASHMER, Dalton (2) | ||
| 19:45 | PLATTMEN | MISSED FT SHOT by RUIZ, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:45 | PLATTMEN | MISSED FT SHOT by RUIZ, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:45 | PLATTMEN | GOOD! FT SHOT by RUIZ, Chris | PLATTMEN 33 - FRM1011 31 | (PLATTMEN by 2) |
| 19:41 | PLATTMEN | FOUL by RUIZ, Chris (2) | ||
| 19:30 | FRM1011 | TURNOVR by MITCHELL, Kevin | ||
| 19:28 | PLATTMEN | STEAL by RUIZ, Chris | ||
| 19:25 | FRM1011 | FOUL by MITCHELL, Kevin (3) | ||
| 19:12 | PLATTMEN | TURNOVR by THOMAS, Steve | ||
| 18:39 | FRM1011 | MISSED JUMPER by SMITH, Adam | ||
| REBOUND (OFF) by DONAHUE, Sean | ||||
| 18:36 | FRM1011 | GOOD! LAYUP by DONAHUE, Sean | PLATTMEN 33 - FRM1011 33 | Tied |
| 18:28 | PLATTMEN | GOOD! LAYUP by DANIYAN, Errol | PLATTMEN 35 - FRM1011 33 | (PLATTMEN by 2) |
| ASSIST by THOMAS, Steve | ||||
| 18:04 | FRM1011 | MISSED 3 PTR by MONAHAN, Joseph | ||
| REBOUND (DEF) by PONESSE, R.J. | ||||
| 17:55 | PLATTMEN | GOOD! 3 PTR by BROOKS, Ketema | PLATTMEN 38 - FRM1011 33 | (PLATTMEN by 5) |
| ASSIST by RUIZ, Chris | ||||
| 17:37 | FRM1011 | GOOD! 3 PTR by HERRERA, Jonathan | PLATTMEN 38 - FRM1011 36 | (PLATTMEN by 2) |
| ASSIST by MONAHAN, Joseph | ||||
| 17:06 | PLATTMEN | MISSED JUMPER by THOMAS, Steve | ||
| REBOUND (DEF) by GOODWIN II, Damien | ||||
| 16:48 | FRM1011 | TURNOVR by HERRERA, Jonathan | ||
| 16:47 | PLATTMEN | STEAL by RUIZ, Chris | ||
| 16:45 | PLATTMEN | GOOD! LAYUP by BROOKS, Ketema | PLATTMEN 40 - FRM1011 36 | (PLATTMEN by 4) |
| 16:33 | PLATTMEN | FOUL by DANIYAN, Errol (2) | ||
| 16:11 | FRM1011 | GOOD! JUMPER by GOODWIN II, Damien | PLATTMEN 40 - FRM1011 38 | (PLATTMEN by 2) |
| ASSIST by MONAHAN, Joseph | ||||
| 15:56 | PLATTMEN | GOOD! FT SHOT by DANIYAN, Errol | PLATTMEN 41 - FRM1011 38 | (PLATTMEN by 3) |
| 15:56 | FRM1011 | FOUL by GOODWIN II, Damien (2) | ||
| 15:56 | PLATTMEN | MISSED FT SHOT by DANIYAN, Errol | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:36 | FRM1011 | GOOD! LAYUP by McKENNEY, Branden | PLATTMEN 41 - FRM1011 40 | (PLATTMEN by 1) |
| 15:36 | PLATTMEN | FOUL by DANIYAN, Errol (3) | ||
| 15:36 | FRM1011 | GOOD! FT SHOT by McKENNEY, Branden | PLATTMEN 41 - FRM1011 41 | Tied |
| 15:21 | PLATTMEN | GOOD! LAYUP by THOMAS, Steve | PLATTMEN 43 - FRM1011 41 | (PLATTMEN by 2) |
| 15:02 | FRM1011 | MISSED LAYUP by MONAHAN, Joseph | ||
| 15:02 | PLATTMEN | BLOCK by THOMAS, Steve | ||
| REBOUND (OFF) by DONAHUE, Sean | ||||
| 14:46 | FRM1011 | MISSED LAYUP by McKENNEY, Branden | ||
| 14:46 | PLATTMEN | BLOCK by RUIZ, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:44 | FRM1011 | GOOD! LAYUP by SMITH, Adam | PLATTMEN 43 - FRM1011 43 | Tied |
| ASSIST by MONAHAN, Joseph | ||||
| 14:04 | PLATTMEN | TURNOVR by (TEAM) | ||
| 13:35 | FRM1011 | MISSED LAYUP by McKENNEY, Branden | ||
| REBOUND (OFF) by SMITH, Adam | ||||
| 13:22 | FRM1011 | MISSED LAYUP by SMITH, Adam | ||
| REBOUND (OFF) by DONAHUE, Sean | ||||
| 13:18 | FRM1011 | GOOD! LAYUP by DONAHUE, Sean | FRM1011 45 - PLATTMEN 43 | (FRM1011 by 2) |
| 13:01 | FRM1011 | FOUL by McKENNEY, Branden (1) | ||
| 12:59 | PLATTMEN | TIMEOUT TEAM | ||
| 12:55 | FRM1011 | FOUL by SMITH, Adam (2) | ||
| 12:36 | PLATTMEN | GOOD! LAYUP by THOMAS, Steve | PLATTMEN 45 - FRM1011 45 | Tied |
| 12:08 | PLATTMEN | FOUL by BROOKS, Ketema (2) | ||
| 11:46 | FRM1011 | MISSED 3 PTR by HERRERA, Jonathan | ||
| REBOUND (OFF) by DONAHUE, Sean | ||||
| 11:44 | PLATTMEN | FOUL by RUIZ, Chris (3) | ||
| 11:44 | FRM1011 | MISSED FT SHOT by DONAHUE, Sean | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:44 | FRM1011 | MISSED FT SHOT by DONAHUE, Sean | ||
| REBOUND (OFF) by DONAHUE, Sean | ||||
| 11:38 | FRM1011 | GOOD! LAYUP by McKENNEY, Branden | FRM1011 47 - PLATTMEN 45 | (FRM1011 by 2) |
| ASSIST by MONAHAN, Joseph | ||||
| 11:28 | PLATTMEN | GOOD! 3 PTR by MUNNERLYN, Carl | PLATTMEN 48 - FRM1011 47 | (PLATTMEN by 1) |
| ASSIST by BROOKS, Ketema | ||||
| 10:54 | FRM1011 | MISSED LAYUP by McKENNEY, Branden | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:41 | PLATTMEN | MISSED LAYUP by THOMAS, Steve | ||
| REBOUND (DEF) by MITCHELL, Kevin | ||||
| 10:30 | FRM1011 | TURNOVR by DONAHUE, Sean | ||
| 10:29 | PLATTMEN | STEAL by MUNNERLYN, Carl | ||
| 10:27 | FRM1011 | FOUL by MITCHELL, Kevin (4) | ||
| 10:27 | PLATTMEN | GOOD! FT SHOT by MUNNERLYN, Carl | PLATTMEN 49 - FRM1011 47 | (PLATTMEN by 2) |
| 10:27 | PLATTMEN | GOOD! FT SHOT by MUNNERLYN, Carl | PLATTMEN 50 - FRM1011 47 | (PLATTMEN by 3) |
| 10:04 | FRM1011 | MISSED JUMPER by HERRERA, Jonathan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:34 | FRM1011 | TURNOVR by KASHMER, Dalton | ||
| 09:32 | PLATTMEN | STEAL by BRUNO, Josh | ||
| 09:30 | PLATTMEN | FOUL by DANIYAN, Errol (4) | ||
| 09:30 | PLATTMEN | TURNOVR by DANIYAN, Errol | ||
| 09:16 | FRM1011 | GOOD! JUMPER by SMITH, Adam | PLATTMEN 50 - FRM1011 49 | (PLATTMEN by 1) |
| 09:13 | FRM1011 | TIMEOUT TEAM | ||
| 09:05 | PLATTMEN | MISSED 3 PTR by MUNNERLYN, Carl | ||
| REBOUND (OFF) by BRUNO, Josh | ||||
| 09:00 | PLATTMEN | TURNOVR by BRUNO, Josh | ||
| 08:31 | FRM1011 | MISSED JUMPER by SMITH, Adam | ||
| 08:31 | PLATTMEN | BLOCK by WILLIAMS, Reggie | ||
| REBOUND (DEF) by MUNNERLYN, Carl | ||||
| 08:24 | PLATTMEN | TIMEOUT 30sec | ||
| 08:16 | PLATTMEN | TURNOVR by PONESSE, R.J. | ||
| 08:12 | FRM1011 | STEAL by SMITH, Adam | ||
| 07:58 | FRM1011 | TURNOVR by MONAHAN, Joseph | ||
| 07:57 | PLATTMEN | STEAL by MUNNERLYN, Carl | ||
| 07:54 | PLATTMEN | MISSED JUMPER by RUIZ, Chris | ||
| REBOUND (DEF) by SMITH, Adam | ||||
| 07:35 | FRM1011 | MISSED 3 PTR by HERRERA, Jonathan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:09 | PLATTMEN | GOOD! 3 PTR by THOMAS, Steve | PLATTMEN 53 - FRM1011 49 | (PLATTMEN by 4) |
| 06:48 | FRM1011 | GOOD! JUMPER by SMITH, Adam | PLATTMEN 53 - FRM1011 51 | (PLATTMEN by 2) |
| 06:27 | FRM1011 | FOUL by KASHMER, Dalton (3) | ||
| 06:27 | PLATTMEN | GOOD! FT SHOT by RUIZ, Chris | PLATTMEN 54 - FRM1011 51 | (PLATTMEN by 3) |
| 06:27 | PLATTMEN | GOOD! FT SHOT by RUIZ, Chris | PLATTMEN 55 - FRM1011 51 | (PLATTMEN by 4) |
| 05:54 | FRM1011 | TURNOVR by HERRERA, Jonathan | ||
| 05:53 | PLATTMEN | STEAL by THOMAS, Steve | ||
| 05:50 | PLATTMEN | MISSED JUMPER by RUIZ, Chris | ||
| REBOUND (DEF) by SMITH, Adam | ||||
| 05:28 | FRM1011 | TURNOVR by GOODWIN II, Damien | ||
| 05:25 | PLATTMEN | TIMEOUT 30sec | ||
| 05:13 | PLATTMEN | MISSED JUMPER by MUNNERLYN, Carl | ||
| REBOUND (OFF) by DANIYAN, Errol | ||||
| 05:10 | PLATTMEN | GOOD! LAYUP by DANIYAN, Errol | PLATTMEN 57 - FRM1011 51 | (PLATTMEN by 6) |
| 04:44 | FRM1011 | GOOD! LAYUP by HERRERA, Jonathan | PLATTMEN 57 - FRM1011 53 | (PLATTMEN by 4) |
| ASSIST by DONAHUE, Sean | ||||
| 04:35 | PLATTMEN | TURNOVR by MUNNERLYN, Carl | ||
| 04:34 | FRM1011 | STEAL by HERRERA, Jonathan | ||
| 04:06 | FRM1011 | MISSED JUMPER by MITCHELL, Kevin | ||
| REBOUND (DEF) by RUIZ, Chris | ||||
| 03:37 | PLATTMEN | MISSED LAYUP by DANIYAN, Errol | ||
| REBOUND (DEF) by SMITH, Adam | ||||
