Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | WILLIAMS, Brandon | g | 2-6 | 0-0 | 0-0 | 1-1 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 12 |
| 10 | ZENKEL, Josh | g | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 24 |
| 12 | KLEIN, Derek | g | 2-8 | 0-4 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 21 |
| 30 | LANTIGUA, Francisco | g | 2-4 | 0-1 | 4-4 | 2-2 | 4 | 0 | 8 | 0 | 2 | 0 | 0 | 19 |
| 33 | JOHNSON, Jermaine | g | 4-11 | 2-5 | 3-3 | 0-3 | 3 | 2 | 13 | 2 | 0 | 0 | 0 | 33 |
| 03 | SCHIEFEN, Greg | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | HALL, Anthony | - | 3-4 | 3-4 | 0-0 | 0-0 | 0 | 1 | 9 | 1 | 1 | 0 | 0 | 16 |
| 15 | FOOTE, Andy | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 12 |
| 20 | WILLIAMS, Gerald | - | 4-9 | 2-5 | 0-0 | 0-1 | 1 | 4 | 10 | 0 | 0 | 0 | 1 | 22 |
| 21 | MARCHAND, Andy | - | 5-9 | 1-3 | 0-0 | 0-0 | 0 | 4 | 11 | 3 | 2 | 0 | 0 | 19 |
| 23 | McTIGUE, Zack | - | 5-8 | 0-0 | 0-0 | 1-2 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 29-61 | 9-23 | 7-7 | 5-13 | 18 | 24 | 74 | 9 | 10 | 0 | 2 | 200 | |
| 47.5% | 39.1% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 4-8 | 0-0 | |||||||||||
| 44.0% | 50.0% | 0.0% | ||||||||||||
| 2nd Half: | 18-36 | 5-15 | 7-7 | |||||||||||
| 50.0% | 33.3% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | THOMAS,Farris | f | 4-6 | 0-0 | 4-8 | 4-5 | 9 | 2 | 12 | 0 | 1 | 1 | 1 | 30 |
| 04 | DANIYAN,Errol | f | 6-10 | 0-0 | 1-1 | 4-2 | 6 | 3 | 13 | 1 | 1 | 0 | 0 | 33 |
| 11 | MUNNERLYN,Carl | g | 3-7 | 1-3 | 4-4 | 0-0 | 0 | 3 | 11 | 4 | 6 | 0 | 0 | 33 |
| 15 | RUIZ,Chris | g | 5-10 | 1-3 | 3-4 | 1-7 | 8 | 1 | 14 | 4 | 5 | 0 | 0 | 33 |
| 23 | THOMAS,Steve | g | 4-9 | 1-2 | 9-10 | 2-8 | 10 | 2 | 18 | 3 | 6 | 0 | 2 | 40 |
| 00 | HAVENS,Tim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | BROOKS,Ketema | - | 1-2 | 0-0 | 2-3 | 1-0 | 1 | 2 | 4 | 1 | 2 | 0 | 1 | 10 |
| 22 | TANGNEY,Danny | - | 1-3 | 1-2 | 0-0 | 0-4 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 17 |
| 55 | PONESSE,RJ | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 24-47 | 4-10 | 23-30 | 14-27 | 41 | 14 | 75 | 13 | 23 | 1 | 4 | 200 | |
| 51.1% | 40.0% | 76.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-21 | 1-2 | 9-11 | |||||||||||
| 47.6% | 50.0% | 81.8% | ||||||||||||
| 2nd Half: | 14-26 | 3-8 | 14-19 | |||||||||||
| 53.8% | 37.5% | 73.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Brockport | 26 | 48 | 74 | Record: (15-10,11-7SUNYAC) |
| Plattsburgh State | 30 | 45 | 75 | Record: (18-7, 13-5SUNYAC) |
|
Officials: Jim Toomey, Andrew Scampini, Dan Williams
Technical fouls: Brockport-None. Plattsburgh State-None. Attendance: 875 |
Play-by-Play |
| 19:44 | PLATTMEN | MISSED JUMPER by RUIZ,Chris | ||
| REBOUND (OFF) by THOMAS,Farris | ||||
| 19:41 | PLATTMEN | MISSED LAYUP by THOMAS,Farris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:24 | PLATTMEN | TURNOVR by RUIZ,Chris | ||
| 19:01 | BROCKMBB | GOOD! JUMPER by LANTIGUA, Francisco | BROCKMBB 2 - PLATTMEN 0 | (BROCKMBB by 2) |
| 18:43 | PLATTMEN | TURNOVR by THOMAS,Steve | ||
| 18:36 | PLATTMEN | FOUL by RUIZ,Chris (1) | ||
| 18:02 | BROCKMBB | MISSED 3 PTR by KLEIN, Derek | ||
| REBOUND (DEF) by RUIZ,Chris | ||||
| 17:48 | PLATTMEN | MISSED LAYUP by MUNNERLYN,Carl | ||
| REBOUND (DEF) by LANTIGUA, Francisco | ||||
| 17:40 | BROCKMBB | TURNOVR by KLEIN, Derek | ||
| 17:28 | PLATTMEN | TURNOVR by RUIZ,Chris | ||
| 17:05 | BROCKMBB | MISSED LAYUP by McTIGUE, Zack | ||
| REBOUND (DEF) by THOMAS,Farris | ||||
| 16:49 | BROCKMBB | FOUL by ZENKEL, Josh (1) | ||
| 16:35 | PLATTMEN | MISSED 3 PTR by MUNNERLYN,Carl | ||
| REBOUND (OFF) by THOMAS,Farris | ||||
| 16:31 | BROCKMBB | FOUL by MARCHAND, Andy (1) | ||
| 16:31 | PLATTMEN | GOOD! FT SHOT by THOMAS,Farris | BROCKMBB 2 - PLATTMEN 1 | (BROCKMBB by 1) |
| 16:31 | PLATTMEN | GOOD! FT SHOT by THOMAS,Farris | PLATTMEN 2 - BROCKMBB 2 | Tied |
| 16:07 | BROCKMBB | GOOD! LAYUP by WILLIAMS, Brandon | BROCKMBB 4 - PLATTMEN 2 | (BROCKMBB by 2) |
| 15:48 | PLATTMEN | MISSED LAYUP by BROOKS,Ketema | ||
| REBOUND (OFF) by DANIYAN,Errol | ||||
| 15:46 | PLATTMEN | TURNOVR by (TEAM) | ||
| 15:21 | BROCKMBB | MISSED LAYUP by WILLIAMS, Brandon | ||
| REBOUND (DEF) by THOMAS,Steve | ||||
| 15:15 | PLATTMEN | MISSED JUMPER by THOMAS,Steve | ||
| REBOUND (OFF) by THOMAS,Steve | ||||
| 15:10 | BROCKMBB | FOUL by WILLIAMS, Brandon (1) | ||
| 15:10 | PLATTMEN | GOOD! FT SHOT by THOMAS,Steve | BROCKMBB 4 - PLATTMEN 3 | (BROCKMBB by 1) |
| 15:10 | PLATTMEN | GOOD! FT SHOT by THOMAS,Steve | PLATTMEN 4 - BROCKMBB 4 | Tied |
| 15:04 | PLATTMEN | FOUL by BROOKS,Ketema (1) | ||
| 14:46 | PLATTMEN | FOUL by BROOKS,Ketema (2) | ||
| 14:38 | BROCKMBB | TURNOVR by MARCHAND, Andy | ||
| 14:26 | BROCKMBB | FOUL by MARCHAND, Andy (2) | ||
| 14:24 | BROCKMBB | FOUL by WILLIAMS, Gerald (1) | ||
| 14:24 | PLATTMEN | GOOD! FT SHOT by RUIZ,Chris | PLATTMEN 5 - BROCKMBB 4 | (PLATTMEN by 1) |
| 14:24 | PLATTMEN | GOOD! FT SHOT by RUIZ,Chris | PLATTMEN 6 - BROCKMBB 4 | (PLATTMEN by 2) |
| 13:54 | BROCKMBB | TURNOVR by LANTIGUA, Francisco | ||
| 13:42 | PLATTMEN | TURNOVR by THOMAS,Steve | ||
| 13:41 | BROCKMBB | STEAL by WILLIAMS, Gerald | ||
| 13:39 | BROCKMBB | GOOD! LAYUP by WILLIAMS, Gerald | PLATTMEN 6 - BROCKMBB 6 | Tied |
| 13:21 | PLATTMEN | TURNOVR by MUNNERLYN,Carl | ||
| 13:01 | BROCKMBB | MISSED LAYUP by KLEIN, Derek | ||
| REBOUND (DEF) by TANGNEY,Danny | ||||
| 12:53 | PLATTMEN | GOOD! LAYUP by DANIYAN,Errol | PLATTMEN 8 - BROCKMBB 6 | (PLATTMEN by 2) |
| ASSIST by RUIZ,Chris | ||||
| 12:21 | BROCKMBB | MISSED LAYUP by JOHNSON, Jermaine | ||
| REBOUND (DEF) by THOMAS,Steve | ||||
| 12:13 | PLATTMEN | GOOD! LAYUP by RUIZ,Chris | PLATTMEN 10 - BROCKMBB 6 | (PLATTMEN by 4) |
| ASSIST by THOMAS,Steve | ||||
| 11:54 | BROCKMBB | GOOD! 3 PTR by FOOTE, Andy | PLATTMEN 10 - BROCKMBB 9 | (PLATTMEN by 1) |
| ASSIST by JOHNSON, Jermaine | ||||
| 11:41 | BROCKMBB | FOUL by WILLIAMS, Gerald (2) | ||
| 11:32 | PLATTMEN | FOUL by MUNNERLYN,Carl (1) | ||
| 11:32 | PLATTMEN | TURNOVR by MUNNERLYN,Carl | ||
| 11:13 | BROCKMBB | MISSED JUMPER by WILLIAMS, Brandon | ||
| REBOUND (DEF) by THOMAS,Steve | ||||
| 11:03 | BROCKMBB | FOUL by FOOTE, Andy (1) | ||
| 11:03 | PLATTMEN | MISSED FT SHOT by THOMAS,Farris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:03 | PLATTMEN | MISSED FT SHOT by THOMAS,Farris | ||
| REBOUND (DEF) by WILLIAMS, Brandon | ||||
| 10:49 | BROCKMBB | TURNOVR by ZENKEL, Josh | ||
| 10:27 | BROCKMBB | FOUL by WILLIAMS, Brandon (2) | ||
| 10:27 | PLATTMEN | GOOD! FT SHOT by THOMAS,Steve | PLATTMEN 11 - BROCKMBB 9 | (PLATTMEN by 2) |
| 10:27 | PLATTMEN | GOOD! FT SHOT by THOMAS,Steve | PLATTMEN 12 - BROCKMBB 9 | (PLATTMEN by 3) |
| 10:03 | BROCKMBB | GOOD! 3 PTR by HALL, Anthony | PLATTMEN 12 - BROCKMBB 12 | Tied |
| 09:46 | PLATTMEN | GOOD! JUMPER by RUIZ,Chris | PLATTMEN 14 - BROCKMBB 12 | (PLATTMEN by 2) |
| 09:26 | BROCKMBB | MISSED 3 PTR by KLEIN, Derek | ||
| REBOUND (DEF) by TANGNEY,Danny | ||||
| 09:18 | PLATTMEN | TURNOVR by TANGNEY,Danny | ||
| 09:08 | BROCKMBB | GOOD! JUMPER by McTIGUE, Zack | PLATTMEN 14 - BROCKMBB 14 | Tied |
| 08:41 | PLATTMEN | MISSED LAYUP by THOMAS,Farris | ||
| REBOUND (OFF) by THOMAS,Farris | ||||
| 08:38 | PLATTMEN | GOOD! LAYUP by THOMAS,Farris | PLATTMEN 16 - BROCKMBB 14 | (PLATTMEN by 2) |
| 08:09 | BROCKMBB | MISSED JUMPER by KLEIN, Derek | ||
| REBOUND (DEF) by THOMAS,Farris | ||||
| 07:54 | PLATTMEN | GOOD! 3 PTR by TANGNEY,Danny | PLATTMEN 19 - BROCKMBB 14 | (PLATTMEN by 5) |
| ASSIST by RUIZ,Chris | ||||
| 07:27 | BROCKMBB | GOOD! JUMPER by McTIGUE, Zack | PLATTMEN 19 - BROCKMBB 16 | (PLATTMEN by 3) |
| ASSIST by HALL, Anthony | ||||
| 07:15 | PLATTMEN | GOOD! JUMPER by MUNNERLYN,Carl | PLATTMEN 21 - BROCKMBB 16 | (PLATTMEN by 5) |
| ASSIST by THOMAS,Steve | ||||
| 07:06 | BROCKMBB | TIMEOUT 30sec | ||
| 06:35 | BROCKMBB | TURNOVR by (TEAM) | ||
| 06:18 | PLATTMEN | GOOD! LAYUP by RUIZ,Chris | PLATTMEN 23 - BROCKMBB 16 | (PLATTMEN by 7) |
| ASSIST by MUNNERLYN,Carl | ||||
| 05:50 | BROCKMBB | MISSED 3 PTR by JOHNSON, Jermaine | ||
| REBOUND (DEF) by RUIZ,Chris | ||||
| 05:23 | PLATTMEN | TURNOVR by THOMAS,Steve | ||
| 05:13 | PLATTMEN | FOUL by DANIYAN,Errol (1) | ||
| 04:52 | BROCKMBB | GOOD! 3 PTR by MARCHAND, Andy | PLATTMEN 23 - BROCKMBB 19 | (PLATTMEN by 4) |
| ASSIST by JOHNSON, Jermaine | ||||
| 04:35 | PLATTMEN | MISSED LAYUP by MUNNERLYN,Carl | ||
| REBOUND (OFF) by DANIYAN,Errol | ||||
| 04:31 | PLATTMEN | GOOD! LAYUP by DANIYAN,Errol | PLATTMEN 25 - BROCKMBB 19 | (PLATTMEN by 6) |
| 04:31 | BROCKMBB | FOUL by FOOTE, Andy (2) | ||
| 04:31 | PLATTMEN | GOOD! FT SHOT by DANIYAN,Errol | PLATTMEN 26 - BROCKMBB 19 | (PLATTMEN by 7) |
| 04:01 | BROCKMBB | MISSED JUMPER by WILLIAMS, Gerald | ||
| REBOUND (DEF) by RUIZ,Chris | ||||
| 03:52 | PLATTMEN | TURNOVR by MUNNERLYN,Carl | ||
| 03:45 | BROCKMBB | MISSED 3 PTR by WILLIAMS, Gerald | ||
| REBOUND (DEF) by THOMAS,Steve | ||||
| 03:36 | PLATTMEN | MISSED JUMPER by DANIYAN,Errol (in the paint) | ||
| REBOUND (DEF) by LANTIGUA, Francisco | ||||
| 03:20 | BROCKMBB | MISSED LAYUP by JOHNSON, Jermaine | ||
| REBOUND (OFF) by LANTIGUA, Francisco | ||||
| 03:16 | BROCKMBB | GOOD! LAYUP by LANTIGUA, Francisco | PLATTMEN 26 - BROCKMBB 21 | (PLATTMEN by 5) |
| 02:56 | PLATTMEN | GOOD! JUMPER by THOMAS,Steve | PLATTMEN 28 - BROCKMBB 21 | (PLATTMEN by 7) |
| 02:24 | BROCKMBB | MISSED LAYUP by LANTIGUA, Francisco | ||
| 02:24 | PLATTMEN | BLOCK by THOMAS,Farris | ||
| REBOUND (DEF) by THOMAS,Steve | ||||
| 02:05 | PLATTMEN | GOOD! JUMPER by MUNNERLYN,Carl | PLATTMEN 30 - BROCKMBB 21 | (PLATTMEN by 9) |
| 01:50 | BROCKMBB | TIMEOUT TEAM | ||
| 01:30 | BROCKMBB | GOOD! 3 PTR by HALL, Anthony | PLATTMEN 30 - BROCKMBB 24 | (PLATTMEN by 6) |
| ASSIST by MARCHAND, Andy | ||||
| 01:20 | PLATTMEN | MISSED LAYUP by DANIYAN,Errol | ||
| REBOUND (DEF) by ZENKEL, Josh | ||||
| 01:04 | BROCKMBB | GOOD! LAYUP by McTIGUE, Zack | PLATTMEN 30 - BROCKMBB 26 | (PLATTMEN by 4) |
| 00:43 | PLATTMEN | TURNOVR by THOMAS,Steve | ||
| 00:40 | PLATTMEN | FOUL by THOMAS,Farris (1) | ||
| 00:15 | BROCKMBB | MISSED JUMPER by McTIGUE, Zack | ||
| REBOUND (DEF) by DANIYAN,Errol | ||||
| 00:02 | PLATTMEN | MISSED JUMPER by THOMAS,Steve | ||
| REBOUND (DEF) by ZENKEL, Josh |
| 19:45 | PLATTMEN | GOOD! LAYUP by DANIYAN,Errol | PLATTMEN 32 - BROCKMBB 26 | (PLATTMEN by 6) |
| ASSIST by RUIZ,Chris | ||||
| 19:34 | BROCKMBB | GOOD! LAYUP by JOHNSON, Jermaine | PLATTMEN 32 - BROCKMBB 28 | (PLATTMEN by 4) |
| 19:34 | PLATTMEN | FOUL by THOMAS,Steve (1) | ||
| 19:34 | BROCKMBB | GOOD! FT SHOT by JOHNSON, Jermaine | PLATTMEN 32 - BROCKMBB 29 | (PLATTMEN by 3) |
| 19:22 | PLATTMEN | TURNOVR by RUIZ,Chris | ||
| 19:02 | BROCKMBB | MISSED 3 PTR by KLEIN, Derek | ||
| REBOUND (DEF) by RUIZ,Chris | ||||
| 18:57 | PLATTMEN | TURNOVR by RUIZ,Chris | ||
| 18:56 | BROCKMBB | STEAL by ZENKEL, Josh | ||
| 18:54 | BROCKMBB | GOOD! LAYUP by WILLIAMS, Brandon | PLATTMEN 32 - BROCKMBB 31 | (PLATTMEN by 1) |
| ASSIST by ZENKEL, Josh | ||||
| 18:35 | PLATTMEN | TURNOVR by MUNNERLYN,Carl | ||
| 18:31 | BROCKMBB | MISSED JUMPER by WILLIAMS, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:17 | PLATTMEN | GOOD! 3 PTR by RUIZ,Chris | PLATTMEN 35 - BROCKMBB 31 | (PLATTMEN by 4) |
| ASSIST by DANIYAN,Errol | ||||
| 17:53 | BROCKMBB | TURNOVR by WILLIAMS, Brandon | ||
| 17:51 | PLATTMEN | STEAL by THOMAS,Steve | ||
| 17:46 | PLATTMEN | TURNOVR by THOMAS,Steve | ||
| 17:35 | BROCKMBB | MISSED 3 PTR by JOHNSON, Jermaine | ||
| REBOUND (DEF) by THOMAS,Farris | ||||
| 17:18 | PLATTMEN | TURNOVR by DANIYAN,Errol | ||
| 17:15 | BROCKMBB | GOOD! LAYUP by JOHNSON, Jermaine | PLATTMEN 35 - BROCKMBB 33 | (PLATTMEN by 2) |
| 17:03 | PLATTMEN | MISSED 3 PTR by RUIZ,Chris | ||
| REBOUND (DEF) by KLEIN, Derek | ||||
| 16:47 | BROCKMBB | MISSED LAYUP by McTIGUE, Zack | ||
| REBOUND (DEF) by DANIYAN,Errol | ||||
| 16:39 | PLATTMEN | GOOD! LAYUP by THOMAS,Farris | PLATTMEN 37 - BROCKMBB 33 | (PLATTMEN by 4) |
| ASSIST by MUNNERLYN,Carl | ||||
| 16:16 | BROCKMBB | GOOD! LAYUP by KLEIN, Derek | PLATTMEN 37 - BROCKMBB 35 | (PLATTMEN by 2) |
| 15:58 | PLATTMEN | GOOD! LAYUP by DANIYAN,Errol | PLATTMEN 39 - BROCKMBB 35 | (PLATTMEN by 4) |
| ASSIST by MUNNERLYN,Carl | ||||
| 15:29 | PLATTMEN | FOUL by MUNNERLYN,Carl (2) | ||
| 15:24 | BROCKMBB | GOOD! JUMPER by KLEIN, Derek | PLATTMEN 39 - BROCKMBB 37 | (PLATTMEN by 2) |
| 15:08 | BROCKMBB | FOUL by FOOTE, Andy (3) | ||
| 15:05 | PLATTMEN | GOOD! JUMPER by THOMAS,Steve | PLATTMEN 41 - BROCKMBB 37 | (PLATTMEN by 4) |
| ASSIST by MUNNERLYN,Carl | ||||
| 14:44 | BROCKMBB | MISSED 3 PTR by HALL, Anthony | ||
| REBOUND (DEF) by RUIZ,Chris | ||||
| 14:37 | PLATTMEN | MISSED 3 PTR by THOMAS,Steve | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:10 | BROCKMBB | MISSED 3 PTR by WILLIAMS, Gerald | ||
| REBOUND (DEF) by THOMAS,Farris | ||||
| 14:02 | PLATTMEN | MISSED 3 PTR by RUIZ,Chris | ||
| REBOUND (OFF) by DANIYAN,Errol | ||||
| 13:54 | PLATTMEN | MISSED 3 PTR by MUNNERLYN,Carl | ||
| REBOUND (OFF) by DANIYAN,Errol | ||||
| 13:49 | PLATTMEN | MISSED LAYUP by DANIYAN,Errol | ||
| REBOUND (OFF) by THOMAS,Farris | ||||
| 13:44 | PLATTMEN | GOOD! TIP-IN by THOMAS,Farris | PLATTMEN 43 - BROCKMBB 37 | (PLATTMEN by 6) |
| 13:28 | PLATTMEN | FOUL by MUNNERLYN,Carl (3) | ||
| 13:16 | BROCKMBB | TURNOVR by HALL, Anthony | ||
| 13:10 | PLATTMEN | MISSED 3 PTR by TANGNEY,Danny | ||
| REBOUND (OFF) by THOMAS,Steve | ||||
| 12:55 | PLATTMEN | MISSED JUMPER by THOMAS,Steve | ||
| REBOUND (OFF) by RUIZ,Chris | ||||
| 12:52 | BROCKMBB | FOUL by HALL, Anthony (1) | ||
| 12:42 | BROCKMBB | FOUL by WILLIAMS, Brandon (3) | ||
| 12:40 | BROCKMBB | FOUL by WILLIAMS, Brandon (4) | ||
| 12:36 | BROCKMBB | FOUL by ZENKEL, Josh (2) | ||
| 12:33 | PLATTMEN | MISSED JUMPER by RUIZ,Chris | ||
| REBOUND (DEF) by JOHNSON, Jermaine | ||||
| 12:22 | BROCKMBB | MISSED LAYUP by JOHNSON, Jermaine | ||
| REBOUND (DEF) by TANGNEY,Danny | ||||
| 12:10 | PLATTMEN | GOOD! 3 PTR by THOMAS,Steve | PLATTMEN 46 - BROCKMBB 37 | (PLATTMEN by 9) |
| 11:45 | BROCKMBB | GOOD! LAYUP by MARCHAND, Andy | PLATTMEN 46 - BROCKMBB 39 | (PLATTMEN by 7) |
| 11:44 | BROCKMBB | TIMEOUT 30sec | ||
| 11:41 | BROCKMBB | FOUL by FOOTE, Andy (4) | ||
| 11:40 | PLATTMEN | MISSED FT SHOT by BROOKS,Ketema | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:40 | PLATTMEN | GOOD! FT SHOT by BROOKS,Ketema | PLATTMEN 47 - BROCKMBB 39 | (PLATTMEN by 8) |
| 11:30 | BROCKMBB | GOOD! LAYUP by McTIGUE, Zack | PLATTMEN 47 - BROCKMBB 41 | (PLATTMEN by 6) |
| ASSIST by MARCHAND, Andy | ||||
| 11:16 | PLATTMEN | MISSED LAYUP by THOMAS,Steve | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:12 | PLATTMEN | MISSED JUMPER by TANGNEY,Danny | ||
| REBOUND (OFF) by BROOKS,Ketema | ||||
| 10:56 | PLATTMEN | GOOD! LAYUP by DANIYAN,Errol | PLATTMEN 49 - BROCKMBB 41 | (PLATTMEN by 8) |
| ASSIST by BROOKS,Ketema | ||||
| 10:40 | BROCKMBB | GOOD! LAYUP by MARCHAND, Andy | PLATTMEN 49 - BROCKMBB 43 | (PLATTMEN by 6) |
| 10:28 | PLATTMEN | TURNOVR by BROOKS,Ketema | ||
| 10:25 | BROCKMBB | GOOD! LAYUP by ZENKEL, Josh | PLATTMEN 49 - BROCKMBB 45 | (PLATTMEN by 4) |
| 10:16 | BROCKMBB | FOUL by WILLIAMS, Gerald (3) | ||
| 10:16 | PLATTMEN | GOOD! FT SHOT by MUNNERLYN,Carl | PLATTMEN 50 - BROCKMBB 45 | (PLATTMEN by 5) |
| 10:16 | PLATTMEN | GOOD! FT SHOT by MUNNERLYN,Carl | PLATTMEN 51 - BROCKMBB 45 | (PLATTMEN by 6) |
| 10:07 | BROCKMBB | GOOD! LAYUP by MARCHAND, Andy | PLATTMEN 51 - BROCKMBB 47 | (PLATTMEN by 4) |
| 09:38 | PLATTMEN | MISSED LAYUP by DANIYAN,Errol | ||
| REBOUND (DEF) by McTIGUE, Zack | ||||
| 09:28 | PLATTMEN | FOUL by HAVENS,Tim (1) | ||
| 09:17 | BROCKMBB | GOOD! LAYUP by MARCHAND, Andy | PLATTMEN 51 - BROCKMBB 49 | (PLATTMEN by 2) |
| 09:09 | PLATTMEN | TURNOVR by MUNNERLYN,Carl | ||
| 08:39 | BROCKMBB | TURNOVR by MARCHAND, Andy | ||
| 08:38 | PLATTMEN | STEAL by THOMAS,Farris | ||
| 08:32 | PLATTMEN | GOOD! 3 PTR by MUNNERLYN,Carl | PLATTMEN 54 - BROCKMBB 49 | (PLATTMEN by 5) |
| 08:10 | PLATTMEN | FOUL by THOMAS,Farris (2) | ||
| 08:09 | BROCKMBB | GOOD! LAYUP by McTIGUE, Zack | PLATTMEN 54 - BROCKMBB 51 | (PLATTMEN by 3) |
| ASSIST by MARCHAND, Andy | ||||
| 07:54 | BROCKMBB | FOUL by McTIGUE, Zack (1) | ||
| 07:54 | PLATTMEN | GOOD! FT SHOT by MUNNERLYN,Carl | PLATTMEN 55 - BROCKMBB 51 | (PLATTMEN by 4) |
| 07:54 | PLATTMEN | GOOD! FT SHOT by MUNNERLYN,Carl | PLATTMEN 56 - BROCKMBB 51 | (PLATTMEN by 5) |
| 07:37 | BROCKMBB | GOOD! 3 PTR by WILLIAMS, Gerald | PLATTMEN 56 - BROCKMBB 54 | (PLATTMEN by 2) |
| 07:18 | PLATTMEN | TURNOVR by THOMAS,Steve | ||
| 07:12 | BROCKMBB | MISSED JUMPER by JOHNSON, Jermaine | ||
| REBOUND (OFF) by McTIGUE, Zack | ||||
| 06:58 | BROCKMBB | GOOD! 3 PTR by HALL, Anthony | BROCKMBB 57 - PLATTMEN 56 | (BROCKMBB by 1) |
| 06:42 | BROCKMBB | FOUL by KLEIN, Derek (1) | ||
| 06:42 | PLATTMEN | MISSED FT SHOT by RUIZ,Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:42 | PLATTMEN | GOOD! FT SHOT by RUIZ,Chris | PLATTMEN 57 - BROCKMBB 57 | Tied |
| 06:42 | PLATTMEN | TIMEOUT 30sec | ||
| 06:17 | BROCKMBB | MISSED 3 PTR by KLEIN, Derek | ||
| REBOUND (DEF) by THOMAS,Steve | ||||
| 05:48 | PLATTMEN | MISSED JUMPER by RUIZ,Chris | ||
| REBOUND (DEF) by WILLIAMS, Gerald | ||||
| 05:35 | BROCKMBB | MISSED JUMPER by WILLIAMS, Brandon | ||
| REBOUND (DEF) by THOMAS,Steve | ||||
| 05:17 | BROCKMBB | FOUL by WILLIAMS, Gerald (4) | ||
| 05:17 | PLATTMEN | GOOD! FT SHOT by THOMAS,Steve | PLATTMEN 58 - BROCKMBB 57 | (PLATTMEN by 1) |
| 05:17 | PLATTMEN | GOOD! FT SHOT by THOMAS,Steve | PLATTMEN 59 - BROCKMBB 57 | (PLATTMEN by 2) |
| 05:03 | PLATTMEN | FOUL by DANIYAN,Errol (2) | ||
| 05:03 | BROCKMBB | GOOD! FT SHOT by LANTIGUA, Francisco | PLATTMEN 59 - BROCKMBB 58 | (PLATTMEN by 1) |
| 05:03 | BROCKMBB | GOOD! FT SHOT by LANTIGUA, Francisco | PLATTMEN 59 - BROCKMBB 59 | Tied |
| 04:56 | BROCKMBB | FOUL by JOHNSON, Jermaine (1) | ||
| 04:56 | PLATTMEN | GOOD! FT SHOT by THOMAS,Steve | PLATTMEN 60 - BROCKMBB 59 | (PLATTMEN by 1) |
| 04:56 | PLATTMEN | GOOD! FT SHOT by THOMAS,Steve | PLATTMEN 61 - BROCKMBB 59 | (PLATTMEN by 2) |
| 04:40 | BROCKMBB | MISSED LAYUP by MARCHAND, Andy | ||
| REBOUND (DEF) by RUIZ,Chris | ||||
| 04:22 | PLATTMEN | GOOD! JUMPER by RUIZ,Chris | PLATTMEN 63 - BROCKMBB 59 | (PLATTMEN by 4) |
| 04:00 | BROCKMBB | TURNOVR by ZENKEL, Josh | ||
| 03:59 | PLATTMEN | STEAL by BROOKS,Ketema | ||
| 03:57 | PLATTMEN | GOOD! LAYUP by BROOKS,Ketema (fastbreak) | PLATTMEN 65 - BROCKMBB 59 | (PLATTMEN by 6) |
| 03:57 | BROCKMBB | FOUL by FOOTE, Andy (5) | ||
| 03:57 | PLATTMEN | GOOD! FT SHOT by BROOKS,Ketema | PLATTMEN 66 - BROCKMBB 59 | (PLATTMEN by 7) |
| 03:39 | PLATTMEN | FOUL by DANIYAN,Errol (3) | ||
