Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | WILLIAMS, Brandon | g | 1-4 | 0-1 | 1-3 | 0-2 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 22 |
| 10 | ZENKEL, Josh | g | 3-6 | 1-3 | 0-0 | 0-1 | 1 | 3 | 7 | 1 | 2 | 0 | 1 | 24 |
| 12 | KLEIN, Derek | g | 1-4 | 0-2 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 14 |
| 30 | LANTIGUA, Francisco | g | 5-7 | 1-2 | 0-0 | 1-4 | 5 | 3 | 11 | 0 | 1 | 0 | 1 | 22 |
| 33 | JOHNSON, Jermaine | g | 4-10 | 0-1 | 1-3 | 0-5 | 5 | 2 | 9 | 0 | 1 | 2 | 2 | 30 |
| 11 | HALL, Anthony | - | 3-5 | 3-5 | 0-0 | 0-0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 17 |
| 15 | FOOTE, Andy | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 20 | WILLIAMS, Gerald | - | 3-9 | 2-6 | 3-4 | 0-2 | 2 | 4 | 11 | 0 | 1 | 0 | 0 | 23 |
| 21 | MARCHAND, Andy | - | 3-9 | 0-1 | 0-0 | 0-0 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | 26 |
| 23 | McTIGUE, Zack | - | 1-2 | 0-0 | 0-1 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 24-56 | 7-21 | 5-11 | 4-20 | 24 | 22 | 60 | 6 | 10 | 2 | 5 | 200 | |
| 42.9% | 33.3% | 45.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 4-11 | 2-4 | |||||||||||
| 38.5% | 36.4% | 50.0% | ||||||||||||
| 2nd Half: | 14-30 | 3-10 | 3-7 | |||||||||||
| 46.7% | 30.0% | 42.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | THOMAS,Farris | f | 0-3 | 0-0 | 0-0 | 1-8 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 23 |
| 04 | DANIYAN,Errol | f | 8-9 | 0-0 | 1-3 | 6-3 | 9 | 4 | 17 | 0 | 0 | 2 | 1 | 35 |
| 11 | MUNNERLYN,Carl | g | 4-5 | 2-3 | 5-8 | 0-0 | 0 | 2 | 15 | 1 | 5 | 0 | 1 | 32 |
| 15 | RUIZ,Chris | g | 7-21 | 3-9 | 3-3 | 3-7 | 10 | 3 | 20 | 3 | 1 | 1 | 0 | 38 |
| 23 | THOMAS,Steve | g | 2-10 | 0-3 | 6-6 | 1-8 | 9 | 3 | 10 | 2 | 4 | 0 | 1 | 38 |
| 05 | BROOKS,Ketema | - | 1-5 | 1-3 | 1-2 | 0-1 | 1 | 1 | 4 | 4 | 4 | 0 | 1 | 17 |
| 22 | TANGNEY,Danny | - | 1-1 | 1-1 | 1-4 | 0-3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 12 |
| 55 | PONESSE,RJ | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-54 | 7-19 | 17-26 | 12-32 | 44 | 16 | 70 | 10 | 15 | 3 | 4 | 200 | |
| 42.6% | 36.8% | 65.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 4-8 | 1-1 | |||||||||||
| 42.9% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 11-26 | 3-11 | 16-25 | |||||||||||
| 42.3% | 27.3% | 64.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Brockport | 26 | 34 | 60 | Record: (16-11) |
| Plattsburgh State | 29 | 41 | 70 | Record: (20-7) |
|
Officials: Mike Pilla, Tom Reinisch, Adam VanDenburgh
Technical fouls: Brockport-None. Plattsburgh State-None. Attendance: 842 |
Play-by-Play |
| 19:26 | BROCKMBB | MISSED 3 PTR by KLEIN, Derek | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:07 | PLATTMEN | MISSED JUMPER by THOMAS,Steve | ||
| REBOUND (DEF) by LANTIGUA, Francisco | ||||
| 18:41 | BROCKMBB | MISSED JUMPER by JOHNSON, Jermaine | ||
| REBOUND (DEF) by RUIZ,Chris | ||||
| 18:30 | PLATTMEN | TURNOVR by MUNNERLYN,Carl | ||
| 18:29 | BROCKMBB | STEAL by LANTIGUA, Francisco | ||
| 18:19 | BROCKMBB | MISSED 3 PTR by WILLIAMS, Brandon | ||
| REBOUND (DEF) by DANIYAN,Errol | ||||
| 18:09 | PLATTMEN | TURNOVR by THOMAS,Steve | ||
| 18:08 | BROCKMBB | STEAL by JOHNSON, Jermaine | ||
| 18:02 | BROCKMBB | GOOD! JUMPER by KLEIN, Derek | BROCKMBB 2 - PLATTMEN 0 | (BROCKMBB by 2) |
| ASSIST by WILLIAMS, Brandon | ||||
| 17:41 | PLATTMEN | MISSED JUMPER by RUIZ,Chris | ||
| REBOUND (DEF) by KLEIN, Derek | ||||
| 17:33 | PLATTMEN | FOUL by THOMAS,Steve (1) | ||
| 17:33 | BROCKMBB | GOOD! FT SHOT by WILLIAMS, Brandon | BROCKMBB 3 - PLATTMEN 0 | (BROCKMBB by 3) |
| 17:33 | BROCKMBB | MISSED FT SHOT by WILLIAMS, Brandon | ||
| REBOUND (DEF) by THOMAS,Farris | ||||
| 17:17 | PLATTMEN | GOOD! 3 PTR by RUIZ,Chris | PLATTMEN 3 - BROCKMBB 3 | Tied |
| ASSIST by THOMAS,Steve | ||||
| 16:47 | BROCKMBB | MISSED 3 PTR by ZENKEL, Josh | ||
| REBOUND (DEF) by THOMAS,Farris | ||||
| 16:37 | BROCKMBB | FOUL by JOHNSON, Jermaine (1) | ||
| 16:21 | PLATTMEN | MISSED JUMPER by RUIZ,Chris | ||
| REBOUND (OFF) by THOMAS,Farris | ||||
| 16:17 | PLATTMEN | MISSED JUMPER by THOMAS,Farris (in the paint) | ||
| 16:17 | BROCKMBB | BLOCK by JOHNSON, Jermaine | ||
| REBOUND (DEF) by JOHNSON, Jermaine | ||||
| 15:46 | BROCKMBB | MISSED JUMPER by JOHNSON, Jermaine | ||
| REBOUND (DEF) by THOMAS,Farris | ||||
| 15:43 | BROCKMBB | FOUL by WILLIAMS, Gerald (1) | ||
| 15:32 | PLATTMEN | GOOD! JUMPER by DANIYAN,Errol | PLATTMEN 5 - BROCKMBB 3 | (PLATTMEN by 2) |
| ASSIST by RUIZ,Chris | ||||
| 15:06 | BROCKMBB | MISSED JUMPER by JOHNSON, Jermaine | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:57 | BROCKMBB | GOOD! 3 PTR by HALL, Anthony | BROCKMBB 6 - PLATTMEN 5 | (BROCKMBB by 1) |
| 14:45 | BROCKMBB | FOUL by HALL, Anthony (1) | ||
| 14:31 | PLATTMEN | GOOD! JUMPER by RUIZ,Chris | PLATTMEN 7 - BROCKMBB 6 | (PLATTMEN by 1) |
| 13:55 | BROCKMBB | MISSED JUMPER by MARCHAND, Andy | ||
| REBOUND (DEF) by THOMAS,Farris | ||||
| 13:47 | PLATTMEN | TURNOVR by MUNNERLYN,Carl | ||
| 13:43 | BROCKMBB | GOOD! LAYUP by MARCHAND, Andy | BROCKMBB 8 - PLATTMEN 7 | (BROCKMBB by 1) |
| 13:22 | PLATTMEN | MISSED LAYUP by THOMAS,Farris | ||
| REBOUND (DEF) by McTIGUE, Zack | ||||
| 12:56 | PLATTMEN | FOUL by THOMAS,Farris (1) | ||
| 12:56 | BROCKMBB | TURNOVR by WILLIAMS, Gerald | ||
| 12:44 | PLATTMEN | MISSED JUMPER by THOMAS,Steve | ||
| REBOUND (OFF) by DANIYAN,Errol | ||||
| 12:40 | PLATTMEN | GOOD! TIP-IN by DANIYAN,Errol | PLATTMEN 9 - BROCKMBB 8 | (PLATTMEN by 1) |
| 12:15 | PLATTMEN | FOUL by DANIYAN,Errol (1) | ||
| 12:15 | BROCKMBB | MISSED FT SHOT by WILLIAMS, Gerald | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:15 | BROCKMBB | GOOD! FT SHOT by WILLIAMS, Gerald | PLATTMEN 9 - BROCKMBB 9 | Tied |
| 12:06 | PLATTMEN | GOOD! DUNK by DANIYAN,Errol | PLATTMEN 11 - BROCKMBB 9 | (PLATTMEN by 2) |
| ASSIST by BROOKS,Ketema | ||||
| 12:06 | BROCKMBB | FOUL by ZENKEL, Josh (1) | ||
| 12:06 | PLATTMEN | GOOD! FT SHOT by DANIYAN,Errol | PLATTMEN 12 - BROCKMBB 9 | (PLATTMEN by 3) |
| 11:42 | BROCKMBB | MISSED LAYUP by MARCHAND, Andy | ||
| 11:42 | PLATTMEN | BLOCK by DANIYAN,Errol | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:29 | BROCKMBB | TURNOVR by (TEAM) | ||
| 11:15 | PLATTMEN | GOOD! 3 PTR by TANGNEY,Danny | PLATTMEN 15 - BROCKMBB 9 | (PLATTMEN by 6) |
| ASSIST by BROOKS,Ketema | ||||
| 10:51 | PLATTMEN | FOUL by TANGNEY,Danny (1) | ||
| 10:43 | BROCKMBB | GOOD! LAYUP by ZENKEL, Josh | PLATTMEN 15 - BROCKMBB 11 | (PLATTMEN by 4) |
| 10:08 | PLATTMEN | GOOD! JUMPER by RUIZ,Chris | PLATTMEN 17 - BROCKMBB 11 | (PLATTMEN by 6) |
| 09:42 | BROCKMBB | MISSED JUMPER by KLEIN, Derek | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:41 | BROCKMBB | FOUL by KLEIN, Derek (1) | ||
| 09:28 | PLATTMEN | TURNOVR by BROOKS,Ketema | ||
| 09:19 | BROCKMBB | TURNOVR by JOHNSON, Jermaine | ||
| 09:18 | PLATTMEN | STEAL by DANIYAN,Errol | ||
| 09:10 | PLATTMEN | TURNOVR by BROOKS,Ketema | ||
| 09:05 | BROCKMBB | GOOD! 3 PTR by ZENKEL, Josh | PLATTMEN 17 - BROCKMBB 14 | (PLATTMEN by 3) |
| ASSIST by WILLIAMS, Brandon | ||||
| 08:42 | PLATTMEN | MISSED JUMPER by BROOKS,Ketema | ||
| REBOUND (OFF) by RUIZ,Chris | ||||
| 08:37 | PLATTMEN | MISSED JUMPER by RUIZ,Chris | ||
| REBOUND (DEF) by KLEIN, Derek | ||||
| 08:35 | PLATTMEN | FOUL by RUIZ,Chris (1) | ||
| 08:20 | BROCKMBB | MISSED 3 PTR by HALL, Anthony | ||
| REBOUND (DEF) by TANGNEY,Danny | ||||
| 07:51 | PLATTMEN | GOOD! 3 PTR by MUNNERLYN,Carl | PLATTMEN 20 - BROCKMBB 14 | (PLATTMEN by 6) |
| 07:26 | BROCKMBB | MISSED 3 PTR by WILLIAMS, Gerald | ||
| REBOUND (DEF) by THOMAS,Steve | ||||
| 07:16 | PLATTMEN | MISSED 3 PTR by RUIZ,Chris | ||
| REBOUND (DEF) by WILLIAMS, Gerald | ||||
| 07:08 | BROCKMBB | GOOD! 3 PTR by WILLIAMS, Gerald | PLATTMEN 20 - BROCKMBB 17 | (PLATTMEN by 3) |
| 07:04 | BROCKMBB | TIMEOUT 30sec | ||
| 06:43 | PLATTMEN | MISSED JUMPER by THOMAS,Steve | ||
| REBOUND (DEF) by McTIGUE, Zack | ||||
| 06:26 | BROCKMBB | MISSED LAYUP by WILLIAMS, Gerald | ||
| REBOUND (DEF) by RUIZ,Chris | ||||
| 06:20 | PLATTMEN | MISSED LAYUP by THOMAS,Farris | ||
| REBOUND (DEF) by JOHNSON, Jermaine | ||||
| 06:15 | BROCKMBB | TIMEOUT 30sec | ||
| 06:04 | BROCKMBB | GOOD! 3 PTR by HALL, Anthony | PLATTMEN 20 - BROCKMBB 20 | Tied |
| 05:44 | PLATTMEN | MISSED LAYUP by RUIZ,Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:14 | PLATTMEN | FOUL by THOMAS,Farris (2) | ||
| 05:09 | BROCKMBB | MISSED LAYUP by JOHNSON, Jermaine | ||
| REBOUND (DEF) by THOMAS,Steve | ||||
| 04:50 | PLATTMEN | GOOD! LAYUP by DANIYAN,Errol | PLATTMEN 22 - BROCKMBB 20 | (PLATTMEN by 2) |
| ASSIST by RUIZ,Chris | ||||
| 04:34 | BROCKMBB | GOOD! LAYUP by LANTIGUA, Francisco | PLATTMEN 22 - BROCKMBB 22 | Tied |
| 04:14 | PLATTMEN | MISSED 3 PTR by RUIZ,Chris | ||
| REBOUND (OFF) by DANIYAN,Errol | ||||
| 04:07 | PLATTMEN | MISSED 3 PTR by THOMAS,Steve | ||
| REBOUND (DEF) by WILLIAMS, Gerald | ||||
| 03:44 | BROCKMBB | MISSED 3 PTR by WILLIAMS, Gerald | ||
| REBOUND (DEF) by THOMAS,Steve | ||||
| 03:36 | PLATTMEN | TURNOVR by THOMAS,Steve | ||
| 03:14 | BROCKMBB | MISSED JUMPER by JOHNSON, Jermaine | ||
| REBOUND (DEF) by RUIZ,Chris | ||||
| 03:07 | PLATTMEN | MISSED JUMPER by RUIZ,Chris | ||
| REBOUND (OFF) by DANIYAN,Errol | ||||
| 03:06 | PLATTMEN | GOOD! TIP-IN by DANIYAN,Errol | PLATTMEN 24 - BROCKMBB 22 | (PLATTMEN by 2) |
| 02:47 | BROCKMBB | MISSED 3 PTR by WILLIAMS, Gerald | ||
| REBOUND (DEF) by RUIZ,Chris | ||||
| 02:35 | PLATTMEN | GOOD! LAYUP by DANIYAN,Errol | PLATTMEN 26 - BROCKMBB 22 | (PLATTMEN by 4) |
| 02:00 | BROCKMBB | GOOD! LAYUP by JOHNSON, Jermaine | PLATTMEN 26 - BROCKMBB 24 | (PLATTMEN by 2) |
| 01:52 | BROCKMBB | FOUL by LANTIGUA, Francisco (1) | ||
| 01:51 | PLATTMEN | GOOD! 3 PTR by MUNNERLYN,Carl | PLATTMEN 29 - BROCKMBB 24 | (PLATTMEN by 5) |
| ASSIST by BROOKS,Ketema | ||||
| 01:22 | BROCKMBB | TURNOVR by ZENKEL, Josh | ||
| 01:07 | PLATTMEN | TURNOVR by THOMAS,Steve | ||
| 00:52 | BROCKMBB | GOOD! LAYUP by WILLIAMS, Brandon | PLATTMEN 29 - BROCKMBB 26 | (PLATTMEN by 3) |
| 00:47 | PLATTMEN | TIMEOUT 30sec | ||
| 00:31 | PLATTMEN | TURNOVR by THOMAS,Steve | ||
| 00:30 | BROCKMBB | STEAL by KLEIN, Derek | ||
| 00:02 | BROCKMBB | TURNOVR by KLEIN, Derek | ||
| 00:01 | PLATTMEN | STEAL by THOMAS,Steve | ||
| 00:00 | PLATTMEN | MISSED 3 PTR by THOMAS,Steve |
| 19:46 | PLATTMEN | MISSED JUMPER by RUIZ,Chris | PLATTMEN 29 - BROCKMBB 26 | (PLATTMEN by 3) |
| REBOUND (OFF) by DANIYAN,Errol | ||||
| 19:44 | BROCKMBB | FOUL by LANTIGUA, Francisco (2) | ||
| 19:44 | PLATTMEN | MISSED FT SHOT by DANIYAN,Errol | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:44 | PLATTMEN | MISSED FT SHOT by DANIYAN,Errol | ||
| REBOUND (DEF) by LANTIGUA, Francisco | ||||
| 19:29 | BROCKMBB | MISSED 3 PTR by KLEIN, Derek | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:09 | PLATTMEN | TURNOVR by THOMAS,Farris | ||
| 19:08 | BROCKMBB | STEAL by ZENKEL, Josh | ||
| 18:36 | BROCKMBB | MISSED JUMPER by ZENKEL, Josh | ||
| REBOUND (DEF) by THOMAS,Farris | ||||
| 18:21 | BROCKMBB | FOUL by KLEIN, Derek (2) | ||
| 18:21 | PLATTMEN | GOOD! FT SHOT by MUNNERLYN,Carl | PLATTMEN 30 - BROCKMBB 26 | (PLATTMEN by 4) |
| 18:21 | PLATTMEN | GOOD! FT SHOT by MUNNERLYN,Carl | PLATTMEN 31 - BROCKMBB 26 | (PLATTMEN by 5) |
| 18:21 | PLATTMEN | GOOD! FT SHOT by MUNNERLYN,Carl | PLATTMEN 32 - BROCKMBB 26 | (PLATTMEN by 6) |
| 17:53 | BROCKMBB | GOOD! LAYUP by LANTIGUA, Francisco | PLATTMEN 32 - BROCKMBB 28 | (PLATTMEN by 4) |
| ASSIST by MARCHAND, Andy | ||||
| 17:42 | BROCKMBB | FOUL by JOHNSON, Jermaine (2) | ||
| 17:42 | PLATTMEN | TIMEOUT 30sec | ||
| 17:32 | PLATTMEN | MISSED JUMPER by RUIZ,Chris | ||
| REBOUND (OFF) by THOMAS,Steve | ||||
| 17:29 | BROCKMBB | FOUL by WILLIAMS, Brandon (1) | ||
| 17:21 | PLATTMEN | GOOD! 3 PTR by RUIZ,Chris | PLATTMEN 35 - BROCKMBB 28 | (PLATTMEN by 7) |
| 16:41 | BROCKMBB | GOOD! LAYUP by LANTIGUA, Francisco | PLATTMEN 35 - BROCKMBB 30 | (PLATTMEN by 5) |
| 16:16 | PLATTMEN | MISSED LAYUP by DANIYAN,Errol | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:15 | PLATTMEN | FOUL by DANIYAN,Errol (2) | ||
| 15:55 | BROCKMBB | GOOD! LAYUP by MARCHAND, Andy | PLATTMEN 35 - BROCKMBB 32 | (PLATTMEN by 3) |
| 15:34 | PLATTMEN | MISSED 3 PTR by RUIZ,Chris | ||
| REBOUND (DEF) by WILLIAMS, Brandon | ||||
| 15:04 | BROCKMBB | MISSED LAYUP by WILLIAMS, Gerald | ||
| REBOUND (DEF) by THOMAS,Farris | ||||
| 14:56 | PLATTMEN | MISSED 3 PTR by RUIZ,Chris | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:54 | PLATTMEN | FOUL by MUNNERLYN,Carl (1) | ||
| 14:46 | BROCKMBB | MISSED LAYUP by MARCHAND, Andy | ||
| 14:46 | PLATTMEN | BLOCK by DANIYAN,Errol | ||
| REBOUND (DEF) by THOMAS,Farris | ||||
| 14:37 | PLATTMEN | MISSED 3 PTR by THOMAS,Steve | ||
| REBOUND (DEF) by WILLIAMS, Brandon | ||||
| 14:28 | BROCKMBB | GOOD! 3 PTR by HALL, Anthony | PLATTMEN 35 - BROCKMBB 35 | Tied |
| ASSIST by WILLIAMS, Brandon | ||||
| 14:01 | BROCKMBB | FOUL by McTIGUE, Zack (1) | ||
| 14:01 | PLATTMEN | GOOD! FT SHOT by THOMAS,Steve | PLATTMEN 36 - BROCKMBB 35 | (PLATTMEN by 1) |
| 14:01 | PLATTMEN | GOOD! FT SHOT by THOMAS,Steve | PLATTMEN 37 - BROCKMBB 35 | (PLATTMEN by 2) |
| 13:39 | BROCKMBB | GOOD! JUMPER by MARCHAND, Andy | PLATTMEN 37 - BROCKMBB 37 | Tied |
| 13:21 | PLATTMEN | FOUL by MUNNERLYN,Carl (2) | ||
| 13:21 | PLATTMEN | TURNOVR by MUNNERLYN,Carl | ||
| 12:56 | BROCKMBB | MISSED 3 PTR by MARCHAND, Andy | ||
| REBOUND (DEF) by THOMAS,Farris | ||||
| 12:38 | BROCKMBB | FOUL by WILLIAMS, Gerald (2) | ||
| 12:25 | PLATTMEN | GOOD! LAYUP by DANIYAN,Errol | PLATTMEN 39 - BROCKMBB 37 | (PLATTMEN by 2) |
| ASSIST by BROOKS,Ketema | ||||
| 11:53 | BROCKMBB | MISSED JUMPER by McTIGUE, Zack | ||
| REBOUND (DEF) by THOMAS,Steve | ||||
| 11:35 | PLATTMEN | GOOD! 3 PTR by RUIZ,Chris | PLATTMEN 42 - BROCKMBB 37 | (PLATTMEN by 5) |
| 10:58 | BROCKMBB | MISSED JUMPER by MARCHAND, Andy | ||
| REBOUND (DEF) by DANIYAN,Errol | ||||
| 10:49 | PLATTMEN | TURNOVR by BROOKS,Ketema | ||
| 10:48 | BROCKMBB | STEAL by JOHNSON, Jermaine | ||
| 10:45 | PLATTMEN | FOUL by DANIYAN,Errol (3) | ||
| 10:45 | BROCKMBB | GOOD! FT SHOT by WILLIAMS, Gerald | PLATTMEN 42 - BROCKMBB 38 | (PLATTMEN by 4) |
| 10:45 | BROCKMBB | GOOD! FT SHOT by WILLIAMS, Gerald | PLATTMEN 42 - BROCKMBB 39 | (PLATTMEN by 3) |
| 10:27 | PLATTMEN | MISSED 3 PTR by BROOKS,Ketema | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:19 | PLATTMEN | MISSED JUMPER by THOMAS,Steve | ||
| 10:19 | BROCKMBB | BLOCK by JOHNSON, Jermaine | ||
| REBOUND (DEF) by LANTIGUA, Francisco | ||||
| 10:11 | BROCKMBB | GOOD! 3 PTR by LANTIGUA, Francisco | PLATTMEN 42 - BROCKMBB 42 | Tied |
| 09:49 | PLATTMEN | GOOD! LAYUP by RUIZ,Chris | PLATTMEN 44 - BROCKMBB 42 | (PLATTMEN by 2) |
| 09:49 | BROCKMBB | FOUL by LANTIGUA, Francisco (3) | ||
| 09:49 | PLATTMEN | GOOD! FT SHOT by RUIZ,Chris | PLATTMEN 45 - BROCKMBB 42 | (PLATTMEN by 3) |
| 09:49 | PLATTMEN | TIMEOUT TEAM | ||
| 09:33 | BROCKMBB | MISSED LAYUP by LANTIGUA, Francisco | ||
| 09:33 | PLATTMEN | BLOCK by RUIZ,Chris | ||
| REBOUND (DEF) by TANGNEY,Danny | ||||
| 09:25 | PLATTMEN | TURNOVR by MUNNERLYN,Carl | ||
| 09:15 | BROCKMBB | MISSED 3 PTR by HALL, Anthony | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:01 | BROCKMBB | MISSED LAYUP by WILLIAMS, Brandon | ||
| REBOUND (OFF) by LANTIGUA, Francisco | ||||
| 08:58 | BROCKMBB | GOOD! LAYUP by LANTIGUA, Francisco | PLATTMEN 45 - BROCKMBB 44 | (PLATTMEN by 1) |
| 08:36 | PLATTMEN | FOUL by RUIZ,Chris (2) | ||
| 08:36 | PLATTMEN | TURNOVR by RUIZ,Chris | ||
| 08:13 | BROCKMBB | MISSED 3 PTR by LANTIGUA, Francisco | ||
| REBOUND (DEF) by RUIZ,Chris | ||||
| 07:43 | PLATTMEN | MISSED 3 PTR by RUIZ,Chris | ||
| REBOUND (DEF) by LANTIGUA, Francisco | ||||
| 07:35 | BROCKMBB | TURNOVR by WILLIAMS, Brandon | ||
| 07:19 | PLATTMEN | MISSED 3 PTR by BROOKS,Ketema | ||
| REBOUND (OFF) by DANIYAN,Errol | ||||
| 07:11 | PLATTMEN | GOOD! 3 PTR by BROOKS,Ketema | PLATTMEN 48 - BROCKMBB 44 | (PLATTMEN by 4) |
| ASSIST by RUIZ,Chris | ||||
| 06:30 | BROCKMBB | TURNOVR by (TEAM) | ||
| 06:25 | PLATTMEN | MISSED LAYUP by BROOKS,Ketema | ||
| REBOUND (DEF) by ZENKEL, Josh | ||||
| 06:16 | BROCKMBB | GOOD! LAYUP by McTIGUE, Zack | PLATTMEN 48 - BROCKMBB 46 | (PLATTMEN by 2) |
| ASSIST by ZENKEL, Josh | ||||
| 06:15 | PLATTMEN | FOUL by RUIZ,Chris (3) | ||
| 06:15 | BROCKMBB | MISSED FT SHOT by McTIGUE, Zack | ||
| REBOUND (DEF) by RUIZ,Chris | ||||
| 06:05 | PLATTMEN | MISSED 3 PTR by RUIZ,Chris | ||
| REBOUND (DEF) by JOHNSON, Jermaine | ||||
| 06:02 | BROCKMBB | TIMEOUT TEAM | ||
| 05:51 | BROCKMBB | TURNOVR by ZENKEL, Josh | ||
| 05:51 | PLATTMEN | STEAL by MUNNERLYN,Carl | ||
| 05:48 | PLATTMEN | GOOD! LAYUP by MUNNERLYN,Carl (fastbreak) | PLATTMEN 50 - BROCKMBB 46 | (PLATTMEN by 4) |
| 05:48 | BROCKMBB | FOUL by MARCHAND, Andy (1) | ||
| 05:48 | PLATTMEN | MISSED FT SHOT by MUNNERLYN,Carl | ||
| REBOUND (DEF) by JOHNSON, Jermaine | ||||
| 05:39 | PLATTMEN | FOUL by BROOKS,Ketema (1) | ||
| 05:39 | BROCKMBB | MISSED FT SHOT by WILLIAMS, Brandon | ||
| REBOUND (DEF) by BROOKS,Ketema | ||||
| 05:33 | PLATTMEN | GOOD! LAYUP by MUNNERLYN,Carl | PLATTMEN 52 - BROCKMBB 46 | (PLATTMEN by 6) |
| 05:09 | BROCKMBB | MISSED JUMPER by WILLIAMS, Brandon | ||
| REBOUND (DEF) by THOMAS,Steve | ||||
| 04:51 | PLATTMEN | MISSED JUMPER by THOMAS,Steve | ||
| REBOUND (OFF) by DANIYAN,Errol | ||||
| 04:43 | PLATTMEN | GOOD! JUMPER by RUIZ,Chris | PLATTMEN 54 - BROCKMBB 46 | (PLATTMEN by 8) |
| 04:30 | BROCKMBB | TIMEOUT TEAM | ||
| 04:18 | BROCKMBB | TURNOVR by LANTIGUA, Francisco | ||
| 04:05 | PLATTMEN | TURNOVR by MUNNERLYN,Carl | ||
| 03:52 | BROCKMBB | TURNOVR by KLEIN, Derek | ||
| 03:51 | PLATTMEN | STEAL by BROOKS,Ketema | ||
| 03:35 | PLATTMEN | MISSED 3 PTR by MUNNERLYN,Carl | ||
| REBOUND (OFF) by RUIZ,Chris | ||||
| 03:31 | PLATTMEN | MISSED JUMPER by RUIZ,Chris | ||
| REBOUND (OFF) by RUIZ,Chris | ||||
| 03:28 | BROCKMBB | FOUL by WILLIAMS, Gerald (3) | ||
| 03:28 | PLATTMEN | GOOD! FT SHOT by RUIZ,Chris | PLATTMEN 55 - BROCKMBB 46 | (PLATTMEN by 9) |
| 03:28 | PLATTMEN | GOOD! FT SHOT by RUIZ,Chris | PLATTMEN 56 - BROCKMBB 46 | (PLATTMEN by 10) |
| 03:18 | BROCKMBB | GOOD! 3 PTR by WILLIAMS, Gerald | PLATTMEN 56 - BROCKMBB 49 | (PLATTMEN by 7) |
| ASSIST by MARCHAND, Andy | ||||
| 03:10 | BROCKMBB | FOUL by HALL, Anthony (2) | ||
| 03:10 | PLATTMEN | MISSED FT SHOT by BROOKS,Ketema | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:10 | PLATTMEN | GOOD! FT SHOT by BROOKS,Ketema | PLATTMEN 57 - BROCKMBB 49 | (PLATTMEN by 8) |
| 02:54 | BROCKMBB | MISSED JUMPER by MARCHAND, Andy | ||
| REBOUND (DEF) by DANIYAN,Errol | ||||
| 02:48 | PLATTMEN | TURNOVR by BROOKS,Ketema | ||
| 02:38 | BROCKMBB | GOOD! LAYUP by JOHNSON, Jermaine | PLATTMEN 57 - BROCKMBB 51 | (PLATTMEN by 6) |
| 02:38 | PLATTMEN | FOUL by THOMAS,Steve (2) | ||
| 02:38 | BROCKMBB | GOOD! FT SHOT by JOHNSON, Jermaine | PLATTMEN 57 - BROCKMBB 52 | (PLATTMEN by 5) |
| 02:26 | BROCKMBB | FOUL by MARCHAND, Andy (2) | ||
| 02:26 | PLATTMEN | MISSED FT SHOT by TANGNEY,Danny | ||
