Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | STEVENS, Kyle | f | 6-13 | 1-4 | 0-0 | 4-8 | 12 | 2 | 13 | 1 | 3 | 0 | 1 | 36 |
| 33 | SIMPSON, Brandon | f | 7-22 | 0-0 | 5-7 | 1-2 | 3 | 3 | 19 | 1 | 4 | 0 | 0 | 38 |
| 42 | MILLER, Abe | f | 7-9 | 0-0 | 2-3 | 2-9 | 11 | 2 | 16 | 0 | 2 | 2 | 0 | 30 |
| 04 | BAKER, Mike | g | 3-5 | 1-1 | 0-0 | 0-2 | 2 | 1 | 7 | 4 | 4 | 0 | 1 | 36 |
| 05 | BLAIR, Jordan | g | 0-3 | 0-1 | 0-0 | 2-1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 15 |
| 03 | SEGARRA, Jason | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | HOY, Marcus | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 22 | HOY, Mike | - | 4-7 | 3-5 | 1-1 | 0-4 | 4 | 3 | 12 | 1 | 1 | 0 | 1 | 20 |
| 24 | ESTABROOKS, Ethan | - | 0-2 | 0-0 | 2-2 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 31 | DRAZAN, John | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-61 | 5-11 | 10-13 | 11-26 | 37 | 16 | 69 | 7 | 15 | 2 | 3 | 200 | |
| 44.3% | 45.5% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-32 | 2-5 | 1-3 | |||||||||||
| 28.1% | 40.0% | 33.3% | ||||||||||||
| 2nd Half: | 18-29 | 3-6 | 9-10 | |||||||||||
| 62.1% | 50.0% | 90.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | THOMAS,Farris | f | 1-3 | 0-0 | 0-0 | 3-4 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 27 |
| 04 | DANIYAN,Errol | f | 7-11 | 0-0 | 4-6 | 1-7 | 8 | 2 | 18 | 0 | 5 | 4 | 1 | 38 |
| 11 | MUNNERLYN,Carl | g | 7-11 | 5-5 | 0-0 | 0-0 | 0 | 2 | 19 | 1 | 1 | 0 | 0 | 31 |
| 15 | RUIZ,Chris | g | 6-18 | 4-8 | 4-5 | 1-5 | 6 | 1 | 20 | 2 | 2 | 0 | 2 | 36 |
| 23 | THOMAS,Steve | g | 2-11 | 1-5 | 2-7 | 2-6 | 8 | 1 | 7 | 5 | 2 | 0 | 0 | 36 |
| 05 | BROOKS,Ketema | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 14 |
| 22 | TANGNEY,Danny | - | 1-1 | 0-0 | 2-2 | 2-0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 13 |
| 55 | PONESSE,RJ | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-58 | 10-18 | 12-20 | 10-23 | 33 | 16 | 72 | 11 | 13 | 4 | 3 | 200 | |
| 43.1% | 55.6% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 5-7 | 4-4 | |||||||||||
| 40.7% | 71.4% | 100 % | ||||||||||||
| 2nd Half: | 14-31 | 5-11 | 8-16 | |||||||||||
| 45.2% | 45.5% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Geneseo Blue Knights | 21 | 48 | 69 | Record: (7-17, 6-11SUNYAC) |
| Plattsburgh State | 31 | 41 | 72 | Record: (17-7, 12-5SUNYAC) |
|
Officials: Vinny Carmevale, Rob Cardona, Adam VanDenburgh
Technical fouls: Geneseo Blue Knights-None. Plattsburgh State-None. Attendance: 862 |
Play-by-Play |
| 19:42 | GENMBB10 | MISSED LAYUP by SIMPSON, Brandon | ||
| REBOUND (DEF) by DANIYAN,Errol | ||||
| 19:27 | PLATTMEN | GOOD! 3 PTR by RUIZ,Chris | PLATTMEN 3 - GENMBB10 0 | (PLATTMEN by 3) |
| ASSIST by THOMAS,Steve | ||||
| 19:02 | GENMBB10 | MISSED JUMPER by SIMPSON, Brandon | ||
| REBOUND (DEF) by THOMAS,Farris | ||||
| 18:52 | PLATTMEN | MISSED LAYUP by DANIYAN,Errol | ||
| REBOUND (OFF) by THOMAS,Farris | ||||
| 18:30 | PLATTMEN | TURNOVR by RUIZ,Chris | ||
| 18:20 | GENMBB10 | GOOD! LAYUP by BAKER, Mike | PLATTMEN 3 - GENMBB10 2 | (PLATTMEN by 1) |
| 18:15 | GENMBB10 | FOUL by BLAIR, Jordan (1) | ||
| 18:05 | PLATTMEN | TURNOVR by DANIYAN,Errol | ||
| 18:05 | PLATTMEN | FOUL by MUNNERLYN,Carl (1) | ||
| 17:47 | GENMBB10 | MISSED JUMPER by SIMPSON, Brandon | ||
| REBOUND (OFF) by MILLER, Abe | ||||
| 17:42 | GENMBB10 | MISSED JUMPER by SIMPSON, Brandon | ||
| 17:42 | PLATTMEN | BLOCK by DANIYAN,Errol | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:31 | PLATTMEN | GOOD! 3 PTR by MUNNERLYN,Carl | PLATTMEN 6 - GENMBB10 2 | (PLATTMEN by 4) |
| ASSIST by THOMAS,Steve | ||||
| 17:04 | GENMBB10 | MISSED LAYUP by BLAIR, Jordan | ||
| 17:04 | PLATTMEN | BLOCK by DANIYAN,Errol | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:59 | GENMBB10 | MISSED JUMPER by SIMPSON, Brandon | ||
| REBOUND (OFF) by BLAIR, Jordan | ||||
| 16:53 | GENMBB10 | FOUL by SIMPSON, Brandon (1) | ||
| 16:53 | GENMBB10 | TURNOVR by SIMPSON, Brandon | ||
| 16:50 | PLATTMEN | TURNOVR by MUNNERLYN,Carl | ||
| 16:49 | GENMBB10 | STEAL by BAKER, Mike | ||
| 16:48 | GENMBB10 | MISSED 3 PTR by STEVENS, Kyle | ||
| REBOUND (DEF) by THOMAS,Farris | ||||
| 16:39 | PLATTMEN | MISSED LAYUP by MUNNERLYN,Carl | ||
| 16:39 | GENMBB10 | BLOCK by MILLER, Abe | ||
| REBOUND (DEF) by MILLER, Abe | ||||
| 16:24 | GENMBB10 | GOOD! LAYUP by MILLER, Abe | PLATTMEN 6 - GENMBB10 4 | (PLATTMEN by 2) |
| ASSIST by SIMPSON, Brandon | ||||
| 16:05 | PLATTMEN | MISSED LAYUP by RUIZ,Chris | ||
| REBOUND (DEF) by MILLER, Abe | ||||
| 15:53 | GENMBB10 | GOOD! JUMPER by SIMPSON, Brandon | PLATTMEN 6 - GENMBB10 6 | Tied |
| 15:29 | PLATTMEN | GOOD! LAYUP by DANIYAN,Errol | PLATTMEN 8 - GENMBB10 6 | (PLATTMEN by 2) |
| 15:17 | GENMBB10 | MISSED JUMPER by BAKER, Mike | ||
| REBOUND (OFF) by BLAIR, Jordan | ||||
| 14:44 | PLATTMEN | FOUL by RUIZ,Chris (1) | ||
| 14:44 | GENMBB10 | MISSED FT SHOT by SIMPSON, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:39 | PLATTMEN | MISSED JUMPER by THOMAS,Steve | ||
| REBOUND (OFF) by THOMAS,Steve | ||||
| 14:34 | PLATTMEN | TURNOVR by THOMAS,Steve | ||
| 14:33 | GENMBB10 | STEAL by STEVENS, Kyle | ||
| 14:25 | GENMBB10 | MISSED LAYUP by STEVENS, Kyle | ||
| REBOUND (OFF) by STEVENS, Kyle | ||||
| 14:02 | GENMBB10 | GOOD! 3 PTR by BAKER, Mike | GENMBB10 9 - PLATTMEN 8 | (GENMBB10 by 1) |
| 13:38 | PLATTMEN | TURNOVR by RUIZ,Chris | ||
| 13:28 | GENMBB10 | TURNOVR by SIMPSON, Brandon | ||
| 13:14 | PLATTMEN | TURNOVR by THOMAS,Steve | ||
| 13:13 | GENMBB10 | STEAL by HOY, Mike | ||
| 13:05 | GENMBB10 | MISSED LAYUP by SIMPSON, Brandon | ||
| 13:05 | PLATTMEN | BLOCK by DANIYAN,Errol | ||
| REBOUND (DEF) by THOMAS,Steve | ||||
| 12:42 | PLATTMEN | MISSED LAYUP by RUIZ,Chris | ||
| REBOUND (DEF) by MILLER, Abe | ||||
| 12:31 | PLATTMEN | FOUL by THOMAS,Farris (1) | ||
| 12:31 | GENMBB10 | MISSED FT SHOT by SIMPSON, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:31 | GENMBB10 | GOOD! FT SHOT by SIMPSON, Brandon | GENMBB10 10 - PLATTMEN 8 | (GENMBB10 by 2) |
| 12:31 | PLATTMEN | FOUL by BROOKS,Ketema (1) | ||
| 12:31 | PLATTMEN | TURNOVR by BROOKS,Ketema | ||
| 12:20 | PLATTMEN | FOUL by BROOKS,Ketema (2) | ||
| 12:04 | GENMBB10 | GOOD! 3 PTR by HOY, Mike | GENMBB10 13 - PLATTMEN 8 | (GENMBB10 by 5) |
| 11:33 | PLATTMEN | GOOD! 3 PTR by RUIZ,Chris | GENMBB10 13 - PLATTMEN 11 | (GENMBB10 by 2) |
| 11:08 | GENMBB10 | GOOD! JUMPER by STEVENS, Kyle | GENMBB10 15 - PLATTMEN 11 | (GENMBB10 by 4) |
| 11:02 | PLATTMEN | MISSED LAYUP by RUIZ,Chris | ||
| REBOUND (DEF) by BAKER, Mike | ||||
| 10:53 | GENMBB10 | GOOD! LAYUP by STEVENS, Kyle | GENMBB10 17 - PLATTMEN 11 | (GENMBB10 by 6) |
| 10:25 | PLATTMEN | MISSED JUMPER by PONESSE,RJ | ||
| REBOUND (DEF) by STEVENS, Kyle | ||||
| 10:07 | GENMBB10 | MISSED JUMPER by STEVENS, Kyle | ||
| REBOUND (DEF) by DANIYAN,Errol | ||||
| 09:44 | PLATTMEN | MISSED LAYUP by DANIYAN,Errol | ||
| REBOUND (OFF) by THOMAS,Steve | ||||
| 09:41 | GENMBB10 | FOUL by DRAZAN, John (1) | ||
| 09:41 | PLATTMEN | GOOD! FT SHOT by THOMAS,Steve | GENMBB10 17 - PLATTMEN 12 | (GENMBB10 by 5) |
| 09:41 | PLATTMEN | GOOD! FT SHOT by THOMAS,Steve | GENMBB10 17 - PLATTMEN 13 | (GENMBB10 by 4) |
| 09:25 | GENMBB10 | MISSED JUMPER by SIMPSON, Brandon | ||
| REBOUND (DEF) by THOMAS,Steve | ||||
| 09:14 | PLATTMEN | GOOD! JUMPER by MUNNERLYN,Carl | GENMBB10 17 - PLATTMEN 15 | (GENMBB10 by 2) |
| 08:52 | GENMBB10 | MISSED JUMPER by MILLER, Abe (in the paint) | ||
| REBOUND (DEF) by THOMAS,Steve | ||||
| 08:28 | PLATTMEN | MISSED LAYUP by THOMAS,Steve | ||
| REBOUND (OFF) by THOMAS,Farris | ||||
| 08:25 | PLATTMEN | MISSED LAYUP by THOMAS,Farris | ||
| 08:25 | GENMBB10 | BLOCK by MILLER, Abe | ||
| REBOUND (DEF) by HOY, Mike | ||||
| 08:18 | GENMBB10 | MISSED LAYUP by ESTABROOKS, Ethan | ||
| REBOUND (DEF) by THOMAS,Steve | ||||
| 07:58 | PLATTMEN | TURNOVR by BROOKS,Ketema | ||
| 07:40 | GENMBB10 | TURNOVR by STEVENS, Kyle | ||
| 07:39 | PLATTMEN | STEAL by RUIZ,Chris | ||
| 07:37 | PLATTMEN | MISSED LAYUP by RUIZ,Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:27 | GENMBB10 | FOUL by HOY, Mike (1) | ||
| 07:27 | PLATTMEN | GOOD! FT SHOT by TANGNEY,Danny | GENMBB10 17 - PLATTMEN 16 | (GENMBB10 by 1) |
| 07:27 | PLATTMEN | GOOD! FT SHOT by TANGNEY,Danny | PLATTMEN 17 - GENMBB10 17 | Tied |
| 07:12 | GENMBB10 | TURNOVR by MILLER, Abe | ||
| 06:52 | PLATTMEN | GOOD! LAYUP by DANIYAN,Errol | PLATTMEN 19 - GENMBB10 17 | (PLATTMEN by 2) |
| ASSIST by THOMAS,Farris | ||||
| 06:28 | GENMBB10 | MISSED 3 PTR by HOY, Mike | ||
| REBOUND (DEF) by RUIZ,Chris | ||||
| 06:20 | PLATTMEN | TURNOVR by TANGNEY,Danny | ||
| 06:20 | GENMBB10 | TIMEOUT 30sec | ||
| 06:11 | GENMBB10 | MISSED JUMPER by BLAIR, Jordan | ||
| REBOUND (DEF) by DANIYAN,Errol | ||||
| 05:46 | PLATTMEN | MISSED 3 PTR by RUIZ,Chris | ||
| REBOUND (DEF) by STEVENS, Kyle | ||||
| 05:22 | GENMBB10 | MISSED LAYUP by SIMPSON, Brandon | ||
| REBOUND (DEF) by RUIZ,Chris | ||||
| 05:16 | PLATTMEN | MISSED JUMPER by RUIZ,Chris | ||
| REBOUND (DEF) by STEVENS, Kyle | ||||
| 04:58 | GENMBB10 | TURNOVR by MILLER, Abe | ||
| 04:42 | PLATTMEN | MISSED JUMPER by DANIYAN,Errol | ||
| REBOUND (OFF) by TANGNEY,Danny | ||||
| 04:38 | PLATTMEN | GOOD! LAYUP by TANGNEY,Danny | PLATTMEN 21 - GENMBB10 17 | (PLATTMEN by 4) |
| 04:20 | GENMBB10 | TURNOVR by BAKER, Mike | ||
| 03:52 | PLATTMEN | MISSED JUMPER by MUNNERLYN,Carl | ||
| REBOUND (DEF) by STEVENS, Kyle | ||||
| 03:41 | GENMBB10 | MISSED JUMPER by STEVENS, Kyle | ||
| REBOUND (DEF) by DANIYAN,Errol | ||||
| 03:32 | PLATTMEN | GOOD! 3 PTR by RUIZ,Chris | PLATTMEN 24 - GENMBB10 17 | (PLATTMEN by 7) |
| ASSIST by THOMAS,Steve | ||||
| 03:07 | GENMBB10 | MISSED LAYUP by MILLER, Abe | ||
| REBOUND (OFF) by MILLER, Abe | ||||
| 03:02 | GENMBB10 | GOOD! LAYUP by MILLER, Abe | PLATTMEN 24 - GENMBB10 19 | (PLATTMEN by 5) |
| 02:47 | PLATTMEN | MISSED 3 PTR by THOMAS,Steve | ||
| REBOUND (OFF) by DANIYAN,Errol | ||||
| 02:42 | PLATTMEN | GOOD! LAYUP by DANIYAN,Errol | PLATTMEN 26 - GENMBB10 19 | (PLATTMEN by 7) |
| 02:17 | GENMBB10 | MISSED 3 PTR by BLAIR, Jordan | ||
| REBOUND (DEF) by RUIZ,Chris | ||||
| 01:58 | PLATTMEN | TURNOVR by DANIYAN,Errol | ||
| 01:45 | GENMBB10 | MISSED JUMPER by SIMPSON, Brandon | ||
| REBOUND (OFF) by SIMPSON, Brandon | ||||
| 01:40 | GENMBB10 | MISSED JUMPER by STEVENS, Kyle | ||
| REBOUND (OFF) by STEVENS, Kyle | ||||
| 01:35 | GENMBB10 | GOOD! TIP-IN by STEVENS, Kyle | PLATTMEN 26 - GENMBB10 21 | (PLATTMEN by 5) |
| 01:18 | PLATTMEN | TIMEOUT 30sec | ||
| 00:57 | PLATTMEN | GOOD! 3 PTR by RUIZ,Chris | PLATTMEN 29 - GENMBB10 21 | (PLATTMEN by 8) |
| 00:43 | GENMBB10 | MISSED JUMPER by SIMPSON, Brandon | ||
| REBOUND (DEF) by DANIYAN,Errol | ||||
| 00:08 | PLATTMEN | GOOD! LAYUP by MUNNERLYN,Carl | PLATTMEN 31 - GENMBB10 21 | (PLATTMEN by 10) |
| 19:40 | PLATTMEN | MISSED JUMPER by THOMAS,Steve | PLATTMEN 31 - GENMBB10 21 | (PLATTMEN by 10) |
| REBOUND (DEF) by MILLER, Abe | ||||
| 19:27 | GENMBB10 | MISSED LAYUP by BAKER, Mike | ||
| REBOUND (DEF) by THOMAS,Farris | ||||
| 19:17 | PLATTMEN | MISSED LAYUP by THOMAS,Steve | ||
| REBOUND (DEF) by BLAIR, Jordan | ||||
| 18:58 | GENMBB10 | GOOD! JUMPER by SIMPSON, Brandon | PLATTMEN 31 - GENMBB10 23 | (PLATTMEN by 8) |
| 18:50 | GENMBB10 | FOUL by MILLER, Abe (1) | ||
| 18:50 | PLATTMEN | MISSED FT SHOT by DANIYAN,Errol | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:50 | PLATTMEN | GOOD! FT SHOT by DANIYAN,Errol | PLATTMEN 32 - GENMBB10 23 | (PLATTMEN by 9) |
| 18:50 | GENMBB10 | TIMEOUT 30sec | ||
| 18:45 | GENMBB10 | TURNOVR by BLAIR, Jordan | ||
| 18:44 | PLATTMEN | STEAL by DANIYAN,Errol | ||
| 18:43 | GENMBB10 | FOUL by BLAIR, Jordan (2) | ||
| 18:43 | PLATTMEN | MISSED FT SHOT by THOMAS,Steve | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:43 | PLATTMEN | MISSED FT SHOT by THOMAS,Steve | ||
| REBOUND (DEF) by STEVENS, Kyle | ||||
| 18:33 | GENMBB10 | TURNOVR by BAKER, Mike | ||
| 18:28 | PLATTMEN | GOOD! 3 PTR by MUNNERLYN,Carl | PLATTMEN 35 - GENMBB10 23 | (PLATTMEN by 12) |
| ASSIST by RUIZ,Chris | ||||
| 18:15 | GENMBB10 | TURNOVR by STEVENS, Kyle | ||
| 18:14 | PLATTMEN | STEAL by RUIZ,Chris | ||
| 18:13 | PLATTMEN | GOOD! DUNK by THOMAS,Farris | PLATTMEN 37 - GENMBB10 23 | (PLATTMEN by 14) |
| 18:09 | GENMBB10 | TIMEOUT TEAM | ||
| 17:39 | GENMBB10 | GOOD! JUMPER by BAKER, Mike | PLATTMEN 37 - GENMBB10 25 | (PLATTMEN by 12) |
| 17:16 | PLATTMEN | GOOD! LAYUP by DANIYAN,Errol | PLATTMEN 39 - GENMBB10 25 | (PLATTMEN by 14) |
| ASSIST by RUIZ,Chris | ||||
| 16:53 | GENMBB10 | GOOD! JUMPER by SIMPSON, Brandon | PLATTMEN 39 - GENMBB10 27 | (PLATTMEN by 12) |
| ASSIST by BAKER, Mike | ||||
| 16:36 | PLATTMEN | GOOD! LAYUP by DANIYAN,Errol | PLATTMEN 41 - GENMBB10 27 | (PLATTMEN by 14) |
| 16:19 | GENMBB10 | MISSED JUMPER by SIMPSON, Brandon | ||
| REBOUND (DEF) by THOMAS,Farris | ||||
| 16:09 | GENMBB10 | FOUL by BAKER, Mike (1) | ||
| 16:08 | PLATTMEN | MISSED JUMPER by THOMAS,Farris | ||
| REBOUND (DEF) by HOY, Mike | ||||
| 16:05 | PLATTMEN | FOUL by MUNNERLYN,Carl (2) | ||
| 15:46 | GENMBB10 | MISSED LAYUP by SIMPSON, Brandon | ||
| 15:46 | PLATTMEN | BLOCK by DANIYAN,Errol | ||
| REBOUND (OFF) by STEVENS, Kyle | ||||
| 15:42 | GENMBB10 | GOOD! LAYUP by STEVENS, Kyle | PLATTMEN 41 - GENMBB10 29 | (PLATTMEN by 12) |
| 15:34 | PLATTMEN | MISSED 3 PTR by THOMAS,Steve | ||
| REBOUND (DEF) by HOY, Mike | ||||
| 15:25 | GENMBB10 | GOOD! JUMPER by HOY, Mike | PLATTMEN 41 - GENMBB10 31 | (PLATTMEN by 10) |
| 15:25 | PLATTMEN | FOUL by THOMAS,Farris (2) | ||
| 15:25 | GENMBB10 | GOOD! FT SHOT by HOY, Mike | PLATTMEN 41 - GENMBB10 32 | (PLATTMEN by 9) |
| 15:17 | GENMBB10 | FOUL by HOY, Marcus (1) | ||
| 15:07 | PLATTMEN | MISSED JUMPER by MUNNERLYN,Carl | ||
| REBOUND (DEF) by STEVENS, Kyle | ||||
| 14:57 | GENMBB10 | GOOD! 3 PTR by STEVENS, Kyle | PLATTMEN 41 - GENMBB10 35 | (PLATTMEN by 6) |
| 14:42 | PLATTMEN | GOOD! 3 PTR by THOMAS,Steve | PLATTMEN 44 - GENMBB10 35 | (PLATTMEN by 9) |
| ASSIST by MUNNERLYN,Carl | ||||
| 14:20 | GENMBB10 | GOOD! JUMPER by SIMPSON, Brandon | PLATTMEN 44 - GENMBB10 37 | (PLATTMEN by 7) |
| 14:00 | GENMBB10 | FOUL by DRAZAN, John (2) | ||
| 14:00 | PLATTMEN | GOOD! FT SHOT by RUIZ,Chris | PLATTMEN 45 - GENMBB10 37 | (PLATTMEN by 8) |
| 14:00 | PLATTMEN | GOOD! FT SHOT by RUIZ,Chris | PLATTMEN 46 - GENMBB10 37 | (PLATTMEN by 9) |
| 13:40 | GENMBB10 | TURNOVR by SIMPSON, Brandon | ||
| 13:22 | GENMBB10 | FOUL by HOY, Mike (2) | ||
| 13:20 | PLATTMEN | MISSED JUMPER by RUIZ,Chris | ||
| REBOUND (OFF) by RUIZ,Chris | ||||
| 13:15 | PLATTMEN | GOOD! TIP-IN by RUIZ,Chris | PLATTMEN 48 - GENMBB10 37 | (PLATTMEN by 11) |
| 12:51 | GENMBB10 | TURNOVR by HOY, Mike | ||
| 12:43 | PLATTMEN | MISSED 3 PTR by RUIZ,Chris | ||
| REBOUND (DEF) by BAKER, Mike | ||||
| 12:33 | GENMBB10 | FOUL by STEVENS, Kyle (1) | ||
| 12:33 | GENMBB10 | TURNOVR by STEVENS, Kyle | ||
| 12:27 | PLATTMEN | GOOD! LAYUP by BROOKS,Ketema | PLATTMEN 50 - GENMBB10 37 | (PLATTMEN by 13) |
| 12:06 | PLATTMEN | FOUL by BROOKS,Ketema (3) | ||
| 11:56 | PLATTMEN | FOUL by TANGNEY,Danny (1) | ||
| 11:52 | GENMBB10 | GOOD! LAYUP by STEVENS, Kyle | PLATTMEN 50 - GENMBB10 39 | (PLATTMEN by 11) |
| 11:42 | PLATTMEN | GOOD! LAYUP by DANIYAN,Errol | PLATTMEN 52 - GENMBB10 39 | (PLATTMEN by 13) |
| ASSIST by BROOKS,Ketema | ||||
| 11:11 | PLATTMEN | FOUL by PONESSE,RJ (1) | ||
| 11:09 | GENMBB10 | MISSED JUMPER by SIMPSON, Brandon | ||
| REBOUND (DEF) by RUIZ,Chris | ||||
| 10:57 | PLATTMEN | MISSED 3 PTR by THOMAS,Steve | ||
| REBOUND (DEF) by MILLER, Abe | ||||
| 10:39 | PLATTMEN | FOUL by PONESSE,RJ (2) | ||
| 10:39 | GENMBB10 | GOOD! FT SHOT by MILLER, Abe | PLATTMEN 52 - GENMBB10 40 | (PLATTMEN by 12) |
| 10:39 | GENMBB10 | GOOD! FT SHOT by MILLER, Abe | PLATTMEN 52 - GENMBB10 41 | (PLATTMEN by 11) |
| 10:33 | PLATTMEN | TURNOVR by DANIYAN,Errol | ||
| 10:24 | GENMBB10 | TURNOVR by BAKER, Mike | ||
| 10:20 | GENMBB10 | FOUL by MILLER, Abe (2) | ||
| 10:20 | PLATTMEN | MISSED FT SHOT by THOMAS,Steve | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:20 | GENMBB10 | TIMEOUT TEAM | ||
| 10:20 | PLATTMEN | MISSED FT SHOT by THOMAS,Steve | ||
| REBOUND (DEF) by STEVENS, Kyle | ||||
| 10:12 | GENMBB10 | GOOD! LAYUP by MILLER, Abe | PLATTMEN 52 - GENMBB10 43 | (PLATTMEN by 9) |
| ASSIST by BAKER, Mike | ||||
| 10:11 | PLATTMEN | FOUL by PONESSE,RJ (3) | ||
| 10:11 | GENMBB10 | MISSED FT SHOT by MILLER, Abe | ||
| REBOUND (DEF) by DANIYAN,Errol | ||||
| 10:01 | PLATTMEN | GOOD! 3 PTR by MUNNERLYN,Carl | PLATTMEN 55 - GENMBB10 43 | (PLATTMEN by 12) |
| ASSIST by THOMAS,Steve | ||||
| 09:39 | GENMBB10 | GOOD! LAYUP by MILLER, Abe | PLATTMEN 55 - GENMBB10 45 | (PLATTMEN by 10) |
| 09:14 | PLATTMEN | MISSED JUMPER by THOMAS,Steve | ||
| REBOUND (DEF) by SIMPSON, Brandon | ||||
| 09:06 | GENMBB10 | MISSED JUMPER by HOY, Mike | ||
| REBOUND (DEF) by THOMAS,Steve | ||||
| 08:55 | PLATTMEN | TURNOVR by DANIYAN,Errol | ||
| 08:46 | GENMBB10 | GOOD! 3 PTR by HOY, Mike | PLATTMEN 55 - GENMBB10 48 | (PLATTMEN by 7) |
| 08:24 | PLATTMEN | GOOD! LAYUP by THOMAS,Steve | PLATTMEN 57 - GENMBB10 48 | (PLATTMEN by 9) |
| ASSIST by BROOKS,Ketema | ||||
| 08:23 | GENMBB10 | FOUL by STEVENS, Kyle (2) | ||
| 08:23 | PLATTMEN | MISSED FT SHOT by THOMAS,Steve | ||
| REBOUND (DEF) by MILLER, Abe | ||||
| 08:08 | PLATTMEN | FOUL by THOMAS,Steve (1) | ||
| 08:08 | GENMBB10 | GOOD! FT SHOT by SIMPSON, Brandon | PLATTMEN 57 - GENMBB10 49 | (PLATTMEN by 8) |
| 08:08 | GENMBB10 | GOOD! FT SHOT by SIMPSON, Brandon | PLATTMEN 57 - GENMBB10 50 | (PLATTMEN by 7) |
| 07:57 | PLATTMEN | MISSED LAYUP by MUNNERLYN,Carl | ||
| REBOUND (DEF) by MILLER, Abe | ||||
| 07:40 | GENMBB10 | MISSED JUMPER by SIMPSON, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:33 | GENMBB10 | GOOD! LAYUP by SIMPSON, Brandon | PLATTMEN 57 - GENMBB10 52 | (PLATTMEN by 5) |
| 07:20 | PLATTMEN | TIMEOUT TEAM | ||
| 07:04 | PLATTMEN | GOOD! 3 PTR by MUNNERLYN,Carl | PLATTMEN 60 - GENMBB10 52 | (PLATTMEN by 8) |
| 06:50 | GENMBB10 | MISSED LAYUP by ESTABROOKS, Ethan | ||
| REBOUND (OFF) by ESTABROOKS, Ethan | ||||
| 06:48 | PLATTMEN | FOUL by DANIYAN,Errol (1) | ||
| 06:48 | GENMBB10 | GOOD! FT SHOT by ESTABROOKS, Ethan | PLATTMEN 60 - GENMBB10 53 | (PLATTMEN by 7) |
| 06:48 | GENMBB10 | GOOD! FT SHOT by ESTABROOKS, Ethan | PLATTMEN 60 - GENMBB10 54 | (PLATTMEN by 6) |
| 06:39 | PLATTMEN | MISSED LAYUP by BROOKS,Ketema | ||
| REBOUND (OFF) by THOMAS,Farris | ||||
| 06:24 | PLATTMEN | MISSED JUMPER by RUIZ,Chris | ||
| REBOUND (DEF) by SIMPSON, Brandon | ||||
| 06:07 | PLATTMEN | FOUL by THOMAS,Farris (3) | ||
| 06:07 | GENMBB10 | GOOD! FT SHOT by SIMPSON, Brandon | PLATTMEN 60 - GENMBB10 55 | (PLATTMEN by 5) |
| 06:07 | GENMBB10 | GOOD! FT SHOT by SIMPSON, Brandon | PLATTMEN 60 - GENMBB10 56 | (PLATTMEN by 4) |
| 05:54 | PLATTMEN | MISSED LAYUP by DANIYAN,Errol | ||
| REBOUND (DEF) by MILLER, Abe | ||||
