Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | ANDERSON, Jayquan | f | 6-8 | 0-0 | 4-9 | 2-1 | 3 | 0 | 16 | 2 | 0 | 1 | 0 | 26 |
| 12 | WICHARD, Harris | g | 6-14 | 2-5 | 3-4 | 0-2 | 2 | 4 | 17 | 1 | 3 | 0 | 0 | 33 |
| 21 | TAYLOR, Shereef | g | 5-12 | 1-2 | 2-2 | 2-3 | 5 | 4 | 13 | 2 | 1 | 0 | 1 | 26 |
| 23 | AGYEMANG, Oppong | g | 3-11 | 2-6 | 0-0 | 2-5 | 7 | 3 | 8 | 6 | 1 | 0 | 0 | 34 |
| 24 | TALDI, Nick | g | 3-5 | 2-2 | 0-0 | 0-2 | 2 | 5 | 8 | 1 | 0 | 0 | 1 | 32 |
| 10 | SAWYER, Ryan | - | 3-7 | 0-3 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 1 | 0 | 1 | 10 |
| 30 | DEVINE, Matt | - | 2-5 | 0-3 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 |
| 32 | JAMES, Adesoji | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 42 | CARMEL, Pete | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 50 | OLSEN, Daniel | - | 1-1 | 0-0 | 0-0 | 0-10 | 10 | 3 | 2 | 0 | 5 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-63 | 7-21 | 9-15 | 7-23 | 30 | 22 | 74 | 12 | 11 | 1 | 3 | 200 | |
| 46.0% | 33.3% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-33 | 5-11 | 2-4 | |||||||||||
| 51.5% | 45.5% | 50.0% | ||||||||||||
| 2nd Half: | 12-30 | 2-10 | 7-11 | |||||||||||
| 40.0% | 20.0% | 63.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | THOMAS,Farris | f | 1-3 | 0-0 | 5-6 | 2-5 | 7 | 3 | 7 | 0 | 1 | 1 | 0 | 26 |
| 04 | DANIYAN,Errol | f | 5-9 | 0-0 | 0-3 | 4-3 | 7 | 4 | 10 | 0 | 2 | 0 | 0 | 28 |
| 11 | MUNNERLYN,Carl | g | 2-6 | 2-5 | 1-3 | 1-1 | 2 | 2 | 7 | 1 | 5 | 0 | 2 | 25 |
| 15 | RUIZ,Chris | g | 8-23 | 4-11 | 3-4 | 3-8 | 11 | 2 | 23 | 1 | 1 | 0 | 1 | 38 |
| 23 | THOMAS,Steve | g | 9-15 | 2-3 | 5-6 | 2-7 | 9 | 2 | 25 | 1 | 3 | 1 | 1 | 39 |
| 05 | BROOKS,Ketema | - | 0-2 | 0-0 | 0-3 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 19 |
| 22 | TANGNEY,Danny | - | 0-1 | 0-1 | 4-4 | 2-1 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 15 |
| 55 | PONESSE,RJ | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-60 | 8-20 | 18-29 | 16-32 | 48 | 17 | 78 | 6 | 14 | 2 | 4 | 200 | |
| 43.3% | 40.0% | 62.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-34 | 4-10 | 8-13 | |||||||||||
| 41.2% | 40.0% | 61.5% | ||||||||||||
| 2nd Half: | 12-26 | 4-10 | 10-16 | |||||||||||
| 46.2% | 40.0% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| SUNY New Paltz | 41 | 33 | 74 | Record: (11-15) |
| Plattsburgh State | 40 | 38 | 78 | Record: (19-7) |
|
Officials: Carl Luciano, Chris Ogden, Jim Bell
Technical fouls: SUNY New Paltz-None. Plattsburgh State-None. Attendance: 489 SUNYAC Tournament Quarterfinal game; Plattsburgh seeded No. 1 & New Paltz No.8 |
Play-by-Play |
| 19:46 | NPMBB | TURNOVR by TAYLOR, Shereef | ||
| 19:30 | PLATTMEN | GOOD! LAYUP by DANIYAN,Errol | PLATTMEN 2 - NPMBB 0 | (PLATTMEN by 2) |
| 19:18 | NPMBB | TURNOVR by WICHARD, Harris | ||
| 19:14 | PLATTMEN | TURNOVR by MUNNERLYN,Carl | ||
| 19:13 | NPMBB | STEAL by TAYLOR, Shereef | ||
| 19:10 | NPMBB | GOOD! LAYUP by WICHARD, Harris | PLATTMEN 2 - NPMBB 2 | Tied |
| ASSIST by TAYLOR, Shereef | ||||
| 19:10 | PLATTMEN | FOUL by THOMAS,Steve (1) | ||
| 19:10 | NPMBB | GOOD! FT SHOT by WICHARD, Harris | NPMBB 3 - PLATTMEN 2 | (NPMBB by 1) |
| 19:02 | PLATTMEN | MISSED 3 PTR by RUIZ,Chris | ||
| REBOUND (DEF) by AGYEMANG, Oppong | ||||
| 18:55 | NPMBB | MISSED LAYUP by WICHARD, Harris | ||
| REBOUND (DEF) by RUIZ,Chris | ||||
| 18:48 | PLATTMEN | GOOD! LAYUP by DANIYAN,Errol | PLATTMEN 4 - NPMBB 3 | (PLATTMEN by 1) |
| ASSIST by MUNNERLYN,Carl | ||||
| 18:48 | NPMBB | FOUL by TAYLOR, Shereef (1) | ||
| 18:48 | PLATTMEN | MISSED FT SHOT by DANIYAN,Errol | ||
| REBOUND (DEF) by TAYLOR, Shereef | ||||
| 18:38 | NPMBB | MISSED JUMPER by TAYLOR, Shereef | ||
| REBOUND (DEF) by THOMAS,Steve | ||||
| 18:28 | PLATTMEN | MISSED JUMPER by RUIZ,Chris | ||
| REBOUND (DEF) by TALDI, Nick | ||||
| 18:12 | PLATTMEN | FOUL by RUIZ,Chris (1) | ||
| 18:01 | NPMBB | GOOD! LAYUP by ANDERSON, Jayquan | NPMBB 5 - PLATTMEN 4 | (NPMBB by 1) |
| ASSIST by AGYEMANG, Oppong | ||||
| 17:40 | PLATTMEN | TURNOVR by THOMAS,Farris | ||
| 17:32 | NPMBB | MISSED LAYUP by TALDI, Nick | ||
| REBOUND (DEF) by RUIZ,Chris | ||||
| 17:20 | PLATTMEN | MISSED 3 PTR by RUIZ,Chris | ||
| REBOUND (DEF) by WICHARD, Harris | ||||
| 17:12 | NPMBB | GOOD! LAYUP by WICHARD, Harris | NPMBB 7 - PLATTMEN 4 | (NPMBB by 3) |
| 16:58 | NPMBB | FOUL by TALDI, Nick (1) | ||
| 16:55 | PLATTMEN | GOOD! 3 PTR by THOMAS,Steve | PLATTMEN 7 - NPMBB 7 | Tied |
| 16:31 | NPMBB | MISSED JUMPER by ANDERSON, Jayquan | ||
| REBOUND (DEF) by THOMAS,Steve | ||||
| 16:24 | NPMBB | FOUL by WICHARD, Harris (1) | ||
| 16:24 | PLATTMEN | MISSED FT SHOT by DANIYAN,Errol | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:24 | PLATTMEN | MISSED FT SHOT by DANIYAN,Errol | ||
| REBOUND (DEF) by TAYLOR, Shereef | ||||
| 16:04 | NPMBB | MISSED 3 PTR by TAYLOR, Shereef | ||
| REBOUND (DEF) by THOMAS,Farris | ||||
| 15:52 | PLATTMEN | GOOD! 3 PTR by MUNNERLYN,Carl | PLATTMEN 10 - NPMBB 7 | (PLATTMEN by 3) |
| ASSIST by THOMAS,Steve | ||||
| 15:34 | NPMBB | MISSED 3 PTR by AGYEMANG, Oppong | ||
| REBOUND (DEF) by DANIYAN,Errol | ||||
| 15:24 | PLATTMEN | MISSED 3 PTR by MUNNERLYN,Carl | ||
| REBOUND (OFF) by DANIYAN,Errol | ||||
| 15:20 | PLATTMEN | GOOD! LAYUP by DANIYAN,Errol | PLATTMEN 12 - NPMBB 7 | (PLATTMEN by 5) |
| 15:05 | NPMBB | MISSED LAYUP by AGYEMANG, Oppong | ||
| REBOUND (DEF) by THOMAS,Steve | ||||
| 14:55 | PLATTMEN | GOOD! JUMPER by THOMAS,Steve | PLATTMEN 14 - NPMBB 7 | (PLATTMEN by 7) |
| 14:53 | NPMBB | TIMEOUT 30sec | ||
| 14:47 | NPMBB | GOOD! 3 PTR by TALDI, Nick | PLATTMEN 14 - NPMBB 10 | (PLATTMEN by 4) |
| ASSIST by ANDERSON, Jayquan | ||||
| 14:15 | PLATTMEN | GOOD! JUMPER by THOMAS,Steve | PLATTMEN 16 - NPMBB 10 | (PLATTMEN by 6) |
| 13:54 | NPMBB | GOOD! LAYUP by ANDERSON, Jayquan | PLATTMEN 16 - NPMBB 12 | (PLATTMEN by 4) |
| 13:54 | PLATTMEN | FOUL by DANIYAN,Errol (1) | ||
| 13:54 | NPMBB | MISSED FT SHOT by ANDERSON, Jayquan | ||
| REBOUND (OFF) by ANDERSON, Jayquan | ||||
| 13:51 | PLATTMEN | FOUL by THOMAS,Farris (1) | ||
| 13:51 | NPMBB | GOOD! FT SHOT by ANDERSON, Jayquan | PLATTMEN 16 - NPMBB 13 | (PLATTMEN by 3) |
| 13:51 | NPMBB | MISSED FT SHOT by ANDERSON, Jayquan | ||
| REBOUND (OFF) by TAYLOR, Shereef | ||||
| 13:48 | NPMBB | MISSED LAYUP by TAYLOR, Shereef | ||
| REBOUND (OFF) by TAYLOR, Shereef | ||||
| 13:45 | NPMBB | MISSED LAYUP by TAYLOR, Shereef | ||
| REBOUND (DEF) by DANIYAN,Errol | ||||
| 13:37 | PLATTMEN | MISSED LAYUP by BROOKS,Ketema | ||
| 13:37 | NPMBB | BLOCK by ANDERSON, Jayquan | ||
| REBOUND (OFF) by THOMAS,Farris | ||||
| 13:13 | PLATTMEN | GOOD! LAYUP by THOMAS,Farris | PLATTMEN 18 - NPMBB 13 | (PLATTMEN by 5) |
| ASSIST by BROOKS,Ketema | ||||
| 12:46 | NPMBB | MISSED 3 PTR by DEVINE, Matt | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:42 | NPMBB | FOUL by OLSEN, Daniel (1) | ||
| 12:29 | PLATTMEN | MISSED JUMPER by THOMAS,Farris | ||
| REBOUND (DEF) by OLSEN, Daniel | ||||
| 12:20 | NPMBB | TURNOVR by OLSEN, Daniel | ||
| 12:20 | PLATTMEN | STEAL by RUIZ,Chris | ||
| 12:20 | NPMBB | FOUL by OLSEN, Daniel (2) | ||
| 12:10 | PLATTMEN | GOOD! 3 PTR by THOMAS,Steve | PLATTMEN 21 - NPMBB 13 | (PLATTMEN by 8) |
| 11:41 | NPMBB | GOOD! LAYUP by AGYEMANG, Oppong | PLATTMEN 21 - NPMBB 15 | (PLATTMEN by 6) |
| 11:15 | PLATTMEN | MISSED JUMPER by THOMAS,Steve | ||
| REBOUND (DEF) by AGYEMANG, Oppong | ||||
| 11:04 | NPMBB | GOOD! LAYUP by DEVINE, Matt | PLATTMEN 21 - NPMBB 17 | (PLATTMEN by 4) |
| 10:37 | PLATTMEN | MISSED JUMPER by BROOKS,Ketema | ||
| REBOUND (OFF) by THOMAS,Steve | ||||
| 10:32 | PLATTMEN | TURNOVR by THOMAS,Steve | ||
| 10:03 | NPMBB | MISSED JUMPER by AGYEMANG, Oppong | ||
| REBOUND (DEF) by THOMAS,Steve | ||||
| 09:37 | NPMBB | FOUL by AGYEMANG, Oppong (1) | ||
| 09:37 | PLATTMEN | GOOD! FT SHOT by THOMAS,Farris | PLATTMEN 22 - NPMBB 17 | (PLATTMEN by 5) |
| 09:37 | PLATTMEN | GOOD! FT SHOT by THOMAS,Farris | PLATTMEN 23 - NPMBB 17 | (PLATTMEN by 6) |
| 09:24 | NPMBB | GOOD! 3 PTR by WICHARD, Harris | PLATTMEN 23 - NPMBB 20 | (PLATTMEN by 3) |
| ASSIST by TALDI, Nick | ||||
| 09:07 | PLATTMEN | GOOD! JUMPER by THOMAS,Steve | PLATTMEN 25 - NPMBB 20 | (PLATTMEN by 5) |
| 08:44 | NPMBB | GOOD! 3 PTR by TAYLOR, Shereef | PLATTMEN 25 - NPMBB 23 | (PLATTMEN by 2) |
| ASSIST by AGYEMANG, Oppong | ||||
| 08:29 | PLATTMEN | GOOD! 3 PTR by RUIZ,Chris | PLATTMEN 28 - NPMBB 23 | (PLATTMEN by 5) |
| 08:08 | PLATTMEN | FOUL by TANGNEY,Danny (1) | ||
| 07:50 | NPMBB | MISSED 3 PTR by WICHARD, Harris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:26 | PLATTMEN | MISSED 3 PTR by RUIZ,Chris | ||
| REBOUND (DEF) by AGYEMANG, Oppong | ||||
| 07:16 | NPMBB | GOOD! LAYUP by DEVINE, Matt | PLATTMEN 28 - NPMBB 25 | (PLATTMEN by 3) |
| ASSIST by AGYEMANG, Oppong | ||||
| 06:59 | PLATTMEN | MISSED JUMPER by THOMAS,Steve | ||
| REBOUND (OFF) by PONESSE,RJ | ||||
| 06:54 | PLATTMEN | GOOD! LAYUP by PONESSE,RJ | PLATTMEN 30 - NPMBB 25 | (PLATTMEN by 5) |
| 06:30 | NPMBB | GOOD! LAYUP by ANDERSON, Jayquan | PLATTMEN 30 - NPMBB 27 | (PLATTMEN by 3) |
| ASSIST by AGYEMANG, Oppong | ||||
| 06:05 | NPMBB | FOUL by WICHARD, Harris (2) | ||
| 06:05 | PLATTMEN | GOOD! FT SHOT by RUIZ,Chris | PLATTMEN 31 - NPMBB 27 | (PLATTMEN by 4) |
| 06:05 | PLATTMEN | GOOD! FT SHOT by RUIZ,Chris | PLATTMEN 32 - NPMBB 27 | (PLATTMEN by 5) |
| 05:47 | NPMBB | GOOD! 3 PTR by AGYEMANG, Oppong | PLATTMEN 32 - NPMBB 30 | (PLATTMEN by 2) |
| 05:34 | NPMBB | FOUL by OLSEN, Daniel (3) | ||
| 05:34 | PLATTMEN | GOOD! FT SHOT by THOMAS,Steve | PLATTMEN 33 - NPMBB 30 | (PLATTMEN by 3) |
| 05:34 | PLATTMEN | GOOD! FT SHOT by THOMAS,Steve | PLATTMEN 34 - NPMBB 30 | (PLATTMEN by 4) |
| 05:16 | NPMBB | GOOD! 3 PTR by TALDI, Nick | PLATTMEN 34 - NPMBB 33 | (PLATTMEN by 1) |
| ASSIST by ANDERSON, Jayquan | ||||
| 05:04 | PLATTMEN | MISSED 3 PTR by MUNNERLYN,Carl | ||
| REBOUND (DEF) by OLSEN, Daniel | ||||
| 04:50 | NPMBB | TURNOVR by OLSEN, Daniel | ||
| 04:41 | PLATTMEN | MISSED JUMPER by RUIZ,Chris | ||
| REBOUND (OFF) by DANIYAN,Errol | ||||
| 04:38 | PLATTMEN | MISSED LAYUP by DANIYAN,Errol | ||
| REBOUND (DEF) by AGYEMANG, Oppong | ||||
| 04:25 | NPMBB | MISSED JUMPER by TAYLOR, Shereef | ||
| REBOUND (DEF) by RUIZ,Chris | ||||
| 04:18 | PLATTMEN | MISSED 3 PTR by MUNNERLYN,Carl | ||
| REBOUND (DEF) by ANDERSON, Jayquan | ||||
| 04:12 | NPMBB | GOOD! LAYUP by ANDERSON, Jayquan | NPMBB 35 - PLATTMEN 34 | (NPMBB by 1) |
| 04:02 | NPMBB | FOUL by TAYLOR, Shereef (2) | ||
| 04:02 | PLATTMEN | MISSED FT SHOT by BROOKS,Ketema | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:02 | PLATTMEN | MISSED FT SHOT by BROOKS,Ketema | ||
| REBOUND (DEF) by TALDI, Nick | ||||
| 03:43 | NPMBB | GOOD! JUMPER by SAWYER, Ryan | NPMBB 37 - PLATTMEN 34 | (NPMBB by 3) |
| 03:21 | PLATTMEN | MISSED JUMPER by RUIZ,Chris | ||
| REBOUND (DEF) by OLSEN, Daniel | ||||
| 03:05 | NPMBB | TURNOVR by OLSEN, Daniel | ||
| 02:47 | PLATTMEN | GOOD! JUMPER by THOMAS,Steve | NPMBB 37 - PLATTMEN 36 | (NPMBB by 1) |
| 02:38 | NPMBB | MISSED 3 PTR by SAWYER, Ryan | ||
| REBOUND (DEF) by TANGNEY,Danny | ||||
| 02:25 | PLATTMEN | MISSED LAYUP by MUNNERLYN,Carl | ||
| REBOUND (OFF) by MUNNERLYN,Carl | ||||
| 02:19 | PLATTMEN | MISSED JUMPER by THOMAS,Steve | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:18 | NPMBB | FOUL by AGYEMANG, Oppong (2) | ||
| 02:18 | PLATTMEN | GOOD! FT SHOT by TANGNEY,Danny | PLATTMEN 37 - NPMBB 37 | Tied |
| 02:18 | PLATTMEN | GOOD! FT SHOT by TANGNEY,Danny | PLATTMEN 38 - NPMBB 37 | (PLATTMEN by 1) |
| 02:18 | NPMBB | TIMEOUT 30sec | ||
| 02:08 | NPMBB | MISSED JUMPER by ANDERSON, Jayquan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:45 | PLATTMEN | MISSED LAYUP by DANIYAN,Errol | ||
| REBOUND (DEF) by OLSEN, Daniel | ||||
| 01:41 | NPMBB | TURNOVR by OLSEN, Daniel | ||
| 01:40 | PLATTMEN | TURNOVR by RUIZ,Chris | ||
| 01:29 | NPMBB | TURNOVR by OLSEN, Daniel | ||
| 01:27 | PLATTMEN | STEAL by MUNNERLYN,Carl | ||
| 01:23 | PLATTMEN | MISSED LAYUP by DANIYAN,Errol | ||
| REBOUND (DEF) by OLSEN, Daniel | ||||
| 00:53 | NPMBB | MISSED 3 PTR by SAWYER, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:26 | PLATTMEN | TURNOVR by THOMAS,Steve | ||
| 00:25 | NPMBB | STEAL by SAWYER, Ryan | ||
| 00:23 | NPMBB | TURNOVR by SAWYER, Ryan | ||
| 00:22 | PLATTMEN | STEAL by THOMAS,Steve | ||
| 00:21 | PLATTMEN | MISSED LAYUP by THOMAS,Steve | ||
| REBOUND (OFF) by DANIYAN,Errol | ||||
| 00:18 | PLATTMEN | GOOD! LAYUP by DANIYAN,Errol | PLATTMEN 40 - NPMBB 37 | (PLATTMEN by 3) |
| 00:07 | NPMBB | GOOD! LAYUP by SAWYER, Ryan | PLATTMEN 40 - NPMBB 39 | (PLATTMEN by 1) |
| 00:03 | PLATTMEN | TURNOVR by TANGNEY,Danny | ||
| 00:01 | NPMBB | STEAL by TALDI, Nick | ||
| 00:00 | NPMBB | GOOD! LAYUP by TALDI, Nick | NPMBB 41 - PLATTMEN 40 | (NPMBB by 1) |
| 19:46 | NPMBB | MISSED 3 PTR by WICHARD, Harris | NPMBB 41 - PLATTMEN 40 | (NPMBB by 1) |
| REBOUND (DEF) by THOMAS,Farris | ||||
| 19:30 | PLATTMEN | GOOD! 3 PTR by MUNNERLYN,Carl | PLATTMEN 43 - NPMBB 41 | (PLATTMEN by 2) |
| ASSIST by RUIZ,Chris | ||||
| 19:10 | NPMBB | MISSED 3 PTR by AGYEMANG, Oppong | ||
| REBOUND (DEF) by RUIZ,Chris | ||||
| 19:03 | PLATTMEN | TURNOVR by MUNNERLYN,Carl | ||
| 18:50 | NPMBB | GOOD! JUMPER by TAYLOR, Shereef | PLATTMEN 43 - NPMBB 43 | Tied |
| 18:32 | PLATTMEN | GOOD! JUMPER by RUIZ,Chris | PLATTMEN 45 - NPMBB 43 | (PLATTMEN by 2) |
| 18:00 | NPMBB | GOOD! JUMPER by WICHARD, Harris | PLATTMEN 45 - NPMBB 45 | Tied |
| 17:55 | NPMBB | FOUL by TALDI, Nick (2) | ||
| 17:43 | PLATTMEN | TURNOVR by DANIYAN,Errol | ||
| 17:19 | NPMBB | GOOD! JUMPER by TAYLOR, Shereef | NPMBB 47 - PLATTMEN 45 | (NPMBB by 2) |
| 16:56 | PLATTMEN | GOOD! 3 PTR by RUIZ,Chris | PLATTMEN 48 - NPMBB 47 | (PLATTMEN by 1) |
| 16:41 | NPMBB | TURNOVR by WICHARD, Harris | ||
| 16:40 | PLATTMEN | STEAL by MUNNERLYN,Carl | ||
| 16:38 | PLATTMEN | MISSED LAYUP by RUIZ,Chris | ||
| REBOUND (OFF) by RUIZ,Chris | ||||
| 16:33 | PLATTMEN | GOOD! JUMPER by RUIZ,Chris | PLATTMEN 50 - NPMBB 47 | (PLATTMEN by 3) |
| 16:07 | NPMBB | GOOD! 3 PTR by AGYEMANG, Oppong | PLATTMEN 50 - NPMBB 50 | Tied |
| ASSIST by WICHARD, Harris | ||||
| 15:57 | PLATTMEN | MISSED JUMPER by RUIZ,Chris | ||
| REBOUND (OFF) by RUIZ,Chris | ||||
| 15:53 | PLATTMEN | GOOD! LAYUP by THOMAS,Steve | PLATTMEN 52 - NPMBB 50 | (PLATTMEN by 2) |
| 15:39 | PLATTMEN | FOUL by DANIYAN,Errol (2) | ||
| 15:39 | NPMBB | GOOD! FT SHOT by ANDERSON, Jayquan | PLATTMEN 52 - NPMBB 51 | (PLATTMEN by 1) |
| 15:39 | NPMBB | GOOD! FT SHOT by ANDERSON, Jayquan | PLATTMEN 52 - NPMBB 52 | Tied |
| 15:26 | PLATTMEN | TURNOVR by THOMAS,Steve | ||
| 15:25 | PLATTMEN | FOUL by THOMAS,Farris (2) | ||
| 14:56 | NPMBB | GOOD! LAYUP by OLSEN, Daniel | NPMBB 54 - PLATTMEN 52 | (NPMBB by 2) |
| ASSIST by AGYEMANG, Oppong | ||||
| 14:40 | PLATTMEN | MISSED 3 PTR by RUIZ,Chris | ||
| REBOUND (OFF) by THOMAS,Farris | ||||
| 14:36 | PLATTMEN | MISSED LAYUP by THOMAS,Farris | ||
| REBOUND (OFF) by DANIYAN,Errol | ||||
| 14:31 | PLATTMEN | MISSED LAYUP by DANIYAN,Errol | ||
| REBOUND (DEF) by OLSEN, Daniel | ||||
| 14:21 | PLATTMEN | FOUL by MUNNERLYN,Carl (1) | ||
| 14:19 | PLATTMEN | FOUL by PONESSE,RJ (1) | ||
| 14:19 | NPMBB | GOOD! FT SHOT by WICHARD, Harris | NPMBB 55 - PLATTMEN 52 | (NPMBB by 3) |
| 14:19 | NPMBB | GOOD! FT SHOT by WICHARD, Harris | NPMBB 56 - PLATTMEN 52 | (NPMBB by 4) |
| 14:07 | PLATTMEN | GOOD! JUMPER by RUIZ,Chris | NPMBB 56 - PLATTMEN 54 | (NPMBB by 2) |
| 13:55 | NPMBB | MISSED LAYUP by TALDI, Nick | ||
| REBOUND (DEF) by PONESSE,RJ | ||||
| 13:47 | NPMBB | FOUL by TAYLOR, Shereef (3) | ||
| 13:47 | PLATTMEN | GOOD! FT SHOT by THOMAS,Farris | NPMBB 56 - PLATTMEN 55 | (NPMBB by 1) |
| 13:47 | PLATTMEN | GOOD! FT SHOT by THOMAS,Farris | PLATTMEN 56 - NPMBB 56 | Tied |
| 13:26 | NPMBB | MISSED JUMPER by WICHARD, Harris | ||
| REBOUND (OFF) by ANDERSON, Jayquan | ||||
| 13:21 | NPMBB | GOOD! LAYUP by ANDERSON, Jayquan | NPMBB 58 - PLATTMEN 56 | (NPMBB by 2) |
| 13:21 | PLATTMEN | FOUL by PONESSE,RJ (2) | ||
| 13:21 | NPMBB | MISSED FT SHOT by ANDERSON, Jayquan | ||
| REBOUND (DEF) by BROOKS,Ketema | ||||
| 13:01 | NPMBB | FOUL by SAWYER, Ryan (1) | ||
| 12:54 | PLATTMEN | GOOD! JUMPER by DANIYAN,Errol | PLATTMEN 58 - NPMBB 58 | Tied |
| 12:43 | PLATTMEN | FOUL by THOMAS,Farris (3) | ||
| 12:28 | NPMBB | TURNOVR by WICHARD, Harris | ||
| 12:08 | PLATTMEN | FOUL by DANIYAN,Errol (3) | ||
| 12:08 | PLATTMEN | TURNOVR by DANIYAN,Errol | ||
| 11:55 | PLATTMEN | FOUL by DANIYAN,Errol (4) | ||
| 11:55 | NPMBB | GOOD! FT SHOT by ANDERSON, Jayquan | NPMBB 59 - PLATTMEN 58 | (NPMBB by 1) |
| 11:55 | PLATTMEN | TIMEOUT 30sec | ||
| 11:55 | NPMBB | MISSED FT SHOT by ANDERSON, Jayquan | ||
| REBOUND (DEF) by RUIZ,Chris | ||||
| 11:45 | NPMBB | FOUL by SAWYER, Ryan (2) | ||
| 11:31 | PLATTMEN | MISSED LAYUP by RUIZ,Chris | ||
| REBOUND (DEF) by OLSEN, Daniel | ||||
| 10:58 | NPMBB | MISSED JUMPER by AGYEMANG, Oppong | ||
| REBOUND (DEF) by THOMAS,Steve | ||||
| 10:50 | PLATTMEN | MISSED 3 PTR by RUIZ,Chris | ||
| REBOUND (OFF) by TANGNEY,Danny | ||||
| 10:45 | NPMBB | FOUL by TALDI, Nick (3) | ||
| 10:45 | PLATTMEN | GOOD! FT SHOT by TANGNEY,Danny | PLATTMEN 59 - NPMBB 59 | Tied |
| 10:45 | PLATTMEN | GOOD! FT SHOT by TANGNEY,Danny | PLATTMEN 60 - NPMBB 59 | (PLATTMEN by 1) |
| 10:23 | NPMBB | TURNOVR by AGYEMANG, Oppong | ||
| 10:19 | NPMBB | FOUL by DEVINE, Matt (1) | ||
| 10:19 | PLATTMEN | MISSED FT SHOT by RUIZ,Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:19 | PLATTMEN | GOOD! FT SHOT by RUIZ,Chris | PLATTMEN 61 - NPMBB 59 | (PLATTMEN by 2) |
| 10:07 | NPMBB | MISSED JUMPER by AGYEMANG, Oppong | ||
| 10:07 | PLATTMEN | BLOCK by THOMAS,Steve | ||
| REBOUND (OFF) by AGYEMANG, Oppong | ||||
| 10:01 | NPMBB | MISSED JUMPER by WICHARD, Harris | ||
| REBOUND (DEF) by THOMAS,Steve | ||||
| 09:52 | NPMBB | FOUL by AGYEMANG, Oppong (3) | ||
| 09:52 | PLATTMEN | MISSED FT SHOT by BROOKS,Ketema | ||
| REBOUND (DEF) by OLSEN, Daniel | ||||
| 09:38 | NPMBB | MISSED 3 PTR by DEVINE, Matt | ||
| REBOUND (DEF) by THOMAS,Steve | ||||
| 09:22 | PLATTMEN | GOOD! 3 PTR by RUIZ,Chris | PLATTMEN 64 - NPMBB 59 | (PLATTMEN by 5) |
| ASSIST by PONESSE,RJ | ||||
| 09:16 | NPMBB | TIMEOUT TEAM | ||
| 08:58 | NPMBB | MISSED 3 PTR by AGYEMANG, Oppong | ||
| REBOUND (DEF) by RUIZ,Chris | ||||
| 08:46 | PLATTMEN | GOOD! 3 PTR by RUIZ,Chris | PLATTMEN 67 - NPMBB 59 | (PLATTMEN by 8) |
| ASSIST by BROOKS,Ketema | ||||
| 08:22 | PLATTMEN | FOUL by RUIZ,Chris (2) | ||
| 08:22 | NPMBB | MISSED FT SHOT by ANDERSON, Jayquan | ||
| REBOUND (DEF) by PONESSE,RJ | ||||
| 08:19 | PLATTMEN | TIMEOUT 30sec | ||
| 08:04 | PLATTMEN | TURNOVR by PONESSE,RJ | ||
| 07:57 | NPMBB | GOOD! JUMPER by TAYLOR, Shereef | PLATTMEN 67 - NPMBB 61 | (PLATTMEN by 6) |
| 07:39 | PLATTMEN | MISSED 3 PTR by RUIZ,Chris | ||
| REBOUND (DEF) by TAYLOR, Shereef | ||||
| 07:26 | NPMBB | MISSED JUMPER by TAYLOR, Shereef | ||
| REBOUND (DEF) by (TEAM) | ||||
