Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | THOMAS,Farris | * | 3-6 | 0-0 | 3-6 | 3-5 | 8 | 2 | 9 | 1 | 2 | 0 | 1 | 28 |
| 04 | DANIYAN,Errol | * | 3-7 | 0-0 | 2-5 | 3-7 | 10 | 2 | 8 | 1 | 2 | 2 | 0 | 35 |
| 11 | MUNNERLYN,Carl | * | 4-8 | 3-4 | 6-12 | 0-3 | 3 | 3 | 17 | 3 | 2 | 0 | 0 | 24 |
| 15 | RUIZ,Chris | * | 8-10 | 5-5 | 4-6 | 1-7 | 8 | 2 | 25 | 3 | 0 | 1 | 1 | 38 |
| 23 | THOMAS,Steve | * | 2-8 | 1-3 | 7-9 | 1-4 | 5 | 3 | 12 | 2 | 3 | 0 | 1 | 37 |
| 00 | HAVENS,Tim | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 05 | BROOKS,Ketema | - | 1-1 | 1-1 | 2-4 | 0-1 | 1 | 3 | 5 | 2 | 1 | 0 | 0 | 15 |
| 22 | TANGNEY,Danny | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8 |
| 55 | PONESSE,RJ | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-44 | 11-15 | 24-42 | 9-31 | 40 | 16 | 81 | 12 | 11 | 3 | 3 | 200 | |
| 52.3% | 73.3% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-24 | 7-10 | 6-11 | |||||||||||
| 50.0% | 70.0% | 54.5% | ||||||||||||
| 2nd Half: | 11-20 | 4-5 | 18-31 | |||||||||||
| 55.0% | 80.0% | 58.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | FRANCOIS, Stanley | f | 4-13 | 0-0 | 5-8 | 2-1 | 3 | 3 | 13 | 1 | 0 | 0 | 1 | 24 |
| 21 | BURRIDGE, Chad | f | 1-9 | 0-2 | 1-2 | 1-7 | 8 | 5 | 3 | 3 | 1 | 2 | 0 | 31 |
| 03 | MICHELE, Sean | g | 1-3 | 0-1 | 1-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 31 |
| 04 | MONAGHAN, Conor | g | 2-11 | 0-1 | 0-0 | 2-2 | 4 | 5 | 4 | 1 | 2 | 0 | 0 | 28 |
| 05 | SHERIDAN, Ryan | g | 4-10 | 1-5 | 1-2 | 1-2 | 3 | 3 | 10 | 3 | 0 | 0 | 2 | 21 |
| 10 | MIRABITO, Alex | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 11 | URIBE, Jose | - | 5-7 | 2-3 | 0-0 | 2-1 | 3 | 5 | 12 | 1 | 1 | 0 | 0 | 16 |
| 23 | SCHRADER, Luke | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | GILKES, Chris | - | 3-6 | 0-0 | 1-2 | 1-1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 12 |
| 33 | McSLOY, Mike | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 10 |
| 34 | WARD, Hayden | - | 3-7 | 0-0 | 2-2 | 4-2 | 6 | 4 | 8 | 0 | 0 | 1 | 0 | 14 |
| 40 | NOLLET, Brenden | - | 2-3 | 0-0 | 0-0 | 1-3 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-73 | 3-13 | 11-17 | 17-22 | 39 | 30 | 66 | 12 | 6 | 3 | 3 | 200 | |
| 35.6% | 23.1% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 2-5 | 4-8 | |||||||||||
| 37.9% | 40.0% | 50.0% | ||||||||||||
| 2nd Half: | 15-44 | 1-8 | 7-9 | |||||||||||
| 34.1% | 12.5% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Plattsburgh State | 37 | 44 | 81 | Record: (14-7, 9-5 SUNY) |
| Oswego State Lakers | 28 | 38 | 66 | Record: (10-11, 4-10 SUNY) |
|
Officials: Bova, Mahar, Bedinarski
Technical fouls: Plattsburgh State-None. Oswego State Lakers-None. Attendance: 237 |
Play-by-Play |
| 19:40 | PLATTMEN | GOOD! LAYUP by DANIYAN,Errol | PLATTMEN 2 - OSWMBB 0 | (PLATTMEN by 2) |
| ASSIST by RUIZ,Chris | ||||
| 19:21 | OSWMBB | MISSED LAYUP by BURRIDGE, Chad | ||
| 19:21 | PLATTMEN | BLOCK by DANIYAN,Errol | ||
| REBOUND (DEF) by RUIZ,Chris | ||||
| 18:57 | PLATTMEN | MISSED JUMPER by THOMAS,Steve | ||
| REBOUND (OFF) by THOMAS,Farris | ||||
| 18:48 | PLATTMEN | GOOD! JUMPER by THOMAS,Farris | PLATTMEN 4 - OSWMBB 0 | (PLATTMEN by 4) |
| 18:29 | OSWMBB | TURNOVR by MONAGHAN, Conor | ||
| 18:05 | PLATTMEN | GOOD! 3 PTR by RUIZ,Chris | PLATTMEN 7 - OSWMBB 0 | (PLATTMEN by 7) |
| ASSIST by MUNNERLYN,Carl | ||||
| 17:49 | OSWMBB | MISSED JUMPER by MONAGHAN, Conor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:38 | OSWMBB | FOUL by BURRIDGE, Chad (1) | ||
| 17:32 | PLATTMEN | GOOD! 3 PTR by RUIZ,Chris | PLATTMEN 10 - OSWMBB 0 | (PLATTMEN by 10) |
| ASSIST by MUNNERLYN,Carl | ||||
| 17:20 | OSWMBB | MISSED 3 PTR by MICHELE, Sean | ||
| REBOUND (DEF) by DANIYAN,Errol | ||||
| 17:04 | PLATTMEN | MISSED JUMPER by THOMAS,Farris | ||
| REBOUND (DEF) by MONAGHAN, Conor | ||||
| 17:00 | PLATTMEN | FOUL by MUNNERLYN,Carl (1) | ||
| 17:00 | OSWMBB | GOOD! FT SHOT by FRANCOIS, Stanley | PLATTMEN 10 - OSWMBB 1 | (PLATTMEN by 9) |
| 17:00 | OSWMBB | GOOD! FT SHOT by FRANCOIS, Stanley | PLATTMEN 10 - OSWMBB 2 | (PLATTMEN by 8) |
| 16:50 | PLATTMEN | GOOD! 3 PTR by MUNNERLYN,Carl | PLATTMEN 13 - OSWMBB 2 | (PLATTMEN by 11) |
| ASSIST by RUIZ,Chris | ||||
| 16:26 | PLATTMEN | FOUL by THOMAS,Farris (1) | ||
| 16:26 | OSWMBB | MISSED FT SHOT by FRANCOIS, Stanley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:26 | OSWMBB | MISSED FT SHOT by FRANCOIS, Stanley | ||
| REBOUND (OFF) by FRANCOIS, Stanley | ||||
| 16:22 | OSWMBB | MISSED LAYUP by FRANCOIS, Stanley | ||
| REBOUND (DEF) by THOMAS,Farris | ||||
| 16:14 | PLATTMEN | MISSED 3 PTR by THOMAS,Steve | ||
| REBOUND (DEF) by SHERIDAN, Ryan | ||||
| 16:07 | OSWMBB | GOOD! LAYUP by FRANCOIS, Stanley | PLATTMEN 13 - OSWMBB 4 | (PLATTMEN by 9) |
| ASSIST by SHERIDAN, Ryan | ||||
| 15:58 | PLATTMEN | GOOD! JUMPER by RUIZ,Chris | PLATTMEN 15 - OSWMBB 4 | (PLATTMEN by 11) |
| 15:46 | OSWMBB | MISSED JUMPER by BURRIDGE, Chad | ||
| REBOUND (DEF) by THOMAS,Farris | ||||
| 15:36 | PLATTMEN | GOOD! 3 PTR by RUIZ,Chris | PLATTMEN 18 - OSWMBB 4 | (PLATTMEN by 14) |
| ASSIST by BROOKS,Ketema | ||||
| 15:20 | PLATTMEN | FOUL by RUIZ,Chris (1) | ||
| 14:56 | OSWMBB | GOOD! 3 PTR by URIBE, Jose | PLATTMEN 18 - OSWMBB 7 | (PLATTMEN by 11) |
| ASSIST by BURRIDGE, Chad | ||||
| 14:35 | OSWMBB | FOUL by URIBE, Jose (1) | ||
| 14:23 | PLATTMEN | MISSED JUMPER by RUIZ,Chris | ||
| 14:23 | OSWMBB | BLOCK by BURRIDGE, Chad | ||
| REBOUND (DEF) by WARD, Hayden | ||||
| 14:21 | PLATTMEN | FOUL by DANIYAN,Errol (1) | ||
| 14:11 | OSWMBB | GOOD! LAYUP by McSLOY, Mike | PLATTMEN 18 - OSWMBB 9 | (PLATTMEN by 9) |
| 14:03 | OSWMBB | FOUL by WARD, Hayden (1) | ||
| 13:41 | PLATTMEN | GOOD! 3 PTR by RUIZ,Chris | PLATTMEN 21 - OSWMBB 9 | (PLATTMEN by 12) |
| ASSIST by BROOKS,Ketema | ||||
| 13:35 | OSWMBB | MISSED JUMPER by MONAGHAN, Conor | ||
| REBOUND (OFF) by URIBE, Jose | ||||
| 13:19 | OSWMBB | MISSED LAYUP by WARD, Hayden | ||
| REBOUND (OFF) by WARD, Hayden | ||||
| 13:14 | OSWMBB | MISSED LAYUP by WARD, Hayden | ||
| REBOUND (DEF) by THOMAS,Farris | ||||
| 12:48 | PLATTMEN | GOOD! 3 PTR by BROOKS,Ketema | PLATTMEN 24 - OSWMBB 9 | (PLATTMEN by 15) |
| ASSIST by THOMAS,Farris | ||||
| 12:30 | OSWMBB | MISSED 3 PTR by BURRIDGE, Chad | ||
| REBOUND (DEF) by THOMAS,Steve | ||||
| 12:12 | PLATTMEN | MISSED LAYUP by THOMAS,Steve | ||
| REBOUND (OFF) by RUIZ,Chris | ||||
| 12:08 | PLATTMEN | TURNOVR by THOMAS,Farris | ||
| 11:48 | OSWMBB | MISSED LAYUP by McSLOY, Mike | ||
| REBOUND (OFF) by MONAGHAN, Conor | ||||
| 11:41 | OSWMBB | TURNOVR by MONAGHAN, Conor | ||
| 11:25 | OSWMBB | FOUL by WARD, Hayden (2) | ||
| 11:25 | PLATTMEN | MISSED FT SHOT by DANIYAN,Errol | ||
| REBOUND (DEF) by BURRIDGE, Chad | ||||
| 11:00 | OSWMBB | MISSED LAYUP by FRANCOIS, Stanley | ||
| 11:00 | PLATTMEN | BLOCK by RUIZ,Chris | ||
| REBOUND (DEF) by RUIZ,Chris | ||||
| 10:39 | PLATTMEN | TURNOVR by BROOKS,Ketema | ||
| 10:38 | OSWMBB | STEAL by FRANCOIS, Stanley | ||
| 10:25 | OSWMBB | MISSED LAYUP by NOLLET, Brenden | ||
| REBOUND (DEF) by DANIYAN,Errol | ||||
| 10:01 | OSWMBB | FOUL by FRANCOIS, Stanley (1) | ||
| 10:01 | PLATTMEN | MISSED FT SHOT by THOMAS,Steve | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:01 | PLATTMEN | GOOD! FT SHOT by THOMAS,Steve | PLATTMEN 25 - OSWMBB 9 | (PLATTMEN by 16) |
| 09:34 | OSWMBB | MISSED LAYUP by BURRIDGE, Chad | ||
| REBOUND (DEF) by DANIYAN,Errol | ||||
| 09:12 | PLATTMEN | MISSED JUMPER by PONESSE,RJ | ||
| REBOUND (DEF) by NOLLET, Brenden | ||||
| 09:04 | OSWMBB | GOOD! 3 PTR by SHERIDAN, Ryan | PLATTMEN 25 - OSWMBB 12 | (PLATTMEN by 13) |
| ASSIST by MICHELE, Sean | ||||
| 08:43 | PLATTMEN | GOOD! JUMPER by PONESSE,RJ | PLATTMEN 27 - OSWMBB 12 | (PLATTMEN by 15) |
| 08:29 | OSWMBB | GOOD! JUMPER by SHERIDAN, Ryan | PLATTMEN 27 - OSWMBB 14 | (PLATTMEN by 13) |
| ASSIST by BURRIDGE, Chad | ||||
| 08:29 | PLATTMEN | FOUL by BROOKS,Ketema (1) | ||
| 08:22 | OSWMBB | GOOD! JUMPER by FRANCOIS, Stanley | PLATTMEN 27 - OSWMBB 16 | (PLATTMEN by 11) |
| 07:59 | OSWMBB | FOUL by FRANCOIS, Stanley (2) | ||
| 07:30 | PLATTMEN | MISSED LAYUP by DANIYAN,Errol | ||
| REBOUND (DEF) by SHERIDAN, Ryan | ||||
| 07:10 | OSWMBB | FOUL by NOLLET, Brenden (1) | ||
| 06:29 | PLATTMEN | MISSED JUMPER by THOMAS,Farris | ||
| REBOUND (DEF) by NOLLET, Brenden | ||||
| 06:15 | OSWMBB | MISSED 3 PTR by SHERIDAN, Ryan | ||
| REBOUND (DEF) by BROOKS,Ketema | ||||
| 06:15 | OSWMBB | FOUL by MICHELE, Sean (1) | ||
| 06:15 | PLATTMEN | GOOD! FT SHOT by BROOKS,Ketema | PLATTMEN 28 - OSWMBB 16 | (PLATTMEN by 12) |
| 06:15 | PLATTMEN | MISSED FT SHOT by BROOKS,Ketema | ||
| REBOUND (DEF) by NOLLET, Brenden | ||||
| 05:47 | OSWMBB | GOOD! LAYUP by NOLLET, Brenden | PLATTMEN 28 - OSWMBB 18 | (PLATTMEN by 10) |
| ASSIST by BURRIDGE, Chad | ||||
| 05:22 | OSWMBB | FOUL by MONAGHAN, Conor (1) | ||
| 05:22 | PLATTMEN | GOOD! FT SHOT by RUIZ,Chris | PLATTMEN 29 - OSWMBB 18 | (PLATTMEN by 11) |
| 05:22 | PLATTMEN | GOOD! FT SHOT by RUIZ,Chris | PLATTMEN 30 - OSWMBB 18 | (PLATTMEN by 12) |
| 05:07 | PLATTMEN | FOUL by THOMAS,Steve (1) | ||
| 05:07 | OSWMBB | MISSED FT SHOT by GILKES, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:07 | OSWMBB | GOOD! FT SHOT by GILKES, Chris | PLATTMEN 30 - OSWMBB 19 | (PLATTMEN by 11) |
| 04:37 | PLATTMEN | MISSED 3 PTR by MUNNERLYN,Carl | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:06 | OSWMBB | GOOD! LAYUP by GILKES, Chris | PLATTMEN 30 - OSWMBB 21 | (PLATTMEN by 9) |
| ASSIST by MONAGHAN, Conor | ||||
| 03:57 | PLATTMEN | TIMEOUT 30sec | ||
| 03:39 | PLATTMEN | GOOD! JUMPER by RUIZ,Chris | PLATTMEN 32 - OSWMBB 21 | (PLATTMEN by 11) |
| 03:22 | OSWMBB | TURNOVR by BURRIDGE, Chad | ||
| 03:20 | PLATTMEN | STEAL by THOMAS,Farris | ||
| 03:05 | PLATTMEN | MISSED LAYUP by THOMAS,Farris | ||
| REBOUND (DEF) by BURRIDGE, Chad | ||||
| 02:52 | OSWMBB | GOOD! JUMPER by MONAGHAN, Conor | PLATTMEN 32 - OSWMBB 23 | (PLATTMEN by 9) |
| 02:42 | OSWMBB | FOUL by BURRIDGE, Chad (2) | ||
| 02:42 | PLATTMEN | MISSED FT SHOT by THOMAS,Farris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:42 | PLATTMEN | MISSED FT SHOT by THOMAS,Farris | ||
| REBOUND (DEF) by BURRIDGE, Chad | ||||
| 02:23 | PLATTMEN | FOUL by THOMAS,Farris (2) | ||
| 02:23 | OSWMBB | GOOD! FT SHOT by BURRIDGE, Chad | PLATTMEN 32 - OSWMBB 24 | (PLATTMEN by 8) |
| 02:23 | OSWMBB | MISSED FT SHOT by BURRIDGE, Chad | ||
| REBOUND (DEF) by TANGNEY,Danny | ||||
| 01:56 | PLATTMEN | GOOD! 3 PTR by TANGNEY,Danny | PLATTMEN 35 - OSWMBB 24 | (PLATTMEN by 11) |
| ASSIST by RUIZ,Chris | ||||
| 01:35 | OSWMBB | MISSED LAYUP by MONAGHAN, Conor | ||
| REBOUND (DEF) by THOMAS,Steve | ||||
| 01:27 | PLATTMEN | TURNOVR by TANGNEY,Danny | ||
| 01:06 | OSWMBB | MISSED LAYUP by GILKES, Chris | ||
| REBOUND (OFF) by NOLLET, Brenden | ||||
| 00:58 | OSWMBB | GOOD! LAYUP by NOLLET, Brenden | PLATTMEN 35 - OSWMBB 26 | (PLATTMEN by 9) |
| 00:30 | OSWMBB | FOUL by SHERIDAN, Ryan (1) | ||
| 00:30 | PLATTMEN | GOOD! FT SHOT by RUIZ,Chris | PLATTMEN 36 - OSWMBB 26 | (PLATTMEN by 10) |
| 00:30 | PLATTMEN | GOOD! FT SHOT by RUIZ,Chris | PLATTMEN 37 - OSWMBB 26 | (PLATTMEN by 11) |
| 00:29 | OSWMBB | TURNOVR by GILKES, Chris | ||
| 00:11 | PLATTMEN | MISSED 3 PTR by HAVENS,Tim | ||
| REBOUND (OFF) by DANIYAN,Errol | ||||
| 00:06 | PLATTMEN | MISSED LAYUP by DANIYAN,Errol | ||
| REBOUND (DEF) by GILKES, Chris | ||||
| 00:01 | OSWMBB | MISSED LAYUP by SHERIDAN, Ryan | ||
| REBOUND (OFF) by GILKES, Chris | ||||
| 00:01 | OSWMBB | MISSED LAYUP by GILKES, Chris | ||
| 00:01 | OSWMBB | GOOD! LAYUP by GILKES, Chris | PLATTMEN 37 - OSWMBB 28 | (PLATTMEN by 9) |
| REBOUND (OFF) by SHERIDAN, Ryan |
| 19:48 | OSWMBB | GOOD! LAYUP by SHERIDAN, Ryan | PLATTMEN 37 - OSWMBB 30 | (PLATTMEN by 7) |
| 19:41 | PLATTMEN | TURNOVR by DANIYAN,Errol | ||
| 19:31 | OSWMBB | GOOD! LAYUP by BURRIDGE, Chad | PLATTMEN 37 - OSWMBB 32 | (PLATTMEN by 5) |
| ASSIST by MICHELE, Sean | ||||
| 19:29 | PLATTMEN | GOOD! JUMPER by THOMAS,Farris | PLATTMEN 39 - OSWMBB 32 | (PLATTMEN by 7) |
| ASSIST by DANIYAN,Errol | ||||
| 19:21 | OSWMBB | MISSED 3 PTR by MONAGHAN, Conor | ||
| REBOUND (DEF) by THOMAS,Farris | ||||
| 19:10 | PLATTMEN | GOOD! 3 PTR by MUNNERLYN,Carl | PLATTMEN 42 - OSWMBB 32 | (PLATTMEN by 10) |
| ASSIST by THOMAS,Steve | ||||
| 19:00 | OSWMBB | MISSED 3 PTR by SHERIDAN, Ryan | ||
| REBOUND (DEF) by THOMAS,Farris | ||||
| 18:21 | OSWMBB | FOUL by SHERIDAN, Ryan (2) | ||
| 18:21 | PLATTMEN | MISSED FT SHOT by MUNNERLYN,Carl | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:21 | PLATTMEN | GOOD! FT SHOT by MUNNERLYN,Carl | PLATTMEN 43 - OSWMBB 32 | (PLATTMEN by 11) |
| 17:58 | OSWMBB | MISSED LAYUP by MONAGHAN, Conor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:50 | OSWMBB | MISSED JUMPER by FRANCOIS, Stanley | ||
| REBOUND (DEF) by THOMAS,Steve | ||||
| 17:40 | OSWMBB | FOUL by MONAGHAN, Conor (2) | ||
| 17:30 | PLATTMEN | MISSED LAYUP by DANIYAN,Errol | ||
| REBOUND (OFF) by DANIYAN,Errol | ||||
| 17:30 | OSWMBB | FOUL by WARD, Hayden (3) | ||
| 17:30 | PLATTMEN | MISSED FT SHOT by DANIYAN,Errol | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:30 | PLATTMEN | GOOD! FT SHOT by DANIYAN,Errol | PLATTMEN 44 - OSWMBB 32 | (PLATTMEN by 12) |
| 17:20 | OSWMBB | GOOD! LAYUP by FRANCOIS, Stanley | PLATTMEN 44 - OSWMBB 34 | (PLATTMEN by 10) |
| ASSIST by SHERIDAN, Ryan | ||||
| 16:51 | PLATTMEN | TURNOVR by THOMAS,Steve | ||
| 16:50 | OSWMBB | STEAL by SHERIDAN, Ryan | ||
| 16:44 | OSWMBB | MISSED LAYUP by MONAGHAN, Conor | ||
| REBOUND (OFF) by FRANCOIS, Stanley | ||||
| 16:42 | OSWMBB | MISSED LAYUP by FRANCOIS, Stanley | ||
| REBOUND (DEF) by RUIZ,Chris | ||||
| 16:36 | OSWMBB | FOUL by SHERIDAN, Ryan (3) | ||
| 16:23 | PLATTMEN | MISSED LAYUP by THOMAS,Steve | ||
| REBOUND (DEF) by BURRIDGE, Chad | ||||
| 16:14 | OSWMBB | MISSED LAYUP by FRANCOIS, Stanley | ||
| 16:13 | PLATTMEN | BLOCK by DANIYAN,Errol | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:05 | OSWMBB | MISSED 3 PTR by BURRIDGE, Chad | ||
| REBOUND (DEF) by THOMAS,Steve | ||||
| 16:02 | PLATTMEN | GOOD! 3 PTR by MUNNERLYN,Carl | PLATTMEN 47 - OSWMBB 34 | (PLATTMEN by 13) |
| 15:39 | OSWMBB | MISSED LAYUP by BURRIDGE, Chad | ||
| REBOUND (DEF) by DANIYAN,Errol | ||||
| 15:24 | OSWMBB | FOUL by MICHELE, Sean (2) | ||
| 15:24 | PLATTMEN | MISSED FT SHOT by MUNNERLYN,Carl | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:24 | PLATTMEN | MISSED FT SHOT by MUNNERLYN,Carl | ||
| REBOUND (DEF) by URIBE, Jose | ||||
| 15:12 | OSWMBB | GOOD! 3 PTR by URIBE, Jose | PLATTMEN 47 - OSWMBB 37 | (PLATTMEN by 10) |
| ASSIST by FRANCOIS, Stanley | ||||
| 14:53 | PLATTMEN | GOOD! LAYUP by DANIYAN,Errol | PLATTMEN 49 - OSWMBB 37 | (PLATTMEN by 12) |
| 14:37 | OSWMBB | MISSED LAYUP by MICHELE, Sean | ||
| REBOUND (OFF) by WARD, Hayden | ||||
| 14:34 | PLATTMEN | FOUL by PONESSE,RJ (1) | ||
| 14:34 | OSWMBB | GOOD! FT SHOT by WARD, Hayden | PLATTMEN 49 - OSWMBB 38 | (PLATTMEN by 11) |
| 14:34 | OSWMBB | GOOD! FT SHOT by WARD, Hayden | PLATTMEN 49 - OSWMBB 39 | (PLATTMEN by 10) |
| 14:19 | OSWMBB | FOUL by URIBE, Jose (2) | ||
| 14:08 | PLATTMEN | GOOD! LAYUP by DANIYAN,Errol | PLATTMEN 51 - OSWMBB 39 | (PLATTMEN by 12) |
| ASSIST by THOMAS,Steve | ||||
| 13:54 | OSWMBB | GOOD! LAYUP by URIBE, Jose | PLATTMEN 51 - OSWMBB 41 | (PLATTMEN by 10) |
| 13:39 | OSWMBB | FOUL by URIBE, Jose (3) | ||
| 13:38 | PLATTMEN | GOOD! FT SHOT by THOMAS,Steve | PLATTMEN 52 - OSWMBB 41 | (PLATTMEN by 11) |
| 13:38 | PLATTMEN | GOOD! FT SHOT by THOMAS,Steve | PLATTMEN 53 - OSWMBB 41 | (PLATTMEN by 12) |
| 13:24 | OSWMBB | MISSED LAYUP by MONAGHAN, Conor | ||
| REBOUND (OFF) by WARD, Hayden | ||||
| 13:24 | OSWMBB | MISSED LAYUP by WARD, Hayden | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:20 | OSWMBB | FOUL by MONAGHAN, Conor (3) | ||
| 13:20 | PLATTMEN | GOOD! FT SHOT by BROOKS,Ketema | PLATTMEN 54 - OSWMBB 41 | (PLATTMEN by 13) |
| 13:20 | PLATTMEN | MISSED FT SHOT by BROOKS,Ketema | ||
| REBOUND (DEF) by BURRIDGE, Chad | ||||
| 13:00 | OSWMBB | MISSED LAYUP by FRANCOIS, Stanley | ||
| REBOUND (OFF) by WARD, Hayden | ||||
| 12:56 | OSWMBB | GOOD! LAYUP by WARD, Hayden | PLATTMEN 54 - OSWMBB 43 | (PLATTMEN by 11) |
| 12:46 | PLATTMEN | FOUL by BROOKS,Ketema (2) | ||
| 12:35 | PLATTMEN | FOUL by BROOKS,Ketema (3) | ||
| 12:20 | OSWMBB | MISSED LAYUP by WARD, Hayden | ||
| REBOUND (DEF) by PONESSE,RJ | ||||
| 12:09 | PLATTMEN | MISSED LAYUP by MUNNERLYN,Carl | ||
| 12:09 | OSWMBB | BLOCK by WARD, Hayden | ||
| REBOUND (DEF) by McSLOY, Mike | ||||
| 11:57 | PLATTMEN | FOUL by DANIYAN,Errol (2) | ||
| 11:57 | OSWMBB | GOOD! FT SHOT by FRANCOIS, Stanley | PLATTMEN 54 - OSWMBB 44 | (PLATTMEN by 10) |
| 11:57 | OSWMBB | GOOD! FT SHOT by FRANCOIS, Stanley | PLATTMEN 54 - OSWMBB 45 | (PLATTMEN by 9) |
| 11:41 | PLATTMEN | GOOD! 3 PTR by RUIZ,Chris | PLATTMEN 57 - OSWMBB 45 | (PLATTMEN by 12) |
| 11:31 | OSWMBB | MISSED 3 PTR by URIBE, Jose | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:28 | OSWMBB | GOOD! JUMPER by WARD, Hayden | PLATTMEN 57 - OSWMBB 47 | (PLATTMEN by 10) |
| ASSIST by McSLOY, Mike | ||||
| 11:04 | PLATTMEN | MISSED JUMPER by RUIZ,Chris | ||
| REBOUND (OFF) by THOMAS,Steve | ||||
| 10:59 | PLATTMEN | TURNOVR by DANIYAN,Errol | ||
| 10:33 | PLATTMEN | FOUL by MUNNERLYN,Carl (2) | ||
| 10:27 | OSWMBB | GOOD! LAYUP by FRANCOIS, Stanley | PLATTMEN 57 - OSWMBB 49 | (PLATTMEN by 8) |
| 10:17 | PLATTMEN | MISSED LAYUP by DANIYAN,Errol | ||
| REBOUND (OFF) by (TEAM) | ||||
| REBOUND (DEF) by McSLOY, Mike | ||||
| 10:00 | PLATTMEN | MISSED 3 PTR by THOMAS,Steve | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:55 | OSWMBB | MISSED JUMPER by FRANCOIS, Stanley | ||
| 09:50 | OSWMBB | FOUL by BURRIDGE, Chad (3) | ||
| 09:50 | PLATTMEN | GOOD! FT SHOT by DANIYAN,Errol | PLATTMEN 58 - OSWMBB 49 | (PLATTMEN by 9) |
| 09:48 | PLATTMEN | MISSED FT SHOT by DANIYAN,Errol | ||
| REBOUND (DEF) by BURRIDGE, Chad | ||||
| 09:46 | OSWMBB | MISSED 3 PTR by SHERIDAN, Ryan | ||
| REBOUND (OFF) by MONAGHAN, Conor | ||||
| 09:43 | OSWMBB | GOOD! LAYUP by MONAGHAN, Conor | PLATTMEN 58 - OSWMBB 51 | (PLATTMEN by 7) |
| 09:16 | OSWMBB | FOUL by McSLOY, Mike (1) | ||
| 09:16 | PLATTMEN | TIMEOUT TEAM | ||
| 09:16 | PLATTMEN | GOOD! FT SHOT by MUNNERLYN,Carl | PLATTMEN 59 - OSWMBB 51 | (PLATTMEN by 8) |
| 09:16 | PLATTMEN | GOOD! FT SHOT by MUNNERLYN,Carl | PLATTMEN 60 - OSWMBB 51 | (PLATTMEN by 9) |
| 09:00 | OSWMBB | MISSED LAYUP by MONAGHAN, Conor | ||
| REBOUND (DEF) by RUIZ,Chris | ||||
| 08:39 | PLATTMEN | TIMEOUT 30sec | ||
| 08:31 | PLATTMEN | TURNOVR by THOMAS,Steve | ||
| 08:29 | OSWMBB | STEAL by SHERIDAN, Ryan | ||
