|
Box Score Play-by-Play Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | CARR, Glenroy | f | 4-10 | 0-0 | 7-9 | 2-2 | 4 | 4 | 15 | 0 | 0 | 1 | 0 | 28 |
| 24 | MITCHELL, Justin | f | 8-15 | 0-0 | 6-6 | 6-10 | 16 | 2 | 22 | 1 | 3 | 0 | 1 | 36 |
| 03 | SIMMONS, Norman | g | 1-5 | 0-1 | 0-0 | 2-3 | 5 | 2 | 2 | 4 | 3 | 0 | 2 | 14 |
| 30 | CARTWRIGHT, Chris | g | 0-5 | 0-3 | 2-2 | 2-1 | 3 | 3 | 2 | 7 | 3 | 1 | 3 | 36 |
| 42 | SIMMONS, Jake | g | 9-23 | 2-10 | 2-4 | 2-2 | 4 | 4 | 22 | 0 | 1 | 0 | 3 | 36 |
| 04 | McLEAN, Nico | - | 2-5 | 0-0 | 2-2 | 3-0 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 9 |
| 10 | HAMER, Anthony | - | 1-6 | 0-2 | 0-0 | 3-1 | 4 | 5 | 2 | 2 | 1 | 0 | 0 | 24 |
| 13 | NAGAYA, Ahmed | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 15 | GIBSON, Joel | - | 1-3 | 0-0 | 1-2 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 7 |
| 25 | CASTREN, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 50 | RUNGE, Seth | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-74 | 2-16 | 20-25 | 23-21 | 44 | 26 | 76 | 15 | 14 | 4 | 10 | 200 | |
| 36.5% | 12.5% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-39 | 1-10 | 7-8 | |||||||||||
| 28.2% | 10.0% | 87.5% | ||||||||||||
| 2nd Half: | 16-35 | 1-6 | 13-17 | |||||||||||
| 45.7% | 16.7% | 76.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | DANIYAN, Errol | f | 1-2 | 0-0 | 0-0 | 1-5 | 6 | 4 | 2 | 0 | 1 | 1 | 0 | 18 |
| 55 | PONESSE, R.J. | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 |
| 05 | BROOKS, Ketema | g | 2-4 | 0-0 | 0-3 | 2-4 | 6 | 2 | 4 | 4 | 4 | 0 | 0 | 35 |
| 15 | RUIZ, Chris | g | 4-14 | 1-4 | 4-4 | 3-2 | 5 | 2 | 13 | 3 | 1 | 0 | 2 | 29 |
| 23 | THOMAS, Steve | g | 3-7 | 0-2 | 2-2 | 0-4 | 4 | 3 | 8 | 1 | 3 | 0 | 0 | 23 |
| 03 | MUNNERLYN, Carl | - | 5-12 | 3-9 | 10-10 | 0-2 | 2 | 2 | 23 | 1 | 5 | 0 | 3 | 29 |
| 14 | PEREZ, John | - | 1-5 | 0-0 | 2-4 | 4-2 | 6 | 2 | 4 | 3 | 0 | 1 | 1 | 18 |
| 22 | FIELDS, Shavar | - | 5-6 | 0-0 | 2-3 | 0-1 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 18 |
| 44 | WILLIAMS, Reggie | - | 1-3 | 0-0 | 2-2 | 1-2 | 3 | 3 | 4 | 0 | 1 | 3 | 0 | 9 |
| 50 | BRUNO, Josh | - | 4-4 | 2-2 | 0-0 | 1-1 | 2 | 1 | 10 | 0 | 3 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-57 | 6-17 | 22-28 | 14-26 | 40 | 24 | 80 | 12 | 21 | 5 | 7 | 200 | |
| 45.6% | 35.3% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-36 | 4-11 | 7-10 | |||||||||||
| 44.4% | 36.4% | 70.0% | ||||||||||||
| 2nd Half: | 10-21 | 2-6 | 15-18 | |||||||||||
| 47.6% | 33.3% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Buffalo State | 30 | 46 | 76 | Record: (9-5, 4-4 SUNYAC) |
| Plattsburgh State | 43 | 37 | 80 | Record: (10-5,6-2 SUNYAC) |
|
Officials: Tom Jacques (R), Jack Adams (U1), Jason Bradwell (U2)
Technical fouls: Buffalo State-SIMMONS, Norman. Plattsburgh State-None. Attendance: 390 State University of New York Athletic Conference game. |
Play-by-Play |
| 19:43 | PLATTMEN | TURNOVR by PONESSE, R.J. | ||
| 19:09 | BUFM | MISSED JUMPER by CARR, Glenroy | ||
| REBOUND (OFF) by SIMMONS, Norman | ||||
| 18:53 | BUFM | MISSED 3 PTR by CARTWRIGHT, Chris | ||
| REBOUND (DEF) by BROOKS, Ketema | ||||
| 18:34 | PLATTMEN | GOOD! JUMPER by THOMAS, Steve | PLATTMEN 2 - BUFM 0 | (PLATTMEN by 2) |
| 18:28 | BUFM | GOOD! LAYUP by CARR, Glenroy | PLATTMEN 2 - BUFM 2 | Tied |
| ASSIST by SIMMONS, Norman | ||||
| 18:28 | PLATTMEN | FOUL by PONESSE, R.J. (1) | ||
| 18:28 | BUFM | GOOD! FT SHOT by CARR, Glenroy | BUFM 3 - PLATTMEN 2 | (BUFM by 1) |
| 18:28 | PLATTMEN | TURNOVR by PONESSE, R.J. | ||
| 18:27 | BUFM | STEAL by CARTWRIGHT, Chris | ||
| 18:21 | BUFM | GOOD! 3 PTR by SIMMONS, Jake | BUFM 6 - PLATTMEN 2 | (BUFM by 4) |
| ASSIST by SIMMONS, Norman | ||||
| 18:08 | PLATTMEN | MISSED LAYUP by DANIYAN, Errol | ||
| 18:08 | BUFM | BLOCK by CARR, Glenroy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:01 | PLATTMEN | GOOD! LAYUP by DANIYAN, Errol | BUFM 6 - PLATTMEN 4 | (BUFM by 2) |
| ASSIST by BROOKS, Ketema | ||||
| 17:53 | BUFM | GOOD! LAYUP by MITCHELL, Justin | BUFM 8 - PLATTMEN 4 | (BUFM by 4) |
| 17:42 | PLATTMEN | MISSED 3 PTR by RUIZ, Chris | ||
| REBOUND (DEF) by SIMMONS, Norman | ||||
| 17:24 | BUFM | TURNOVR by CARTWRIGHT, Chris | ||
| 17:20 | PLATTMEN | GOOD! LAYUP by RUIZ, Chris | BUFM 8 - PLATTMEN 6 | (BUFM by 2) |
| ASSIST by THOMAS, Steve | ||||
| 17:05 | BUFM | MISSED JUMPER by MITCHELL, Justin | ||
| REBOUND (DEF) by DANIYAN, Errol | ||||
| 16:56 | PLATTMEN | GOOD! LAYUP by BROOKS, Ketema | PLATTMEN 8 - BUFM 8 | Tied |
| 16:56 | BUFM | FOUL by CARR, Glenroy (1) | ||
| 16:56 | PLATTMEN | MISSED FT SHOT by BROOKS, Ketema | ||
| REBOUND (DEF) by MITCHELL, Justin | ||||
| 16:46 | BUFM | MISSED LAYUP by SIMMONS, Norman | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:36 | BUFM | MISSED 3 PTR by SIMMONS, Jake | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:22 | PLATTMEN | GOOD! JUMPER by THOMAS, Steve | PLATTMEN 10 - BUFM 8 | (PLATTMEN by 2) |
| 16:04 | PLATTMEN | FOUL by THOMAS, Steve (1) | ||
| 15:52 | PLATTMEN | FOUL by PONESSE, R.J. (2) | ||
| 15:47 | BUFM | MISSED 3 PTR by SIMMONS, Norman | ||
| REBOUND (DEF) by DANIYAN, Errol | ||||
| 15:32 | PLATTMEN | MISSED JUMPER by RUIZ, Chris | ||
| REBOUND (OFF) by RUIZ, Chris | ||||
| 15:27 | PLATTMEN | MISSED LAYUP by RUIZ, Chris | ||
| REBOUND (OFF) by RUIZ, Chris | ||||
| 15:25 | PLATTMEN | GOOD! LAYUP by RUIZ, Chris | PLATTMEN 12 - BUFM 8 | (PLATTMEN by 4) |
| 15:03 | PLATTMEN | FOUL by FIELDS, Shavar (1) | ||
| 14:51 | PLATTMEN | FOUL by DANIYAN, Errol (1) | ||
| 14:47 | BUFM | MISSED LAYUP by SIMMONS, Norman | ||
| REBOUND (DEF) by THOMAS, Steve | ||||
| 14:19 | PLATTMEN | MISSED 3 PTR by RUIZ, Chris | ||
| REBOUND (OFF) by DANIYAN, Errol | ||||
| 14:14 | PLATTMEN | MISSED 3 PTR by THOMAS, Steve | ||
| REBOUND (DEF) by MITCHELL, Justin | ||||
| 13:48 | BUFM | MISSED 3 PTR by SIMMONS, Jake | ||
| REBOUND (DEF) by FIELDS, Shavar | ||||
| 13:28 | PLATTMEN | FOUL by THOMAS, Steve (2) | ||
| 13:28 | PLATTMEN | TURNOVR by THOMAS, Steve | ||
| 12:59 | BUFM | FOUL by CARTWRIGHT, Chris (1) | ||
| 12:59 | PLATTMEN | FOUL by MUNNERLYN, Carl (1) | ||
| 12:52 | BUFM | MISSED 3 PTR by SIMMONS, Jake | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:45 | PLATTMEN | MISSED LAYUP by RUIZ, Chris | ||
| REBOUND (DEF) by MITCHELL, Justin | ||||
| 12:35 | BUFM | GOOD! LAYUP by SIMMONS, Jake | PLATTMEN 12 - BUFM 10 | (PLATTMEN by 2) |
| 12:35 | PLATTMEN | FOUL by WILLIAMS, Reggie (1) | ||
| 12:35 | BUFM | MISSED FT SHOT by SIMMONS, Jake | ||
| REBOUND (DEF) by RUIZ, Chris | ||||
| 12:26 | PLATTMEN | FOUL by BROOKS, Ketema (1) | ||
| 12:26 | PLATTMEN | TURNOVR by BROOKS, Ketema | ||
| 12:11 | BUFM | MISSED JUMPER by CARTWRIGHT, Chris | ||
| REBOUND (OFF) by MITCHELL, Justin | ||||
| 12:07 | BUFM | MISSED LAYUP by MITCHELL, Justin | ||
| REBOUND (DEF) by MUNNERLYN, Carl | ||||
| 11:59 | BUFM | FOUL by HAMER, Anthony (1) | ||
| 11:59 | PLATTMEN | GOOD! FT SHOT by FIELDS, Shavar | PLATTMEN 13 - BUFM 10 | (PLATTMEN by 3) |
| 11:59 | PLATTMEN | GOOD! FT SHOT by FIELDS, Shavar | PLATTMEN 14 - BUFM 10 | (PLATTMEN by 4) |
| 11:49 | BUFM | MISSED 3 PTR by SIMMONS, Jake | ||
| REBOUND (OFF) by CARTWRIGHT, Chris | ||||
| 11:42 | BUFM | MISSED LAYUP by HAMER, Anthony | ||
| 11:42 | PLATTMEN | BLOCK by WILLIAMS, Reggie | ||
| REBOUND (OFF) by MITCHELL, Justin | ||||
| 11:39 | BUFM | GOOD! LAYUP by MITCHELL, Justin | PLATTMEN 14 - BUFM 12 | (PLATTMEN by 2) |
| 11:29 | PLATTMEN | TURNOVR by BRUNO, Josh | ||
| 11:28 | BUFM | STEAL by MITCHELL, Justin | ||
| 11:26 | BUFM | MISSED 3 PTR by SIMMONS, Jake | ||
| REBOUND (DEF) by WILLIAMS, Reggie | ||||
| 11:18 | PLATTMEN | MISSED JUMPER by MUNNERLYN, Carl | ||
| REBOUND (OFF) by BRUNO, Josh | ||||
| 11:11 | PLATTMEN | TURNOVR by BRUNO, Josh | ||
| 11:10 | BUFM | STEAL by CARTWRIGHT, Chris | ||
| 11:08 | BUFM | GOOD! LAYUP by SIMMONS, Jake | PLATTMEN 14 - BUFM 14 | Tied |
| ASSIST by CARTWRIGHT, Chris | ||||
| 10:52 | BUFM | FOUL by SIMMONS, Jake (1) | ||
| 10:52 | PLATTMEN | GOOD! FT SHOT by WILLIAMS, Reggie | PLATTMEN 15 - BUFM 14 | (PLATTMEN by 1) |
| 10:52 | PLATTMEN | GOOD! FT SHOT by WILLIAMS, Reggie | PLATTMEN 16 - BUFM 14 | (PLATTMEN by 2) |
| 10:34 | PLATTMEN | FOUL by WILLIAMS, Reggie (2) | ||
| 10:34 | BUFM | GOOD! FT SHOT by MITCHELL, Justin | PLATTMEN 16 - BUFM 15 | (PLATTMEN by 1) |
| 10:34 | BUFM | GOOD! FT SHOT by MITCHELL, Justin | PLATTMEN 16 - BUFM 16 | Tied |
| 10:16 | BUFM | FOUL by SIMMONS, Jake (2) | ||
| 09:49 | PLATTMEN | GOOD! LAYUP by MUNNERLYN, Carl | PLATTMEN 18 - BUFM 16 | (PLATTMEN by 2) |
| 09:22 | BUFM | MISSED JUMPER by NAGAYA, Ahmed | ||
| REBOUND (DEF) by BROOKS, Ketema | ||||
| 09:18 | BUFM | FOUL by McLEAN, Nico (1) | ||
| 09:12 | PLATTMEN | TURNOVR by MUNNERLYN, Carl | ||
| 09:10 | BUFM | STEAL by NAGAYA, Ahmed | ||
| 08:56 | BUFM | MISSED LAYUP by GIBSON, Joel | ||
| REBOUND (DEF) by DANIYAN, Errol | ||||
| 08:46 | PLATTMEN | GOOD! LAYUP by BRUNO, Josh | PLATTMEN 20 - BUFM 16 | (PLATTMEN by 4) |
| 08:30 | BUFM | MISSED LAYUP by McLEAN, Nico | ||
| REBOUND (DEF) by DANIYAN, Errol | ||||
| 08:24 | PLATTMEN | GOOD! 3 PTR by MUNNERLYN, Carl | PLATTMEN 23 - BUFM 16 | (PLATTMEN by 7) |
| ASSIST by BROOKS, Ketema | ||||
| 08:19 | BUFM | TIMEOUT TEAM | ||
| 08:08 | BUFM | MISSED LAYUP by HAMER, Anthony | ||
| REBOUND (OFF) by McLEAN, Nico | ||||
| 08:04 | BUFM | MISSED LAYUP by McLEAN, Nico | ||
| REBOUND (OFF) by McLEAN, Nico | ||||
| 07:55 | PLATTMEN | FOUL by DANIYAN, Errol (2) | ||
| 07:55 | BUFM | GOOD! FT SHOT by CARR, Glenroy | PLATTMEN 23 - BUFM 17 | (PLATTMEN by 6) |
| 07:55 | BUFM | GOOD! FT SHOT by CARR, Glenroy | PLATTMEN 23 - BUFM 18 | (PLATTMEN by 5) |
| 07:27 | PLATTMEN | GOOD! 3 PTR by RUIZ, Chris | PLATTMEN 26 - BUFM 18 | (PLATTMEN by 8) |
| 07:12 | BUFM | MISSED LAYUP by CARR, Glenroy | ||
| REBOUND (DEF) by BRUNO, Josh | ||||
| 07:04 | PLATTMEN | MISSED 3 PTR by RUIZ, Chris | ||
| REBOUND (DEF) by CARR, Glenroy | ||||
| 06:59 | BUFM | TIMEOUT 30sec | ||
| 06:41 | BUFM | MISSED JUMPER by SIMMONS, Jake | ||
| REBOUND (OFF) by MITCHELL, Justin | ||||
| 06:37 | BUFM | MISSED LAYUP by McLEAN, Nico | ||
| REBOUND (DEF) by PEREZ, John | ||||
| 06:32 | BUFM | FOUL by MITCHELL, Justin (1) | ||
| 06:29 | PLATTMEN | GOOD! FT SHOT by PEREZ, John | PLATTMEN 27 - BUFM 18 | (PLATTMEN by 9) |
| 06:29 | PLATTMEN | MISSED FT SHOT by PEREZ, John | ||
| REBOUND (OFF) by RUIZ, Chris | ||||
| 06:28 | PLATTMEN | GOOD! LAYUP by RUIZ, Chris | PLATTMEN 29 - BUFM 18 | (PLATTMEN by 11) |
| 06:13 | BUFM | MISSED LAYUP by CARR, Glenroy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:56 | PLATTMEN | GOOD! 3 PTR by BRUNO, Josh | PLATTMEN 32 - BUFM 18 | (PLATTMEN by 14) |
| ASSIST by MUNNERLYN, Carl | ||||
| 05:50 | BUFM | TURNOVR by SIMMONS, Norman | ||
| 05:48 | PLATTMEN | STEAL by PEREZ, John | ||
| 05:31 | PLATTMEN | MISSED LAYUP by RUIZ, Chris | ||
| REBOUND (DEF) by MITCHELL, Justin | ||||
| 05:24 | BUFM | TURNOVR by MITCHELL, Justin | ||
| 05:07 | PLATTMEN | GOOD! LAYUP by FIELDS, Shavar | PLATTMEN 34 - BUFM 18 | (PLATTMEN by 16) |
| ASSIST by PEREZ, John | ||||
| 04:52 | PLATTMEN | FOUL by PEREZ, John (1) | ||
| 04:50 | BUFM | GOOD! FT SHOT by McLEAN, Nico | PLATTMEN 34 - BUFM 19 | (PLATTMEN by 15) |
| 04:50 | BUFM | GOOD! FT SHOT by McLEAN, Nico | PLATTMEN 34 - BUFM 20 | (PLATTMEN by 14) |
| 04:35 | PLATTMEN | MISSED 3 PTR by MUNNERLYN, Carl | ||
| REBOUND (DEF) by SIMMONS, Norman | ||||
| 04:28 | BUFM | GOOD! LAYUP by MITCHELL, Justin | PLATTMEN 34 - BUFM 22 | (PLATTMEN by 12) |
| ASSIST by SIMMONS, Norman | ||||
| 04:18 | BUFM | FOUL by CARR, Glenroy (2) | ||
| 04:18 | PLATTMEN | MISSED FT SHOT by FIELDS, Shavar | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:04 | BUFM | MISSED LAYUP by SIMMONS, Jake | ||
| 04:04 | PLATTMEN | BLOCK by WILLIAMS, Reggie | ||
| REBOUND (OFF) by McLEAN, Nico | ||||
| 04:00 | BUFM | GOOD! LAYUP by McLEAN, Nico | PLATTMEN 34 - BUFM 24 | (PLATTMEN by 10) |
| 03:45 | PLATTMEN | GOOD! 3 PTR by BRUNO, Josh | PLATTMEN 37 - BUFM 24 | (PLATTMEN by 13) |
| ASSIST by PEREZ, John | ||||
| 03:34 | BUFM | FOUL by McLEAN, Nico (2) | ||
| 03:34 | BUFM | TURNOVR by McLEAN, Nico | ||
| 03:20 | PLATTMEN | MISSED 3 PTR by MUNNERLYN, Carl | ||
| REBOUND (OFF) by PEREZ, John | ||||
| 03:12 | PLATTMEN | GOOD! LAYUP by WILLIAMS, Reggie | PLATTMEN 39 - BUFM 24 | (PLATTMEN by 15) |
| ASSIST by RUIZ, Chris | ||||
| 02:57 | BUFM | MISSED 3 PTR by SIMMONS, Jake | ||
| REBOUND (DEF) by WILLIAMS, Reggie | ||||
| 02:47 | PLATTMEN | MISSED JUMPER by PEREZ, John | ||
| REBOUND (DEF) by SIMMONS, Norman | ||||
| 02:34 | BUFM | MISSED JUMPER by SIMMONS, Jake | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:20 | BUFM | TURNOVR by SIMMONS, Norman | ||
| 02:18 | PLATTMEN | STEAL by RUIZ, Chris | ||
| 02:16 | PLATTMEN | TURNOVR by BROOKS, Ketema | ||
| 02:15 | BUFM | STEAL by SIMMONS, Norman | ||
| 02:14 | BUFM | MISSED LAYUP by SIMMONS, Norman | ||
| REBOUND (OFF) by SIMMONS, Norman | ||||
| 02:11 | BUFM | GOOD! LAYUP by SIMMONS, Norman | PLATTMEN 39 - BUFM 26 | (PLATTMEN by 13) |
| 01:47 | PLATTMEN | TURNOVR by RUIZ, Chris | ||
| 01:45 | BUFM | STEAL by SIMMONS, Norman | ||
| 01:35 | BUFM | GOOD! DUNK by MITCHELL, Justin | PLATTMEN 39 - BUFM 28 | (PLATTMEN by 11) |
| ASSIST by SIMMONS, Norman | ||||
| 01:35 | PLATTMEN | TIMEOUT TEAM | ||
| 01:34 | PLATTMEN | MISSED LAYUP by RUIZ, Chris | ||
| REBOUND (OFF) by PEREZ, John | ||||
| 01:31 | PLATTMEN | GOOD! LAYUP by PEREZ, John | PLATTMEN 41 - BUFM 28 | (PLATTMEN by 13) |
| 01:29 | BUFM | TURNOVR by SIMMONS, Norman | ||
| 01:29 | BUFM | FOUL by SIMMONS, Norman (1) | ||
| 01:29 | BUFM | FOUL TECHNCL by SIMMONS, Norman | ||
| 01:29 | BUFM | FOUL by SIMMONS, Norman (2) | ||
| 01:29 | PLATTMEN | GOOD! FT SHOT by RUIZ, Chris | PLATTMEN 42 - BUFM 28 | (PLATTMEN by 14) |
| 01:29 | PLATTMEN | GOOD! FT SHOT by RUIZ, Chris | PLATTMEN 43 - BUFM 28 | (PLATTMEN by 15) |
| 01:21 | PLATTMEN | MISSED LAYUP by BROOKS, Ketema | ||
| REBOUND (OFF) by PEREZ, John | ||||
| 01:18 | PLATTMEN | MISSED LAYUP by PEREZ, John | ||
| 01:18 | BUFM | BLOCK by RUNGE, Seth | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:07 | BUFM | GOOD! LAYUP by RUNGE, Seth | PLATTMEN 43 - BUFM 30 | (PLATTMEN by 13) |
| ASSIST by HAMER, Anthony | ||||
| 00:50 | PLATTMEN | MISSED JUMPER by PEREZ, John | ||
| REBOUND (DEF) by MITCHELL, Justin | ||||
| 00:36 | BUFM | MISSED 3 PTR by HAMER, Anthony | ||
| 00:36 | PLATTMEN | BLOCK by WILLIAMS, Reggie | ||
| REBOUND (DEF) by PEREZ, John | ||||
| 00:27 | PLATTMEN | MISSED LAYUP by WILLIAMS, Reggie | ||
| 00:27 | BUFM | BLOCK by RUNGE, Seth | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:26 | PLATTMEN | TURNOVR by MUNNERLYN, Carl | ||
| 00:14 | BUFM | TURNOVR by CASTREN, Chris | ||
| 00:04 | PLATTMEN | MISSED 3 PTR by MUNNERLYN, Carl | ||
| 00:04 | BUFM | BLOCK by CARTWRIGHT, Chris | ||
| REBOUND (OFF) by WILLIAMS, Reggie | ||||
| 00:00 | PLATTMEN | MISSED LAYUP by WILLIAMS, Reggie | ||
| REBOUND (DEF) by MITCHELL, Justin |
| 19:47 | BUFM | MISSED JUMPER by MITCHELL, Justin | PLATTMEN 43 - BUFM 30 | (PLATTMEN by 13) |
| REBOUND (OFF) by CARR, Glenroy | ||||
| 19:38 | BUFM | MISSED JUMPER by SIMMONS, Jake | ||
| REBOUND (OFF) by HAMER, Anthony | ||||
| 19:25 | BUFM | MISSED LAYUP by HAMER, Anthony | ||
| 19:25 | PLATTMEN | BLOCK by DANIYAN, Errol | ||
| REBOUND (DEF) by BROOKS, Ketema | ||||
| 19:19 | PLATTMEN | GOOD! LAYUP by BROOKS, Ketema | PLATTMEN 45 - BUFM 30 | (PLATTMEN by 15) |
| ASSIST by RUIZ, Chris | ||||
| 18:51 | PLATTMEN | FOUL by DANIYAN, Errol (3) | ||
| 18:50 | BUFM | MISSED FT SHOT by CARR, Glenroy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:50 | BUFM | GOOD! FT SHOT by CARR, Glenroy | PLATTMEN 45 - BUFM 31 | (PLATTMEN by 14) |
| 18:49 | PLATTMEN | TURNOVR by WILLIAMS, Reggie | ||
| 18:25 | PLATTMEN | FOUL by WILLIAMS, Reggie (3) | ||
| 18:25 | BUFM | GOOD! FT SHOT by MITCHELL, Justin | PLATTMEN 45 - BUFM 32 | (PLATTMEN by 13) |
| 18:25 | BUFM | GOOD! FT SHOT by MITCHELL, Justin | PLATTMEN 45 - BUFM 33 | (PLATTMEN by 12) |
| 18:09 | PLATTMEN | FOUL by BRUNO, Josh (1) | ||
| 18:09 | PLATTMEN | TURNOVR by BRUNO, Josh | ||
| 18:01 | BUFM | MISSED 3 PTR by CARTWRIGHT, Chris | ||
| REBOUND (OFF) by HAMER, Anthony | ||||
| 17:52 | BUFM | GOOD! LAYUP by CARR, Glenroy | PLATTMEN 45 - BUFM 35 | (PLATTMEN by 10) |
| 17:43 | PLATTMEN | GOOD! LAYUP by THOMAS, Steve | PLATTMEN 47 - BUFM 35 | (PLATTMEN by 12) |
| 17:31 | BUFM | GOOD! LAYUP by MITCHELL, Justin | PLATTMEN 47 - BUFM 37 | (PLATTMEN by 10) |
| ASSIST by CARTWRIGHT, Chris | ||||
| 17:20 | PLATTMEN | TIMEOUT 30sec | ||
| 17:10 | PLATTMEN | TURNOVR by DANIYAN, Errol | ||
| 16:38 | BUFM | GOOD! LAYUP by CARR, Glenroy | PLATTMEN 47 - BUFM 39 | (PLATTMEN by 8) |
| ASSIST by CARTWRIGHT, Chris | ||||
| 16:25 | BUFM | FOUL by HAMER, Anthony (2) | ||
| 16:11 | PLATTMEN | MISSED LAYUP by THOMAS, Steve | ||
| REBOUND (DEF) by MITCHELL, Justin | ||||
| 16:05 | BUFM | TURNOVR by HAMER, Anthony | ||
| 15:55 | PLATTMEN | MISSED 3 PTR by MUNNERLYN, Carl | ||
| REBOUND (DEF) by SIMMONS, Jake | ||||
| 15:38 | PLATTMEN | FOUL by DANIYAN, Errol (4) | ||
| 15:38 | BUFM | GOOD! FT SHOT by CARR, Glenroy | PLATTMEN 47 - BUFM 40 | (PLATTMEN by 7) |
| 15:38 | BUFM | GOOD! FT SHOT by CARR, Glenroy | PLATTMEN 47 - BUFM 41 | (PLATTMEN by 6) |
| 15:30 | BUFM | FOUL by MITCHELL, Justin (2) | ||
| 15:27 | PLATTMEN | MISSED LAYUP by RUIZ, Chris | ||
| REBOUND (DEF) by SIMMONS, Jake | ||||
| 14:59 | PLATTMEN | FOUL by FIELDS, Shavar (2) | ||
| 14:59 | BUFM | TURNOVR by CARTWRIGHT, Chris | ||
| 14:58 | PLATTMEN | STEAL by FIELDS, Shavar | ||
| 14:58 | BUFM | FOUL by CARTWRIGHT, Chris (2) | ||
| 14:41 | PLATTMEN | MISSED LAYUP by FIELDS, Shavar | ||
| REBOUND (OFF) by BROOKS, Ketema | ||||
| 14:18 | PLATTMEN | MISSED LAYUP by THOMAS, Steve | ||
| REBOUND (DEF) by CARR, Glenroy | ||||
| 14:01 | BUFM | MISSED LAYUP by CARTWRIGHT, Chris | ||
| REBOUND (OFF) by CARTWRIGHT, Chris | ||||
| 13:58 | PLATTMEN | FOUL by MUNNERLYN, Carl (2) | ||
| 13:58 | BUFM | GOOD! FT SHOT by CARTWRIGHT, Chris | PLATTMEN 47 - BUFM 42 | (PLATTMEN by 5) |
| 13:58 | BUFM | GOOD! FT SHOT by CARTWRIGHT, Chris | PLATTMEN 47 - BUFM 43 | (PLATTMEN by 4) |
| 13:51 | PLATTMEN | GOOD! LAYUP by FIELDS, Shavar | PLATTMEN 49 - BUFM 43 | (PLATTMEN by 6) |
| ASSIST by BROOKS, Ketema | ||||
| 13:38 | BUFM | TURNOVR by CARTWRIGHT, Chris | ||
| 13:37 | PLATTMEN | STEAL by MUNNERLYN, Carl | ||
| 13:33 | BUFM | FOUL by CARR, Glenroy (3) | ||
| 13:17 | PLATTMEN | GOOD! JUMPER by MUNNERLYN, Carl | PLATTMEN 51 - BUFM 43 | (PLATTMEN by 8) |
| 13:01 | BUFM | MISSED JUMPER by SIMMONS, Jake | ||
| REBOUND (OFF) by CARR, Glenroy | ||||
| 12:58 | BUFM | MISSED LAYUP by CARR, Glenroy | ||
| 12:58 | PLATTMEN | BLOCK by PEREZ, John | ||
| REBOUND (DEF) by THOMAS, Steve | ||||
| 12:53 | PLATTMEN | GOOD! LAYUP by FIELDS, Shavar | PLATTMEN 53 - BUFM 43 | (PLATTMEN by 10) |
| 12:27 | BUFM | TURNOVR by MITCHELL, Justin | ||
| 12:25 | PLATTMEN | STEAL by MUNNERLYN, Carl | ||
| 12:23 | PLATTMEN | MISSED 3 PTR by MUNNERLYN, Carl | ||
