|
Box Score Play-by-Play Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | DANIYAN, Errol | * | 6-13 | 0-0 | 2-4 | 3-3 | 6 | 3 | 14 | 1 | 2 | 0 | 2 | 26 |
| 05 | BROOKS, Ketema | * | 2-5 | 0-3 | 0-0 | 1-5 | 6 | 0 | 4 | 2 | 0 | 0 | 2 | 27 |
| 15 | RUIZ, Chris | * | 10-20 | 1-5 | 5-6 | 4-6 | 10 | 1 | 26 | 0 | 3 | 0 | 0 | 33 |
| 23 | THOMAS, Steve | * | 6-13 | 1-3 | 6-7 | 3-5 | 8 | 0 | 19 | 0 | 2 | 0 | 0 | 29 |
| 55 | PONESSE, R.J. | * | 4-5 | 0-0 | 0-1 | 2-2 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 25 |
| 00 | HAVENS, Tim | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 03 | MUNNERLYN, Carl | - | 0-4 | 0-4 | 0-0 | 0-2 | 2 | 4 | 0 | 4 | 0 | 0 | 1 | 19 |
| 14 | PEREZ, John | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 21 | POIRIER, Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | FIELDS, Shavar | - | 2-5 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10 |
| 24 | BAKER, Anthony | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 34 | ROH, Junghoon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 41 | McFARQUHAR, Milton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 44 | WILLIAMS, Reggie | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6 |
| 50 | BRUNO, Josh | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-69 | 2-16 | 13-18 | 16-25 | 41 | 16 | 75 | 7 | 11 | 1 | 6 | 200 | |
| 43.5% | 12.5% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-35 | 0-11 | 2-4 | |||||||||||
| 37.1% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 17-34 | 2-5 | 11-14 | |||||||||||
| 50.0% | 40.0% | 78.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | GILLETTE, Shane | * | 2-10 | 0-5 | 3-4 | 1-4 | 5 | 2 | 7 | 1 | 4 | 1 | 0 | 32 |
| 21 | HOOKS, Brian | * | 5-7 | 1-2 | 0-0 | 0-3 | 3 | 1 | 11 | 2 | 4 | 0 | 0 | 30 |
| 22 | TALBOT, Troy | * | 5-11 | 0-0 | 6-6 | 0-2 | 2 | 0 | 16 | 3 | 2 | 0 | 0 | 33 |
| 44 | MCLAREN, Dan | * | 0-1 | 0-1 | 0-2 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
| 50 | HAHN, Derek | * | 3-5 | 0-0 | 0-2 | 1-6 | 7 | 3 | 6 | 1 | 2 | 1 | 1 | 21 |
| 03 | DONAHUE, Kevin | - | 1-5 | 0-2 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
| 04 | PARKER, Terrence | - | 2-6 | 0-2 | 0-0 | 1-0 | 1 | 0 | 4 | 1 | 1 | 0 | 2 | 22 |
| 05 | LEE, Dan | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 10 | BARNETT, Justin | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
| 12 | HOOKS, Chris | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | SARCHIOTO, Nick | - | 3-3 | 0-0 | 0-0 | 2-0 | 2 | 1 | 6 | 0 | 1 | 0 | 1 | 3 |
| 25 | BOYDEN, Cameron | - | 1-2 | 0-0 | 2-4 | 1-2 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 14 |
| 33 | DARE, Ryan | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| TM | TEAM | - | - | - | - | 3-6 | 9 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-53 | 1-13 | 12-20 | 10-25 | 35 | 13 | 59 | 9 | 16 | 4 | 6 | 200 | |
| 43.4% | 7.7% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-20 | 1-5 | 5-10 | |||||||||||
| 40.0% | 20.0% | 50.0% | ||||||||||||
| 2nd Half: | 15-33 | 0-8 | 7-10 | |||||||||||
| 45.5% | 0.0% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Plattsburgh State | 28 | 47 | 75 | Record: (11-5/7-2) |
| Oneonta State | 22 | 37 | 59 | Record: (6-11/5-5) |
|
Officials: Matt Palumb, Brock Matlock, Bernard Hughes
Technical fouls: Plattsburgh State-None. Oneonta State-None. Attendance: 262 |
Play-by-Play |
| 19:51 | PLATTMEN | MISSED LAYUP by DANIYAN, Errol | ||
| REBOUND (DEF) by GILLETTE, Shane | ||||
| 19:37 | ONEMBB | GOOD! LAYUP by HAHN, Derek | ONEMBB 2 - PLATTMEN 0 | (ONEMBB by 2) |
| ASSIST by HOOKS, Brian | ||||
| 19:29 | PLATTMEN | GOOD! LAYUP by DANIYAN, Errol | ONEMBB 2 - PLATTMEN 2 | Tied |
| ASSIST by BROOKS, Ketema | ||||
| 19:10 | ONEMBB | TURNOVR by TALBOT, Troy | ||
| 18:44 | PLATTMEN | MISSED LAYUP by DANIYAN, Errol | ||
| REBOUND (OFF) by PONESSE, R.J. | ||||
| 18:23 | PLATTMEN | MISSED 3 PTR by THOMAS, Steve | ||
| REBOUND (OFF) by RUIZ, Chris | ||||
| 18:06 | PLATTMEN | MISSED JUMPER by THOMAS, Steve | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:42 | ONEMBB | TURNOVR by HAHN, Derek | ||
| 17:41 | PLATTMEN | STEAL by DANIYAN, Errol | ||
| 17:36 | PLATTMEN | MISSED 3 PTR by RUIZ, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:21 | ONEMBB | GOOD! JUMPER by TALBOT, Troy | ONEMBB 4 - PLATTMEN 2 | (ONEMBB by 2) |
| ASSIST by HAHN, Derek | ||||
| 17:07 | PLATTMEN | MISSED 3 PTR by BROOKS, Ketema | ||
| REBOUND (DEF) by GILLETTE, Shane | ||||
| 16:54 | PLATTMEN | FOUL by PONESSE, R.J. (1) | ||
| 16:54 | ONEMBB | MISSED FT SHOT by MCLAREN, Dan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:52 | ONEMBB | MISSED FT SHOT by MCLAREN, Dan | ||
| REBOUND (DEF) by PONESSE, R.J. | ||||
| 16:33 | PLATTMEN | GOOD! JUMPER by RUIZ, Chris | ONEMBB 4 - PLATTMEN 4 | Tied |
| 16:15 | ONEMBB | TURNOVR by HOOKS, Brian | ||
| 15:45 | PLATTMEN | GOOD! JUMPER by PONESSE, R.J. | PLATTMEN 6 - ONEMBB 4 | (PLATTMEN by 2) |
| 15:17 | ONEMBB | MISSED JUMPER by TALBOT, Troy | ||
| REBOUND (DEF) by THOMAS, Steve | ||||
| 15:03 | ONEMBB | FOUL by HAHN, Derek (1) | ||
| 15:03 | PLATTMEN | GOOD! FT SHOT by DANIYAN, Errol | PLATTMEN 7 - ONEMBB 4 | (PLATTMEN by 3) |
| 15:03 | PLATTMEN | MISSED FT SHOT by DANIYAN, Errol | ||
| REBOUND (DEF) by HAHN, Derek | ||||
| 14:41 | ONEMBB | TURNOVR by GILLETTE, Shane | ||
| 14:38 | PLATTMEN | MISSED 3 PTR by THOMAS, Steve | ||
| REBOUND (OFF) by BROOKS, Ketema | ||||
| 14:26 | PLATTMEN | MISSED 3 PTR by RUIZ, Chris | ||
| REBOUND (OFF) by RUIZ, Chris | ||||
| 14:07 | PLATTMEN | MISSED 3 PTR by BROOKS, Ketema | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:41 | PLATTMEN | TURNOVR by DANIYAN, Errol | ||
| 13:41 | PLATTMEN | FOUL by DANIYAN, Errol (1) | ||
| 13:31 | ONEMBB | TURNOVR by GILLETTE, Shane | ||
| 13:30 | PLATTMEN | STEAL by MUNNERLYN, Carl | ||
| 13:24 | PLATTMEN | MISSED LAYUP by RUIZ, Chris | ||
| REBOUND (OFF) by DANIYAN, Errol | ||||
| 13:21 | PLATTMEN | GOOD! LAYUP by DANIYAN, Errol | PLATTMEN 9 - ONEMBB 4 | (PLATTMEN by 5) |
| 13:01 | ONEMBB | FOUL by MCLAREN, Dan (1) | ||
| 12:44 | PLATTMEN | GOOD! JUMPER by PONESSE, R.J. | PLATTMEN 11 - ONEMBB 4 | (PLATTMEN by 7) |
| 12:16 | ONEMBB | MISSED 3 PTR by MCLAREN, Dan | ||
| REBOUND (DEF) by THOMAS, Steve | ||||
| 12:09 | PLATTMEN | MISSED JUMPER by THOMAS, Steve | ||
| REBOUND (OFF) by PONESSE, R.J. | ||||
| 11:57 | PLATTMEN | MISSED LAYUP by DANIYAN, Errol | ||
| 11:57 | ONEMBB | BLOCK by HAHN, Derek | ||
| REBOUND (OFF) by DANIYAN, Errol | ||||
| 11:56 | ONEMBB | FOUL by MCLAREN, Dan (2) | ||
| 11:56 | PLATTMEN | MISSED FT SHOT by THOMAS, Steve | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:56 | PLATTMEN | GOOD! FT SHOT by THOMAS, Steve | PLATTMEN 12 - ONEMBB 4 | (PLATTMEN by 8) |
| 11:33 | ONEMBB | MISSED 3 PTR by GILLETTE, Shane | ||
| REBOUND (DEF) by DANIYAN, Errol | ||||
| 11:15 | PLATTMEN | MISSED LAYUP by FIELDS, Shavar | ||
| REBOUND (DEF) by BOYDEN, Cameron | ||||
| 11:05 | PLATTMEN | FOUL by MUNNERLYN, Carl (1) | ||
| 11:01 | ONEMBB | MISSED JUMPER by HOOKS, Brian | ||
| REBOUND (OFF) by DARE, Ryan | ||||
| 10:56 | ONEMBB | MISSED 3 PTR by HOOKS, Brian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:30 | PLATTMEN | MISSED 3 PTR by MUNNERLYN, Carl | ||
| REBOUND (DEF) by TALBOT, Troy | ||||
| 10:12 | ONEMBB | TURNOVR by TALBOT, Troy | ||
| 09:57 | PLATTMEN | MISSED LAYUP by WILLIAMS, Reggie | ||
| 09:57 | ONEMBB | BLOCK by BOYDEN, Cameron | ||
| REBOUND (DEF) by BOYDEN, Cameron | ||||
| 09:46 | PLATTMEN | FOUL by FIELDS, Shavar (1) | ||
| 09:46 | ONEMBB | GOOD! FT SHOT by TALBOT, Troy | PLATTMEN 12 - ONEMBB 5 | (PLATTMEN by 7) |
| 09:46 | ONEMBB | GOOD! FT SHOT by TALBOT, Troy | PLATTMEN 12 - ONEMBB 6 | (PLATTMEN by 6) |
| 09:29 | PLATTMEN | MISSED 3 PTR by MUNNERLYN, Carl | ||
| REBOUND (OFF) by RUIZ, Chris | ||||
| 09:23 | PLATTMEN | MISSED LAYUP by RUIZ, Chris | ||
| 09:23 | ONEMBB | BLOCK by BOYDEN, Cameron | ||
| REBOUND (DEF) by DARE, Ryan | ||||
| 09:01 | ONEMBB | MISSED LAYUP by DARE, Ryan | ||
| REBOUND (DEF) by BROOKS, Ketema | ||||
| 08:55 | PLATTMEN | MISSED LAYUP by FIELDS, Shavar | ||
| REBOUND (OFF) by WILLIAMS, Reggie | ||||
| 08:47 | PLATTMEN | TURNOVR by WILLIAMS, Reggie | ||
| 08:44 | ONEMBB | STEAL by DARE, Ryan | ||
| 08:35 | ONEMBB | GOOD! JUMPER by PARKER, Terrence | PLATTMEN 12 - ONEMBB 8 | (PLATTMEN by 4) |
| 08:15 | PLATTMEN | GOOD! LAYUP by RUIZ, Chris | PLATTMEN 14 - ONEMBB 8 | (PLATTMEN by 6) |
| 07:59 | ONEMBB | GOOD! LAYUP by TALBOT, Troy | PLATTMEN 14 - ONEMBB 10 | (PLATTMEN by 4) |
| 07:35 | PLATTMEN | GOOD! JUMPER by RUIZ, Chris | PLATTMEN 16 - ONEMBB 10 | (PLATTMEN by 6) |
| 07:19 | ONEMBB | GOOD! LAYUP by BOYDEN, Cameron | PLATTMEN 16 - ONEMBB 12 | (PLATTMEN by 4) |
| ASSIST by TALBOT, Troy | ||||
| 07:06 | PLATTMEN | GOOD! JUMPER by RUIZ, Chris | PLATTMEN 18 - ONEMBB 12 | (PLATTMEN by 6) |
| 06:42 | ONEMBB | MISSED JUMPER by PARKER, Terrence | ||
| REBOUND (OFF) by BOYDEN, Cameron | ||||
| 06:38 | ONEMBB | MISSED LAYUP by BOYDEN, Cameron | ||
| 06:38 | PLATTMEN | BLOCK by WILLIAMS, Reggie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:38 | ONEMBB | TIMEOUT 30sec | ||
| 06:32 | ONEMBB | TURNOVR by (TEAM) | ||
| 06:14 | PLATTMEN | MISSED 3 PTR by MUNNERLYN, Carl | ||
| REBOUND (DEF) by HAHN, Derek | ||||
| 06:06 | ONEMBB | MISSED JUMPER by TALBOT, Troy | ||
| REBOUND (DEF) by MUNNERLYN, Carl | ||||
| 05:53 | PLATTMEN | TURNOVR by THOMAS, Steve | ||
| 05:52 | ONEMBB | STEAL by HAHN, Derek | ||
| 05:32 | ONEMBB | MISSED 3 PTR by GILLETTE, Shane | ||
| REBOUND (DEF) by DANIYAN, Errol | ||||
| 05:21 | PLATTMEN | GOOD! LAYUP by THOMAS, Steve | PLATTMEN 20 - ONEMBB 12 | (PLATTMEN by 8) |
| 04:57 | ONEMBB | GOOD! FT SHOT by GILLETTE, Shane | PLATTMEN 20 - ONEMBB 13 | (PLATTMEN by 7) |
| 04:57 | PLATTMEN | FOUL by MUNNERLYN, Carl (2) | ||
| 04:57 | ONEMBB | MISSED FT SHOT by GILLETTE, Shane | ||
| REBOUND (DEF) by BROOKS, Ketema | ||||
| 04:49 | PLATTMEN | GOOD! LAYUP by DANIYAN, Errol | PLATTMEN 22 - ONEMBB 13 | (PLATTMEN by 9) |
| 04:35 | ONEMBB | GOOD! 3 PTR by HOOKS, Brian | PLATTMEN 22 - ONEMBB 16 | (PLATTMEN by 6) |
| ASSIST by GILLETTE, Shane | ||||
| 04:16 | PLATTMEN | TURNOVR by DANIYAN, Errol | ||
| 04:16 | PLATTMEN | FOUL by DANIYAN, Errol (2) | ||
| 03:57 | ONEMBB | MISSED JUMPER by TALBOT, Troy | ||
| REBOUND (DEF) by RUIZ, Chris | ||||
| 03:47 | PLATTMEN | MISSED 3 PTR by BRUNO, Josh | ||
| REBOUND (DEF) by HAHN, Derek | ||||
| 03:23 | PLATTMEN | FOUL by BRUNO, Josh (1) | ||
| 03:23 | ONEMBB | GOOD! FT SHOT by BOYDEN, Cameron | PLATTMEN 22 - ONEMBB 17 | (PLATTMEN by 5) |
| 03:23 | ONEMBB | MISSED FT SHOT by BOYDEN, Cameron | ||
| REBOUND (DEF) by BROOKS, Ketema | ||||
| 03:10 | PLATTMEN | GOOD! JUMPER by RUIZ, Chris | PLATTMEN 24 - ONEMBB 17 | (PLATTMEN by 7) |
| 02:43 | ONEMBB | GOOD! LAYUP by HAHN, Derek | PLATTMEN 24 - ONEMBB 19 | (PLATTMEN by 5) |
| 02:28 | PLATTMEN | MISSED JUMPER by THOMAS, Steve | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:11 | ONEMBB | MISSED LAYUP by GILLETTE, Shane | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:50 | PLATTMEN | FOUL by BRUNO, Josh (2) | ||
| 01:50 | ONEMBB | GOOD! FT SHOT by BOYDEN, Cameron | PLATTMEN 24 - ONEMBB 20 | (PLATTMEN by 4) |
| 01:50 | ONEMBB | MISSED FT SHOT by BOYDEN, Cameron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:35 | ONEMBB | FOUL by GILLETTE, Shane (1) | ||
| 01:28 | PLATTMEN | GOOD! JUMPER by RUIZ, Chris | PLATTMEN 26 - ONEMBB 20 | (PLATTMEN by 6) |
| 01:09 | ONEMBB | TURNOVR by HOOKS, Brian | ||
| 01:09 | PLATTMEN | STEAL by BROOKS, Ketema | ||
| 01:06 | PLATTMEN | GOOD! LAYUP by BROOKS, Ketema | PLATTMEN 28 - ONEMBB 20 | (PLATTMEN by 8) |
| 00:24 | ONEMBB | GOOD! JUMPER by DONAHUE, Kevin | PLATTMEN 28 - ONEMBB 22 | (PLATTMEN by 6) |
| ASSIST by HOOKS, Brian | ||||
| 00:03 | PLATTMEN | MISSED 3 PTR by RUIZ, Chris | ||
| REBOUND (DEF) by (TEAM) |
| 19:46 | ONEMBB | FOUL by HOOKS, Brian (1) | PLATTMEN 28 - ONEMBB 22 | (PLATTMEN by 6) |
| 19:46 | PLATTMEN | MISSED FT SHOT by DANIYAN, Errol | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:46 | PLATTMEN | GOOD! FT SHOT by DANIYAN, Errol | PLATTMEN 29 - ONEMBB 22 | (PLATTMEN by 7) |
| 19:23 | ONEMBB | GOOD! JUMPER by HOOKS, Brian | PLATTMEN 29 - ONEMBB 24 | (PLATTMEN by 5) |
| 19:01 | PLATTMEN | MISSED 3 PTR by BROOKS, Ketema | ||
| REBOUND (OFF) by THOMAS, Steve | ||||
| 18:47 | PLATTMEN | GOOD! 3 PTR by RUIZ, Chris | PLATTMEN 32 - ONEMBB 24 | (PLATTMEN by 8) |
| ASSIST by BROOKS, Ketema | ||||
| 18:13 | ONEMBB | MISSED JUMPER by TALBOT, Troy | ||
| REBOUND (DEF) by BROOKS, Ketema | ||||
| 17:58 | PLATTMEN | GOOD! JUMPER by THOMAS, Steve | PLATTMEN 34 - ONEMBB 24 | (PLATTMEN by 10) |
| 17:37 | ONEMBB | MISSED LAYUP by HAHN, Derek | ||
| REBOUND (DEF) by RUIZ, Chris | ||||
| 17:30 | PLATTMEN | TURNOVR by RUIZ, Chris | ||
| 17:11 | PLATTMEN | FOUL by DANIYAN, Errol (3) | ||
| 17:11 | ONEMBB | GOOD! FT SHOT by GILLETTE, Shane | PLATTMEN 34 - ONEMBB 25 | (PLATTMEN by 9) |
| 17:11 | ONEMBB | GOOD! FT SHOT by GILLETTE, Shane | PLATTMEN 34 - ONEMBB 26 | (PLATTMEN by 8) |
| 17:04 | PLATTMEN | GOOD! LAYUP by BROOKS, Ketema | PLATTMEN 36 - ONEMBB 26 | (PLATTMEN by 10) |
| 16:46 | ONEMBB | TURNOVR by HAHN, Derek | ||
| 16:45 | PLATTMEN | STEAL by BROOKS, Ketema | ||
| 16:41 | ONEMBB | FOUL by MCLAREN, Dan (3) | ||
| 16:41 | PLATTMEN | GOOD! FT SHOT by THOMAS, Steve | PLATTMEN 37 - ONEMBB 26 | (PLATTMEN by 11) |
| 16:41 | PLATTMEN | GOOD! FT SHOT by THOMAS, Steve | PLATTMEN 38 - ONEMBB 26 | (PLATTMEN by 12) |
| 16:33 | ONEMBB | MISSED 3 PTR by PARKER, Terrence | ||
| REBOUND (OFF) by GILLETTE, Shane | ||||
| 16:31 | ONEMBB | MISSED LAYUP by GILLETTE, Shane | ||
| REBOUND (DEF) by THOMAS, Steve | ||||
| 16:17 | PLATTMEN | MISSED LAYUP by DANIYAN, Errol | ||
| REBOUND (OFF) by THOMAS, Steve | ||||
| 16:15 | PLATTMEN | GOOD! LAYUP by THOMAS, Steve | PLATTMEN 40 - ONEMBB 26 | (PLATTMEN by 14) |
| 15:46 | ONEMBB | MISSED JUMPER by TALBOT, Troy | ||
| REBOUND (DEF) by BROOKS, Ketema | ||||
| 15:35 | PLATTMEN | MISSED JUMPER by PONESSE, R.J. | ||
| REBOUND (OFF) by THOMAS, Steve | ||||
| 15:28 | PLATTMEN | GOOD! 3 PTR by THOMAS, Steve | PLATTMEN 43 - ONEMBB 26 | (PLATTMEN by 17) |
| 15:23 | ONEMBB | TIMEOUT TEAM | ||
| 15:01 | ONEMBB | TURNOVR by GILLETTE, Shane | ||
| 15:01 | ONEMBB | FOUL by GILLETTE, Shane (2) | ||
| 14:46 | PLATTMEN | MISSED JUMPER by DANIYAN, Errol | ||
| REBOUND (DEF) by HAHN, Derek | ||||
| 14:36 | ONEMBB | MISSED 3 PTR by GILLETTE, Shane | ||
| REBOUND (DEF) by THOMAS, Steve | ||||
| 14:21 | PLATTMEN | GOOD! LAYUP by DANIYAN, Errol | PLATTMEN 45 - ONEMBB 26 | (PLATTMEN by 19) |
| 14:01 | ONEMBB | TURNOVR by GILLETTE, Shane | ||
| 13:48 | PLATTMEN | MISSED JUMPER by RUIZ, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:35 | PLATTMEN | FOUL by MUNNERLYN, Carl (3) | ||
| 13:31 | ONEMBB | MISSED 3 PTR by DONAHUE, Kevin | ||
| REBOUND (OFF) by PARKER, Terrence | ||||
| 13:26 | ONEMBB | MISSED 3 PTR by GILLETTE, Shane | ||
| REBOUND (DEF) by MUNNERLYN, Carl | ||||
| 13:20 | PLATTMEN | GOOD! JUMPER by RUIZ, Chris | PLATTMEN 47 - ONEMBB 26 | (PLATTMEN by 21) |
| ASSIST by MUNNERLYN, Carl | ||||
| 13:01 | ONEMBB | MISSED JUMPER by PARKER, Terrence | ||
| REBOUND (DEF) by RUIZ, Chris | ||||
| 12:47 | PLATTMEN | TURNOVR by RUIZ, Chris | ||
| 12:47 | ONEMBB | STEAL by PARKER, Terrence | ||
| 12:28 | ONEMBB | GOOD! JUMPER by HOOKS, Brian | PLATTMEN 47 - ONEMBB 28 | (PLATTMEN by 19) |
| ASSIST by PARKER, Terrence | ||||
| 12:16 | PLATTMEN | GOOD! LAYUP by DANIYAN, Errol | PLATTMEN 49 - ONEMBB 28 | (PLATTMEN by 21) |
| 12:04 | ONEMBB | GOOD! LAYUP by GILLETTE, Shane | PLATTMEN 49 - ONEMBB 30 | (PLATTMEN by 19) |
| 11:43 | PLATTMEN | GOOD! LAYUP by THOMAS, Steve | PLATTMEN 51 - ONEMBB 30 | (PLATTMEN by 21) |
| 11:43 | ONEMBB | FOUL by BOYDEN, Cameron (1) | ||
| 11:43 | PLATTMEN | GOOD! FT SHOT by THOMAS, Steve | PLATTMEN 52 - ONEMBB 30 | (PLATTMEN by 22) |
| 11:30 | ONEMBB | MISSED 3 PTR by DONAHUE, Kevin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:18 | ONEMBB | TURNOVR by HOOKS, Brian | ||
| 11:18 | PLATTMEN | STEAL by DANIYAN, Errol | ||
| 11:11 | PLATTMEN | MISSED JUMPER by THOMAS, Steve | ||
| REBOUND (DEF) by GILLETTE, Shane | ||||
| 11:08 | ONEMBB | MISSED LAYUP by GILLETTE, Shane | ||
| REBOUND (DEF) by FIELDS, Shavar | ||||
| 11:02 | PLATTMEN | TURNOVR by THOMAS, Steve | ||
| 11:02 | PLATTMEN | TIMEOUT TEAM | ||
| 10:57 | ONEMBB | TURNOVR by HOOKS, Brian | ||
| 10:48 | PLATTMEN | MISSED JUMPER by THOMAS, Steve | ||
| REBOUND (OFF) by DANIYAN, Errol | ||||
| 10:42 | PLATTMEN | MISSED 3 PTR by MUNNERLYN, Carl | ||
| REBOUND (DEF) by TALBOT, Troy | ||||
| 10:35 | ONEMBB | GOOD! LAYUP by HOOKS, Brian | PLATTMEN 52 - ONEMBB 32 | (PLATTMEN by 20) |
| ASSIST by TALBOT, Troy | ||||
| 10:24 | PLATTMEN | MISSED LAYUP by DANIYAN, Errol | ||
| REBOUND (OFF) by HAVENS, Tim | ||||
| 10:11 | PLATTMEN | GOOD! JUMPER by FIELDS, Shavar | PLATTMEN 54 - ONEMBB 32 | (PLATTMEN by 22) |
| ASSIST by MUNNERLYN, Carl | ||||
| 09:45 | ONEMBB | GOOD! LAYUP by HAHN, Derek | PLATTMEN 54 - ONEMBB 34 | (PLATTMEN by 20) |
| ASSIST by TALBOT, Troy | ||||
| 09:25 | PLATTMEN | GOOD! JUMPER by FIELDS, Shavar | PLATTMEN 56 - ONEMBB 34 | (PLATTMEN by 22) |
| 09:07 | ONEMBB | GOOD! LAYUP by TALBOT, Troy | PLATTMEN 56 - ONEMBB 36 | (PLATTMEN by 20) |
| 08:55 | PLATTMEN | MISSED JUMPER by FIELDS, Shavar | ||
| REBOUND (DEF) by HAHN, Derek | ||||
| 08:48 | PLATTMEN | FOUL by MUNNERLYN, Carl (4) | ||
| 08:44 | PLATTMEN | FOUL by RUIZ, Chris (1) | ||
| 08:44 | ONEMBB | GOOD! FT SHOT by TALBOT, Troy | PLATTMEN 56 - ONEMBB 37 | (PLATTMEN by 19) |
| 08:44 | ONEMBB | GOOD! FT SHOT by TALBOT, Troy | PLATTMEN 56 - ONEMBB 38 | (PLATTMEN by 18) |
| 08:31 | PLATTMEN | MISSED JUMPER by RUIZ, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:14 | ONEMBB | GOOD! LAYUP by GILLETTE, Shane | PLATTMEN 56 - ONEMBB 40 | (PLATTMEN by 16) |
| 08:07 | ONEMBB | FOUL by HAHN, Derek (2) | ||
| 08:07 | PLATTMEN | MISSED FT SHOT by RUIZ, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:07 | PLATTMEN | GOOD! FT SHOT by RUIZ, Chris | PLATTMEN 57 - ONEMBB 40 | (PLATTMEN by 17) |
| 07:39 | ONEMBB | MISSED JUMPER by TALBOT, Troy | ||
| REBOUND (OFF) by HAHN, Derek | ||||
| 07:37 | ONEMBB | MISSED LAYUP by HAHN, Derek | ||
| REBOUND (DEF) by PONESSE, R.J. | ||||
| 07:25 | PLATTMEN | MISSED 3 PTR by RUIZ, Chris | ||
| REBOUND (DEF) by GILLETTE, Shane | ||||
| 07:11 | ONEMBB | MISSED 3 PTR by GILLETTE, Shane | ||
| REBOUND (DEF) by RUIZ, Chris | ||||
| 07:04 | PLATTMEN | MISSED LAYUP by BRUNO, Josh | ||
| 07:04 | ONEMBB | BLOCK by GILLETTE, Shane | ||
| REBOUND (DEF) by HOOKS, Brian | ||||
| 06:57 | PLATTMEN | FOUL by PONESSE, R.J. (2) | ||
