|
Box Score Play-by-Play Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | DEVINE, Matt | f | 2-10 | 0-5 | 2-2 | 2-2 | 4 | 3 | 6 | 0 | 3 | 0 | 1 | 22 |
| 42 | CARMEL, Peter | f | 3-4 | 0-0 | 0-0 | 1-3 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 28 |
| 12 | WICHARD, Harris | g | 8-16 | 3-9 | 4-5 | 6-2 | 8 | 2 | 23 | 3 | 2 | 0 | 2 | 34 |
| 21 | TAYLOR, Shereef | g | 2-11 | 0-1 | 3-4 | 2-1 | 3 | 0 | 7 | 2 | 1 | 0 | 1 | 36 |
| 40 | SOWAH, Taylor | g | 1-1 | 0-0 | 2-3 | 1-1 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 14 |
| 10 | TALDI, Nick | - | 5-12 | 3-7 | 3-3 | 2-1 | 3 | 3 | 16 | 1 | 1 | 0 | 0 | 28 |
| 14 | WALLACE, Jermain | - | 1-5 | 0-1 | 2-2 | 1-3 | 4 | 1 | 4 | 2 | 1 | 0 | 1 | 13 |
| 15 | ROONEY, Matt | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 |
| 20 | NARDIELLO, Danny | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | HERRON, Lamard | - | 0-4 | 0-2 | 2-2 | 1-1 | 2 | 3 | 2 | 2 | 5 | 0 | 2 | 9 |
| 24 | BROWN, Lorenzo | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 32 | URBANSKI, Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-68 | 7-27 | 18-21 | 17-15 | 32 | 18 | 73 | 15 | 14 | 0 | 7 | 200 | |
| 35.3% | 25.9% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-32 | 3-11 | 4-6 | |||||||||||
| 34.4% | 27.3% | 66.7% | ||||||||||||
| 2nd Half: | 13-36 | 4-16 | 14-15 | |||||||||||
| 36.1% | 25.0% | 93.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | DANIYAN, Errol | f | 9-10 | 0-0 | 4-5 | 1-7 | 8 | 3 | 22 | 0 | 4 | 1 | 1 | 32 |
| 55 | PONESSE, R.J. | f | 1-2 | 0-0 | 2-2 | 1-6 | 7 | 4 | 4 | 3 | 0 | 1 | 0 | 20 |
| 03 | MUNNERLYN, Carl | g | 6-10 | 3-4 | 8-11 | 2-3 | 5 | 3 | 23 | 3 | 6 | 0 | 2 | 32 |
| 15 | RUIZ, Chris | g | 7-10 | 3-4 | 1-2 | 1-3 | 4 | 4 | 18 | 4 | 3 | 0 | 1 | 34 |
| 23 | THOMAS, Steve | g | 2-10 | 1-8 | 4-6 | 0-7 | 7 | 2 | 9 | 2 | 1 | 0 | 0 | 33 |
| 00 | HAVENS, Tim | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 05 | BROOKS, Ketema | - | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 3 | 3 | 0 | 1 | 25 |
| 22 | FIELDS, Shavar | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | WILLIAMS, Reggie | - | 0-0 | 0-0 | 2-2 | 1-2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 50 | BRUNO, Josh | - | 2-6 | 1-2 | 2-2 | 3-1 | 4 | 1 | 7 | 1 | 0 | 0 | 1 | 14 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-53 | 8-19 | 23-30 | 11-30 | 41 | 19 | 87 | 16 | 18 | 2 | 6 | 200 | |
| 52.8% | 42.1% | 76.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-32 | 5-11 | 10-12 | |||||||||||
| 53.1% | 45.5% | 83.3% | ||||||||||||
| 2nd Half: | 11-21 | 3-8 | 13-18 | |||||||||||
| 52.4% | 37.5% | 72.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| New Paltz | 29 | 44 | 73 | Record: (3-2, 0-1 SUNYAC) |
| Plattsburgh State | 49 | 38 | 87 | Record: (5-1, 1-0 SUNYAC) |
|
Officials: Tom Reinisch (R), Calvin Pitts (U1), Adam Vandenburg (U2)
Technical fouls: New Paltz-None. Plattsburgh State-None. Attendance: 656 State University of New York Athletic Conference game. Chris Ruiz moves into 5th place on Plattsburgh's career scoring chart. |
Play-by-Play |
| 19:55 | PLATTMEN | GOOD! LAYUP by DANIYAN, Errol | PLATTMEN 2 - NPMBB 0 | (PLATTMEN by 2) |
| ASSIST by RUIZ, Chris | ||||
| 19:33 | NPMBB | TURNOVR by TAYLOR, Shereef | ||
| 19:32 | PLATTMEN | STEAL by MUNNERLYN, Carl | ||
| 19:26 | PLATTMEN | MISSED 3 PTR by THOMAS, Steve | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:14 | PLATTMEN | MISSED LAYUP by DANIYAN, Errol | ||
| REBOUND (OFF) by PONESSE, R.J. | ||||
| 19:12 | NPMBB | FOUL by DEVINE, Matt (1) | ||
| 19:12 | PLATTMEN | GOOD! FT SHOT by PONESSE, R.J. | PLATTMEN 3 - NPMBB 0 | (PLATTMEN by 3) |
| 19:12 | PLATTMEN | GOOD! FT SHOT by PONESSE, R.J. | PLATTMEN 4 - NPMBB 0 | (PLATTMEN by 4) |
| 18:52 | NPMBB | MISSED 3 PTR by DEVINE, Matt | ||
| REBOUND (DEF) by THOMAS, Steve | ||||
| 18:27 | PLATTMEN | GOOD! LAYUP by DANIYAN, Errol | PLATTMEN 6 - NPMBB 0 | (PLATTMEN by 6) |
| 18:11 | NPMBB | GOOD! JUMPER by TAYLOR, Shereef | PLATTMEN 6 - NPMBB 2 | (PLATTMEN by 4) |
| 17:53 | PLATTMEN | GOOD! 3 PTR by RUIZ, Chris | PLATTMEN 9 - NPMBB 2 | (PLATTMEN by 7) |
| ASSIST by MUNNERLYN, Carl | ||||
| 17:47 | NPMBB | TIMEOUT TEAM | ||
| 17:32 | NPMBB | MISSED 3 PTR by WICHARD, Harris | ||
| REBOUND (DEF) by PONESSE, R.J. | ||||
| 17:07 | PLATTMEN | MISSED LAYUP by THOMAS, Steve | ||
| REBOUND (OFF) by DANIYAN, Errol | ||||
| 17:04 | PLATTMEN | GOOD! LAYUP by DANIYAN, Errol | PLATTMEN 11 - NPMBB 2 | (PLATTMEN by 9) |
| 16:39 | NPMBB | MISSED 3 PTR by DEVINE, Matt | ||
| REBOUND (OFF) by DEVINE, Matt | ||||
| 16:31 | NPMBB | MISSED 3 PTR by WICHARD, Harris | ||
| REBOUND (DEF) by PONESSE, R.J. | ||||
| 16:23 | PLATTMEN | GOOD! LAYUP by DANIYAN, Errol | PLATTMEN 13 - NPMBB 2 | (PLATTMEN by 11) |
| ASSIST by RUIZ, Chris | ||||
| 16:02 | NPMBB | GOOD! 3 PTR by TALDI, Nick | PLATTMEN 13 - NPMBB 5 | (PLATTMEN by 8) |
| ASSIST by CARMEL, Peter | ||||
| 15:37 | PLATTMEN | GOOD! JUMPER by MUNNERLYN, Carl | PLATTMEN 15 - NPMBB 5 | (PLATTMEN by 10) |
| 15:19 | NPMBB | GOOD! 3 PTR by TALDI, Nick | PLATTMEN 15 - NPMBB 8 | (PLATTMEN by 7) |
| 14:53 | PLATTMEN | GOOD! LAYUP by THOMAS, Steve | PLATTMEN 17 - NPMBB 8 | (PLATTMEN by 9) |
| 14:37 | NPMBB | TURNOVR by DEVINE, Matt | ||
| 14:17 | PLATTMEN | TURNOVR by RUIZ, Chris | ||
| 14:05 | NPMBB | MISSED LAYUP by NARDIELLO, Danny | ||
| 14:05 | PLATTMEN | BLOCK by PONESSE, R.J. | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:58 | NPMBB | FOUL by HERRON, Lamard (1) | ||
| 13:58 | PLATTMEN | MISSED FT SHOT by MUNNERLYN, Carl | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:58 | PLATTMEN | MISSED FT SHOT by MUNNERLYN, Carl | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:51 | PLATTMEN | TURNOVR by MUNNERLYN, Carl | ||
| 13:49 | NPMBB | STEAL by DEVINE, Matt | ||
| 13:48 | NPMBB | TURNOVR by DEVINE, Matt | ||
| 13:47 | PLATTMEN | STEAL by RUIZ, Chris | ||
| 13:44 | PLATTMEN | GOOD! JUMPER by RUIZ, Chris | PLATTMEN 19 - NPMBB 8 | (PLATTMEN by 11) |
| 13:22 | NPMBB | MISSED JUMPER by TAYLOR, Shereef | ||
| REBOUND (DEF) by THOMAS, Steve | ||||
| 13:16 | PLATTMEN | TURNOVR by MUNNERLYN, Carl | ||
| 13:05 | NPMBB | TURNOVR by HERRON, Lamard | ||
| 12:57 | PLATTMEN | MISSED 3 PTR by THOMAS, Steve | ||
| REBOUND (DEF) by CARMEL, Peter | ||||
| 12:52 | PLATTMEN | FOUL by THOMAS, Steve (1) | ||
| 12:40 | NPMBB | MISSED JUMPER by WICHARD, Harris | ||
| REBOUND (DEF) by RUIZ, Chris | ||||
| 12:35 | PLATTMEN | TURNOVR by MUNNERLYN, Carl | ||
| 12:33 | NPMBB | STEAL by WICHARD, Harris | ||
| 12:31 | NPMBB | MISSED LAYUP by DEVINE, Matt | ||
| REBOUND (OFF) by HERRON, Lamard | ||||
| 12:26 | NPMBB | MISSED JUMPER by HERRON, Lamard | ||
| REBOUND (DEF) by DANIYAN, Errol | ||||
| 12:23 | PLATTMEN | TURNOVR by DANIYAN, Errol | ||
| 12:21 | NPMBB | STEAL by HERRON, Lamard | ||
| 12:18 | NPMBB | TURNOVR by HERRON, Lamard | ||
| 12:18 | PLATTMEN | STEAL by MUNNERLYN, Carl | ||
| 12:18 | NPMBB | FOUL by DEVINE, Matt (2) | ||
| 12:07 | PLATTMEN | GOOD! 3 PTR by THOMAS, Steve | PLATTMEN 22 - NPMBB 8 | (PLATTMEN by 14) |
| ASSIST by RUIZ, Chris | ||||
| 11:55 | NPMBB | GOOD! LAYUP by CARMEL, Peter | PLATTMEN 22 - NPMBB 10 | (PLATTMEN by 12) |
| ASSIST by TAYLOR, Shereef | ||||
| 11:47 | PLATTMEN | MISSED JUMPER by RUIZ, Chris | ||
| REBOUND (DEF) by WALLACE, Jermain | ||||
| 11:22 | NPMBB | MISSED JUMPER by WALLACE, Jermain | ||
| REBOUND (OFF) by WICHARD, Harris | ||||
| 11:18 | NPMBB | GOOD! LAYUP by WICHARD, Harris | PLATTMEN 22 - NPMBB 12 | (PLATTMEN by 10) |
| 11:00 | PLATTMEN | MISSED 3 PTR by THOMAS, Steve | ||
| REBOUND (OFF) by MUNNERLYN, Carl | ||||
| 10:56 | PLATTMEN | MISSED LAYUP by MUNNERLYN, Carl | ||
| REBOUND (DEF) by WALLACE, Jermain | ||||
| 10:46 | NPMBB | MISSED 3 PTR by TALDI, Nick | ||
| REBOUND (DEF) by DANIYAN, Errol | ||||
| 10:21 | PLATTMEN | MISSED JUMPER by RUIZ, Chris | ||
| REBOUND (DEF) by WALLACE, Jermain | ||||
| 10:14 | NPMBB | MISSED LAYUP by CARMEL, Peter | ||
| 10:14 | PLATTMEN | BLOCK by DANIYAN, Errol | ||
| REBOUND (DEF) by THOMAS, Steve | ||||
| 09:59 | PLATTMEN | TIMEOUT 30sec | ||
| 09:47 | PLATTMEN | GOOD! 3 PTR by BRUNO, Josh | PLATTMEN 25 - NPMBB 12 | (PLATTMEN by 13) |
| ASSIST by BROOKS, Ketema | ||||
| 09:27 | NPMBB | TURNOVR by WICHARD, Harris | ||
| 09:22 | PLATTMEN | GOOD! LAYUP by BRUNO, Josh | PLATTMEN 27 - NPMBB 12 | (PLATTMEN by 15) |
| 09:19 | NPMBB | TIMEOUT TEAM | ||
| 09:09 | NPMBB | MISSED 3 PTR by TALDI, Nick | ||
| REBOUND (DEF) by THOMAS, Steve | ||||
| 08:54 | PLATTMEN | MISSED 3 PTR by BRUNO, Josh | ||
| REBOUND (DEF) by TALDI, Nick | ||||
| 08:28 | NPMBB | MISSED JUMPER by WALLACE, Jermain | ||
| REBOUND (DEF) by WILLIAMS, Reggie | ||||
| 08:21 | PLATTMEN | TURNOVR by HAVENS, Tim | ||
| 08:09 | NPMBB | GOOD! LAYUP by TALDI, Nick | PLATTMEN 27 - NPMBB 14 | (PLATTMEN by 13) |
| 08:09 | PLATTMEN | FOUL by WILLIAMS, Reggie (1) | ||
| 08:09 | NPMBB | GOOD! FT SHOT by TALDI, Nick | PLATTMEN 27 - NPMBB 15 | (PLATTMEN by 12) |
| 08:03 | PLATTMEN | GOOD! LAYUP by BROOKS, Ketema | PLATTMEN 29 - NPMBB 15 | (PLATTMEN by 14) |
| 07:28 | NPMBB | MISSED JUMPER by TAYLOR, Shereef | ||
| REBOUND (DEF) by WILLIAMS, Reggie | ||||
| 07:01 | PLATTMEN | MISSED LAYUP by HAVENS, Tim | ||
| REBOUND (DEF) by WICHARD, Harris | ||||
| 06:55 | NPMBB | GOOD! LAYUP by TALDI, Nick | PLATTMEN 29 - NPMBB 17 | (PLATTMEN by 12) |
| ASSIST by WICHARD, Harris | ||||
| 06:26 | PLATTMEN | GOOD! 3 PTR by RUIZ, Chris | PLATTMEN 32 - NPMBB 17 | (PLATTMEN by 15) |
| 06:10 | NPMBB | TURNOVR by WICHARD, Harris | ||
| 06:05 | PLATTMEN | MISSED JUMPER by BRUNO, Josh | ||
| REBOUND (OFF) by WILLIAMS, Reggie | ||||
| 06:03 | NPMBB | FOUL by SOWAH, Taylor (1) | ||
| 06:03 | PLATTMEN | GOOD! FT SHOT by WILLIAMS, Reggie | PLATTMEN 33 - NPMBB 17 | (PLATTMEN by 16) |
| 06:03 | PLATTMEN | GOOD! FT SHOT by WILLIAMS, Reggie | PLATTMEN 34 - NPMBB 17 | (PLATTMEN by 17) |
| 05:47 | NPMBB | MISSED JUMPER by WICHARD, Harris | ||
| REBOUND (DEF) by RUIZ, Chris | ||||
| 05:40 | PLATTMEN | GOOD! 3 PTR by MUNNERLYN, Carl | PLATTMEN 37 - NPMBB 17 | (PLATTMEN by 20) |
| ASSIST by BRUNO, Josh | ||||
| 05:36 | NPMBB | TIMEOUT 30sec | ||
| 05:26 | NPMBB | GOOD! LAYUP by CARMEL, Peter | PLATTMEN 37 - NPMBB 19 | (PLATTMEN by 18) |
| ASSIST by SOWAH, Taylor | ||||
| 05:13 | PLATTMEN | TURNOVR by DANIYAN, Errol | ||
| 05:01 | PLATTMEN | FOUL by RUIZ, Chris (1) | ||
| 04:45 | NPMBB | GOOD! LAYUP by BROWN, Lorenzo | PLATTMEN 37 - NPMBB 21 | (PLATTMEN by 16) |
| ASSIST by SOWAH, Taylor | ||||
| 04:27 | NPMBB | FOUL by DEVINE, Matt (3) | ||
| 04:27 | PLATTMEN | GOOD! FT SHOT by MUNNERLYN, Carl | PLATTMEN 38 - NPMBB 21 | (PLATTMEN by 17) |
| 04:27 | PLATTMEN | GOOD! FT SHOT by MUNNERLYN, Carl | PLATTMEN 39 - NPMBB 21 | (PLATTMEN by 18) |
| 04:27 | PLATTMEN | GOOD! FT SHOT by MUNNERLYN, Carl | PLATTMEN 40 - NPMBB 21 | (PLATTMEN by 19) |
| 04:14 | NPMBB | MISSED 3 PTR by WICHARD, Harris | ||
| REBOUND (DEF) by DANIYAN, Errol | ||||
| 04:04 | PLATTMEN | MISSED 3 PTR by MUNNERLYN, Carl | ||
| REBOUND (DEF) by CARMEL, Peter | ||||
| 03:47 | PLATTMEN | FOUL by THOMAS, Steve (2) | ||
| 03:44 | NPMBB | GOOD! FT SHOT by TAYLOR, Shereef | PLATTMEN 40 - NPMBB 22 | (PLATTMEN by 18) |
| 03:44 | NPMBB | MISSED FT SHOT by TAYLOR, Shereef | ||
| REBOUND (DEF) by PONESSE, R.J. | ||||
| 03:29 | PLATTMEN | MISSED JUMPER by PONESSE, R.J. | ||
| REBOUND (OFF) by RUIZ, Chris | ||||
| 03:22 | PLATTMEN | TURNOVR by RUIZ, Chris | ||
| 03:18 | NPMBB | MISSED LAYUP by TALDI, Nick | ||
| REBOUND (OFF) by WICHARD, Harris | ||||
| 03:16 | NPMBB | GOOD! LAYUP by WICHARD, Harris | PLATTMEN 40 - NPMBB 24 | (PLATTMEN by 16) |
| 03:16 | PLATTMEN | FOUL by DANIYAN, Errol (1) | ||
| 03:16 | NPMBB | MISSED FT SHOT by WICHARD, Harris | ||
| REBOUND (DEF) by DANIYAN, Errol | ||||
| 03:05 | PLATTMEN | GOOD! LAYUP by DANIYAN, Errol | PLATTMEN 42 - NPMBB 24 | (PLATTMEN by 18) |
| ASSIST by PONESSE, R.J. | ||||
| 03:05 | NPMBB | FOUL by SOWAH, Taylor (2) | ||
| 03:05 | PLATTMEN | GOOD! FT SHOT by DANIYAN, Errol | PLATTMEN 43 - NPMBB 24 | (PLATTMEN by 19) |
| 02:49 | NPMBB | TURNOVR by HERRON, Lamard | ||
| 02:45 | PLATTMEN | GOOD! LAYUP by RUIZ, Chris | PLATTMEN 45 - NPMBB 24 | (PLATTMEN by 21) |
| 02:29 | NPMBB | MISSED JUMPER by HERRON, Lamard | ||
| REBOUND (OFF) by TAYLOR, Shereef | ||||
| 02:25 | NPMBB | MISSED LAYUP by TAYLOR, Shereef | ||
| REBOUND (DEF) by MUNNERLYN, Carl | ||||
| 02:15 | PLATTMEN | GOOD! LAYUP by DANIYAN, Errol | PLATTMEN 47 - NPMBB 24 | (PLATTMEN by 23) |
| ASSIST by RUIZ, Chris | ||||
| 02:10 | NPMBB | TIMEOUT TEAM | ||
| 01:57 | NPMBB | MISSED 3 PTR by HERRON, Lamard | ||
| REBOUND (DEF) by MUNNERLYN, Carl | ||||
| 01:46 | NPMBB | FOUL by HERRON, Lamard (2) | ||
| 01:46 | NPMBB | TURNOVR by HERRON, Lamard | ||
| 01:46 | PLATTMEN | GOOD! FT SHOT by DANIYAN, Errol | PLATTMEN 48 - NPMBB 24 | (PLATTMEN by 24) |
| 01:46 | PLATTMEN | GOOD! FT SHOT by DANIYAN, Errol | PLATTMEN 49 - NPMBB 24 | (PLATTMEN by 25) |
| 01:23 | PLATTMEN | FOUL by RUIZ, Chris (2) | ||
| 01:23 | PLATTMEN | TURNOVR by RUIZ, Chris | ||
| 01:09 | NPMBB | GOOD! 3 PTR by WICHARD, Harris | PLATTMEN 49 - NPMBB 27 | (PLATTMEN by 22) |
| ASSIST by HERRON, Lamard | ||||
| 00:49 | PLATTMEN | MISSED LAYUP by BRUNO, Josh | ||
| REBOUND (DEF) by HERRON, Lamard | ||||
| 00:43 | NPMBB | TURNOVR by HERRON, Lamard | ||
| 00:25 | PLATTMEN | TURNOVR by MUNNERLYN, Carl | ||
| 00:07 | PLATTMEN | FOUL by MUNNERLYN, Carl (1) | ||
| 00:07 | NPMBB | GOOD! FT SHOT by TALDI, Nick | PLATTMEN 49 - NPMBB 28 | (PLATTMEN by 21) |
| 00:07 | NPMBB | GOOD! FT SHOT by TALDI, Nick | PLATTMEN 49 - NPMBB 29 | (PLATTMEN by 20) |
| 00:00 | PLATTMEN | MISSED 3 PTR by BROOKS, Ketema | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:51 | NPMBB | MISSED LAYUP by DEVINE, Matt | PLATTMEN 49 - NPMBB 29 | (PLATTMEN by 20) |
| REBOUND (DEF) by RUIZ, Chris | ||||
| 19:30 | PLATTMEN | GOOD! 3 PTR by MUNNERLYN, Carl | PLATTMEN 52 - NPMBB 29 | (PLATTMEN by 23) |
| ASSIST by PONESSE, R.J. | ||||
| 19:07 | NPMBB | MISSED JUMPER by TAYLOR, Shereef | ||
| REBOUND (DEF) by MUNNERLYN, Carl | ||||
| 18:40 | PLATTMEN | GOOD! LAYUP by DANIYAN, Errol | PLATTMEN 54 - NPMBB 29 | (PLATTMEN by 25) |
| ASSIST by MUNNERLYN, Carl | ||||
| 18:27 | NPMBB | MISSED 3 PTR by WICHARD, Harris | ||
| REBOUND (OFF) by WICHARD, Harris | ||||
| 17:55 | NPMBB | MISSED LAYUP by WALLACE, Jermain | ||
| REBOUND (OFF) by SOWAH, Taylor | ||||
| 17:53 | PLATTMEN | FOUL by PONESSE, R.J. (1) | ||
| 17:53 | NPMBB | GOOD! FT SHOT by SOWAH, Taylor | PLATTMEN 54 - NPMBB 30 | (PLATTMEN by 24) |
| 17:53 | NPMBB | GOOD! FT SHOT by SOWAH, Taylor | PLATTMEN 54 - NPMBB 31 | (PLATTMEN by 23) |
| 17:34 | PLATTMEN | TURNOVR by DANIYAN, Errol | ||
| 17:32 | PLATTMEN | FOUL by MUNNERLYN, Carl (2) | ||
| 17:29 | NPMBB | TURNOVR by WALLACE, Jermain | ||
| 17:27 | PLATTMEN | GOOD! LAYUP by RUIZ, Chris | PLATTMEN 56 - NPMBB 31 | (PLATTMEN by 25) |
| 17:22 | NPMBB | TIMEOUT TEAM | ||
| 16:52 | NPMBB | MISSED 3 PTR by DEVINE, Matt | ||
| REBOUND (DEF) by PONESSE, R.J. | ||||
| 16:45 | NPMBB | FOUL by SOWAH, Taylor (3) | ||
| 16:45 | PLATTMEN | MISSED FT SHOT by DANIYAN, Errol | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:45 | PLATTMEN | GOOD! FT SHOT by DANIYAN, Errol | PLATTMEN 57 - NPMBB 31 | (PLATTMEN by 26) |
| 16:20 | NPMBB | GOOD! 3 PTR by TALDI, Nick | PLATTMEN 57 - NPMBB 34 | (PLATTMEN by 23) |
| ASSIST by WALLACE, Jermain | ||||
| 15:57 | PLATTMEN | MISSED LAYUP by MUNNERLYN, Carl | ||
| REBOUND (DEF) by CARMEL, Peter | ||||
| 15:35 | NPMBB | GOOD! JUMPER by CARMEL, Peter | PLATTMEN 57 - NPMBB 36 | (PLATTMEN by 21) |
| ASSIST by TAYLOR, Shereef | ||||
| 15:28 | NPMBB | FOUL by WICHARD, Harris (1) | ||
| 15:20 | PLATTMEN | TURNOVR by MUNNERLYN, Carl | ||
| 15:19 | NPMBB | STEAL by TAYLOR, Shereef | ||
| 15:16 | PLATTMEN | FOUL by DANIYAN, Errol (2) | ||
| 15:16 | NPMBB | GOOD! FT SHOT by WALLACE, Jermain | PLATTMEN 57 - NPMBB 37 | (PLATTMEN by 20) |
| 15:16 | NPMBB | GOOD! FT SHOT by WALLACE, Jermain | PLATTMEN 57 - NPMBB 38 | (PLATTMEN by 19) |
| 15:10 | PLATTMEN | TURNOVR by BROOKS, Ketema | ||
| 15:09 | NPMBB | STEAL by WALLACE, Jermain | ||
| 15:09 | PLATTMEN | FOUL by RUIZ, Chris (3) | ||
| 14:55 | NPMBB | GOOD! JUMPER by WALLACE, Jermain | PLATTMEN 57 - NPMBB 40 | (PLATTMEN by 17) |
| ASSIST by HERRON, Lamard | ||||
| 14:32 | PLATTMEN | GOOD! LAYUP by DANIYAN, Errol | PLATTMEN 59 - NPMBB 40 | (PLATTMEN by 19) |
| ASSIST by PONESSE, R.J. | ||||
| 14:12 | NPMBB | MISSED 3 PTR by HERRON, Lamard | ||
| REBOUND (DEF) by DANIYAN, Errol | ||||
| 14:02 | PLATTMEN | MISSED 3 PTR by RUIZ, Chris | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:01 | PLATTMEN | FOUL by PONESSE, R.J. (2) | ||
| 13:41 | PLATTMEN | FOUL by PONESSE, R.J. (3) | ||
| 13:41 | NPMBB | GOOD! FT SHOT by DEVINE, Matt | PLATTMEN 59 - NPMBB 41 | (PLATTMEN by 18) |
| 13:41 | NPMBB | GOOD! FT SHOT by DEVINE, Matt | PLATTMEN 59 - NPMBB 42 | (PLATTMEN by 17) |
| 13:18 | NPMBB | FOUL by WICHARD, Harris (2) | ||
| 13:18 | PLATTMEN | MISSED FT SHOT by THOMAS, Steve | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:18 | PLATTMEN | GOOD! FT SHOT by THOMAS, Steve | PLATTMEN 60 - NPMBB 42 | (PLATTMEN by 18) |
| 13:03 | NPMBB | TURNOVR by SOWAH, Taylor | ||
| 13:01 | PLATTMEN | STEAL by BRUNO, Josh | ||
| 12:52 | PLATTMEN | TURNOVR by BROOKS, Ketema | ||
| 12:34 | NPMBB | GOOD! LAYUP by SOWAH, Taylor | PLATTMEN 60 - NPMBB 44 | (PLATTMEN by 16) |
| ASSIST by WICHARD, Harris | ||||
| 12:34 | PLATTMEN | FOUL by BRUNO, Josh (1) | ||
| 12:34 | NPMBB | MISSED FT SHOT by SOWAH, Taylor | ||
| REBOUND (DEF) by BRUNO, Josh | ||||
| 12:22 | PLATTMEN | MISSED 3 PTR by THOMAS, Steve | ||
| REBOUND (DEF) by SOWAH, Taylor | ||||
| 12:05 | PLATTMEN | FOUL by DANIYAN, Errol (3) | ||
| 12:05 | NPMBB | GOOD! FT SHOT by TAYLOR, Shereef | PLATTMEN 60 - NPMBB 45 | (PLATTMEN by 15) |
| 12:05 | NPMBB | GOOD! FT SHOT by TAYLOR, Shereef | PLATTMEN 60 - NPMBB 46 | (PLATTMEN by 14) |
| 11:44 | PLATTMEN | MISSED 3 PTR by THOMAS, Steve | ||
| REBOUND (OFF) by BRUNO, Josh | ||||
| 11:19 | PLATTMEN | TURNOVR by THOMAS, Steve | ||
| 11:00 | NPMBB | MISSED 3 PTR by ROONEY, Matt | ||
| REBOUND (DEF) by DANIYAN, Errol | ||||
| 10:53 | PLATTMEN | TURNOVR by BROOKS, Ketema | ||
| 10:49 | NPMBB | GOOD! LAYUP by TAYLOR, Shereef | PLATTMEN 60 - NPMBB 48 | (PLATTMEN by 12) |
| ASSIST by ROONEY, Matt | ||||
| 10:40 | PLATTMEN | TIMEOUT TEAM | ||
| 10:15 | PLATTMEN | GOOD! LAYUP by RUIZ, Chris | PLATTMEN 62 - NPMBB 48 | (PLATTMEN by 14) |
| 09:54 | NPMBB | MISSED LAYUP by DEVINE, Matt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:40 | NPMBB | GOOD! 3 PTR by WICHARD, Harris | PLATTMEN 62 - NPMBB 51 | (PLATTMEN by 11) |
| ASSIST by SOWAH, Taylor | ||||
| 09:25 | PLATTMEN | MISSED 3 PTR by THOMAS, Steve | ||
| REBOUND (DEF) by TAYLOR, Shereef | ||||
| 09:05 | NPMBB | MISSED 3 PTR by TALDI, Nick | ||
| REBOUND (OFF) by WICHARD, Harris | ||||
| 08:59 | NPMBB | MISSED 3 PTR by TAYLOR, Shereef | ||
| REBOUND (OFF) by TALDI, Nick | ||||
