|
Box Score Play-by-Play Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | WICHARD, Harris | * | 6-13 | 3-6 | 3-5 | 2-6 | 8 | 3 | 18 | 1 | 2 | 1 | 2 | 35 |
| 14 | WALLACE, Jermain | * | 2-8 | 0-1 | 0-0 | 2-4 | 6 | 2 | 4 | 1 | 1 | 0 | 0 | 22 |
| 21 | TAYLOR, Shereef | * | 4-9 | 0-2 | 7-10 | 0-4 | 4 | 3 | 15 | 2 | 3 | 0 | 0 | 37 |
| 30 | DEVINE, Matt | * | 1-12 | 0-4 | 0-0 | 1-2 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 21 |
| 50 | OLSEN, Daniel | * | 2-4 | 0-0 | 0-0 | 2-5 | 7 | 3 | 4 | 1 | 3 | 1 | 0 | 21 |
| 10 | TALDI, Nick | - | 1-4 | 0-3 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 20 |
| 15 | ROONEY, Matt | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 23 | HERRON, Lamard | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 10 |
| 24 | BROWN, Lorenzo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | SOWAH, Taylor | - | 0-4 | 0-1 | 2-2 | 1-2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 42 | CARMEL, Peter | - | 3-3 | 0-0 | 1-2 | 0-2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-60 | 4-19 | 13-19 | 8-34 | 42 | 20 | 57 | 6 | 13 | 2 | 2 | 200 | |
| 33.3% | 21.1% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 3-7 | 10-14 | |||||||||||
| 43.8% | 42.9% | 71.4% | ||||||||||||
| 2nd Half: | 6-28 | 1-12 | 3-5 | |||||||||||
| 21.4% | 8.3% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | MUNNERLYN, Carl | * | 0-3 | 0-2 | 0-0 | 1-4 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 29 |
| 04 | DANIYAN, Errol | * | 6-15 | 0-0 | 1-3 | 3-6 | 9 | 4 | 13 | 1 | 3 | 2 | 1 | 35 |
| 15 | RUIZ, Chris | * | 7-21 | 2-7 | 7-10 | 2-8 | 10 | 1 | 23 | 2 | 0 | 0 | 1 | 39 |
| 23 | THOMAS, Steve | * | 8-15 | 2-3 | 3-5 | 0-4 | 4 | 2 | 21 | 2 | 0 | 0 | 0 | 35 |
| 55 | PONESSE, R.J. | * | 1-1 | 0-0 | 0-0 | 2-3 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 18 |
| 05 | BROOKS, Ketema | - | 1-4 | 0-1 | 0-2 | 0-5 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 22 |
| 22 | FIELDS, Shavar | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
| 44 | WILLIAMS, Reggie | - | 2-2 | 0-0 | 0-0 | 2-1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
| 50 | BRUNO, Josh | - | 2-4 | 1-1 | 0-0 | 1-1 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-67 | 5-14 | 11-20 | 11-33 | 44 | 15 | 72 | 8 | 7 | 3 | 2 | 200 | |
| 41.8% | 35.7% | 55.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-36 | 4-9 | 0-1 | |||||||||||
| 41.7% | 44.4% | 0.0% | ||||||||||||
| 2nd Half: | 13-31 | 1-5 | 11-19 | |||||||||||
| 41.9% | 20.0% | 57.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| SUNY New Paltz | 41 | 16 | 57 | Record: (11-14,7-12 Conf.) |
| Plattsburgh State | 34 | 38 | 72 | Record: (17-9,13-6 Conf.) |
|
Officials: Carl Luciano, Chris Ogden, Robert Judge
Technical fouls: SUNY New Paltz-None. Plattsburgh State-None. Attendance: 433 State University of New York Athletic Conference Quarterfinal Game Plattsburgh advances to SUNYAC Semifinals |
Play-by-Play |
| 19:49 | NPMBB | GOOD! JUMPER by TAYLOR, Shereef | NPMBB 2 - PLATTMEN 0 | (NPMBB by 2) |
| 19:29 | PLATTMEN | GOOD! JUMPER by THOMAS, Steve | PLATTMEN 2 - NPMBB 2 | Tied |
| 18:50 | NPMBB | MISSED JUMPER by DEVINE, Matt | ||
| REBOUND (OFF) by OLSEN, Daniel | ||||
| 18:43 | NPMBB | MISSED JUMPER by OLSEN, Daniel | ||
| REBOUND (DEF) by PONESSE, R.J. | ||||
| 18:38 | PLATTMEN | GOOD! 3 PTR by THOMAS, Steve | PLATTMEN 5 - NPMBB 2 | (PLATTMEN by 3) |
| 18:24 | PLATTMEN | FOUL by THOMAS, Steve (1) | ||
| 18:24 | NPMBB | MISSED FT SHOT by TAYLOR, Shereef | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:24 | NPMBB | GOOD! FT SHOT by TAYLOR, Shereef | PLATTMEN 5 - NPMBB 3 | (PLATTMEN by 2) |
| 18:15 | PLATTMEN | MISSED JUMPER by THOMAS, Steve | ||
| REBOUND (DEF) by WICHARD, Harris | ||||
| 18:07 | NPMBB | MISSED JUMPER by WICHARD, Harris | ||
| REBOUND (OFF) by WALLACE, Jermain | ||||
| 17:58 | NPMBB | MISSED JUMPER by WALLACE, Jermain | ||
| REBOUND (DEF) by RUIZ, Chris | ||||
| 17:52 | PLATTMEN | GOOD! LAYUP by RUIZ, Chris | PLATTMEN 7 - NPMBB 3 | (PLATTMEN by 4) |
| 17:39 | NPMBB | GOOD! 3 PTR by WICHARD, Harris | PLATTMEN 7 - NPMBB 6 | (PLATTMEN by 1) |
| 17:18 | PLATTMEN | GOOD! 3 PTR by THOMAS, Steve | PLATTMEN 10 - NPMBB 6 | (PLATTMEN by 4) |
| ASSIST by RUIZ, Chris | ||||
| 17:07 | NPMBB | MISSED 3 PTR by DEVINE, Matt | ||
| REBOUND (DEF) by MUNNERLYN, Carl | ||||
| 17:02 | NPMBB | FOUL by DEVINE, Matt (1) | ||
| 17:00 | PLATTMEN | MISSED 3 PTR by RUIZ, Chris | ||
| REBOUND (DEF) by WALLACE, Jermain | ||||
| 16:48 | NPMBB | GOOD! 3 PTR by WICHARD, Harris | PLATTMEN 10 - NPMBB 9 | (PLATTMEN by 1) |
| 16:28 | NPMBB | FOUL by OLSEN, Daniel (1) | ||
| 16:20 | PLATTMEN | MISSED JUMPER by DANIYAN, Errol | ||
| REBOUND (DEF) by OLSEN, Daniel | ||||
| 16:11 | NPMBB | MISSED JUMPER by WICHARD, Harris | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:10 | NPMBB | FOUL by OLSEN, Daniel (2) | ||
| 15:48 | PLATTMEN | GOOD! JUMPER by THOMAS, Steve | PLATTMEN 12 - NPMBB 9 | (PLATTMEN by 3) |
| 15:33 | NPMBB | MISSED JUMPER by DEVINE, Matt | ||
| 15:33 | PLATTMEN | BLOCK by DANIYAN, Errol | ||
| REBOUND (DEF) by PONESSE, R.J. | ||||
| 15:08 | PLATTMEN | MISSED LAYUP by DANIYAN, Errol | ||
| REBOUND (DEF) by WALLACE, Jermain | ||||
| 15:03 | NPMBB | GOOD! JUMPER by WALLACE, Jermain | PLATTMEN 12 - NPMBB 11 | (PLATTMEN by 1) |
| 14:43 | PLATTMEN | GOOD! LAYUP by PONESSE, R.J. | PLATTMEN 14 - NPMBB 11 | (PLATTMEN by 3) |
| ASSIST by DANIYAN, Errol | ||||
| 14:22 | NPMBB | GOOD! LAYUP by CARMEL, Peter | PLATTMEN 14 - NPMBB 13 | (PLATTMEN by 1) |
| ASSIST by WICHARD, Harris | ||||
| 14:22 | PLATTMEN | FOUL by THOMAS, Steve (2) | ||
| 14:22 | NPMBB | GOOD! FT SHOT by CARMEL, Peter | PLATTMEN 14 - NPMBB 14 | Tied |
| 14:01 | PLATTMEN | MISSED JUMPER by MUNNERLYN, Carl | ||
| REBOUND (DEF) by SOWAH, Taylor | ||||
| 13:53 | NPMBB | MISSED JUMPER by WICHARD, Harris | ||
| REBOUND (OFF) by SOWAH, Taylor | ||||
| 13:51 | PLATTMEN | FOUL by PONESSE, R.J. (1) | ||
| 13:51 | NPMBB | GOOD! FT SHOT by SOWAH, Taylor | NPMBB 15 - PLATTMEN 14 | (NPMBB by 1) |
| 13:51 | NPMBB | GOOD! FT SHOT by SOWAH, Taylor | NPMBB 16 - PLATTMEN 14 | (NPMBB by 2) |
| 13:51 | NPMBB | TIMEOUT 30sec | ||
| 13:38 | PLATTMEN | MISSED JUMPER by DANIYAN, Errol | ||
| REBOUND (DEF) by WICHARD, Harris | ||||
| 13:23 | NPMBB | MISSED JUMPER by SOWAH, Taylor | ||
| REBOUND (DEF) by RUIZ, Chris | ||||
| 13:16 | PLATTMEN | TURNOVR by DANIYAN, Errol | ||
| 12:57 | NPMBB | GOOD! JUMPER by CARMEL, Peter | NPMBB 18 - PLATTMEN 14 | (NPMBB by 4) |
| 12:33 | PLATTMEN | GOOD! 3 PTR by RUIZ, Chris | NPMBB 18 - PLATTMEN 17 | (NPMBB by 1) |
| ASSIST by BROOKS, Ketema | ||||
| 12:08 | NPMBB | MISSED 3 PTR by TALDI, Nick | ||
| REBOUND (DEF) by MUNNERLYN, Carl | ||||
| 11:56 | PLATTMEN | MISSED JUMPER by THOMAS, Steve | ||
| REBOUND (DEF) by WICHARD, Harris | ||||
| 11:42 | NPMBB | MISSED 3 PTR by TAYLOR, Shereef | ||
| REBOUND (DEF) by DANIYAN, Errol | ||||
| 11:18 | PLATTMEN | MISSED 3 PTR by RUIZ, Chris | ||
| REBOUND (OFF) by MUNNERLYN, Carl | ||||
| 11:11 | PLATTMEN | MISSED JUMPER by DANIYAN, Errol | ||
| REBOUND (DEF) by WICHARD, Harris | ||||
| 11:05 | PLATTMEN | FOUL by BROOKS, Ketema (1) | ||
| 11:05 | NPMBB | MISSED FT SHOT by WICHARD, Harris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:05 | NPMBB | GOOD! FT SHOT by WICHARD, Harris | NPMBB 19 - PLATTMEN 17 | (NPMBB by 2) |
| 11:04 | PLATTMEN | TIMEOUT 30sec | ||
| 10:57 | PLATTMEN | GOOD! JUMPER by THOMAS, Steve | PLATTMEN 19 - NPMBB 19 | Tied |
| 10:40 | NPMBB | MISSED 3 PTR by DEVINE, Matt | ||
| REBOUND (DEF) by BROOKS, Ketema | ||||
| 10:33 | PLATTMEN | MISSED LAYUP by BROOKS, Ketema | ||
| REBOUND (DEF) by DEVINE, Matt | ||||
| 10:24 | PLATTMEN | FOUL by DANIYAN, Errol (1) | ||
| 10:16 | NPMBB | MISSED JUMPER by HERRON, Lamard | ||
| 10:16 | PLATTMEN | BLOCK by FIELDS, Shavar | ||
| REBOUND (DEF) by MUNNERLYN, Carl | ||||
| 10:02 | PLATTMEN | MISSED 3 PTR by RUIZ, Chris | ||
| REBOUND (DEF) by TALDI, Nick | ||||
| 09:35 | NPMBB | TURNOVR by TALDI, Nick | ||
| 09:14 | PLATTMEN | MISSED JUMPER by RUIZ, Chris | ||
| REBOUND (DEF) by WICHARD, Harris | ||||
| 09:06 | NPMBB | MISSED JUMPER by DEVINE, Matt | ||
| REBOUND (DEF) by THOMAS, Steve | ||||
| 08:56 | PLATTMEN | MISSED LAYUP by FIELDS, Shavar | ||
| 08:56 | NPMBB | BLOCK by WICHARD, Harris | ||
| REBOUND (DEF) by CARMEL, Peter | ||||
| 08:43 | NPMBB | MISSED JUMPER by SOWAH, Taylor | ||
| REBOUND (OFF) by WICHARD, Harris | ||||
| 08:37 | NPMBB | GOOD! JUMPER by WICHARD, Harris | NPMBB 21 - PLATTMEN 19 | (NPMBB by 2) |
| 08:24 | PLATTMEN | MISSED 3 PTR by MUNNERLYN, Carl | ||
| REBOUND (DEF) by HERRON, Lamard | ||||
| 08:21 | PLATTMEN | FOUL by RUIZ, Chris (1) | ||
| 08:09 | NPMBB | MISSED LAYUP by DEVINE, Matt | ||
| REBOUND (OFF) by DEVINE, Matt | ||||
| 08:04 | NPMBB | GOOD! LAYUP by DEVINE, Matt | NPMBB 23 - PLATTMEN 19 | (NPMBB by 4) |
| 07:50 | PLATTMEN | GOOD! LAYUP by BROOKS, Ketema | NPMBB 23 - PLATTMEN 21 | (NPMBB by 2) |
| 07:30 | NPMBB | TURNOVR by TAYLOR, Shereef | ||
| 07:28 | PLATTMEN | STEAL by DANIYAN, Errol | ||
| 07:18 | NPMBB | FOUL by DEVINE, Matt (2) | ||
| 07:08 | PLATTMEN | GOOD! JUMPER by BRUNO, Josh | PLATTMEN 23 - NPMBB 23 | Tied |
| 06:58 | PLATTMEN | FOUL by BRUNO, Josh (1) | ||
| 06:58 | NPMBB | GOOD! FT SHOT by TAYLOR, Shereef | NPMBB 24 - PLATTMEN 23 | (NPMBB by 1) |
| 06:58 | NPMBB | MISSED FT SHOT by TAYLOR, Shereef | ||
| REBOUND (DEF) by DANIYAN, Errol | ||||
| 06:53 | PLATTMEN | MISSED JUMPER by RUIZ, Chris | ||
| REBOUND (DEF) by HERRON, Lamard | ||||
| 06:46 | NPMBB | GOOD! JUMPER by TAYLOR, Shereef | NPMBB 26 - PLATTMEN 23 | (NPMBB by 3) |
| 06:33 | NPMBB | FOUL by WALLACE, Jermain (1) | ||
| 06:33 | NPMBB | TIMEOUT 30sec | ||
| 06:27 | PLATTMEN | MISSED JUMPER by BRUNO, Josh | ||
| REBOUND (OFF) by DANIYAN, Errol | ||||
| 06:22 | PLATTMEN | GOOD! JUMPER by DANIYAN, Errol | NPMBB 26 - PLATTMEN 25 | (NPMBB by 1) |
| 06:06 | NPMBB | GOOD! 3 PTR by WICHARD, Harris | NPMBB 29 - PLATTMEN 25 | (NPMBB by 4) |
| 05:54 | PLATTMEN | TURNOVR by BROOKS, Ketema | ||
| 05:54 | NPMBB | STEAL by WICHARD, Harris | ||
| 05:35 | NPMBB | MISSED LAYUP by TAYLOR, Shereef | ||
| REBOUND (DEF) by RUIZ, Chris | ||||
| 05:30 | PLATTMEN | MISSED JUMPER by RUIZ, Chris | ||
| REBOUND (DEF) by WICHARD, Harris | ||||
| 05:12 | PLATTMEN | FOUL by BROOKS, Ketema (2) | ||
| 05:12 | NPMBB | MISSED FT SHOT by WICHARD, Harris | ||
| 05:12 | NPMBB | TURNOVR by WICHARD, Harris | ||
| 04:51 | NPMBB | FOUL by WICHARD, Harris (1) | ||
| 04:48 | PLATTMEN | MISSED LAYUP by DANIYAN, Errol | ||
| REBOUND (DEF) by TAYLOR, Shereef | ||||
| 04:40 | NPMBB | GOOD! JUMPER by WICHARD, Harris | NPMBB 31 - PLATTMEN 25 | (NPMBB by 6) |
| ASSIST by TAYLOR, Shereef | ||||
| 04:18 | PLATTMEN | MISSED JUMPER by BRUNO, Josh | ||
| REBOUND (OFF) by BRUNO, Josh | ||||
| 04:12 | PLATTMEN | GOOD! DUNK by DANIYAN, Errol | NPMBB 31 - PLATTMEN 27 | (NPMBB by 4) |
| ASSIST by BRUNO, Josh | ||||
| 03:49 | PLATTMEN | FOUL by MUNNERLYN, Carl (1) | ||
| 03:49 | NPMBB | GOOD! FT SHOT by TAYLOR, Shereef | NPMBB 32 - PLATTMEN 27 | (NPMBB by 5) |
| 03:49 | NPMBB | GOOD! FT SHOT by TAYLOR, Shereef | NPMBB 33 - PLATTMEN 27 | (NPMBB by 6) |
| 03:35 | PLATTMEN | GOOD! 3 PTR by BRUNO, Josh | NPMBB 33 - PLATTMEN 30 | (NPMBB by 3) |
| ASSIST by RUIZ, Chris | ||||
| 03:15 | PLATTMEN | FOUL by BRUNO, Josh (2) | ||
| 03:15 | NPMBB | GOOD! FT SHOT by WICHARD, Harris | NPMBB 34 - PLATTMEN 30 | (NPMBB by 4) |
| 03:15 | NPMBB | GOOD! FT SHOT by WICHARD, Harris | NPMBB 35 - PLATTMEN 30 | (NPMBB by 5) |
| 02:57 | PLATTMEN | GOOD! JUMPER by RUIZ, Chris | NPMBB 35 - PLATTMEN 32 | (NPMBB by 3) |
| 02:41 | NPMBB | GOOD! LAYUP by OLSEN, Daniel | NPMBB 37 - PLATTMEN 32 | (NPMBB by 5) |
| ASSIST by WALLACE, Jermain | ||||
| 02:19 | NPMBB | FOUL by TAYLOR, Shereef (1) | ||
| 02:19 | PLATTMEN | MISSED FT SHOT by DANIYAN, Errol | ||
| REBOUND (DEF) by OLSEN, Daniel | ||||
| 01:54 | NPMBB | MISSED JUMPER by WALLACE, Jermain | ||
| REBOUND (OFF) by WALLACE, Jermain | ||||
| 01:44 | NPMBB | TURNOVR by WALLACE, Jermain | ||
| 01:42 | NPMBB | TIMEOUT TEAM | ||
| 01:19 | PLATTMEN | MISSED JUMPER by RUIZ, Chris | ||
| REBOUND (DEF) by OLSEN, Daniel | ||||
| 01:03 | NPMBB | GOOD! LAYUP by WALLACE, Jermain | NPMBB 39 - PLATTMEN 32 | (NPMBB by 7) |
| 00:42 | PLATTMEN | GOOD! LAYUP by FIELDS, Shavar | NPMBB 39 - PLATTMEN 34 | (NPMBB by 5) |
| 00:10 | NPMBB | GOOD! JUMPER by TAYLOR, Shereef | NPMBB 41 - PLATTMEN 34 | (NPMBB by 7) |
| 00:00 | PLATTMEN | MISSED 3 PTR by RUIZ, Chris | ||
| REBOUND (DEF) by (TEAM) |
| 19:52 | PLATTMEN | MISSED LAYUP by DANIYAN, Errol | NPMBB 41 - PLATTMEN 34 | (NPMBB by 7) |
| REBOUND (OFF) by DANIYAN, Errol | ||||
| 19:46 | PLATTMEN | GOOD! LAYUP by DANIYAN, Errol | NPMBB 41 - PLATTMEN 36 | (NPMBB by 5) |
| 19:31 | NPMBB | MISSED 3 PTR by WICHARD, Harris | ||
| REBOUND (OFF) by OLSEN, Daniel | ||||
| 19:27 | NPMBB | TURNOVR by OLSEN, Daniel | ||
| 19:22 | PLATTMEN | MISSED 3 PTR by THOMAS, Steve | ||
| REBOUND (OFF) by PONESSE, R.J. | ||||
| 18:57 | PLATTMEN | MISSED LAYUP by BROOKS, Ketema | ||
| 18:57 | NPMBB | BLOCK by OLSEN, Daniel | ||
| REBOUND (DEF) by WALLACE, Jermain | ||||
| 18:51 | NPMBB | MISSED LAYUP by DEVINE, Matt | ||
| REBOUND (DEF) by RUIZ, Chris | ||||
| 18:40 | PLATTMEN | MISSED LAYUP by DANIYAN, Errol | ||
| REBOUND (DEF) by OLSEN, Daniel | ||||
| 18:21 | NPMBB | GOOD! LAYUP by OLSEN, Daniel | NPMBB 43 - PLATTMEN 36 | (NPMBB by 7) |
| ASSIST by DEVINE, Matt | ||||
| 18:01 | NPMBB | FOUL by WICHARD, Harris (2) | ||
| 17:58 | PLATTMEN | MISSED FT SHOT by BROOKS, Ketema | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:58 | PLATTMEN | MISSED FT SHOT by BROOKS, Ketema | ||
| REBOUND (DEF) by TAYLOR, Shereef | ||||
| 17:32 | NPMBB | MISSED 3 PTR by DEVINE, Matt | ||
| REBOUND (DEF) by RUIZ, Chris | ||||
| 17:16 | PLATTMEN | GOOD! LAYUP by RUIZ, Chris | NPMBB 43 - PLATTMEN 38 | (NPMBB by 5) |
| 16:59 | NPMBB | TURNOVR by OLSEN, Daniel | ||
| 16:50 | NPMBB | FOUL by TAYLOR, Shereef (2) | ||
| 16:46 | NPMBB | FOUL by WICHARD, Harris (3) | ||
| 16:46 | PLATTMEN | GOOD! FT SHOT by THOMAS, Steve | NPMBB 43 - PLATTMEN 39 | (NPMBB by 4) |
| 16:46 | PLATTMEN | GOOD! FT SHOT by THOMAS, Steve | NPMBB 43 - PLATTMEN 40 | (NPMBB by 3) |
| 16:29 | NPMBB | TURNOVR by TALDI, Nick | ||
| 16:28 | PLATTMEN | STEAL by RUIZ, Chris | ||
| 16:26 | PLATTMEN | GOOD! LAYUP by RUIZ, Chris | NPMBB 43 - PLATTMEN 42 | (NPMBB by 1) |
| 16:26 | NPMBB | FOUL by HERRON, Lamard (1) | ||
| 16:26 | PLATTMEN | GOOD! FT SHOT by RUIZ, Chris | PLATTMEN 43 - NPMBB 43 | Tied |
| 16:26 | NPMBB | TIMEOUT TEAM | ||
| 16:01 | NPMBB | MISSED JUMPER by TAYLOR, Shereef | ||
| REBOUND (OFF) by WICHARD, Harris | ||||
| 15:55 | NPMBB | MISSED JUMPER by WICHARD, Harris | ||
| REBOUND (DEF) by DANIYAN, Errol | ||||
| 15:51 | PLATTMEN | MISSED JUMPER by RUIZ, Chris | ||
| REBOUND (OFF) by PONESSE, R.J. | ||||
| 15:43 | PLATTMEN | GOOD! LAYUP by DANIYAN, Errol | PLATTMEN 45 - NPMBB 43 | (PLATTMEN by 2) |
| ASSIST by THOMAS, Steve | ||||
| 15:14 | PLATTMEN | FOUL by PONESSE, R.J. (2) | ||
| 15:02 | NPMBB | FOUL by DEVINE, Matt (3) | ||
| 15:02 | NPMBB | TURNOVR by DEVINE, Matt | ||
| 14:43 | PLATTMEN | MISSED JUMPER by RUIZ, Chris | ||
| REBOUND (DEF) by WALLACE, Jermain | ||||
| 14:18 | NPMBB | MISSED JUMPER by WALLACE, Jermain | ||
| REBOUND (DEF) by PONESSE, R.J. | ||||
| 14:11 | NPMBB | FOUL by TAYLOR, Shereef (3) | ||
| 14:11 | PLATTMEN | GOOD! FT SHOT by RUIZ, Chris | PLATTMEN 46 - NPMBB 43 | (PLATTMEN by 3) |
| 14:11 | PLATTMEN | GOOD! FT SHOT by RUIZ, Chris | PLATTMEN 47 - NPMBB 43 | (PLATTMEN by 4) |
| 13:53 | NPMBB | MISSED 3 PTR by SOWAH, Taylor | ||
| REBOUND (DEF) by BROOKS, Ketema | ||||
| 13:47 | PLATTMEN | FOUL by DANIYAN, Errol (2) | ||
| 13:47 | PLATTMEN | TURNOVR by DANIYAN, Errol | ||
| 13:31 | NPMBB | GOOD! LAYUP by TAYLOR, Shereef | PLATTMEN 47 - NPMBB 45 | (PLATTMEN by 2) |
| ASSIST by OLSEN, Daniel | ||||
| 13:16 | PLATTMEN | GOOD! 3 PTR by RUIZ, Chris | PLATTMEN 50 - NPMBB 45 | (PLATTMEN by 5) |
| ASSIST by BROOKS, Ketema | ||||
| 13:02 | NPMBB | TURNOVR by TAYLOR, Shereef | ||
| 12:46 | PLATTMEN | TURNOVR by DANIYAN, Errol | ||
| 12:34 | NPMBB | MISSED JUMPER by DEVINE, Matt | ||
| 12:34 | PLATTMEN | BLOCK by DANIYAN, Errol | ||
| REBOUND (DEF) by BROOKS, Ketema | ||||
| 12:29 | PLATTMEN | TURNOVR by BROOKS, Ketema | ||
| 12:28 | PLATTMEN | FOUL by PONESSE, R.J. (3) | ||
| 12:28 | NPMBB | GOOD! FT SHOT by TAYLOR, Shereef | PLATTMEN 50 - NPMBB 46 | (PLATTMEN by 4) |
| 12:28 | NPMBB | GOOD! FT SHOT by TAYLOR, Shereef | PLATTMEN 50 - NPMBB 47 | (PLATTMEN by 3) |
| 12:15 | PLATTMEN | MISSED 3 PTR by BROOKS, Ketema | ||
| REBOUND (DEF) by OLSEN, Daniel | ||||
| 12:05 | NPMBB | MISSED 3 PTR by WALLACE, Jermain | ||
| REBOUND (DEF) by RUIZ, Chris | ||||
| 11:56 | PLATTMEN | GOOD! JUMPER by THOMAS, Steve | PLATTMEN 52 - NPMBB 47 | (PLATTMEN by 5) |
| 11:56 | NPMBB | FOUL by OLSEN, Daniel (3) | ||
| 11:56 | PLATTMEN | MISSED FT SHOT by THOMAS, Steve | ||
| REBOUND (DEF) by DEVINE, Matt | ||||
| 11:32 | NPMBB | MISSED JUMPER by OLSEN, Daniel | ||
| REBOUND (DEF) by BROOKS, Ketema | ||||
| 11:01 | PLATTMEN | GOOD! JUMPER by RUIZ, Chris | PLATTMEN 54 - NPMBB 47 | (PLATTMEN by 7) |
| 10:55 | NPMBB | TIMEOUT TEAM | ||
| 10:44 | NPMBB | TURNOVR by OLSEN, Daniel | ||
| 10:41 | NPMBB | FOUL by DEVINE, Matt (4) | ||
| 10:41 | PLATTMEN | GOOD! FT SHOT by RUIZ, Chris | PLATTMEN 55 - NPMBB 47 | (PLATTMEN by 8) |
| 10:41 | PLATTMEN | GOOD! FT SHOT by RUIZ, Chris | PLATTMEN 56 - NPMBB 47 | (PLATTMEN by 9) |
| 10:25 | NPMBB | MISSED LAYUP by SOWAH, Taylor | ||
| REBOUND (DEF) by WILLIAMS, Reggie | ||||
| 10:05 | PLATTMEN | MISSED 3 PTR by MUNNERLYN, Carl | ||
| REBOUND (OFF) by RUIZ, Chris | ||||
| 09:57 | PLATTMEN | MISSED JUMPER by RUIZ, Chris | ||
| REBOUND (DEF) by TAYLOR, Shereef | ||||
| 09:49 | NPMBB | MISSED 3 PTR by DEVINE, Matt | ||
| REBOUND (DEF) by DANIYAN, Errol | ||||
| 09:30 | PLATTMEN | MISSED JUMPER by THOMAS, Steve | ||
| REBOUND (OFF) by WILLIAMS, Reggie | ||||
| 09:27 | PLATTMEN | GOOD! LAYUP by WILLIAMS, Reggie | PLATTMEN 58 - NPMBB 47 | (PLATTMEN by 11) |
| 09:11 | NPMBB | MISSED JUMPER by DEVINE, Matt | ||
| REBOUND (DEF) by MUNNERLYN, Carl | ||||
| 08:58 | PLATTMEN | TIMEOUT 30sec | ||
| 08:54 | PLATTMEN | MISSED LAYUP by DANIYAN, Errol | ||
| REBOUND (OFF) by WILLIAMS, Reggie | ||||
| 08:51 | PLATTMEN | GOOD! LAYUP by WILLIAMS, Reggie | PLATTMEN 60 - NPMBB 47 | (PLATTMEN by 13) |
| 08:29 | NPMBB | GOOD! LAYUP by TALDI, Nick | PLATTMEN 60 - NPMBB 49 | (PLATTMEN by 11) |
| 07:58 | PLATTMEN | TURNOVR by MUNNERLYN, Carl | ||
| 07:57 | NPMBB | STEAL by WICHARD, Harris | ||
| 07:46 | NPMBB | TURNOVR by WICHARD, Harris | ||
| 07:33 | PLATTMEN | MISSED 3 PTR by RUIZ, Chris | ||
| REBOUND (DEF) by CARMEL, Peter | ||||
| 07:20 | NPMBB | GOOD! 3 PTR by ROONEY, Matt | PLATTMEN 60 - NPMBB 52 | (PLATTMEN by 8) |
| ASSIST by TAYLOR, Shereef | ||||
| 07:06 | PLATTMEN | MISSED JUMPER by RUIZ, Chris | ||
| REBOUND (DEF) by SOWAH, Taylor | ||||
| 06:57 | NPMBB | MISSED 3 PTR by TALDI, Nick | ||
| REBOUND (DEF) by DANIYAN, Errol | ||||
