#03 MUNNERLYN, Carl

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Western Connecticut  11/19/10  *  32  5-9  .556  1-4  .250  5-6  .833  0  2  2  2.0  2  0  1  7  0  1  16  16.0 
vs Wheelock  11/20/10  *  30  5-8  .625  3-6  .500  2-3  .667  0  5  5  3.5  0  0  3  0  0  1  15  15.5 
CLARKSON  11/23/10  *  28  4-9  .444  4-7  .571  1-1  1.000  0  2  2  3.0  3  0  3  6  0  1  13  14.7 
at St. Lawrence  11/30/10  *  27  4-7  .571  3-6  .500  3-5  .600  1  1  2  2.8  1  0  3  4  1  1  14  14.5 
NEW PALTZ  12/3/10   *  32  6-10  .600  3-4  .750  8-11  .727  2  3  5  3.2  3  0  3  6  0  2  23  16.2 
ONEONTA  12/4/10   *  29  5-11  .455  0-4  .000  7-7  1.000  1  3  4  3.3  0  0  3  2  0  2  17  16.3 
MIDDLEBURY  01/04/11  *  31  6-12  .500  4-9  .444  0-0  .000  0  0  0  2.9  1  0  0  0  0  2  16  16.3 
ELMS COLLEGE  01/05/11    23  3-7  .429  2-6  .333  0-0  .000  1  0  1  2.6  3  0  3  4  0  0  8  15.3 
GENESEO  01/07/11    24  4-10  .400  2-7  .286  2-2  1.000  0  0  0  2.3  2  0  3  2  0  4  12  14.9 
BROCKPORT  01/08/11    24  1-8  .125  1-6  .167  5-5  1.000  2  0  2  2.3  1  0  2  1  0  1  8  14.2 
at SUNY Cortland  1/14/11     22  3-5  .600  3-4  .750  0-0  .000  0  3  3  2.4  1  0  0  1  0  2  9  13.7 
at Oswego State  1/15/11   *  29  2-5  .400  2-4  .500  2-2  1.000  0  2  2  2.3  0  0  0  2  0  1  8  13.3 
FREDONIA ST.  01/21/11    25  4-8  .500  2-5  .400  3-4  .750  1  4  5  2.5  0  0  2  1  0  2  13  13.2 
BUFFALO STATE  01/22/11    29  5-12  .417  3-9  .333  10-10  1.000  0  2  2  2.5  2  0  1  5  0  3  23  13.9 
at Oneonta State  01/28/11    19  0-4  .000  0-4  .000  0-0  .000  0  2  2  2.5  4  0  4  0  0  1  0  13.0 
at New Paltz  01/29/11    26  5-9  .556  3-4  .750  5-8  .625  0  1  1  2.4  2  0  2  3  0  2  18  13.3 
SUNY POTSDAM  02/01/11    22  2-5  .400  1-4  .250  3-4  .750  0  2  2  2.4  2  0  2  5  0  2  8  13.0 
at College at Brockport  02/04/11    26  4-7  .571  3-4  .750  0-2  .000  1  0  1  2.3  2  0  2  1  0  2  11  12.9 
at Geneseo Blue Knights  2/5/11   *  30  1-6  .167  0-4  .000  6-8  .750  1  3  4  2.4  5  1  2  3  0  0  8  12.6 
OSWEGO STATE  02/11/11  *  36  3-16  .188  2-8  .250  2-7  .286  1  3  4  2.5  3  0  4  2  0  1  10  12.5 
SUNY CORTLAND  02/12/11  *  30  4-11  .364  3-6  .500  0-0  .000  2  0  2  2.4  3  0  1  2  0  1  11  12.4 
at SUNY Potsdam  02/15/11  *  25  2-7  .286  1-5  .200  1-2  .500  1  2  3  2.5  1  0  2  3  0  1  6  12.1 
at Buffalo State  2/18/11   *  36  6-13  .462  3-9  .333  1-2  .500  1  4  5  2.6  1  0  3  2  0  0  16  12.3 
at Fredonia State  2/19/11   *  28  7-10  .700  6-9  .667  1-2  .500  0  2  2  2.5  0  0  4  3  0  0  21  12.7 
SUNY NEW PALTZ  02/22/11  *  29  0-3  .000  0-2  .000  0-0  .000  1  4  5  2.6  1  0  0  2  0  0  0  12.2 
vs Buffalo State  2/25/11     23  1-5  .200  1-4  .250  0-0  .000  0  2  2  2.6  3  0  1  2  1  1  3  11.8 
Totals     15  715  92-217  .424  56-144  .389  67-91  .736  16  52  68  2.6  46  1  54  69  2  34  307  11.8 
 
Games played: 26      Rebounds/game: 2.6 
Points/game: 11.8      Assists/game: 2.1 
FG Pct: 42.4      Turnovers/game: 2.7 
3FG Pct: 38.9      Assist/turnover ratio: 0.8 
FT Pct: 73.6      Steals/game: 1.3 
       Blocks/game: 0.1