#04 DANIYAN, Errol

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lyndon  11/15/10  *  37  8-18  .444  0-0  .000  8-12  .667  3  6  9  9.0  2  0  3  1  2  0  24  24.0 
vs Western Connecticut  11/19/10  *  30  8-11  .727  0-0  .000  2-4  .500  6  2  8  8.5  4  0  2  3  0  1  18  21.0 
vs Wheelock  11/20/10  *  38  7-10  .700  0-0  .000  2-2  1.000  3  6  9  8.7  4  0  1  3  1  2  16  19.3 
CLARKSON  11/23/10  *  34  8-10  .800  0-0  .000  2-5  .400  6  11  17  10.8  4  0  0  2  2  0  18  19.0 
at St. Lawrence  11/30/10  *  31  4-7  .571  0-0  .000  1-1  1.000  1  3  4  9.4  3  0  1  4  1  0  9  17.0 
NEW PALTZ  12/3/10   *  32  9-10  .900  0-0  .000  4-5  .800  1  7  8  9.2  3  0  0  4  1  1  22  17.8 
ONEONTA  12/4/10   *  35  3-8  .375  0-0  .000  2-2  1.000  2  5  7  8.9  1  0  2  0  2  0  8  16.4 
MIDDLEBURY  01/04/11  *  34  5-13  .385  0-0  .000  2-3  .667  2  8  10  9.0  3  0  1  1  3  0  12  15.9 
ELMS COLLEGE  01/05/11  *  34  10-15  .667  0-0  .000  3-6  .500  5  10  15  9.7  2  0  1  2  5  0  23  16.7 
GENESEO  01/07/11  *  27  1-4  .250  0-0  .000  0-0  .000  2  4  6  9.3  2  0  1  2  1  0  2  15.2 
BROCKPORT  01/08/11  *  33  4-8  .500  0-0  .000  0-5  .000  4  5  9  9.3  1  0  1  0  0  0  8  14.5 
at SUNY Cortland  1/14/11   *  29  5-7  .714  0-0  .000  0-0  .000  4  4  8  9.2  3  0  1  1  3  0  10  14.2 
at Oswego State  1/15/11   *  23  1-4  .250  0-0  .000  2-2  1.000  1  5  6  8.9  5  1  0  4  1  0  4  13.4 
FREDONIA ST.  01/21/11  *  27  4-6  .667  0-0  .000  1-5  .200  3  2  5  8.6  4  0  0  2  0  1  9  13.1 
BUFFALO STATE  01/22/11  *  18  1-2  .500  0-0  .000  0-0  .000  1  5  6  8.5  4  0  0  1  1  0  2  12.3 
at Oneonta State  01/28/11  *  26  6-13  .462  0-0  .000  2-4  .500  3  3  6  8.3  3  0  1  2  0  2  14  12.4 
at New Paltz  01/29/11  *  34  3-6  .500  0-0  .000  3-8  .375  4  8  12  8.5  1  0  1  0  6  0  9  12.2 
SUNY POTSDAM  02/01/11  *  20  6-8  .750  0-0  .000  0-4  .000  2  3  5  8.3  4  0  0  1  0  0  12  12.2 
at College at Brockport  02/04/11  *  33  3-6  .500  0-0  .000  0-2  .000  3  6  9  8.4  4  0  2  2  2  2  6  11.9 
at Geneseo Blue Knights  2/5/11   *  31  6-12  .500  0-0  .000  1-4  .250  3  8  11  8.5  1  0  0  2  3  2  13  12.0 
OSWEGO STATE  02/11/11  *  30  7-16  .438  0-0  .000  1-4  .250  3  6  9  8.5  3  0  0  2  0  1  15  12.1 
SUNY CORTLAND  02/12/11  *  35  7-10  .700  0-0  .000  1-4  .250  9  11  20  9.0  2  0  1  4  1  0  15  12.2 
at SUNY Potsdam  02/15/11  *  38  7-10  .700  0-0  .000  2-4  .500  4  5  9  9.0  2  0  2  3  1  0  16  12.4 
at Buffalo State  2/18/11   *  39  12-16  .750  0-0  .000  2-4  .500  7  5  12  9.2  4  0  0  3  1  1  26  13.0 
at Fredonia State  2/19/11   *  24  3-5  .600  0-0  .000  5-7  .714  1  7  8  9.1  2  0  1  3  1  2  11  12.9 
SUNY NEW PALTZ  02/22/11  *  35  6-15  .400  0-0  .000  1-3  .333  3  6  9  9.1  4  0  1  3  2  1  13  12.9 
vs Buffalo State  2/25/11   *  35  7-12  .583  0-0  .000  2-6  .333  4  6  10  9.1  2  0  0  0  2  1  16  13.0 
Totals     27  842  151-262  .576  0-0  .000  49-106  .462  90  157  247  9.1  77  1  23  55  42  17  351  13.0 
 
Games played: 27      Rebounds/game: 9.1 
Points/game: 13.0      Assists/game: 0.9 
FG Pct: 57.6      Turnovers/game: 2.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 46.2      Steals/game: 0.6 
       Blocks/game: 1.6