#05 BROOKS, Ketema |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Lyndon | 11/15/10 | * | 24 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.0 | 4 | 0 | 7 | 1 | 1 | 1 | 2 | 2.0 |
| vs Western Connecticut | 11/19/10 | 7 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1.0 | |
| vs Wheelock | 11/20/10 | 25 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 0.7 | |
| CLARKSON | 11/23/10 | 27 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 5 | 3 | 0 | 0 | 2 | 1.0 | |
| at St. Lawrence | 11/30/10 | 27 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 1.6 | 2 | 0 | 7 | 5 | 0 | 0 | 5 | 1.8 | |
| NEW PALTZ | 12/3/10 | 25 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 3 | 3 | 0 | 1 | 2 | 1.8 | |
| ONEONTA | 12/4/10 | 20 | 2-4 | .500 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.4 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 2.3 | |
| MIDDLEBURY | 01/04/11 | 18 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.5 | 4 | 0 | 6 | 0 | 0 | 0 | 2 | 2.3 | |
| ELMS COLLEGE | 01/05/11 | * | 34 | 0-3 | .000 | 0-1 | .000 | 2-4 | .500 | 0 | 1 | 1 | 1.4 | 1 | 0 | 6 | 4 | 0 | 1 | 2 | 2.2 |
| GENESEO | 01/07/11 | * | 13 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 2.0 |
| BROCKPORT | 01/08/11 | * | 30 | 1-5 | .200 | 0-3 | .000 | 2-4 | .500 | 0 | 1 | 1 | 1.3 | 4 | 0 | 5 | 2 | 0 | 0 | 4 | 2.2 |
| at SUNY Cortland | 1/14/11 | * | 22 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 3 | 0 | 6 | 2 | 0 | 1 | 5 | 2.4 |
| at Oswego State | 1/15/11 | 17 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 2.2 | |
| FREDONIA ST. | 01/21/11 | * | 29 | 3-4 | .750 | 1-2 | .500 | 2-3 | .667 | 1 | 2 | 3 | 1.4 | 2 | 0 | 4 | 3 | 0 | 0 | 9 | 2.7 |
| BUFFALO STATE | 01/22/11 | * | 35 | 2-4 | .500 | 0-0 | .000 | 0-3 | .000 | 2 | 4 | 6 | 1.7 | 2 | 0 | 4 | 4 | 0 | 0 | 4 | 2.8 |
| at Oneonta State | 01/28/11 | * | 27 | 2-5 | .400 | 0-3 | .000 | 0-0 | .000 | 1 | 5 | 6 | 1.9 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 2.9 |
| at New Paltz | 01/29/11 | * | 30 | 2-3 | .667 | 0-1 | .000 | 4-8 | .500 | 1 | 2 | 3 | 2.0 | 3 | 0 | 2 | 1 | 0 | 2 | 8 | 3.2 |
| SUNY POTSDAM | 02/01/11 | * | 18 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 3.0 |
| at College at Brockport | 02/04/11 | * | 30 | 5-7 | .714 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 3 | 6 | 0 | 3 | 10 | 3.4 |
| at Geneseo Blue Knights | 2/5/11 | * | 32 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.1 | 2 | 0 | 6 | 5 | 0 | 1 | 4 | 3.4 |
| OSWEGO STATE | 02/11/11 | * | 29 | 2-2 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3.4 |
| SUNY CORTLAND | 02/12/11 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 3.4 | |
| at SUNY Potsdam | 02/15/11 | 19 | 1-2 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 3.4 | |
| at Buffalo State | 2/18/11 | * | 18 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.9 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3.3 |
| at Fredonia State | 2/19/11 | * | 38 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.0 | 0 | 0 | 3 | 5 | 0 | 3 | 3 | 3.3 |
| SUNY NEW PALTZ | 02/22/11 | 22 | 1-4 | .250 | 0-1 | .000 | 0-2 | .000 | 0 | 5 | 5 | 2.1 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 3.3 | |
| vs Buffalo State | 2/25/11 | * | 31 | 2-4 | .500 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 2.0 | 4 | 0 | 5 | 3 | 0 | 2 | 4 | 3.3 |
| Totals | 16 | 659 | 34-74 | .459 | 4-20 | .200 | 17-40 | .425 | 10 | 45 | 55 | 2.0 | 56 | 1 | 100 | 71 | 1 | 18 | 89 | 3.3 | |
| Games played: 27 | Rebounds/game: 2.0 | |
| Points/game: 3.3 | Assists/game: 3.7 | |
| FG Pct: 45.9 | Turnovers/game: 2.6 | |
| 3FG Pct: 20.0 | Assist/turnover ratio: 1.4 | |
| FT Pct: 42.5 | Steals/game: 0.7 | |
| Blocks/game: 0.0 |