#14 PEREZ, John

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lyndon  11/15/10    2  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.0  1  0  1  0  1  0  0  0.0 
vs Western Connecticut  11/19/10    5  0-1  .000  0-0  .000  1-2  .500  2  1  3  2.0  0  0  0  1  0  0  1  0.5 
vs Wheelock  11/20/10    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  1  1  0  0  0  0.3 
at St. Lawrence  11/30/10    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  2  0  0  0  0  0  0  0.3 
ONEONTA  12/4/10     9  4-5  .800  0-0  .000  1-1  1.000  2  2  4  1.6  1  0  0  0  0  0  9  2.0 
MIDDLEBURY  01/04/11    7  1-2  .500  0-0  .000  0-2  .000  3  0  3  1.8  1  0  0  0  1  0  2  2.0 
ELMS COLLEGE  01/05/11    7  0-1  .000  0-0  .000  0-1  .000  0  3  3  2.0  1  0  0  0  0  0  0  1.7 
GENESEO  01/07/11    7  2-5  .400  0-0  .000  0-0  .000  2  1  3  2.1  0  0  0  2  0  0  4  2.0 
BROCKPORT  01/08/11    4  0-0  .000  0-0  .000  0-1  .000  0  2  2  2.1  1  0  0  0  0  0  0  1.8 
at SUNY Cortland  1/14/11     8  1-2  .500  0-0  .000  0-1  .000  0  0  0  1.9  0  0  0  2  0  0  2  1.8 
at Oswego State  1/15/11     2  0-0  .000  0-0  .000  0-2  .000  0  0  0  1.7  1  0  0  1  0  0  0  1.6 
FREDONIA ST.  01/21/11    6  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.8  0  0  1  1  0  0  0  1.5 
BUFFALO STATE  01/22/11    18  1-5  .200  0-0  .000  2-4  .500  4  2  6  2.1  2  0  3  0  1  1  4  1.7 
at Oneonta State  01/28/11    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  1.6 
at New Paltz  01/29/11    9  2-3  .667  0-0  .000  2-4  .500  0  2  2  1.9  2  0  0  0  0  0  6  1.9 
SUNY POTSDAM  02/01/11    13  1-2  .500  0-0  .000  2-4  .500  2  3  5  2.1  1  0  0  0  0  1  4  2.0 
at College at Brockport  02/04/11    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  1  0  0  1  0  0  0  1.9 
OSWEGO STATE  02/11/11    8  2-3  .667  0-0  .000  0-0  .000  1  0  1  1.9  0  0  0  0  0  0  4  2.0 
SUNY CORTLAND  02/12/11    2  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.9  0  0  0  0  0  0  0  1.9 
at SUNY Potsdam  02/15/11    4  0-1  .000  0-0  .000  0-0  .000  2  0  2  1.9  0  0  0  0  0  0  0  1.8 
at Buffalo State  2/18/11     10  1-2  .500  0-0  .000  0-1  .000  0  0  0  1.8  1  0  0  0  0  0  2  1.8 
at Fredonia State  2/19/11     4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  2  1.8 
vs Buffalo State  2/25/11     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  1  0  0  0  0  0  0  1.7 
Totals     0  141  16-35  .457  0-0  .000  8-23  .348  21  17  38  1.7  16  0  6  9  3  2  40  1.7 
 
Games played: 23      Rebounds/game: 1.7 
Points/game: 1.7      Assists/game: 0.3 
FG Pct: 45.7      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 34.8      Steals/game: 0.1 
       Blocks/game: 0.1