#15 RUIZ, Chris |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Lyndon | 11/15/10 | * | 34 | 10-25 | .400 | 3-7 | .429 | 6-7 | .857 | 3 | 7 | 10 | 10.0 | 3 | 0 | 3 | 0 | 1 | 3 | 29 | 29.0 |
| vs Western Connecticut | 11/19/10 | * | 28 | 3-13 | .231 | 0-4 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 5.5 | 2 | 0 | 4 | 6 | 0 | 1 | 8 | 18.5 |
| vs Wheelock | 11/20/10 | * | 34 | 9-20 | .450 | 3-11 | .273 | 1-1 | 1.000 | 0 | 4 | 4 | 5.0 | 3 | 0 | 5 | 3 | 0 | 0 | 22 | 19.7 |
| CLARKSON | 11/23/10 | * | 37 | 4-14 | .286 | 1-6 | .167 | 4-6 | .667 | 0 | 7 | 7 | 5.5 | 1 | 0 | 5 | 1 | 0 | 1 | 13 | 18.0 |
| at St. Lawrence | 11/30/10 | * | 34 | 6-14 | .429 | 2-7 | .286 | 2-2 | 1.000 | 1 | 1 | 2 | 4.8 | 2 | 0 | 5 | 1 | 0 | 1 | 16 | 17.6 |
| NEW PALTZ | 12/3/10 | * | 34 | 7-10 | .700 | 3-4 | .750 | 1-2 | .500 | 1 | 3 | 4 | 4.7 | 4 | 0 | 4 | 3 | 0 | 1 | 18 | 17.7 |
| ONEONTA | 12/4/10 | * | 31 | 4-12 | .333 | 0-1 | .000 | 4-4 | 1.000 | 2 | 4 | 6 | 4.9 | 1 | 0 | 2 | 6 | 0 | 1 | 12 | 16.9 |
| MIDDLEBURY | 01/04/11 | * | 29 | 3-12 | .250 | 1-3 | .333 | 1-1 | 1.000 | 1 | 4 | 5 | 4.9 | 4 | 0 | 1 | 4 | 0 | 1 | 8 | 15.8 |
| ELMS COLLEGE | 01/05/11 | * | 24 | 2-9 | .222 | 0-4 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 4.9 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 14.7 |
| GENESEO | 01/07/11 | * | 27 | 5-15 | .333 | 3-7 | .429 | 0-0 | .000 | 0 | 1 | 1 | 4.5 | 1 | 0 | 1 | 2 | 0 | 4 | 13 | 14.5 |
| BROCKPORT | 01/08/11 | * | 33 | 4-7 | .571 | 3-5 | .600 | 3-3 | 1.000 | 0 | 1 | 1 | 4.2 | 5 | 1 | 2 | 3 | 0 | 2 | 14 | 14.5 |
| at SUNY Cortland | 1/14/11 | * | 37 | 5-12 | .417 | 4-6 | .667 | 2-2 | 1.000 | 1 | 1 | 2 | 4.0 | 1 | 0 | 3 | 5 | 0 | 2 | 16 | 14.6 |
| at Oswego State | 1/15/11 | * | 35 | 7-14 | .500 | 3-6 | .500 | 2-4 | .500 | 1 | 4 | 5 | 4.1 | 3 | 0 | 3 | 2 | 0 | 0 | 19 | 14.9 |
| FREDONIA ST. | 01/21/11 | * | 33 | 4-11 | .364 | 3-5 | .600 | 4-6 | .667 | 1 | 2 | 3 | 4.0 | 3 | 0 | 1 | 2 | 1 | 2 | 15 | 14.9 |
| BUFFALO STATE | 01/22/11 | * | 29 | 4-14 | .286 | 1-4 | .250 | 4-4 | 1.000 | 3 | 2 | 5 | 4.1 | 2 | 0 | 3 | 1 | 0 | 2 | 13 | 14.8 |
| at Oneonta State | 01/28/11 | * | 33 | 10-20 | .500 | 1-5 | .200 | 5-6 | .833 | 4 | 6 | 10 | 4.4 | 1 | 0 | 0 | 3 | 0 | 0 | 26 | 15.5 |
| at New Paltz | 01/29/11 | * | 34 | 6-18 | .333 | 2-7 | .286 | 5-6 | .833 | 2 | 6 | 8 | 4.6 | 3 | 0 | 0 | 4 | 0 | 1 | 19 | 15.7 |
| SUNY POTSDAM | 02/01/11 | * | 40 | 7-11 | .636 | 2-5 | .400 | 3-4 | .750 | 0 | 4 | 4 | 4.6 | 2 | 0 | 5 | 1 | 0 | 3 | 19 | 15.9 |
| at College at Brockport | 02/04/11 | * | 36 | 9-17 | .529 | 1-5 | .200 | 10-11 | .909 | 0 | 3 | 3 | 4.5 | 4 | 0 | 2 | 1 | 0 | 2 | 29 | 16.6 |
| at Geneseo Blue Knights | 2/5/11 | * | 34 | 8-14 | .571 | 2-5 | .400 | 3-3 | 1.000 | 2 | 2 | 4 | 4.5 | 0 | 0 | 0 | 5 | 0 | 2 | 21 | 16.8 |
| OSWEGO STATE | 02/11/11 | * | 36 | 3-14 | .214 | 1-4 | .250 | 6-7 | .857 | 4 | 2 | 6 | 4.6 | 1 | 0 | 6 | 1 | 0 | 2 | 13 | 16.6 |
| SUNY CORTLAND | 02/12/11 | * | 33 | 8-20 | .400 | 3-8 | .375 | 1-1 | 1.000 | 1 | 3 | 4 | 4.5 | 1 | 0 | 1 | 0 | 0 | 2 | 20 | 16.8 |
| at SUNY Potsdam | 02/15/11 | * | 36 | 3-9 | .333 | 2-4 | .500 | 2-2 | 1.000 | 0 | 5 | 5 | 4.6 | 1 | 0 | 1 | 4 | 1 | 3 | 10 | 16.5 |
| at Buffalo State | 2/18/11 | * | 39 | 6-20 | .300 | 1-7 | .143 | 2-4 | .500 | 0 | 5 | 5 | 4.6 | 1 | 0 | 3 | 2 | 1 | 0 | 15 | 16.4 |
| at Fredonia State | 2/19/11 | * | 28 | 9-15 | .600 | 2-4 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 4.5 | 2 | 0 | 1 | 1 | 0 | 0 | 22 | 16.6 |
| SUNY NEW PALTZ | 02/22/11 | * | 39 | 7-21 | .333 | 2-7 | .286 | 7-10 | .700 | 2 | 8 | 10 | 4.7 | 1 | 0 | 2 | 0 | 0 | 1 | 23 | 16.9 |
| vs Buffalo State | 2/25/11 | * | 37 | 12-25 | .480 | 4-7 | .571 | 7-10 | .700 | 4 | 3 | 7 | 4.8 | 3 | 0 | 3 | 4 | 0 | 1 | 35 | 17.6 |
| Totals | 27 | 904 | 165-406 | .406 | 53-148 | .358 | 91-112 | .813 | 34 | 95 | 129 | 4.8 | 56 | 1 | 67 | 67 | 4 | 38 | 474 | 17.6 | |
| Games played: 27 | Rebounds/game: 4.8 | |
| Points/game: 17.6 | Assists/game: 2.5 | |
| FG Pct: 40.6 | Turnovers/game: 2.5 | |
| 3FG Pct: 35.8 | Assist/turnover ratio: 1.0 | |
| FT Pct: 81.3 | Steals/game: 1.4 | |
| Blocks/game: 0.1 |