#22 FIELDS, Shavar

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lyndon  11/15/10    1  2-2  1.000  0-0  .000  1-2  .500  1  0  1  1.0  0  0  0  0  0  0  5  5.0 
vs Wheelock  11/20/10    16  2-3  .667  0-0  .000  0-2  .000  1  1  2  1.5  1  0  1  0  1  1  4  4.5 
CLARKSON  11/23/10    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  3.0 
at St. Lawrence  11/30/10    4  0-1  .000  0-0  .000  0-0  .000  2  0  2  1.3  0  0  0  1  0  0  0  2.3 
NEW PALTZ  12/3/10     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.8 
ONEONTA  12/4/10     3  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  2  1.8 
MIDDLEBURY  01/04/11    12  1-4  .250  0-0  .000  0-0  .000  3  4  7  1.9  2  0  0  3  0  0  2  1.9 
ELMS COLLEGE  01/05/11    6  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.9  1  0  0  3  0  0  0  1.6 
GENESEO  01/07/11    9  1-2  .500  0-0  .000  0-0  .000  2  0  2  1.9  0  0  0  2  0  0  2  1.7 
BROCKPORT  01/08/11    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  1  0  0  0  0  0  0  1.5 
at SUNY Cortland  1/14/11     13  2-3  .667  0-0  .000  4-4  1.000  0  8  8  2.3  3  0  0  0  0  0  8  2.1 
at Oswego State  1/15/11     14  3-5  .600  0-0  .000  0-0  .000  1  1  2  2.3  5  1  0  1  0  0  6  2.4 
FREDONIA ST.  01/21/11    9  0-0  .000  0-0  .000  1-2  .500  1  1  2  2.2  0  0  0  0  0  0  1  2.3 
BUFFALO STATE  01/22/11    18  5-6  .833  0-0  .000  2-3  .667  0  1  1  2.1  3  0  0  1  0  1  12  3.0 
at Oneonta State  01/28/11    10  2-5  .400  0-0  .000  0-0  .000  0  1  1  2.1  1  0  0  0  0  0  4  3.1 
at New Paltz  01/29/11    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  3  0  0  0  0  0  0  2.9 
SUNY POTSDAM  02/01/11    21  4-7  .571  0-0  .000  6-9  .667  1  1  2  1.9  0  0  0  0  0  0  14  3.5 
at College at Brockport  02/04/11    13  1-3  .333  0-0  .000  1-2  .500  1  1  2  1.9  2  0  0  1  0  0  3  3.5 
at Geneseo Blue Knights  2/5/11     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  3.3 
OSWEGO STATE  02/11/11    19  5-14  .357  0-0  .000  6-9  .667  5  2  7  2.1  3  0  0  1  0  0  16  4.0 
SUNY CORTLAND  02/12/11    11  1-5  .200  0-0  .000  0-1  .000  2  0  2  2.1  2  0  0  1  1  1  2  3.9 
at SUNY Potsdam  02/15/11    17  1-2  .500  0-0  .000  3-6  .500  0  3  3  2.1  3  0  0  2  0  0  5  3.9 
at Buffalo State  2/18/11     27  4-8  .500  0-0  .000  1-2  .500  3  7  10  2.5  4  0  1  1  0  0  9  4.1 
at Fredonia State  2/19/11     8  3-3  1.000  0-0  .000  0-1  .000  0  1  1  2.4  2  0  0  1  0  0  6  4.2 
SUNY NEW PALTZ  02/22/11    4  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  1  0  2  4.1 
vs Buffalo State  2/25/11     9  0-4  .000  0-0  .000  0-0  .000  0  1  1  2.3  0  0  0  1  0  0  0  4.0 
Totals     0  267  39-82  .476  0-0  .000  25-43  .581  24  35  59  2.3  37  1  2  19  3  3  103  4.0 
 
Games played: 26      Rebounds/game: 2.3 
Points/game: 4.0      Assists/game: 0.1 
FG Pct: 47.6      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 58.1      Steals/game: 0.1 
       Blocks/game: 0.1