#23 THOMAS, Steve |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Lyndon | 11/15/10 | * | 36 | 5-13 | .385 | 1-5 | .200 | 6-7 | .857 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 2 | 1 | 2 | 17 | 17.0 |
| vs Western Connecticut | 11/19/10 | * | 31 | 4-13 | .308 | 0-4 | .000 | 6-8 | .750 | 0 | 8 | 8 | 5.0 | 0 | 0 | 3 | 2 | 0 | 2 | 14 | 15.5 |
| vs Wheelock | 11/20/10 | * | 31 | 10-16 | .625 | 6-9 | .667 | 3-5 | .600 | 2 | 7 | 9 | 6.3 | 2 | 0 | 0 | 1 | 0 | 0 | 29 | 20.0 |
| CLARKSON | 11/23/10 | * | 30 | 7-11 | .636 | 3-5 | .600 | 1-5 | .200 | 0 | 6 | 6 | 6.3 | 3 | 0 | 1 | 4 | 0 | 1 | 18 | 19.5 |
| at St. Lawrence | 11/30/10 | * | 39 | 3-8 | .375 | 3-6 | .500 | 2-2 | 1.000 | 2 | 4 | 6 | 6.2 | 0 | 0 | 1 | 3 | 0 | 2 | 11 | 17.8 |
| NEW PALTZ | 12/3/10 | * | 33 | 2-10 | .200 | 1-8 | .125 | 4-6 | .667 | 0 | 7 | 7 | 6.3 | 2 | 0 | 2 | 1 | 0 | 0 | 9 | 16.3 |
| ONEONTA | 12/4/10 | * | 34 | 3-10 | .300 | 0-1 | .000 | 6-6 | 1.000 | 1 | 7 | 8 | 6.6 | 0 | 0 | 0 | 3 | 0 | 2 | 12 | 15.7 |
| MIDDLEBURY | 01/04/11 | * | 28 | 5-10 | .500 | 0-1 | .000 | 4-5 | .800 | 0 | 1 | 1 | 5.9 | 3 | 0 | 2 | 2 | 0 | 0 | 14 | 15.5 |
| ELMS COLLEGE | 01/05/11 | * | 39 | 1-10 | .100 | 1-4 | .250 | 4-5 | .800 | 1 | 4 | 5 | 5.8 | 1 | 0 | 3 | 1 | 0 | 2 | 7 | 14.6 |
| GENESEO | 01/07/11 | * | 34 | 4-11 | .364 | 2-4 | .500 | 5-6 | .833 | 3 | 5 | 8 | 6.0 | 1 | 0 | 4 | 3 | 0 | 3 | 15 | 14.6 |
| BROCKPORT | 01/08/11 | * | 37 | 4-7 | .571 | 3-5 | .600 | 10-13 | .769 | 0 | 2 | 2 | 5.6 | 4 | 0 | 1 | 2 | 0 | 1 | 21 | 15.2 |
| at SUNY Cortland | 1/14/11 | * | 35 | 3-11 | .273 | 0-4 | .000 | 7-11 | .636 | 0 | 2 | 2 | 5.3 | 1 | 0 | 2 | 1 | 0 | 4 | 13 | 15.0 |
| at Oswego State | 1/15/11 | * | 35 | 3-11 | .273 | 1-3 | .333 | 8-9 | .889 | 0 | 6 | 6 | 5.4 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 15.0 |
| FREDONIA ST. | 01/21/11 | 35 | 3-10 | .300 | 1-3 | .333 | 4-6 | .667 | 0 | 3 | 3 | 5.2 | 1 | 0 | 2 | 1 | 1 | 1 | 11 | 14.7 | |
| BUFFALO STATE | 01/22/11 | * | 23 | 3-7 | .429 | 0-2 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 5.1 | 3 | 0 | 1 | 3 | 0 | 0 | 8 | 14.3 |
| at Oneonta State | 01/28/11 | * | 29 | 6-13 | .462 | 1-3 | .333 | 6-7 | .857 | 3 | 5 | 8 | 5.3 | 0 | 0 | 0 | 2 | 0 | 0 | 19 | 14.6 |
| at New Paltz | 01/29/11 | * | 29 | 2-11 | .182 | 0-1 | .000 | 11-14 | .786 | 3 | 0 | 3 | 5.2 | 3 | 0 | 2 | 3 | 0 | 1 | 15 | 14.6 |
| SUNY POTSDAM | 02/01/11 | * | 36 | 2-10 | .200 | 0-4 | .000 | 8-8 | 1.000 | 1 | 4 | 5 | 5.2 | 1 | 0 | 5 | 4 | 0 | 1 | 12 | 14.4 |
| at College at Brockport | 02/04/11 | * | 37 | 3-9 | .333 | 0-4 | .000 | 7-9 | .778 | 2 | 3 | 5 | 5.2 | 4 | 0 | 0 | 3 | 0 | 0 | 13 | 14.4 |
| at Geneseo Blue Knights | 2/5/11 | * | 18 | 1-6 | .167 | 1-3 | .333 | 5-6 | .833 | 0 | 1 | 1 | 5.0 | 3 | 1 | 1 | 0 | 0 | 2 | 8 | 14.1 |
| OSWEGO STATE | 02/11/11 | 17 | 3-5 | .600 | 1-1 | 1.000 | 3-5 | .600 | 2 | 2 | 4 | 4.9 | 0 | 0 | 1 | 4 | 0 | 2 | 10 | 13.9 | |
| SUNY CORTLAND | 02/12/11 | * | 30 | 3-14 | .214 | 0-4 | .000 | 4-5 | .800 | 0 | 3 | 3 | 4.8 | 5 | 1 | 4 | 3 | 0 | 2 | 10 | 13.7 |
| at SUNY Potsdam | 02/15/11 | * | 35 | 2-8 | .250 | 0-2 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 4.9 | 2 | 0 | 2 | 2 | 0 | 2 | 6 | 13.3 |
| at Buffalo State | 2/18/11 | * | 39 | 2-11 | .182 | 1-3 | .333 | 6-13 | .462 | 3 | 6 | 9 | 5.1 | 2 | 0 | 4 | 1 | 0 | 6 | 11 | 13.3 |
| SUNY NEW PALTZ | 02/22/11 | * | 35 | 8-15 | .533 | 2-3 | .667 | 3-5 | .600 | 0 | 4 | 4 | 5.0 | 2 | 0 | 2 | 0 | 0 | 0 | 21 | 13.6 |
| vs Buffalo State | 2/25/11 | * | 37 | 7-14 | .500 | 0-3 | .000 | 5-6 | .833 | 1 | 6 | 7 | 5.1 | 1 | 0 | 1 | 1 | 0 | 2 | 19 | 13.8 |
| Totals | 24 | 842 | 99-274 | .361 | 28-95 | .295 | 132-176 | .750 | 27 | 106 | 133 | 5.1 | 45 | 2 | 46 | 52 | 2 | 38 | 358 | 13.8 | |
| Games played: 26 | Rebounds/game: 5.1 | |
| Points/game: 13.8 | Assists/game: 1.8 | |
| FG Pct: 36.1 | Turnovers/game: 2.0 | |
| 3FG Pct: 29.5 | Assist/turnover ratio: 0.9 | |
| FT Pct: 75.0 | Steals/game: 1.5 | |
| Blocks/game: 0.1 |