#44 WILLIAMS, Reggie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Lyndon | 11/15/10 | 3 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2.0 | |
| vs Western Connecticut | 11/19/10 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
| CLARKSON | 11/23/10 | 3 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| at St. Lawrence | 11/30/10 | 1 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.8 | |
| NEW PALTZ | 12/3/10 | 4 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.8 | |
| ONEONTA | 12/4/10 | 6 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1.5 | |
| MIDDLEBURY | 01/04/11 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.6 | |
| ELMS COLLEGE | 01/05/11 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
| GENESEO | 01/07/11 | 11 | 4-7 | .571 | 0-0 | .000 | 3-4 | .750 | 3 | 1 | 4 | 1.7 | 4 | 0 | 0 | 0 | 2 | 0 | 11 | 2.4 | |
| BROCKPORT | 01/08/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.2 | |
| at SUNY Cortland | 1/14/11 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | |
| at Oswego State | 1/15/11 | 14 | 1-2 | .500 | 0-0 | .000 | 5-6 | .833 | 1 | 5 | 6 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 2.4 | |
| FREDONIA ST. | 01/21/11 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | |
| BUFFALO STATE | 01/22/11 | 9 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.0 | 3 | 0 | 0 | 1 | 3 | 0 | 4 | 2.4 | |
| at Oneonta State | 01/28/11 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2.2 | |
| at New Paltz | 01/29/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | |
| SUNY POTSDAM | 02/01/11 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.1 | |
| at Geneseo Blue Knights | 2/5/11 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.9 | |
| OSWEGO STATE | 02/11/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| SUNY CORTLAND | 02/12/11 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at SUNY Potsdam | 02/15/11 | 5 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.7 | |
| at Buffalo State | 2/18/11 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.6 | |
| at Fredonia State | 2/19/11 | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1.7 | |
| SUNY NEW PALTZ | 02/22/11 | 8 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.8 | |
| vs Buffalo State | 2/25/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| Totals | 0 | 136 | 12-25 | .480 | 0-0 | .000 | 18-24 | .750 | 17 | 24 | 41 | 1.6 | 22 | 0 | 0 | 10 | 20 | 2 | 42 | 1.7 | |
| Games played: 25 | Rebounds/game: 1.6 | |
| Points/game: 1.7 | Assists/game: 0.0 | |
| FG Pct: 48.0 | Turnovers/game: 0.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 75.0 | Steals/game: 0.1 | |
| Blocks/game: 0.8 |