#50 BRUNO, Josh

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lyndon  11/15/10    17  5-10  .500  1-4  .250  0-2  .000  1  0  1  1.0  0  0  0  0  0  1  11  11.0 
vs Western Connecticut  11/19/10    16  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.0  2  0  1  2  0  0  2  6.5 
vs Wheelock  11/20/10    4  0-3  .000  0-2  .000  0-0  .000  0  0  0  0.7  0  0  1  0  0  0  0  4.3 
CLARKSON  11/23/10    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  0  3.3 
at St. Lawrence  11/30/10    13  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.4  3  0  1  0  1  1  2  3.0 
NEW PALTZ  12/3/10     14  2-6  .333  1-2  .500  2-2  1.000  3  1  4  1.0  1  0  1  0  0  1  7  3.7 
ONEONTA  12/4/10     11  0-2  .000  0-1  .000  0-0  .000  1  3  4  1.4  1  0  1  0  0  0  0  3.1 
MIDDLEBURY  01/04/11    16  7-7  1.000  6-6  1.000  4-6  .667  0  1  1  1.4  0  0  2  0  0  1  24  5.8 
ELMS COLLEGE  01/05/11    14  2-4  .500  2-3  .667  2-5  .400  0  1  1  1.3  1  0  0  0  0  0  8  6.0 
GENESEO  01/07/11    13  4-6  .667  0-1  .000  0-0  .000  1  2  3  1.5  0  0  0  1  0  0  8  6.2 
BROCKPORT  01/08/11    6  2-3  .667  0-1  .000  1-1  1.000  2  1  3  1.6  0  0  0  1  0  0  5  6.1 
at SUNY Cortland  1/14/11     10  0-3  .000  0-1  .000  0-2  .000  0  1  1  1.6  0  0  0  0  1  1  0  5.6 
at Oswego State  1/15/11     14  1-2  .500  0-0  .000  2-2  1.000  0  4  4  1.8  1  0  0  1  0  1  4  5.5 
FREDONIA ST.  01/21/11    8  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.7  0  0  0  1  0  1  0  5.1 
BUFFALO STATE  01/22/11    16  4-4  1.000  2-2  1.000  0-0  .000  1  1  2  1.7  1  0  0  3  0  0  10  5.4 
at Oneonta State  01/28/11    6  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.6  2  0  0  0  0  1  0  5.1 
at New Paltz  01/29/11    6  0-0  .000  0-0  .000  1-2  .500  0  2  2  1.6  1  0  0  0  0  1  1  4.8 
SUNY POTSDAM  02/01/11    9  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  1  0  4.6 
at College at Brockport  02/04/11    14  2-2  1.000  0-0  .000  0-2  .000  0  3  3  1.6  3  0  0  1  0  2  4  4.5 
at Geneseo Blue Knights  2/5/11     23  3-7  .429  0-4  .000  3-4  .750  0  1  1  1.6  2  0  0  2  0  1  9  4.8 
SUNY CORTLAND  02/12/11    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  4.5 
at SUNY Potsdam  02/15/11    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.5  1  0  1  0  0  0  0  4.3 
at Buffalo State  2/18/11     5  0-1  .000  0-1  .000  0-2  .000  0  0  0  1.4  0  0  0  0  0  0  0  4.1 
at Fredonia State  2/19/11     17  3-5  .600  1-2  .500  2-2  1.000  1  1  2  1.4  0  0  0  1  1  1  9  4.3 
SUNY NEW PALTZ  02/22/11    10  2-4  .500  1-1  1.000  0-0  .000  1  1  2  1.4  2  0  1  0  0  0  5  4.4 
vs Buffalo State  2/25/11     6  1-4  .250  0-1  .000  0-0  .000  4  0  4  1.5  1  0  0  0  0  0  2  4.3 
Totals     0  282  40-82  .488  14-37  .378  17-32  .531  16  24  40  1.5  23  0  9  13  3  14  111  4.3 
 
Games played: 26      Rebounds/game: 1.5 
Points/game: 4.3      Assists/game: 0.3 
FG Pct: 48.8      Turnovers/game: 0.5 
3FG Pct: 37.8      Assist/turnover ratio: 0.7 
FT Pct: 53.1      Steals/game: 0.5 
       Blocks/game: 0.1