#55 PONESSE, R.J.

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lyndon  11/15/10  *  24  5-8  .625  0-1  .000  0-0  .000  3  3  6  6.0  2  0  1  1  0  0  10  10.0 
vs Western Connecticut  11/19/10  *  18  7-9  .778  0-1  .000  2-2  1.000  2  1  3  4.5  3  0  0  0  0  0  16  13.0 
vs Wheelock  11/20/10  *  15  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.3  2  0  3  0  0  0  0  8.7 
CLARKSON  11/23/10  *  16  2-4  .500  0-0  .000  1-2  .500  0  4  4  3.5  2  0  0  3  0  0  5  7.8 
at St. Lawrence  11/30/10  *  19  2-4  .500  0-0  .000  0-1  .000  1  3  4  3.6  1  0  0  0  0  0  4  7.0 
NEW PALTZ  12/3/10   *  20  1-2  .500  0-0  .000  2-2  1.000  1  6  7  4.2  4  0  3  0  1  0  4  6.5 
ONEONTA  12/4/10   *  10  2-5  .400  0-0  .000  0-0  .000  1  1  2  3.9  2  0  0  0  0  0  4  6.1 
MIDDLEBURY  01/04/11  *  21  0-2  .000  0-0  .000  0-0  .000  0  2  2  3.6  1  0  0  1  0  0  0  5.4 
ELMS COLLEGE  01/05/11  *  12  2-3  .667  0-0  .000  0-0  .000  2  4  6  3.9  1  0  0  1  0  0  4  5.2 
GENESEO  01/07/11  *  18  2-4  .500  0-0  .000  0-0  .000  3  3  6  4.1  3  0  0  0  0  1  4  5.1 
BROCKPORT  01/08/11  *  18  2-5  .400  0-0  .000  1-2  .500  1  2  3  4.0  3  0  0  2  0  0  5  5.1 
at SUNY Cortland  1/14/11   *  18  3-5  .600  0-0  .000  0-0  .000  1  5  6  4.2  4  0  0  1  0  1  6  5.2 
at Oswego State  1/15/11   *  17  1-4  .250  0-0  .000  0-1  .000  0  3  3  4.1  3  0  0  1  0  1  2  4.9 
FREDONIA ST.  01/21/11  *  20  3-6  .500  0-1  .000  0-0  .000  3  1  4  4.1  1  0  1  1  0  0  6  5.0 
BUFFALO STATE  01/22/11  *  5  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.8  2  0  0  2  0  0  0  4.7 
at Oneonta State  01/28/11  *  25  4-5  .800  0-0  .000  0-1  .000  2  2  4  3.8  3  0  0  0  0  0  8  4.9 
at New Paltz  01/29/11  *  22  0-6  .000  0-0  .000  0-0  .000  2  5  7  4.0  2  0  0  1  2  0  0  4.6 
SUNY POTSDAM  02/01/11  *  18  4-4  1.000  0-0  .000  1-2  .500  1  3  4  4.0  6  1  0  1  1  0  9  4.8 
at College at Brockport  02/04/11  *  10  0-2  .000  0-0  .000  1-2  .500  0  2  2  3.9  2  0  0  0  0  0  1  4.6 
at Geneseo Blue Knights  2/5/11     24  2-3  .667  0-0  .000  0-0  .000  2  5  7  4.1  3  0  0  1  0  0  4  4.6 
OSWEGO STATE  02/11/11  *  24  2-5  .400  0-0  .000  0-0  .000  1  6  7  4.2  2  0  1  2  0  0  4  4.6 
SUNY CORTLAND  02/12/11  *  20  2-6  .333  0-0  .000  1-2  .500  2  3  5  4.2  1  0  0  3  0  0  5  4.6 
at SUNY Potsdam  02/15/11  *  14  1-2  .500  0-0  .000  0-0  .000  0  2  2  4.1  4  0  2  1  0  0  2  4.5 
at Buffalo State  2/18/11     5  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.0  3  0  1  1  0  0  0  4.3 
at Fredonia State  2/19/11   *  23  0-3  .000  0-0  .000  0-2  .000  1  7  8  4.2  1  0  0  1  0  1  0  4.1 
SUNY NEW PALTZ  02/22/11  *  18  1-1  1.000  0-0  .000  0-0  .000  2  3  5  4.2  3  0  0  0  0  0  2  4.0 
vs Buffalo State  2/25/11   *  18  0-6  .000  0-0  .000  0-0  .000  4  3  7  4.3  2  0  1  0  0  0  0  3.9 
Totals     25  472  48-105  .457  0-3  .000  9-19  .474  35  81  116  4.3  66  1  13  24  4  4  105  3.9 
 
Games played: 27      Rebounds/game: 4.3 
Points/game: 3.9      Assists/game: 0.5 
FG Pct: 45.7      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 47.4      Steals/game: 0.1 
       Blocks/game: 0.1