#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lyndon  11/15/10    0  0-0  .000  0-0  .000  0-0  .000  3  6  9  9.0  0  0  0  0  0  0  0  0.0 
vs Western Connecticut  11/19/10    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  6.5  0  0  0  0  0  0  0  0.0 
vs Wheelock  11/20/10    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  5.3  0  0  0  0  0  0  0  0.0 
CLARKSON  11/23/10    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.5  0  0  0  0  0  0  0  0.0 
at St. Lawrence  11/30/10    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  4.8  0  0  0  0  0  0  0  0.0 
NEW PALTZ  12/3/10     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.5  0  0  0  0  0  0  0  0.0 
ONEONTA  12/4/10     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.3  0  0  0  0  0  0  0  0.0 
MIDDLEBURY  01/04/11    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.1  0  0  0  1  0  0  0  0.0 
ELMS COLLEGE  01/05/11    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  4.0  0  0  0  0  0  0  0  0.0 
GENESEO  01/07/11    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.2  0  0  0  0  0  0  0  0.0 
BROCKPORT  01/08/11    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.9  0  0  0  0  0  0  0  0.0 
at SUNY Cortland  1/14/11     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.8  0  0  0  0  0  0  0  0.0 
at Oswego State  1/15/11     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.7  0  0  0  0  0  0  0  0.0 
FREDONIA ST.  01/21/11    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.8  0  0  0  1  0  0  0  0.0 
BUFFALO STATE  01/22/11    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.9  0  0  0  0  0  0  0  0.0 
at Oneonta State  01/28/11    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.8  0  0  0  0  0  0  0  0.0 
at New Paltz  01/29/11    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.8  0  0  0  0  0  0  0  0.0 
SUNY POTSDAM  02/01/11    0  0-0  .000  0-0  .000  0-0  .000  4  6  10  4.2  0  0  0  0  0  0  0  0.0 
at College at Brockport  02/04/11    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.1  0  0  0  0  0  0  0  0.0 
at Geneseo Blue Knights  2/5/11     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.2  0  0  0  0  0  0  0  0.0 
OSWEGO STATE  02/11/11    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  4.2  0  0  0  0  0  0  0  0.0 
SUNY CORTLAND  02/12/11    0  0-0  .000  0-0  .000  0-0  .000  5  0  5  4.3  0  0  0  0  0  0  0  0.0 
at SUNY Potsdam  02/15/11    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.2  0  0  0  0  0  0  0  0.0 
at Buffalo State  2/18/11     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.3  0  0  0  0  0  0  0  0.0 
at Fredonia State  2/19/11     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.3  0  0  0  1  0  0  0  0.0 
SUNY NEW PALTZ  02/22/11    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.2  0  0  0  0  0  0  0  0.0 
vs Buffalo State  2/25/11     0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.1  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  48  63  111  4.1  0  0  0  3  0  0  0  0.0 
 
Games played: 27      Rebounds/game: 4.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0