Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Lyndon | 29-RUIZ, Chris | 10-RUIZ, Chris | 7-BROOKS, Ketem | 3-RUIZ, Chris | 2-WILLIAMS, Reg |
| 11/15/10 | DANIYAN, Erro | ||||
| W 100-81 | |||||
| vs Western Connecticut | 18-DANIYAN, Erro | 8-DANIYAN, Erro | 4-RUIZ, Chris | 2-THOMAS, Steve | None |
| 11/19/10 | THOMAS, Steve | ||||
| L 80-86 | |||||
| vs Wheelock | 29-THOMAS, Steve | 9-DANIYAN, Erro | 9-BROOKS, Ketem | 2-DANIYAN, Erro | 1-FIELDS, Shava |
| 11/20/10 | THOMAS, Steve | DANIYAN, Erro | |||
| W 86-69 | |||||
| CLARKSON | 18-DANIYAN, Erro | 17-DANIYAN, Erro | 5-BROOKS, Ketem | 2-HAVENS, Tim | 2-DANIYAN, Erro |
| 11/23/10 | THOMAS, Steve | RUIZ, Chris | |||
| W 75-70 | |||||
| at St. Lawrence | 16-RUIZ, Chris | 6-THOMAS, Steve | 7-BROOKS, Ketem | 2-THOMAS, Steve | 1-BRUNO, Josh |
| 11/30/10 | MUNNERLYN, Ca | ||||
| W 62-58 | DANIYAN, Erro | ||||
| NEW PALTZ | 23-MUNNERLYN, Ca | 8-DANIYAN, Erro | 4-RUIZ, Chris | 2-MUNNERLYN, Ca | 1-DANIYAN, Erro |
| 12/3/10 | PONESSE, R.J. | ||||
| W 87-73 | |||||
| ONEONTA | 17-MUNNERLYN, Ca | 8-THOMAS, Steve | 3-MUNNERLYN, Ca | 2-THOMAS, Steve | 3-WILLIAMS, Reg |
| 12/4/10 | MUNNERLYN, Ca | ||||
| W 69-60 | |||||
| MIDDLEBURY | 24-BRUNO, Josh | 10-DANIYAN, Erro | 6-BROOKS, Ketem | 2-MUNNERLYN, Ca | 3-DANIYAN, Erro |
| 01/04/11 | |||||
| L 82-88 | |||||
| ELMS COLLEGE | 23-DANIYAN, Erro | 15-DANIYAN, Erro | 6-BROOKS, Ketem | 2-THOMAS, Steve | 5-DANIYAN, Erro |
| 01/05/11 | |||||
| L 58-70 | |||||
| GENESEO | 15-THOMAS, Steve | 8-THOMAS, Steve | 4-BROOKS, Ketem | 4-RUIZ, Chris | 2-WILLIAMS, Reg |
| 01/07/11 | THOMAS, Steve | MUNNERLYN, Ca | |||
| W 73-51 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| BROCKPORT | 21-THOMAS, Steve | 9-DANIYAN, Erro | 5-BROOKS, Ketem | 2-RUIZ, Chris | 1-WILLIAMS, Reg |
| 01/08/11 | |||||
| L 65-75 | |||||
| at SUNY Cortland | 16-RUIZ, Chris | 8-FIELDS, Shava | 6-BROOKS, Ketem | 4-THOMAS, Steve | 3-DANIYAN, Erro |
| 1/14/11 | DANIYAN, Erro | ||||
| W 69-57 | |||||
| at Oswego State | 19-RUIZ, Chris | 6-THOMAS, Steve | 3-RUIZ, Chris | 1-BRUNO, Josh | 1-DANIYAN, Erro |
| 1/15/11 | WILLIAMS, Reg | MUNNERLYN, Ca | WILLIAMS, Reg | ||
| L 65-72 | DANIYAN, Erro | PONESSE, R.J. | |||
| FREDONIA ST. | 15-RUIZ, Chris | 5-DANIYAN, Erro | 4-BROOKS, Ketem | 2-RUIZ, Chris | 1-RUIZ, Chris |
| 01/21/11 | MUNNERLYN, Ca | MUNNERLYN, Ca | THOMAS, Steve | ||
| W 64-58 | WILLIAMS, Reg | ||||
| BUFFALO STATE | 23-MUNNERLYN, Ca | 6-PEREZ, John | 4-BROOKS, Ketem | 3-MUNNERLYN, Ca | 3-WILLIAMS, Reg |
| 01/22/11 | DANIYAN, Erro | ||||
| W 80-76 | BROOKS, Ketem | ||||
| at Oneonta State | 26-RUIZ, Chris | 10-RUIZ, Chris | 4-MUNNERLYN, Ca | 2-BROOKS, Ketem | 1-WILLIAMS, Reg |
| 01/28/11 | DANIYAN, Erro | ||||
| W 75-59 | |||||
| at New Paltz | 19-RUIZ, Chris | 12-DANIYAN, Erro | 2-MUNNERLYN, Ca | 2-MUNNERLYN, Ca | 6-DANIYAN, Erro |
| 01/29/11 | BROOKS, Ketem | BROOKS, Ketem | |||
| W 76-62 | THOMAS, Steve | ||||
| SUNY POTSDAM | 19-RUIZ, Chris | 5-DANIYAN, Erro | 5-RUIZ, Chris | 3-RUIZ, Chris | 1-PONESSE, R.J. |
| 02/01/11 | THOMAS, Steve | THOMAS, Steve | |||
| W 80-71 | PEREZ, John | ||||
| at College at Brockport | 29-RUIZ, Chris | 9-DANIYAN, Erro | 3-BROOKS, Ketem | 3-BROOKS, Ketem | 2-DANIYAN, Erro |
| 02/04/11 | |||||
| L 77-93 | |||||
| at Geneseo Blue Knights | 21-RUIZ, Chris | 11-DANIYAN, Erro | 6-BROOKS, Ketem | 2-THOMAS, Steve | 3-DANIYAN, Erro |
| 2/5/11 | RUIZ, Chris | ||||
| W 67-58 | DANIYAN, Erro | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| OSWEGO STATE | 16-FIELDS, Shava | 9-DANIYAN, Erro | 6-RUIZ, Chris | 2-THOMAS, Steve | None |
| 02/11/11 | RUIZ, Chris | ||||
| L 76-79 | |||||
| SUNY CORTLAND | 20-RUIZ, Chris | 20-DANIYAN, Erro | 4-THOMAS, Steve | 2-HAVENS, Tim | 1-DANIYAN, Erro |
| 02/12/11 | THOMAS, Steve | FIELDS, Shava | |||
| L 69-83 | RUIZ, Chris | ||||
| at SUNY Potsdam | 16-DANIYAN, Erro | 9-DANIYAN, Erro | 3-BROOKS, Ketem | 3-RUIZ, Chris | 1-DANIYAN, Erro |
| 02/15/11 | RUIZ, Chris | ||||
| W 51-48 | WILLIAMS, Reg | ||||
| at Buffalo State | 26-DANIYAN, Erro | 12-DANIYAN, Erro | 4-THOMAS, Steve | 6-THOMAS, Steve | 1-RUIZ, Chris |
| 2/18/11 | DANIYAN, Erro | ||||
| OL 80-81 | WILLIAMS, Reg | ||||
| at Fredonia State | 22-RUIZ, Chris | 8-DANIYAN, Erro | 4-MUNNERLYN, Ca | 3-BROOKS, Ketem | 2-WILLIAMS, Reg |
| 2/19/11 | PONESSE, R.J. | ||||
| W 78-57 | |||||
| SUNY NEW PALTZ | 23-RUIZ, Chris | 10-RUIZ, Chris | 2-RUIZ, Chris | 1-DANIYAN, Erro | 2-DANIYAN, Erro |
| 02/22/11 | THOMAS, Steve | RUIZ, Chris | |||
| W 72-57 | BROOKS, Ketem | ||||
| vs Buffalo State | 35-RUIZ, Chris | 10-DANIYAN, Erro | 5-BROOKS, Ketem | 2-THOMAS, Steve | 2-DANIYAN, Erro |
| 2/25/11 | BROOKS, Ketem | ||||
| L 79-87 | |||||
Team High/Low Analysis |
| POINTS | 100 | at Lyndon (11/15/10) | |
| 87 | NEW PALTZ (12/3/10) | ||
| 86 | vs Wheelock (11/20/10) | ||
| 82 | MIDDLEBURY (01/04/11) | ||
| 80 | at Buffalo State (2/18/11) | ||
| 80 | SUNY POTSDAM (02/01/11) | ||
| 80 | BUFFALO STATE (01/22/11) | ||
| 80 | vs Western Connecticut (11/19/10) | ||
| FIELD GOALS MADE | 36 | at Lyndon (11/15/10) | |
| 33 | vs Wheelock (11/20/10) | ||
| FIELD GOAL ATTEMPTS | 81 | at Lyndon (11/15/10) | |
| 75 | OSWEGO STATE (02/11/11) | ||
| FIELD GOAL PERCENTAGE | .547 | 29-53 | at Fredonia State (2/19/11) |
| .532 | 33-62 | vs Wheelock (11/20/10) | |
| 3 PT FIELD GOALS MADE | 12 | vs Wheelock (11/20/10) | |
| 11 | MIDDLEBURY (01/04/11) | ||
| 3 PT FG ATTEMPTS | 29 | vs Wheelock (11/20/10) | |
| 22 | MIDDLEBURY (01/04/11) | ||
| 3 PT FG PERCENTAGE | .500 | 11-22 | MIDDLEBURY (01/04/11) |
| .500 | 8-16 | at SUNY Cortland (1/14/11) | |
| FREE THROWS MADE | 31 | at New Paltz (01/29/11) | |
| 23 | SUNY POTSDAM (02/01/11) | ||
| 23 | NEW PALTZ (12/3/10) | ||
| 23 | at Lyndon (11/15/10) | ||
| FREE THROW ATTEMPTS | 50 | at New Paltz (01/29/11) | |
| 35 | SUNY POTSDAM (02/01/11) | ||
| FREE THROW PERCENTAGE | .875 | 21-24 | ONEONTA (12/4/10) |
| .786 | 22-28 | BUFFALO STATE (01/22/11) | |
| REBOUNDS | 49 | at Buffalo State (2/18/11) | |
| 49 | SUNY CORTLAND (02/12/11) | ||
| 49 | at Lyndon (11/15/10) | ||
| ASSISTS | 24 | vs Wheelock (11/20/10) | |
| 18 | at St. Lawrence (11/30/10) | ||
| 18 | at Lyndon (11/15/10) | ||
| STEALS | 13 | GENESEO (01/07/11) | |
| 11 | at College at Brockport (02/04/11) | ||
| 11 | at SUNY Cortland (1/14/11) | ||
| BLOCKED SHOTS | 9 | at Lyndon (11/15/10) | |
| 8 | at New Paltz (01/29/11) | ||
| TURNOVERS | 27 | vs Western Connecticut (11/19/10) | |
| 21 | BUFFALO STATE (01/22/11) | ||
| FOULS | 25 | at College at Brockport (02/04/11) | |
| 24 | BUFFALO STATE (01/22/11) |
| POINTS | 93 | at College at Brockport (02/04/11) | |
| 88 | MIDDLEBURY (01/04/11) | ||
| 87 | vs Buffalo State (2/25/11) | ||
| 86 | vs Western Connecticut (11/19/10) | ||
| 83 | SUNY CORTLAND (02/12/11) | ||
| FIELD GOALS MADE | 35 | at Buffalo State (2/18/11) | |
| 32 | vs Buffalo State (2/25/11) | ||
| FIELD GOAL ATTEMPTS | 78 | at Lyndon (11/15/10) | |
| 74 | at Buffalo State (2/18/11) | ||
| 74 | BUFFALO STATE (01/22/11) | ||
| FIELD GOAL PERCENTAGE | .578 | 26-45 | BROCKPORT (01/08/11) |
| .560 | 28-50 | SUNY CORTLAND (02/12/11) | |
| 3 PT FIELD GOALS MADE | 15 | SUNY CORTLAND (02/12/11) | |
| 13 | at Lyndon (11/15/10) | ||
| 3 PT FG ATTEMPTS | 33 | at Lyndon (11/15/10) | |
| 27 | NEW PALTZ (12/3/10) | ||
| 3 PT FG PERCENTAGE | .682 | 15-22 | SUNY CORTLAND (02/12/11) |
| .600 | 12-20 | at College at Brockport (02/04/11) | |
| FREE THROWS MADE | 23 | at College at Brockport (02/04/11) | |
| 20 | BUFFALO STATE (01/22/11) | ||
| FREE THROW ATTEMPTS | 31 | at College at Brockport (02/04/11) | |
| 28 | MIDDLEBURY (01/04/11) | ||
| FREE THROW PERCENTAGE | .857 | 18-21 | NEW PALTZ (12/3/10) |
| .800 | 20-25 | BUFFALO STATE (01/22/11) | |
| REBOUNDS | 54 | at Lyndon (11/15/10) | |
| 48 | vs Buffalo State (2/25/11) | ||
| ASSISTS | 23 | at College at Brockport (02/04/11) | |
| 22 | MIDDLEBURY (01/04/11) | ||
| STEALS | 14 | vs Western Connecticut (11/19/10) | |
| 10 | at Geneseo Blue Knights (2/5/11) | ||
| 10 | BUFFALO STATE (01/22/11) | ||
| 10 | at Oswego State (1/15/11) | ||
| 10 | ELMS COLLEGE (01/05/11) | ||
| 10 | CLARKSON (11/23/10) | ||
| BLOCKED SHOTS | 8 | at SUNY Potsdam (02/15/11) | |
| 8 | SUNY CORTLAND (02/12/11) | ||
| TURNOVERS | 27 | vs Western Connecticut (11/19/10) | |
| 26 | GENESEO (01/07/11) | ||
| FOULS | 31 | at New Paltz (01/29/11) | |
| 29 | at Buffalo State (2/18/11) |
| POINTS | 51 | at SUNY Potsdam (02/15/11) | |
| 58 | ELMS COLLEGE (01/05/11) | ||
| 62 | at St. Lawrence (11/30/10) | ||
| 64 | FREDONIA ST. (01/21/11) | ||
| 65 | BROCKPORT (01/08/11) | ||
| 65 | at Oswego State (1/15/11) | ||
| FIELD GOALS MADE | 17 | at SUNY Potsdam (02/15/11) | |
| 18 | BROCKPORT (01/08/11) | ||
| FIELD GOAL ATTEMPTS | 42 | at SUNY Potsdam (02/15/11) | |
| 44 | BROCKPORT (01/08/11) | ||
| FIELD GOAL PERCENTAGE | .357 | 20-56 | at New Paltz (01/29/11) |
| .360 | 27-75 | OSWEGO STATE (02/11/11) | |
| 3 PT FIELD GOALS MADE | 0 | ONEONTA (12/4/10) | |
| 2 | vs Western Connecticut (11/19/10) | ||
| 2 | at Oneonta State (01/28/11) | ||
| 3 PT FG ATTEMPTS | 9 | ONEONTA (12/4/10) | |
| 13 | at New Paltz (01/29/11) | ||
| 13 | at College at Brockport (02/04/11) | ||
| 13 | OSWEGO STATE (02/11/11) | ||
| 3 PT FG PERCENTAGE | .000 | 0-9 | ONEONTA (12/4/10) |
| .125 | 2-16 | at Oneonta State (01/28/11) | |
| FREE THROWS MADE | 7 | SUNY CORTLAND (02/12/11) | |
| 8 | vs Wheelock (11/20/10) | ||
| FREE THROW ATTEMPTS | 13 | vs Wheelock (11/20/10) | |
| 13 | at St. Lawrence (11/30/10) | ||
| 13 | SUNY CORTLAND (02/12/11) | ||
| FREE THROW PERCENTAGE | .433 | 13-30 | at Buffalo State (2/18/11) |
| .524 | 11-21 | CLARKSON (11/23/10) | |
| REBOUNDS | 25 | BROCKPORT (01/08/11) | |
| 30 | at St. Lawrence (11/30/10) | ||
| 30 | at College at Brockport (02/04/11) | ||
| ASSISTS | 7 | at Oswego State (1/15/11) | |
| 7 | at Oneonta State (01/28/11) | ||
| 7 | at New Paltz (01/29/11) | ||
| STEALS | 2 | SUNY NEW PALTZ (02/22/11) | |
| 3 | at Oswego State (1/15/11) | ||
| BLOCKED SHOTS | 0 | vs Western Connecticut (11/19/10) | |
| 0 | OSWEGO STATE (02/11/11) | ||
| TURNOVERS | 7 | at Lyndon (11/15/10) | |
| 7 | SUNY NEW PALTZ (02/22/11) | ||
| FOULS | 9 | ONEONTA (12/4/10) | |
| 10 | at Fredonia State (2/19/11) |
| POINTS | 48 | at SUNY Potsdam (02/15/11) | |
| 51 | GENESEO (01/07/11) | ||
| 57 | at SUNY Cortland (1/14/11) | ||
| 57 | at Fredonia State (2/19/11) | ||
| 57 | SUNY NEW PALTZ (02/22/11) | ||
| FIELD GOALS MADE | 18 | at SUNY Potsdam (02/15/11) | |
| 19 | GENESEO (01/07/11) | ||
| 19 | at SUNY Cortland (1/14/11) | ||
| FIELD GOAL ATTEMPTS | 45 | BROCKPORT (01/08/11) | |
| 50 | SUNY CORTLAND (02/12/11) | ||
| FIELD GOAL PERCENTAGE | .310 | 18-58 | at SUNY Potsdam (02/15/11) |
| .323 | 20-62 | at New Paltz (01/29/11) | |
| 3 PT FIELD GOALS MADE | 1 | GENESEO (01/07/11) | |
| 1 | at Oneonta State (01/28/11) | ||
| 3 PT FG ATTEMPTS | 10 | GENESEO (01/07/11) | |
| 11 | at New Paltz (01/29/11) | ||
| 3 PT FG PERCENTAGE | .077 | 1-13 | at Oneonta State (01/28/11) |
| .100 | 1-10 | GENESEO (01/07/11) | |
| FREE THROWS MADE | 3 | FREDONIA ST. (01/21/11) | |
| 5 | vs Wheelock (11/20/10) | ||
| 5 | at Fredonia State (2/19/11) | ||
| FREE THROW ATTEMPTS | 8 | at SUNY Potsdam (02/15/11) | |
| 9 | vs Wheelock (11/20/10) | ||
| 9 | FREDONIA ST. (01/21/11) | ||
| FREE THROW PERCENTAGE | .333 | 3-9 | FREDONIA ST. (01/21/11) |
| .440 | 11-25 | SUNY POTSDAM (02/01/11) | |
| REBOUNDS | 25 | SUNY CORTLAND (02/12/11) | |
| 28 | vs Wheelock (11/20/10) | ||
| 28 | at St. Lawrence (11/30/10) | ||
| 28 | FREDONIA ST. (01/21/11) | ||
| ASSISTS | 6 | SUNY NEW PALTZ (02/22/11) | |
| 7 | at SUNY Cortland (1/14/11) | ||
| STEALS | 2 | SUNY NEW PALTZ (02/22/11) | |
| 3 | at Lyndon (11/15/10) | ||
| 3 | at Buffalo State (2/18/11) | ||
| BLOCKED SHOTS | 0 | vs Western Connecticut (11/19/10) | |
| 0 | NEW PALTZ (12/3/10) | ||
| TURNOVERS | 7 | at Oswego State (1/15/11) | |
| 10 | ELMS COLLEGE (01/05/11) | ||
| FOULS | 13 | vs Wheelock (11/20/10) | |
| 13 | at Oneonta State (01/28/11) |
Player High/Low Analysis |
| Points....................... | 35 | RUIZ, Chris vs Buffalo State (2/25/11) | |
| 29 | RUIZ, Chris at College at Brockport (02/04/11) | ||
| 29 | THOMAS, Steve vs Wheelock (11/20/10) | ||
| 29 | RUIZ, Chris at Lyndon (11/15/10) | ||
| 26 | DANIYAN, Errol at Buffalo State (2/18/11) | ||
| 26 | RUIZ, Chris at Oneonta State (01/28/11) | ||
| Field Goals Made............. | 12 | RUIZ, Chris vs Buffalo State (2/25/11) | |
| 12 | DANIYAN, Errol at Buffalo State (2/18/11) | ||
| Field Goal Att............... | 25 | RUIZ, Chris vs Buffalo State (2/25/11) | |
| 25 | RUIZ, Chris at Lyndon (11/15/10) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | BRUNO, Josh vs Middlebury (01/04/11) |
| .900 | 9-10 | DANIYAN, Errol vs New Paltz (12/3/10) | |
| 3-Point FG Made.............. | 6 | MUNNERLYN, Carl at Fredonia State (2/19/11) | |
| 6 | BRUNO, Josh vs Middlebury (01/04/11) | ||
| 6 | THOMAS, Steve vs Wheelock (11/20/10) | ||
| 3-Point FG Att............... | 11 | RUIZ, Chris vs Wheelock (11/20/10) | |
| 9 | MUNNERLYN, Carl at Fredonia State (2/19/11) | ||
| 9 | MUNNERLYN, Carl at Buffalo State (2/18/11) | ||
| 9 | MUNNERLYN, Carl vs Buffalo State (01/22/11) | ||
| 9 | MUNNERLYN, Carl vs Middlebury (01/04/11) | ||
| 9 | THOMAS, Steve vs Wheelock (11/20/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 6-6 | BRUNO, Josh vs Middlebury (01/04/11) |
| 1.000 | 2-2 | BRUNO, Josh vs Buffalo State (01/22/11) | |
| Free Throws Made............. | 11 | THOMAS, Steve at New Paltz (01/29/11) | |
| 10 | RUIZ, Chris at College at Brockport (02/04/11) | ||
| 10 | MUNNERLYN, Carl vs Buffalo State (01/22/11) | ||
| 10 | THOMAS, Steve vs Brockport (01/08/11) | ||
| Free Throw Att............... | 14 | THOMAS, Steve at New Paltz (01/29/11) | |
| 13 | THOMAS, Steve at Buffalo State (2/18/11) | ||
| 13 | THOMAS, Steve vs Brockport (01/08/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | MUNNERLYN, Carl vs Buffalo State (01/22/11) |
| 1.000 | 8-8 | THOMAS, Steve vs SUNY Potsdam (02/01/11) | |
| 1.000 | 7-7 | MUNNERLYN, Carl vs Oneonta (12/4/10) | |
| 1.000 | 6-6 | THOMAS, Steve vs Oneonta (12/4/10) | |
| 1.000 | 5-5 | MUNNERLYN, Carl vs Brockport (01/08/11) | |
| 1.000 | 4-4 | RUIZ, Chris vs Buffalo State (01/22/11) | |
| 1.000 | 4-4 | FIELDS, Shavar at SUNY Cortland (1/14/11) | |
| 1.000 | 4-4 | RUIZ, Chris vs Oneonta (12/4/10) | |
| 1.000 | 3-3 | RUIZ, Chris at Geneseo Blue Knights (2/5/11) | |
| 1.000 | 3-3 | RUIZ, Chris vs Brockport (01/08/11) | |
| Rebounds..................... | 20 | DANIYAN, Errol vs SUNY Cortland (02/12/11) | |
| 17 | DANIYAN, Errol vs Clarkson (11/23/10) | ||
| Assists...................... | 9 | BROOKS, Ketema vs Wheelock (11/20/10) | |
| 7 | BROOKS, Ketema at St. Lawrence (11/30/10) | ||
| 7 | BROOKS, Ketema at Lyndon (11/15/10) | ||
| Steals....................... | 6 | THOMAS, Steve at Buffalo State (2/18/11) | |
| 4 | THOMAS, Steve at SUNY Cortland (1/14/11) | ||
| 4 | MUNNERLYN, Carl vs Geneseo (01/07/11) | ||
| 4 | RUIZ, Chris vs Geneseo (01/07/11) | ||
| Blocked Shots................ | 6 | DANIYAN, Errol at New Paltz (01/29/11) | |
| 5 | DANIYAN, Errol vs Elms College (01/05/11) | ||
| Turnovers.................... | 7 | MUNNERLYN, Carl vs Western Connecticut (11/19/10) | |
| 6 | BROOKS, Ketema at College at Brockport (02/04/11) | ||
| 6 | RUIZ, Chris vs Oneonta (12/4/10) | ||
| 6 | MUNNERLYN, Carl vs New Paltz (12/3/10) | ||
| 6 | MUNNERLYN, Carl vs Clarkson (11/23/10) | ||
| 6 | RUIZ, Chris vs Western Connecticut (11/19/10) | ||
| Fouls........................ | 6 | PONESSE, R.J. vs SUNY Potsdam (02/01/11) | |
| 5 | THOMAS, Steve vs SUNY Cortland (02/12/11) | ||
| 5 | MUNNERLYN, Carl at Geneseo Blue Knights (2/5/11) | ||
| 5 | BROOKS, Ketema vs SUNY Potsdam (02/01/11) | ||
| 5 | FIELDS, Shavar at Oswego State (1/15/11) | ||
| 5 | DANIYAN, Errol at Oswego State (1/15/11) | ||
| 5 | RUIZ, Chris vs Brockport (01/08/11) |
| Points....................... | 30 | WILLIAMS, Gerald at College at Brockport (02/04/11) | |
| 24 | SMITH, Jeremy vs SUNY Cortland (02/12/11) | ||
| 24 | Ryan Wholey vs Middlebury (01/04/11) | ||
| 24 | Phil Warrick at Lyndon (11/15/10) | ||
| 23 | CARTWRIGHT, Chris at Buffalo State (2/18/11) | ||
| 23 | WICHARD, Harris vs New Paltz (12/3/10) | ||
| 23 | Ralph Temgoua at St. Lawrence (11/30/10) | ||
| Field Goals Made............. | 11 | Ralph Temgoua at St. Lawrence (11/30/10) | |
| 9 | CARTWRIGHT, Chris at Buffalo State (2/18/11) | ||
| 9 | MITCHELL, Justin at Buffalo State (2/18/11) | ||
| 9 | WILLIAMS, Gerald at College at Brockport (02/04/11) | ||
| 9 | SIMMONS, Jake vs Buffalo State (01/22/11) | ||
| 9 | Ryan Wholey vs Middlebury (01/04/11) | ||
| 9 | Phil Warrick at Lyndon (11/15/10) | ||
| Field Goal Att............... | 23 | SIMMONS, Jake vs Buffalo State (01/22/11) | |
| 19 | SIMMONS, Jake at Buffalo State (2/18/11) | ||
| 19 | BURRIDGE, Chad vs Oswego State (02/11/11) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | LANTIGUA, Francisco vs Brockport (01/08/11) |
| .833 | 5-6 | ARE, Kazeem vs Brockport (01/08/11) | |
| 3-Point FG Made.............. | 7 | SMITH, Jeremy vs SUNY Cortland (02/12/11) | |
| 5 | WILLIAMS, Gerald at College at Brockport (02/04/11) | ||
| 5 | Ryan Wholey vs Middlebury (01/04/11) | ||
| 5 | Patsy DiNuzzo vs Wheelock (11/20/10) | ||
| 3-Point FG Att............... | 11 | Ben Sackett at Lyndon (11/15/10) | |
| 10 | CARTWRIGHT, Chris vs Buffalo State (2/25/11) | ||
| 10 | SIMMONS, Jake vs Buffalo State (01/22/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Ronnie Underwood vs Western Connecticut (11/19/10) |
| 1.000 | 2-2 | KUCEL, Kevin vs Oswego State (02/11/11) | |
| Free Throws Made............. | 10 | BURRIDGE, Chad at Oswego State (1/15/11) | |
| 8 | BURRIDGE, Chad vs Oswego State (02/11/11) | ||
| Free Throw Att............... | 16 | BURRIDGE, Chad at Oswego State (1/15/11) | |
| 10 | CARTWRIGHT, Chris vs Buffalo State (2/25/11) | ||
| 10 | TAYLOR, Shereef vs SUNY New Paltz (02/22/11) | ||
| 10 | BURRIDGE, Chad vs Oswego State (02/11/11) | ||
| 10 | WILLIAMS, Gerald at College at Brockport (02/04/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | MITCHELL, Justin vs Buffalo State (2/25/11) |
| 1.000 | 6-6 | WARD, Hayden vs Oswego State (02/11/11) | |
| 1.000 | 6-6 | TALBOT, Troy at Oneonta State (01/28/11) | |
| 1.000 | 6-6 | MITCHELL, Justin vs Buffalo State (01/22/11) | |
| 1.000 | 4-4 | WINTER, Jesse vs SUNY Cortland (02/12/11) | |
| 1.000 | 4-4 | ESTABROOKS, Ethan at Geneseo Blue Knights (2/5/11) | |
| 1.000 | 4-4 | MC TIGUE, Zack at College at Brockport (02/04/11) | |
| 1.000 | 4-4 | Cecil Avant vs Elms College (01/05/11) | |
| 1.000 | 4-4 | Joey Kizel vs Middlebury (01/04/11) | |
| 1.000 | 3-3 | LANTIGUA, Francisco vs Brockport (01/08/11) | |
| 1.000 | 3-3 | TALDI, Nick vs New Paltz (12/3/10) | |
| Rebounds..................... | 16 | MITCHELL, Justin vs Buffalo State (01/22/11) | |
| 13 | MITCHELL, Justin at Buffalo State (2/18/11) | ||
| 13 | Ryan Sharry vs Middlebury (01/04/11) | ||
| Assists...................... | 10 | Joey Kizel vs Middlebury (01/04/11) | |
| 10 | Jake Wolfin vs Middlebury (01/04/11) | ||
| Steals....................... | 5 | GREEN, Kyheem at College at Brockport (02/04/11) | |
| 4 | MITCHELL, Kevin at Fredonia State (2/19/11) | ||
| 4 | PIERCE, Curtis at SUNY Potsdam (02/15/11) | ||
| 4 | CONNOLLY, John vs SUNY Cortland (02/12/11) | ||
| 4 | WINTER, Jesse vs SUNY Cortland (02/12/11) | ||
| 4 | GILLETTE, Shane vs Oneonta (12/4/10) | ||
| Blocked Shots................ | 3 | CARR, Glenroy vs Buffalo State (2/25/11) | |
| 3 | PETERSON, Colin at SUNY Potsdam (02/15/11) | ||
| 3 | EFESE, Tony at SUNY Potsdam (02/15/11) | ||
| 3 | McMAHON, Kevin vs SUNY Cortland (02/12/11) | ||
| 3 | OLSEN, Daniel at New Paltz (01/29/11) | ||
| Turnovers.................... | 6 | HOY, Mike vs Geneseo (01/07/11) | |
| 5 | MITCHELL, Justin at Buffalo State (2/18/11) | ||
| 5 | HEFELE, Harrison vs SUNY Cortland (02/12/11) | ||
| 5 | LANTIGUA, Francisco at College at Brockport (02/04/11) | ||
| 5 | OLSEN, Daniel at New Paltz (01/29/11) | ||
| 5 | HERRERA, Jonathan vs Fredonia St. (01/21/11) | ||
| 5 | HERRON, Lamard vs New Paltz (12/3/10) | ||
| 5 | Felix Llanos vs Clarkson (11/23/10) | ||
| 5 | Rob Bentil vs Western Connecticut (11/19/10) | ||
| Fouls........................ | 5 | MITCHELL, Justin vs Buffalo State (2/25/11) | |
| 5 | DEVINE, Matt vs SUNY New Paltz (02/22/11) | ||
| 5 | CARTWRIGHT, Chris at Buffalo State (2/18/11) | ||
| 5 | HAMER, Anthony at Buffalo State (2/18/11) | ||
| 5 | DUQUETTE, Rob at SUNY Potsdam (02/15/11) | ||
| 5 | DUQUETTE, Rob vs SUNY Potsdam (02/01/11) | ||
| 5 | WILLIAMS, Anthony vs SUNY Potsdam (02/01/11) | ||
| 5 | OLSEN, Daniel at New Paltz (01/29/11) | ||
| 5 | SOWAH, Taylor at New Paltz (01/29/11) | ||
| 5 | TAYLOR, Shereef at New Paltz (01/29/11) | ||
| 5 | HAMER, Anthony vs Buffalo State (01/22/11) | ||
| 5 | MITCHELL, Kevin vs Fredonia St. (01/21/11) | ||
| 5 | CONNOLLY, John at SUNY Cortland (1/14/11) | ||
| 5 | KLEIN, Derek vs Brockport (01/08/11) | ||
| 5 | WILLIAMS, Gerald vs Brockport (01/08/11) | ||
| 5 | Wilburt Jarrett vs Western Connecticut (11/19/10) |