|
Box Score Play-by-Play Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | DANIYAN, Errol | f | 8-11 | 0-0 | 2-4 | 6-2 | 8 | 4 | 18 | 2 | 3 | 0 | 1 | 30 |
| 55 | PONESSE, R.J. | f | 7-9 | 0-1 | 2-2 | 2-1 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 18 |
| 03 | MUNNERLYN, Carl | g | 5-9 | 1-4 | 5-6 | 0-2 | 2 | 2 | 16 | 1 | 7 | 0 | 1 | 32 |
| 15 | RUIZ, Chris | g | 3-13 | 0-4 | 2-2 | 0-1 | 1 | 2 | 8 | 4 | 6 | 0 | 1 | 28 |
| 23 | THOMAS, Steve | g | 4-13 | 0-4 | 6-8 | 0-8 | 8 | 0 | 14 | 3 | 2 | 0 | 2 | 31 |
| 00 | HAVENS, Tim | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| 05 | BROOKS, Ketema | - | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 7 |
| 14 | PEREZ, John | - | 0-1 | 0-0 | 1-2 | 2-1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| 34 | ROH, Junghoon | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 17 |
| 44 | WILLIAMS, Reggie | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 11 |
| 50 | BRUNO, Josh | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-62 | 2-15 | 18-25 | 11-22 | 33 | 19 | 80 | 12 | 27 | 0 | 7 | 200 | |
| 48.4% | 13.3% | 72.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-24 | 1-6 | 12-16 | |||||||||||
| 41.7% | 16.7% | 75.0% | ||||||||||||
| 2nd Half: | 20-38 | 1-9 | 6-9 | |||||||||||
| 52.6% | 11.1% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Wilburt Jarrett | f | 6-9 | 2-3 | 2-3 | 0-2 | 2 | 5 | 16 | 3 | 4 | 0 | 1 | 20 |
| 24 | Gary Robinson | f | 7-11 | 1-3 | 2-2 | 2-7 | 9 | 2 | 17 | 1 | 2 | 0 | 1 | 30 |
| 25 | Mark Redding | f | 2-4 | 0-0 | 1-2 | 1-0 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 21 |
| 11 | David Addy | g | 0-0 | 0-0 | 0-0 | 1-3 | 4 | 3 | 0 | 1 | 4 | 0 | 1 | 16 |
| 23 | DaQuan Brooks | g | 5-14 | 1-6 | 5-6 | 2-3 | 5 | 2 | 16 | 6 | 4 | 0 | 2 | 34 |
| 00 | Ronnie Underwood | - | 4-7 | 4-4 | 0-0 | 2-1 | 3 | 3 | 12 | 1 | 2 | 0 | 1 | 13 |
| 02 | Jengodji Gates | - | 0-1 | 0-0 | 0-1 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 7 |
| 03 | Rob Bentil | - | 2-3 | 0-0 | 2-2 | 2-0 | 2 | 4 | 6 | 5 | 5 | 0 | 3 | 21 |
| 04 | Ryan Pelletier | - | 2-6 | 2-3 | 0-0 | 1-1 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 10 |
| 12 | Russell Payton | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 5 |
| 14 | John Phillips | - | 2-6 | 0-0 | 4-6 | 1-1 | 2 | 2 | 8 | 1 | 1 | 0 | 0 | 20 |
| 33 | Taeshaun Jackson | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-62 | 10-19 | 16-22 | 14-21 | 35 | 28 | 86 | 19 | 27 | 0 | 14 | 200 | |
| 48.4% | 52.6% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 4-10 | 3-4 | |||||||||||
| 36.7% | 40.0% | 75.0% | ||||||||||||
| 2nd Half: | 19-32 | 6-9 | 13-18 | |||||||||||
| 59.4% | 66.7% | 72.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Plattsburgh State | 33 | 47 | 80 | Record: (1-1) |
| Western Connecticut | 29 | 57 | 86 | Record: (3-0) |
|
Officials: Joe Mazzella, Darren Moran and Christopher Conti
Technical fouls: Plattsburgh State-None. Western Connecticut-None. Attendance: 254 |
Play-by-Play |
| 19:45 | WCSUMB | FOUL by DaQuan Brooks (1) | ||
| 19:45 | PLATTMEN | MISSED FT SHOT by MUNNERLYN, Carl | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:45 | PLATTMEN | GOOD! FT SHOT by MUNNERLYN, Carl | PLATTMEN 1 - WCSUMB 0 | (PLATTMEN by 1) |
| 19:33 | WCSUMB | MISSED 3 PTR by Wilburt Jarrett | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:28 | WCSUMB | TURNOVR by Wilburt Jarrett | ||
| 18:55 | PLATTMEN | MISSED JUMPER by RUIZ, Chris | ||
| REBOUND (OFF) by DANIYAN, Errol | ||||
| 18:50 | PLATTMEN | GOOD! LAYUP by DANIYAN, Errol | PLATTMEN 3 - WCSUMB 0 | (PLATTMEN by 3) |
| 18:42 | WCSUMB | MISSED 3 PTR by DaQuan Brooks | ||
| REBOUND (DEF) by PONESSE, R.J. | ||||
| 18:23 | PLATTMEN | TURNOVR by MUNNERLYN, Carl | ||
| 18:22 | WCSUMB | STEAL by David Addy | ||
| 18:21 | WCSUMB | TURNOVR by David Addy | ||
| 18:15 | PLATTMEN | MISSED JUMPER by THOMAS, Steve | ||
| REBOUND (DEF) by Gary Robinson | ||||
| 17:59 | WCSUMB | GOOD! LAYUP by Wilburt Jarrett | PLATTMEN 3 - WCSUMB 2 | (PLATTMEN by 1) |
| 17:59 | PLATTMEN | FOUL by DANIYAN, Errol (1) | ||
| 17:59 | WCSUMB | GOOD! FT SHOT by Wilburt Jarrett | WCSUMB 3 - PLATTMEN 3 | Tied |
| 17:45 | PLATTMEN | GOOD! LAYUP by THOMAS, Steve | PLATTMEN 5 - WCSUMB 3 | (PLATTMEN by 2) |
| 17:36 | WCSUMB | TURNOVR by David Addy | ||
| 17:36 | WCSUMB | FOUL by David Addy (1) | ||
| 17:32 | PLATTMEN | GOOD! LAYUP by DANIYAN, Errol | PLATTMEN 7 - WCSUMB 3 | (PLATTMEN by 4) |
| 17:13 | WCSUMB | GOOD! 3 PTR by Wilburt Jarrett | PLATTMEN 7 - WCSUMB 6 | (PLATTMEN by 1) |
| 16:47 | PLATTMEN | MISSED 3 PTR by RUIZ, Chris | ||
| REBOUND (DEF) by Gary Robinson | ||||
| 16:40 | WCSUMB | TURNOVR by DaQuan Brooks | ||
| 16:31 | PLATTMEN | MISSED JUMPER by RUIZ, Chris | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:30 | PLATTMEN | FOUL by PONESSE, R.J. (1) | ||
| 16:14 | WCSUMB | MISSED 3 PTR by DaQuan Brooks | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:00 | PLATTMEN | TURNOVR by DANIYAN, Errol | ||
| 15:59 | WCSUMB | STEAL by Mark Redding | ||
| 15:57 | WCSUMB | TURNOVR by Wilburt Jarrett | ||
| 15:57 | PLATTMEN | TURNOVR by PONESSE, R.J. | ||
| 15:46 | WCSUMB | GOOD! JUMPER by Wilburt Jarrett | WCSUMB 8 - PLATTMEN 7 | (WCSUMB by 1) |
| 15:29 | WCSUMB | FOUL by Mark Redding (1) | ||
| 15:26 | PLATTMEN | TURNOVR by DANIYAN, Errol | ||
| 15:13 | WCSUMB | GOOD! JUMPER by Wilburt Jarrett | WCSUMB 10 - PLATTMEN 7 | (WCSUMB by 3) |
| 15:00 | WCSUMB | FOUL by Wilburt Jarrett (1) | ||
| 14:54 | PLATTMEN | MISSED 3 PTR by RUIZ, Chris | ||
| REBOUND (DEF) by DaQuan Brooks | ||||
| 14:32 | WCSUMB | MISSED JUMPER by Wilburt Jarrett | ||
| REBOUND (DEF) by RUIZ, Chris | ||||
| 14:19 | PLATTMEN | TURNOVR by RUIZ, Chris | ||
| 14:05 | WCSUMB | TURNOVR by John Phillips | ||
| 14:04 | PLATTMEN | STEAL by MUNNERLYN, Carl | ||
| 13:54 | PLATTMEN | MISSED LAYUP by RUIZ, Chris | ||
| REBOUND (DEF) by Ryan Pelletier | ||||
| 13:40 | WCSUMB | MISSED LAYUP by Ryan Pelletier | ||
| REBOUND (DEF) by THOMAS, Steve | ||||
| 13:36 | WCSUMB | FOUL by Wilburt Jarrett (2) | ||
| 13:36 | PLATTMEN | GOOD! FT SHOT by MUNNERLYN, Carl | WCSUMB 10 - PLATTMEN 8 | (WCSUMB by 2) |
| 13:36 | PLATTMEN | GOOD! FT SHOT by MUNNERLYN, Carl | WCSUMB 10 - PLATTMEN 9 | (WCSUMB by 1) |
| 13:30 | PLATTMEN | TURNOVR by MUNNERLYN, Carl | ||
| 13:29 | WCSUMB | STEAL by DaQuan Brooks | ||
| 13:25 | PLATTMEN | GOOD! LAYUP by DANIYAN, Errol (fastbreak) | PLATTMEN 11 - WCSUMB 10 | (PLATTMEN by 1) |
| ASSIST by THOMAS, Steve | ||||
| 13:06 | WCSUMB | GOOD! 3 PTR by Ronnie Underwood | WCSUMB 13 - PLATTMEN 11 | (WCSUMB by 2) |
| ASSIST by Rob Bentil | ||||
| 12:53 | PLATTMEN | TURNOVR by DANIYAN, Errol | ||
| 12:53 | PLATTMEN | FOUL by DANIYAN, Errol (2) | ||
| 12:47 | WCSUMB | GOOD! 3 PTR by Ronnie Underwood | WCSUMB 16 - PLATTMEN 11 | (WCSUMB by 5) |
| ASSIST by Rob Bentil | ||||
| 12:44 | WCSUMB | FOUL by Ronnie Underwood (1) | ||
| 12:23 | PLATTMEN | MISSED 3 PTR by THOMAS, Steve | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:13 | WCSUMB | MISSED LAYUP by Rob Bentil | ||
| REBOUND (OFF) by John Phillips | ||||
| 12:09 | WCSUMB | MISSED LAYUP by John Phillips | ||
| REBOUND (DEF) by THOMAS, Steve | ||||
| 12:07 | WCSUMB | FOUL by Ronnie Underwood (2) | ||
| 12:07 | PLATTMEN | MISSED FT SHOT by BROOKS, Ketema | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:00 | WCSUMB | TURNOVR by Russell Payton | ||
| 11:46 | PLATTMEN | TURNOVR by RUIZ, Chris | ||
| 11:46 | WCSUMB | STEAL by Rob Bentil | ||
| 11:43 | PLATTMEN | FOUL by BROOKS, Ketema (1) | ||
| 11:40 | WCSUMB | MISSED 3 PTR by Ryan Pelletier | ||
| REBOUND (DEF) by THOMAS, Steve | ||||
| 11:31 | PLATTMEN | MISSED LAYUP by BROOKS, Ketema | ||
| REBOUND (DEF) by John Phillips | ||||
| 11:14 | WCSUMB | GOOD! LAYUP by John Phillips | WCSUMB 18 - PLATTMEN 11 | (WCSUMB by 7) |
| ASSIST by Russell Payton | ||||
| 11:13 | PLATTMEN | TIMEOUT TEAM | ||
| 10:49 | PLATTMEN | MISSED 3 PTR by THOMAS, Steve | ||
| REBOUND (OFF) by WILLIAMS, Reggie | ||||
| 10:47 | PLATTMEN | GOOD! LAYUP by WILLIAMS, Reggie | WCSUMB 18 - PLATTMEN 13 | (WCSUMB by 5) |
| 10:29 | WCSUMB | TURNOVR by Rob Bentil | ||
| 10:27 | PLATTMEN | STEAL by THOMAS, Steve | ||
| 10:26 | WCSUMB | FOUL by Ryan Pelletier (1) | ||
| 10:26 | PLATTMEN | GOOD! FT SHOT by THOMAS, Steve | WCSUMB 18 - PLATTMEN 14 | (WCSUMB by 4) |
| 10:26 | PLATTMEN | GOOD! FT SHOT by THOMAS, Steve | WCSUMB 18 - PLATTMEN 15 | (WCSUMB by 3) |
| 10:21 | WCSUMB | MISSED JUMPER by DaQuan Brooks | ||
| REBOUND (OFF) by Rob Bentil | ||||
| 10:07 | WCSUMB | MISSED 3 PTR by DaQuan Brooks | ||
| REBOUND (OFF) by Rob Bentil | ||||
| 09:58 | WCSUMB | GOOD! JUMPER by Gary Robinson | WCSUMB 20 - PLATTMEN 15 | (WCSUMB by 5) |
| ASSIST by Rob Bentil | ||||
| 09:51 | PLATTMEN | TURNOVR by BROOKS, Ketema | ||
| 09:51 | PLATTMEN | FOUL by BROOKS, Ketema (2) | ||
| 09:38 | WCSUMB | TURNOVR by Rob Bentil | ||
| 09:38 | WCSUMB | FOUL by Rob Bentil (1) | ||
| 09:27 | PLATTMEN | TURNOVR by ROH, Junghoon | ||
| 09:25 | WCSUMB | STEAL by Rob Bentil | ||
| 09:19 | WCSUMB | GOOD! LAYUP by Mark Redding (fastbreak) | WCSUMB 22 - PLATTMEN 15 | (WCSUMB by 7) |
| ASSIST by Rob Bentil | ||||
| 08:56 | PLATTMEN | GOOD! 3 PTR by ROH, Junghoon | WCSUMB 22 - PLATTMEN 18 | (WCSUMB by 4) |
| ASSIST by BRUNO, Josh | ||||
| 08:40 | WCSUMB | MISSED LAYUP by Ryan Pelletier | ||
| REBOUND (DEF) by THOMAS, Steve | ||||
| 08:33 | PLATTMEN | TURNOVR by THOMAS, Steve | ||
| 08:32 | WCSUMB | STEAL by Russell Payton | ||
| 08:29 | WCSUMB | TURNOVR by Ryan Pelletier | ||
| 08:03 | PLATTMEN | MISSED LAYUP by MUNNERLYN, Carl | ||
| REBOUND (DEF) by Russell Payton | ||||
| 07:57 | WCSUMB | TURNOVR by Russell Payton | ||
| 07:36 | PLATTMEN | GOOD! LAYUP by PONESSE, R.J. | WCSUMB 22 - PLATTMEN 20 | (WCSUMB by 2) |
| 07:12 | WCSUMB | TURNOVR by David Addy | ||
| 07:12 | WCSUMB | FOUL by David Addy (2) | ||
| 06:43 | WCSUMB | FOUL by Rob Bentil (2) | ||
| 06:43 | PLATTMEN | GOOD! FT SHOT by RUIZ, Chris | WCSUMB 22 - PLATTMEN 21 | (WCSUMB by 1) |
| 06:43 | PLATTMEN | GOOD! FT SHOT by RUIZ, Chris | WCSUMB 22 - PLATTMEN 22 | Tied |
| 06:28 | WCSUMB | MISSED JUMPER by DaQuan Brooks | ||
| REBOUND (DEF) by WILLIAMS, Reggie | ||||
| 06:06 | PLATTMEN | MISSED JUMPER by RUIZ, Chris | ||
| REBOUND (DEF) by Gary Robinson | ||||
| 05:53 | WCSUMB | MISSED JUMPER by John Phillips | ||
| REBOUND (OFF) by Jengodji Gates | ||||
| 05:53 | PLATTMEN | FOUL by RUIZ, Chris (1) | ||
| 05:49 | WCSUMB | MISSED FT SHOT by Jengodji Gates | ||
| REBOUND (DEF) by PONESSE, R.J. | ||||
| 05:19 | PLATTMEN | TURNOVR by RUIZ, Chris | ||
| 05:05 | WCSUMB | GOOD! 3 PTR by Gary Robinson | WCSUMB 25 - PLATTMEN 22 | (WCSUMB by 3) |
| ASSIST by DaQuan Brooks | ||||
| 04:56 | PLATTMEN | TURNOVR by WILLIAMS, Reggie | ||
| 04:56 | PLATTMEN | FOUL by WILLIAMS, Reggie (1) | ||
| 04:49 | WCSUMB | MISSED LAYUP by John Phillips | ||
| REBOUND (DEF) by THOMAS, Steve | ||||
| 04:42 | PLATTMEN | TURNOVR by BRUNO, Josh | ||
| 04:40 | WCSUMB | STEAL by Jengodji Gates | ||
| 04:35 | WCSUMB | MISSED 3 PTR by Gary Robinson | ||
| REBOUND (DEF) by THOMAS, Steve | ||||
| 04:26 | PLATTMEN | MISSED JUMPER by THOMAS, Steve | ||
| REBOUND (OFF) by PONESSE, R.J. | ||||
| 04:22 | PLATTMEN | GOOD! LAYUP by PONESSE, R.J. | WCSUMB 25 - PLATTMEN 24 | (WCSUMB by 1) |
| 04:22 | WCSUMB | FOUL by Gary Robinson (1) | ||
| 04:22 | PLATTMEN | GOOD! FT SHOT by PONESSE, R.J. | WCSUMB 25 - PLATTMEN 25 | Tied |
| 04:09 | WCSUMB | TURNOVR by DaQuan Brooks | ||
| 03:58 | WCSUMB | FOUL by DaQuan Brooks (2) | ||
| 03:58 | PLATTMEN | MISSED FT SHOT by THOMAS, Steve | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:58 | PLATTMEN | GOOD! FT SHOT by THOMAS, Steve | PLATTMEN 26 - WCSUMB 25 | (PLATTMEN by 1) |
| 03:44 | WCSUMB | MISSED JUMPER by Jengodji Gates | ||
| REBOUND (OFF) by Gary Robinson | ||||
| 03:38 | WCSUMB | TURNOVR by Rob Bentil | ||
| 03:37 | PLATTMEN | STEAL by ROH, Junghoon | ||
| 03:33 | PLATTMEN | TURNOVR by ROH, Junghoon | ||
| 03:31 | WCSUMB | STEAL by Gary Robinson | ||
| 03:28 | WCSUMB | GOOD! LAYUP by Rob Bentil (fastbreak) | WCSUMB 27 - PLATTMEN 26 | (WCSUMB by 1) |
| ASSIST by Gary Robinson | ||||
| 03:22 | PLATTMEN | TURNOVR by THOMAS, Steve | ||
| 03:07 | WCSUMB | MISSED LAYUP by DaQuan Brooks | ||
| REBOUND (DEF) by PEREZ, John | ||||
| 02:43 | WCSUMB | FOUL by John Phillips (1) | ||
| 02:43 | PLATTMEN | MISSED FT SHOT by THOMAS, Steve | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:43 | PLATTMEN | GOOD! FT SHOT by THOMAS, Steve | WCSUMB 27 - PLATTMEN 27 | Tied |
| 02:20 | WCSUMB | TURNOVR by Jengodji Gates | ||
| 02:20 | WCSUMB | FOUL by Jengodji Gates (1) | ||
| 01:53 | PLATTMEN | TURNOVR by PEREZ, John | ||
| 01:52 | WCSUMB | STEAL by Mark Redding | ||
| 01:47 | WCSUMB | MISSED LAYUP by Taeshaun Jackson | ||
| REBOUND (DEF) by THOMAS, Steve | ||||
| 01:39 | PLATTMEN | MISSED LAYUP by THOMAS, Steve | ||
| REBOUND (DEF) by Gary Robinson | ||||
| 01:29 | WCSUMB | TURNOVR by Gary Robinson | ||
| 01:29 | WCSUMB | FOUL by Gary Robinson (2) | ||
| 01:11 | WCSUMB | FOUL by Ryan Pelletier (2) | ||
| 01:11 | PLATTMEN | GOOD! FT SHOT by THOMAS, Steve | PLATTMEN 28 - WCSUMB 27 | (PLATTMEN by 1) |
| 01:11 | PLATTMEN | GOOD! FT SHOT by THOMAS, Steve | PLATTMEN 29 - WCSUMB 27 | (PLATTMEN by 2) |
| 01:00 | WCSUMB | MISSED JUMPER by Mark Redding | ||
| REBOUND (DEF) by ROH, Junghoon | ||||
| 00:46 | PLATTMEN | GOOD! JUMPER by PONESSE, R.J. | PLATTMEN 31 - WCSUMB 27 | (PLATTMEN by 4) |
| ASSIST by RUIZ, Chris | ||||
| 00:34 | PLATTMEN | FOUL by PONESSE, R.J. (2) | ||
| 00:34 | WCSUMB | GOOD! FT SHOT by DaQuan Brooks | PLATTMEN 31 - WCSUMB 28 | (PLATTMEN by 3) |
| 00:34 | WCSUMB | GOOD! FT SHOT by DaQuan Brooks | PLATTMEN 31 - WCSUMB 29 | (PLATTMEN by 2) |
| 00:04 | PLATTMEN | GOOD! LAYUP by RUIZ, Chris | PLATTMEN 33 - WCSUMB 29 | (PLATTMEN by 4) |
| 00:01 | WCSUMB | TURNOVR by Russell Payton | ||
| 00:00 | PLATTMEN | MISSED 3 PTR by THOMAS, Steve | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:56 | WCSUMB | TURNOVR by Wilburt Jarrett | PLATTMEN 33 - WCSUMB 29 | (PLATTMEN by 4) |
| 19:29 | PLATTMEN | MISSED LAYUP by PONESSE, R.J. | ||
| REBOUND (OFF) by PONESSE, R.J. | ||||
| 19:26 | PLATTMEN | GOOD! LAYUP by PONESSE, R.J. | PLATTMEN 35 - WCSUMB 29 | (PLATTMEN by 6) |
| 19:12 | WCSUMB | GOOD! JUMPER by Mark Redding | PLATTMEN 35 - WCSUMB 31 | (PLATTMEN by 4) |
| ASSIST by DaQuan Brooks | ||||
| 18:41 | PLATTMEN | GOOD! LAYUP by DANIYAN, Errol | PLATTMEN 37 - WCSUMB 31 | (PLATTMEN by 6) |
| ASSIST by RUIZ, Chris | ||||
| 18:27 | PLATTMEN | FOUL by PONESSE, R.J. (3) | ||
| 18:27 | WCSUMB | GOOD! FT SHOT by Gary Robinson | PLATTMEN 37 - WCSUMB 32 | (PLATTMEN by 5) |
| 18:27 | WCSUMB | GOOD! FT SHOT by Gary Robinson | PLATTMEN 37 - WCSUMB 33 | (PLATTMEN by 4) |
| 18:18 | PLATTMEN | MISSED 3 PTR by RUIZ, Chris | ||
| REBOUND (OFF) by DANIYAN, Errol | ||||
| 18:13 | PLATTMEN | GOOD! LAYUP by PONESSE, R.J. | PLATTMEN 39 - WCSUMB 33 | (PLATTMEN by 6) |
| ASSIST by DANIYAN, Errol | ||||
| 17:57 | WCSUMB | TURNOVR by David Addy | ||
| 17:38 | PLATTMEN | GOOD! JUMPER by MUNNERLYN, Carl | PLATTMEN 41 - WCSUMB 33 | (PLATTMEN by 8) |
| ASSIST by DANIYAN, Errol | ||||
| 17:21 | PLATTMEN | FOUL by PONESSE, R.J. (4) | ||
| 17:21 | WCSUMB | MISSED FT SHOT by Wilburt Jarrett | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:21 | WCSUMB | GOOD! FT SHOT by Wilburt Jarrett | PLATTMEN 41 - WCSUMB 34 | (PLATTMEN by 7) |
| 17:16 | PLATTMEN | TURNOVR by RUIZ, Chris | ||
| 17:03 | WCSUMB | MISSED 3 PTR by DaQuan Brooks | ||
| REBOUND (OFF) by David Addy | ||||
| 16:57 | WCSUMB | MISSED LAYUP by Mark Redding | ||
| REBOUND (OFF) by Gary Robinson | ||||
| 16:50 | WCSUMB | GOOD! LAYUP by Gary Robinson | PLATTMEN 41 - WCSUMB 36 | (PLATTMEN by 5) |
| 16:47 | PLATTMEN | TURNOVR by MUNNERLYN, Carl | ||
| 16:47 | WCSUMB | STEAL by DaQuan Brooks | ||
| 16:40 | WCSUMB | MISSED 3 PTR by Gary Robinson | ||
| REBOUND (DEF) by DANIYAN, Errol | ||||
| 16:14 | PLATTMEN | MISSED LAYUP by DANIYAN, Errol | ||
| REBOUND (DEF) by Gary Robinson | ||||
| 16:07 | WCSUMB | GOOD! LAYUP by DaQuan Brooks (fastbreak) | PLATTMEN 41 - WCSUMB 38 | (PLATTMEN by 3) |
| 15:55 | WCSUMB | FOUL by Mark Redding (2) | ||
| 15:46 | PLATTMEN | MISSED 3 PTR by MUNNERLYN, Carl | ||
| REBOUND (DEF) by Wilburt Jarrett | ||||
| 15:41 | WCSUMB | TIMEOUT 30sec | ||
| 15:33 | WCSUMB | GOOD! LAYUP by Wilburt Jarrett (fastbreak) | PLATTMEN 41 - WCSUMB 40 | (PLATTMEN by 1) |
| 15:09 | PLATTMEN | MISSED 3 PTR by THOMAS, Steve | ||
| REBOUND (DEF) by DaQuan Brooks | ||||
| 15:02 | WCSUMB | GOOD! LAYUP by DaQuan Brooks (fastbreak) | WCSUMB 42 - PLATTMEN 41 | (WCSUMB by 1) |
| 14:41 | PLATTMEN | GOOD! JUMPER by MUNNERLYN, Carl | PLATTMEN 43 - WCSUMB 42 | (PLATTMEN by 1) |
| 14:23 | WCSUMB | GOOD! JUMPER by Gary Robinson | WCSUMB 44 - PLATTMEN 43 | (WCSUMB by 1) |
| ASSIST by Wilburt Jarrett | ||||
| 14:23 | PLATTMEN | FOUL by BROOKS, Ketema (3) | ||
| 14:20 | WCSUMB | GOOD! 3 PTR by DaQuan Brooks | WCSUMB 47 - PLATTMEN 43 | (WCSUMB by 4) |
| ASSIST by John Phillips | ||||
| 13:56 | PLATTMEN | GOOD! LAYUP by MUNNERLYN, Carl | WCSUMB 47 - PLATTMEN 45 | (WCSUMB by 2) |
| 13:27 | WCSUMB | GOOD! 3 PTR by Ronnie Underwood | WCSUMB 50 - PLATTMEN 45 | (WCSUMB by 5) |
| ASSIST by DaQuan Brooks | ||||
| 13:16 | PLATTMEN | MISSED JUMPER by THOMAS, Steve | ||
| REBOUND (OFF) by PEREZ, John | ||||
| 13:12 | PLATTMEN | MISSED LAYUP by PEREZ, John | ||
| REBOUND (DEF) by DaQuan Brooks | ||||
| 13:06 | WCSUMB | MISSED LAYUP by Ronnie Underwood | ||
| REBOUND (DEF) by DANIYAN, Errol | ||||
| 12:55 | PLATTMEN | MISSED 3 PTR by ROH, Junghoon | ||
| REBOUND (OFF) by PEREZ, John | ||||
| 12:50 | WCSUMB | FOUL by Rob Bentil (3) | ||
| 12:50 | PLATTMEN | MISSED FT SHOT by PEREZ, John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:50 | PLATTMEN | GOOD! FT SHOT by PEREZ, John | WCSUMB 50 - PLATTMEN 46 | (WCSUMB by 4) |
| 12:47 | PLATTMEN | TIMEOUT TEAM | ||
| 12:35 | WCSUMB | MISSED JUMPER by Ronnie Underwood | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:30 | WCSUMB | FOUL by David Addy (3) | ||
| 12:27 | PLATTMEN | GOOD! LAYUP by DANIYAN, Errol | WCSUMB 50 - PLATTMEN 48 | (WCSUMB by 2) |
| ASSIST by HAVENS, Tim | ||||
| 12:26 | WCSUMB | FOUL by John Phillips (2) | ||
| 12:26 | PLATTMEN | GOOD! FT SHOT by DANIYAN, Errol | WCSUMB 50 - PLATTMEN 49 | (WCSUMB by 1) |
| 12:06 | WCSUMB | GOOD! 3 PTR by Ryan Pelletier | WCSUMB 53 - PLATTMEN 49 | (WCSUMB by 4) |
| ASSIST by DaQuan Brooks | ||||
| 11:53 | PLATTMEN | MISSED LAYUP by DANIYAN, Errol | ||
| REBOUND (DEF) by David Addy | ||||
| 11:44 | WCSUMB | TURNOVR by DaQuan Brooks | ||
| 11:42 | PLATTMEN | STEAL by HAVENS, Tim | ||
| 11:40 | PLATTMEN | MISSED LAYUP by RUIZ, Chris | ||
| REBOUND (DEF) by Ronnie Underwood | ||||
| 11:32 | PLATTMEN | FOUL by ROH, Junghoon (1) | ||
| 11:32 | WCSUMB | GOOD! FT SHOT by John Phillips | WCSUMB 54 - PLATTMEN 49 | (WCSUMB by 5) |
| 11:32 | WCSUMB | GOOD! FT SHOT by John Phillips | WCSUMB 55 - PLATTMEN 49 | (WCSUMB by 6) |
| 11:08 | PLATTMEN | GOOD! LAYUP by THOMAS, Steve | WCSUMB 55 - PLATTMEN 51 | (WCSUMB by 4) |
| 10:50 | PLATTMEN | FOUL by HAVENS, Tim (1) | ||
| 10:48 | WCSUMB | TURNOVR by Ronnie Underwood | ||
