#03 Mike Mitchell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Norwich  11/15/11    12  2-2  1.000  0-0  .000  2-2  1.000  0  0  0  0.0  1  0  2  3  0  1  6  6.0 
at Univ. of Rochester  11/18/11    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  1  0  0  0  3.0 
vs Ursinus College  11/19/11    14  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.0  3  0  0  1  0  0  3  3.0 
ST. LAWRENCE  11/29/11  *  19  0-0  .000  0-0  .000  0-0  .000  0  3  3  0.8  1  0  2  1  0  0  0  2.3 
at SUNY Cortland  12/2/11     15  2-5  .400  2-3  .667  1-2  .500  0  0  0  0.6  1  0  1  0  0  2  7  3.2 
at Oswego State  12/3/11     16  0-4  .000  0-2  .000  2-2  1.000  0  1  1  0.7  1  0  2  2  0  0  2  3.0 
SUNY NEW PALTZ  12/6/11     11  1-2  .500  0-1  .000  2-3  .667  0  0  0  0.6  1  0  0  0  0  0  4  3.1 
SUNY GENESEO  12/9/11     20  4-10  .400  0-2  .000  4-5  .800  0  1  1  0.6  0  0  6  2  0  2  12  4.3 
COLLEGE AT BROCKPORT  12/10/11    12  2-2  1.000  0-0  .000  3-4  .750  0  2  2  0.8  3  0  2  1  0  1  7  4.6 
vs St. Vincent  12/30/11    19  2-5  .400  1-2  .500  0-0  .000  0  2  2  0.9  1  0  1  2  0  0  5  4.6 
vs Manhattanville  12/31/11    18  0-3  .000  0-3  .000  6-6  1.000  0  2  2  1.0  1  0  2  2  0  1  6  4.7 
at Oneonta State  1/10/12     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  2  0  0  0  0  0  0  4.3 
SUNY POTSDAM  1/14/12     13  1-2  .500  0-0  .000  0-1  .000  0  2  2  1.0  1  0  3  0  0  1  2  4.2 
at Fredonia State  01/20/12    12  4-6  .667  1-2  .500  2-2  1.000  1  0  1  1.0  0  0  4  3  0  2  11  4.6 
at Buffalo State  1/21/12     18  1-6  .167  0-2  .000  0-2  .000  0  0  0  0.9  3  0  3  6  0  1  2  4.5 
at Middlebury  1/24/12     12  0-4  .000  0-3  .000  0-0  .000  0  0  0  0.9  1  0  0  1  0  1  0  4.2 
OSWEGO STATE  1/27/12     16  1-4  .250  1-4  .250  0-0  .000  0  0  0  0.8  0  0  2  1  0  0  3  4.1 
SUNY CORTLAND  1/28/12     11  0-1  .000  0-1  .000  0-0  .000  1  0  1  0.8  1  0  2  2  0  1  0  3.9 
ONEONTA STATE  1/31/12     13  0-2  .000  0-2  .000  0-0  .000  0  1  1  0.8  1  0  1  1  0  2  0  3.7 
BUFFALO ST.  2/3/12     18  2-2  1.000  1-1  1.000  0-0  .000  0  0  0  0.8  4  0  3  3  0  1  5  3.8 
FREDONIA ST.  2/4/12     21  0-2  .000  0-1  .000  1-2  .500  1  1  2  0.9  1  0  2  1  0  0  1  3.6 
at SUNY Potsdam  2/10/12     11  0-3  .000  0-3  .000  0-0  .000  0  2  2  0.9  0  0  0  0  0  1  0  3.5 
at New Paltz  02/14/12    9  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.0  1  0  1  3  1  0  0  3.3 
at Brockport  02/17/12    18  2-5  .400  1-1  1.000  3-5  .600  0  0  0  0.9  0  0  1  2  0  1  8  3.5 
at Geneseo Blue Knights  2/18/12     13  1-3  .333  1-2  .500  0-0  .000  0  0  0  0.9  0  0  2  2  0  0  3  3.5 
at SUNY Cortland  2/21/12     16  3-6  .500  2-4  .500  0-0  .000  0  2  2  0.9  0  0  0  0  0  1  8  3.7 
Totals     1  364  29-82  .354  11-42  .262  26-36  .722  3  21  24  0.9  29  0  42  40  1  19  95  3.7 
 
Games played: 26      Rebounds/game: 0.9 
Points/game: 3.7      Assists/game: 1.6 
FG Pct: 35.4      Turnovers/game: 1.5 
3FG Pct: 26.2      Assist/turnover ratio: 1.1 
FT Pct: 72.2      Steals/game: 0.7 
       Blocks/game: 0.0