#05 Ketema Brooks |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Norwich | 11/15/11 | * | 27 | 4-7 | .571 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 1 | 0 | 1 | 10 | 10.0 |
| at Univ. of Rochester | 11/18/11 | * | 36 | 3-8 | .375 | 0-1 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 2.0 | 2 | 0 | 4 | 1 | 0 | 1 | 8 | 9.0 |
| vs Ursinus College | 11/19/11 | * | 27 | 3-6 | .500 | 0-0 | .000 | 1-3 | .333 | 1 | 2 | 3 | 2.3 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 8.3 |
| at SUNY Cortland | 12/2/11 | * | 31 | 1-2 | .500 | 1-2 | .500 | 3-6 | .500 | 0 | 3 | 3 | 2.5 | 1 | 0 | 4 | 3 | 0 | 2 | 6 | 7.8 |
| at Oswego State | 12/3/11 | * | 23 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 4 | 2 | 0 | 0 | 4 | 7.0 |
| SUNY NEW PALTZ | 12/6/11 | * | 30 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 5.8 |
| SUNY GENESEO | 12/9/11 | * | 20 | 1-4 | .250 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 5.3 |
| COLLEGE AT BROCKPORT | 12/10/11 | * | 28 | 1-2 | .500 | 0-1 | .000 | 0-2 | .000 | 1 | 2 | 3 | 2.4 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 4.9 |
| vs St. Vincent | 12/30/11 | * | 21 | 0-1 | .000 | 0-0 | .000 | 1-5 | .200 | 0 | 0 | 0 | 2.1 | 1 | 0 | 5 | 3 | 0 | 1 | 1 | 4.4 |
| vs Manhattanville | 12/31/11 | * | 28 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 2 | 2 | 1 | 0 | 3 | 4.3 |
| at Oneonta State | 1/10/12 | * | 29 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.0 | 3 | 0 | 2 | 3 | 0 | 1 | 5 | 4.4 |
| SUNY POTSDAM | 1/14/12 | * | 25 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 5 | 2 | 0 | 4 | 3 | 4.3 |
| at Fredonia State | 01/20/12 | * | 27 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 3.9 |
| at Buffalo State | 1/21/12 | * | 22 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 2 | 4 | 0 | 0 | 2 | 3.8 |
| at Middlebury | 1/24/12 | * | 28 | 3-3 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 2 | 0 | 3 | 2 | 0 | 1 | 7 | 4.0 |
| OSWEGO STATE | 1/27/12 | * | 23 | 3-6 | .500 | 0-1 | .000 | 0-1 | .000 | 1 | 3 | 4 | 2.0 | 4 | 0 | 3 | 2 | 0 | 0 | 6 | 4.1 |
| SUNY CORTLAND | 1/28/12 | * | 30 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 5 | 6 | 2.2 | 5 | 1 | 11 | 1 | 0 | 1 | 2 | 4.0 |
| ONEONTA STATE | 1/31/12 | * | 30 | 1-1 | 1.000 | 0-0 | .000 | 1-4 | .250 | 0 | 4 | 4 | 2.3 | 4 | 0 | 6 | 1 | 0 | 1 | 3 | 3.9 |
| BUFFALO ST. | 2/3/12 | * | 27 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 3.7 |
| FREDONIA ST. | 2/4/12 | * | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 3.7 |
| at SUNY Potsdam | 2/10/12 | * | 29 | 2-8 | .250 | 1-6 | .167 | 3-3 | 1.000 | 0 | 1 | 1 | 2.3 | 4 | 0 | 3 | 4 | 1 | 1 | 8 | 3.9 |
| at New Paltz | 02/14/12 | * | 31 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.2 | 1 | 0 | 3 | 1 | 0 | 3 | 5 | 3.9 |
| at Brockport | 02/17/12 | * | 23 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 2 | 0 | 5 | 7 | 0 | 1 | 0 | 3.7 |
| at Geneseo Blue Knights | 2/18/12 | * | 24 | 2-2 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 2.1 | 1 | 0 | 3 | 2 | 0 | 1 | 5 | 3.8 |
| at SUNY Cortland | 2/21/12 | * | 27 | 5-7 | .714 | 2-2 | 1.000 | 2-4 | .500 | 2 | 6 | 8 | 2.4 | 2 | 0 | 1 | 6 | 0 | 0 | 14 | 4.2 |
| Totals | 25 | 660 | 40-91 | .440 | 9-25 | .360 | 16-37 | .432 | 6 | 53 | 59 | 2.4 | 50 | 2 | 91 | 59 | 2 | 25 | 105 | 4.2 | |
| Games played: 25 | Rebounds/game: 2.4 | |
| Points/game: 4.2 | Assists/game: 3.6 | |
| FG Pct: 44.0 | Turnovers/game: 2.4 | |
| 3FG Pct: 36.0 | Assist/turnover ratio: 1.5 | |
| FT Pct: 43.2 | Steals/game: 1.0 | |
| Blocks/game: 0.1 |