#11 Shamoy McIntosh

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Norwich  11/15/11    16  1-4  .250  0-2  .000  1-2  .500  1  5  6  6.0  3  0  5  3  0  0  3  3.0 
at Univ. of Rochester  11/18/11    19  2-8  .250  2-8  .250  3-4  .750  0  2  2  4.0  1  0  0  0  0  1  9  6.0 
vs Ursinus College  11/19/11    11  0-1  .000  0-1  .000  3-7  .429  0  0  0  2.7  2  0  0  0  0  0  3  5.0 
ST. LAWRENCE  11/29/11    25  4-7  .571  3-3  1.000  1-2  .500  3  3  6  3.5  2  0  1  1  0  1  12  6.8 
at SUNY Cortland  12/2/11     20  2-8  .250  1-4  .250  1-2  .500  2  2  4  3.6  3  0  2  1  0  0  6  6.6 
at Oswego State  12/3/11     18  3-9  .333  3-6  .500  1-2  .500  1  3  4  3.7  2  0  0  4  0  0  10  7.2 
SUNY NEW PALTZ  12/6/11     13  0-4  .000  0-1  .000  1-2  .500  0  1  1  3.3  1  0  4  0  0  1  1  6.3 
SUNY GENESEO  12/9/11     13  0-4  .000  0-2  .000  2-3  .667  2  0  2  3.1  2  0  0  1  0  0  2  5.8 
COLLEGE AT BROCKPORT  12/10/11    17  3-6  .500  1-2  .500  2-2  1.000  2  2  4  3.2  2  0  2  2  0  1  9  6.1 
vs St. Vincent  12/30/11    11  2-6  .333  1-4  .250  0-1  .000  1  0  1  3.0  1  0  2  2  0  2  5  6.0 
vs Manhattanville  12/31/11    19  3-8  .375  0-4  .000  3-6  .500  0  1  1  2.8  4  0  1  1  0  1  9  6.3 
at Oneonta State  1/10/12     14  3-5  .600  3-5  .600  4-5  .800  0  2  2  2.8  0  0  0  1  0  0  13  6.8 
SUNY POTSDAM  1/14/12     18  3-5  .600  2-3  .667  8-11  .727  1  5  6  3.0  2  0  0  2  0  0  16  7.5 
at Fredonia State  01/20/12    18  2-6  .333  1-3  .333  0-0  .000  0  0  0  2.8  4  0  1  0  0  1  5  7.4 
at Buffalo State  1/21/12     17  1-6  .167  0-3  .000  5-9  .556  1  1  2  2.7  2  0  2  2  0  5  7  7.3 
at Middlebury  1/24/12     18  3-8  .375  2-2  1.000  1-2  .500  0  2  2  2.7  2  0  1  1  1  0  9  7.4 
OSWEGO STATE  1/27/12     22  1-5  .200  0-2  .000  0-0  .000  0  3  3  2.7  4  0  1  2  0  1  2  7.1 
SUNY CORTLAND  1/28/12     16  3-7  .429  2-3  .667  0-0  .000  1  1  2  2.7  2  0  0  1  1  1  8  7.2 
ONEONTA STATE  1/31/12     14  3-5  .600  2-3  .667  0-0  .000  0  4  4  2.7  1  0  0  1  0  3  8  7.2 
BUFFALO ST.  2/3/12     20  3-6  .500  2-4  .500  2-2  1.000  1  2  3  2.8  1  0  5  2  0  2  10  7.4 
FREDONIA ST.  2/4/12     18  1-5  .200  1-3  .333  3-4  .750  0  0  0  2.6  1  0  2  0  0  0  6  7.3 
at New Paltz  02/14/12    18  2-5  .400  0-2  .000  3-4  .750  0  1  1  2.5  1  0  3  0  0  2  7  7.3 
at Brockport  02/17/12    20  2-6  .333  0-2  .000  0-1  .000  0  2  2  2.5  2  0  1  1  0  0  4  7.1 
at Geneseo Blue Knights  2/18/12     13  2-4  .500  1-3  .333  1-1  1.000  2  0  2  2.5  3  0  2  3  0  0  6  7.1 
at SUNY Cortland  2/21/12     21  1-5  .200  1-4  .250  4-4  1.000  0  4  4  2.6  4  0  0  2  0  1  7  7.1 
Totals     0  429  50-143  .350  28-79  .354  49-76  .645  18  46  64  2.6  52  0  35  33  2  23  177  7.1 
 
Games played: 25      Rebounds/game: 2.6 
Points/game: 7.1      Assists/game: 1.4 
FG Pct: 35.0      Turnovers/game: 1.3 
3FG Pct: 35.4      Assist/turnover ratio: 1.1 
FT Pct: 64.5      Steals/game: 0.9 
       Blocks/game: 0.1