#14 John Perez |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Norwich | 11/15/11 | 16 | 6-6 | 1.000 | 2-2 | 1.000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 1 | 0 | 0 | 1 | 16 | 16.0 | |
| at Univ. of Rochester | 11/18/11 | 17 | 0-3 | .000 | 0-1 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 3.5 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 9.0 | |
| vs Ursinus College | 11/19/11 | 31 | 5-11 | .455 | 0-1 | .000 | 7-8 | .875 | 5 | 6 | 11 | 6.0 | 2 | 0 | 1 | 0 | 0 | 0 | 17 | 11.7 | |
| ST. LAWRENCE | 11/29/11 | * | 28 | 6-10 | .600 | 0-0 | .000 | 2-7 | .286 | 2 | 3 | 5 | 5.8 | 0 | 0 | 1 | 2 | 1 | 1 | 14 | 12.3 |
| at SUNY Cortland | 12/2/11 | * | 26 | 5-10 | .500 | 0-1 | .000 | 2-5 | .400 | 0 | 3 | 3 | 5.2 | 1 | 0 | 1 | 1 | 0 | 1 | 12 | 12.2 |
| at Oswego State | 12/3/11 | * | 29 | 5-10 | .500 | 0-0 | .000 | 2-6 | .333 | 3 | 8 | 11 | 6.2 | 1 | 0 | 0 | 1 | 1 | 1 | 12 | 12.2 |
| SUNY NEW PALTZ | 12/6/11 | * | 29 | 4-13 | .308 | 0-0 | .000 | 2-3 | .667 | 7 | 4 | 11 | 6.9 | 3 | 0 | 1 | 1 | 0 | 0 | 10 | 11.9 |
| COLLEGE AT BROCKPORT | 12/10/11 | * | 35 | 6-16 | .375 | 1-1 | 1.000 | 4-6 | .667 | 6 | 7 | 13 | 7.6 | 4 | 0 | 2 | 4 | 0 | 0 | 17 | 12.5 |
| vs St. Vincent | 12/30/11 | * | 32 | 8-12 | .667 | 1-2 | .500 | 3-7 | .429 | 1 | 2 | 3 | 7.1 | 3 | 0 | 1 | 3 | 0 | 3 | 20 | 13.3 |
| vs Manhattanville | 12/31/11 | * | 24 | 5-10 | .500 | 0-1 | .000 | 2-3 | .667 | 1 | 1 | 2 | 6.6 | 3 | 0 | 0 | 5 | 0 | 3 | 12 | 13.2 |
| at Oneonta State | 1/10/12 | * | 31 | 3-7 | .429 | 0-1 | .000 | 1-1 | 1.000 | 8 | 4 | 12 | 7.1 | 2 | 0 | 4 | 1 | 0 | 1 | 7 | 12.6 |
| SUNY POTSDAM | 1/14/12 | * | 34 | 5-10 | .500 | 0-0 | .000 | 6-9 | .667 | 1 | 3 | 4 | 6.8 | 2 | 0 | 2 | 4 | 0 | 4 | 16 | 12.9 |
| at Fredonia State | 01/20/12 | * | 40 | 6-10 | .600 | 0-0 | .000 | 3-4 | .750 | 2 | 2 | 4 | 6.6 | 2 | 0 | 0 | 6 | 0 | 1 | 15 | 13.1 |
| at Buffalo State | 1/21/12 | * | 27 | 5-8 | .625 | 0-0 | .000 | 2-7 | .286 | 4 | 3 | 7 | 6.6 | 3 | 0 | 0 | 3 | 2 | 1 | 12 | 13.0 |
| at Middlebury | 1/24/12 | * | 29 | 6-12 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 6.7 | 1 | 0 | 0 | 1 | 0 | 1 | 12 | 12.9 |
| OSWEGO STATE | 1/27/12 | * | 32 | 3-7 | .429 | 0-0 | .000 | 2-2 | 1.000 | 3 | 5 | 8 | 6.8 | 3 | 0 | 2 | 1 | 0 | 1 | 8 | 12.6 |
| SUNY CORTLAND | 1/28/12 | * | 30 | 3-8 | .375 | 0-1 | .000 | 3-6 | .500 | 4 | 5 | 9 | 6.9 | 5 | 1 | 1 | 3 | 0 | 1 | 9 | 12.4 |
| ONEONTA STATE | 1/31/12 | * | 33 | 8-11 | .727 | 0-1 | .000 | 4-9 | .444 | 4 | 2 | 6 | 6.8 | 1 | 0 | 0 | 3 | 0 | 1 | 20 | 12.8 |
| BUFFALO ST. | 2/3/12 | * | 26 | 4-9 | .444 | 0-1 | .000 | 3-4 | .750 | 2 | 3 | 5 | 6.7 | 2 | 0 | 3 | 4 | 0 | 3 | 11 | 12.7 |
| FREDONIA ST. | 2/4/12 | * | 32 | 4-6 | .667 | 0-0 | .000 | 6-7 | .857 | 3 | 2 | 5 | 6.7 | 4 | 0 | 2 | 2 | 0 | 3 | 14 | 12.8 |
| at SUNY Potsdam | 2/10/12 | * | 34 | 4-8 | .500 | 0-2 | .000 | 2-4 | .500 | 2 | 3 | 5 | 6.6 | 3 | 0 | 0 | 1 | 1 | 4 | 10 | 12.7 |
| at New Paltz | 02/14/12 | * | 33 | 5-10 | .500 | 0-1 | .000 | 3-4 | .750 | 5 | 5 | 10 | 6.7 | 3 | 0 | 0 | 1 | 0 | 1 | 13 | 12.7 |
| at Brockport | 02/17/12 | * | 28 | 5-11 | .455 | 0-0 | .000 | 3-3 | 1.000 | 3 | 2 | 5 | 6.7 | 2 | 0 | 0 | 3 | 1 | 1 | 13 | 12.7 |
| at Geneseo Blue Knights | 2/18/12 | * | 24 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 6.4 | 1 | 0 | 1 | 3 | 1 | 0 | 6 | 12.4 |
| at SUNY Cortland | 2/21/12 | * | 29 | 5-9 | .556 | 0-1 | .000 | 0-1 | .000 | 2 | 2 | 4 | 6.3 | 4 | 0 | 3 | 3 | 0 | 1 | 10 | 12.3 |
| Totals | 22 | 729 | 119-232 | .513 | 4-17 | .235 | 66-110 | .600 | 74 | 84 | 158 | 6.3 | 59 | 1 | 27 | 58 | 7 | 34 | 308 | 12.3 | |
| Games played: 25 | Rebounds/game: 6.3 | |
| Points/game: 12.3 | Assists/game: 1.1 | |
| FG Pct: 51.3 | Turnovers/game: 2.3 | |
| 3FG Pct: 23.5 | Assist/turnover ratio: 0.5 | |
| FT Pct: 60.0 | Steals/game: 1.4 | |
| Blocks/game: 0.3 |