#15 Gary Tibbs

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Norwich  11/15/11    12  5-5  1.000  0-0  .000  0-1  .000  0  4  4  4.0  3  0  0  0  0  0  10  10.0 
at Univ. of Rochester  11/18/11    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.0  1  0  0  0  0  0  0  5.0 
vs Ursinus College  11/19/11    6  1-1  1.000  0-0  .000  0-0  .000  1  1  2  2.0  4  0  0  0  0  0  2  4.0 
ST. LAWRENCE  11/29/11    7  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  1  2  3.5 
at SUNY Cortland  12/2/11     15  1-3  .333  0-0  .000  0-1  .000  4  3  7  2.6  2  0  1  1  0  2  2  3.2 
at Oswego State  12/3/11     12  1-2  .500  0-0  .000  0-1  .000  1  2  3  2.7  2  0  1  0  0  1  2  3.0 
SUNY NEW PALTZ  12/6/11     9  1-4  .250  0-0  .000  3-4  .750  2  1  3  2.7  2  0  0  0  0  0  5  3.3 
SUNY GENESEO  12/9/11     14  1-4  .250  0-0  .000  1-3  .333  2  1  3  2.8  2  0  1  0  1  0  3  3.3 
COLLEGE AT BROCKPORT  12/10/11    6  0-2  .000  0-0  .000  2-2  1.000  2  1  3  2.8  1  0  0  1  0  0  2  3.1 
vs St. Vincent  12/30/11    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.5  1  0  0  0  0  0  0  2.8 
vs Manhattanville  12/31/11    7  1-2  .500  0-0  .000  0-0  .000  1  2  3  2.5  2  0  0  1  0  0  2  2.7 
at Oneonta State  1/10/12     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  1  0  0  1  0  0  0  2.5 
SUNY POTSDAM  1/14/12     3  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.3  1  0  0  0  0  0  0  2.3 
at Fredonia State  01/20/12    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  0  2.1 
at Buffalo State  1/21/12     16  2-2  1.000  0-0  .000  0-4  .000  3  2  5  2.3  1  0  0  1  0  1  4  2.3 
at Middlebury  1/24/12     5  0-2  .000  0-0  .000  0-0  .000  1  0  1  2.3  0  0  0  0  0  0  0  2.1 
SUNY CORTLAND  1/28/12     4  1-2  .500  0-0  .000  0-0  .000  1  1  2  2.2  0  0  0  1  0  0  2  2.1 
ONEONTA STATE  1/31/12     7  1-3  .333  0-0  .000  0-0  .000  0  0  0  2.1  1  0  0  0  0  0  2  2.1 
BUFFALO ST.  2/3/12     7  2-3  .667  0-0  .000  0-0  .000  1  0  1  2.1  0  0  0  0  0  2  4  2.2 
at SUNY Potsdam  2/10/12     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  1  0  0  0  0  0  0  2.1 
at New Paltz  02/14/12    5  0-2  .000  0-0  .000  0-0  .000  2  2  4  2.0  1  0  0  1  0  1  0  2.0 
at Brockport  02/17/12    7  2-5  .400  0-0  .000  0-0  .000  4  2  6  2.2  1  0  0  0  0  0  4  2.1 
at Geneseo Blue Knights  2/18/12     13  2-3  .667  0-0  .000  1-1  1.000  2  0  2  2.2  4  0  1  0  0  1  5  2.2 
Totals     0  173  22-48  .458  0-0  .000  7-17  .412  28  23  51  2.2  31  0  4  7  1  9  51  2.2 
 
Games played: 23      Rebounds/game: 2.2 
Points/game: 2.2      Assists/game: 0.2 
FG Pct: 45.8      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 41.2      Steals/game: 0.4 
       Blocks/game: 0.0