#22 Shavar Fields |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Norwich | 11/15/11 | * | 25 | 4-10 | .400 | 1-3 | .333 | 0-0 | .000 | 2 | 4 | 6 | 6.0 | 3 | 0 | 0 | 3 | 0 | 0 | 9 | 9.0 |
| at Univ. of Rochester | 11/18/11 | * | 31 | 11-16 | .688 | 2-3 | .667 | 1-1 | 1.000 | 0 | 2 | 2 | 4.0 | 5 | 1 | 1 | 3 | 1 | 1 | 25 | 17.0 |
| vs Ursinus College | 11/19/11 | * | 22 | 3-8 | .375 | 1-2 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 3.7 | 2 | 0 | 1 | 2 | 1 | 3 | 9 | 14.3 |
| ST. LAWRENCE | 11/29/11 | 27 | 5-11 | .455 | 0-1 | .000 | 1-2 | .500 | 1 | 3 | 4 | 3.8 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 13.5 | |
| at SUNY Cortland | 12/2/11 | 33 | 7-13 | .538 | 0-0 | .000 | 3-6 | .500 | 2 | 1 | 3 | 3.6 | 2 | 0 | 1 | 3 | 1 | 1 | 17 | 14.2 | |
| at Oswego State | 12/3/11 | * | 8 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 12.2 |
| SUNY NEW PALTZ | 12/6/11 | * | 33 | 11-18 | .611 | 1-3 | .333 | 4-7 | .571 | 0 | 2 | 2 | 2.9 | 3 | 0 | 1 | 2 | 1 | 2 | 27 | 14.3 |
| SUNY GENESEO | 12/9/11 | * | 21 | 3-5 | .600 | 0-0 | .000 | 4-6 | .667 | 1 | 1 | 2 | 2.8 | 5 | 1 | 0 | 2 | 0 | 2 | 10 | 13.8 |
| COLLEGE AT BROCKPORT | 12/10/11 | * | 33 | 9-19 | .474 | 0-3 | .000 | 3-8 | .375 | 1 | 4 | 5 | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 21 | 14.6 |
| vs St. Vincent | 12/30/11 | * | 27 | 4-10 | .400 | 0-0 | .000 | 5-8 | .625 | 4 | 1 | 5 | 3.2 | 2 | 0 | 0 | 2 | 1 | 0 | 13 | 14.4 |
| vs Manhattanville | 12/31/11 | * | 28 | 7-10 | .700 | 0-0 | .000 | 4-8 | .500 | 3 | 4 | 7 | 3.5 | 3 | 0 | 0 | 3 | 0 | 1 | 18 | 14.7 |
| at Oneonta State | 1/10/12 | * | 36 | 5-8 | .625 | 0-0 | .000 | 5-9 | .556 | 1 | 7 | 8 | 3.9 | 1 | 0 | 1 | 3 | 0 | 2 | 15 | 14.8 |
| SUNY POTSDAM | 1/14/12 | * | 30 | 3-11 | .273 | 0-1 | .000 | 1-4 | .250 | 0 | 5 | 5 | 4.0 | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 14.2 |
| at Fredonia State | 01/20/12 | * | 28 | 6-13 | .462 | 0-0 | .000 | 5-5 | 1.000 | 2 | 4 | 6 | 4.1 | 1 | 0 | 1 | 8 | 0 | 3 | 17 | 14.4 |
| at Buffalo State | 1/21/12 | * | 17 | 3-8 | .375 | 0-0 | .000 | 4-6 | .667 | 2 | 2 | 4 | 4.1 | 3 | 0 | 2 | 4 | 0 | 1 | 10 | 14.1 |
| at Middlebury | 1/24/12 | 25 | 5-14 | .357 | 0-0 | .000 | 6-11 | .545 | 0 | 1 | 1 | 3.9 | 1 | 0 | 0 | 4 | 0 | 1 | 16 | 14.2 | |
| OSWEGO STATE | 1/27/12 | 18 | 4-7 | .571 | 1-1 | 1.000 | 0-2 | .000 | 1 | 2 | 3 | 3.9 | 3 | 0 | 2 | 1 | 0 | 1 | 9 | 13.9 | |
| SUNY CORTLAND | 1/28/12 | * | 33 | 7-12 | .583 | 1-1 | 1.000 | 0-0 | .000 | 2 | 4 | 6 | 4.0 | 4 | 0 | 0 | 1 | 1 | 1 | 15 | 13.9 |
| ONEONTA STATE | 1/31/12 | * | 32 | 6-9 | .667 | 1-1 | 1.000 | 7-9 | .778 | 1 | 3 | 4 | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 14.3 |
| BUFFALO ST. | 2/3/12 | * | 29 | 8-12 | .667 | 0-0 | .000 | 1-3 | .333 | 1 | 3 | 4 | 4.0 | 2 | 0 | 2 | 5 | 2 | 1 | 17 | 14.4 |
| FREDONIA ST. | 2/4/12 | * | 34 | 3-11 | .273 | 0-1 | .000 | 2-4 | .500 | 3 | 5 | 8 | 4.2 | 4 | 0 | 0 | 3 | 0 | 0 | 8 | 14.1 |
| at SUNY Potsdam | 2/10/12 | * | 37 | 8-13 | .615 | 0-0 | .000 | 3-3 | 1.000 | 2 | 2 | 4 | 4.2 | 3 | 0 | 2 | 1 | 0 | 1 | 19 | 14.3 |
| at New Paltz | 02/14/12 | * | 29 | 6-12 | .500 | 0-0 | .000 | 2-4 | .500 | 1 | 6 | 7 | 4.3 | 2 | 0 | 0 | 7 | 1 | 1 | 14 | 14.3 |
| at Brockport | 02/17/12 | * | 24 | 2-10 | .200 | 0-0 | .000 | 1-4 | .250 | 3 | 5 | 8 | 4.5 | 3 | 0 | 1 | 2 | 0 | 3 | 5 | 13.9 |
| at Geneseo Blue Knights | 2/18/12 | * | 24 | 4-9 | .444 | 0-0 | .000 | 2-2 | 1.000 | 4 | 5 | 9 | 4.6 | 1 | 0 | 1 | 3 | 1 | 0 | 10 | 13.8 |
| at SUNY Cortland | 2/21/12 | * | 25 | 4-7 | .571 | 0-0 | .000 | 0-3 | .000 | 0 | 1 | 1 | 4.5 | 2 | 0 | 1 | 2 | 1 | 0 | 8 | 13.5 |
| Totals | 22 | 709 | 139-279 | .498 | 8-20 | .400 | 66-117 | .564 | 37 | 80 | 117 | 4.5 | 66 | 2 | 18 | 67 | 12 | 25 | 352 | 13.5 | |
| Games played: 26 | Rebounds/game: 4.5 | |
| Points/game: 13.5 | Assists/game: 0.7 | |
| FG Pct: 49.8 | Turnovers/game: 2.6 | |
| 3FG Pct: 40.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 56.4 | Steals/game: 1.0 | |
| Blocks/game: 0.5 |