#50 Josh Bruno |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Norwich | 11/15/11 | * | 20 | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 |
| at Univ. of Rochester | 11/18/11 | * | 28 | 3-8 | .375 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 2 | 5 | 0 | 0 | 8 | 5.0 |
| vs Ursinus College | 11/19/11 | * | 21 | 2-9 | .222 | 1-5 | .200 | 2-4 | .500 | 0 | 3 | 3 | 2.3 | 2 | 0 | 1 | 2 | 0 | 1 | 7 | 5.7 |
| ST. LAWRENCE | 11/29/11 | * | 27 | 4-9 | .444 | 1-3 | .333 | 3-3 | 1.000 | 2 | 5 | 7 | 3.5 | 2 | 0 | 1 | 2 | 0 | 0 | 12 | 7.3 |
| at SUNY Cortland | 12/2/11 | * | 18 | 1-6 | .167 | 0-4 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6.6 |
| at Oswego State | 12/3/11 | 32 | 5-10 | .500 | 3-5 | .600 | 0-2 | .000 | 0 | 4 | 4 | 3.5 | 2 | 0 | 1 | 2 | 0 | 1 | 13 | 7.7 | |
| SUNY NEW PALTZ | 12/6/11 | 18 | 3-9 | .333 | 1-3 | .333 | 9-13 | .692 | 4 | 5 | 9 | 4.3 | 2 | 0 | 0 | 0 | 2 | 2 | 16 | 8.9 | |
| SUNY GENESEO | 12/9/11 | 14 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 4.1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 8.0 | |
| COLLEGE AT BROCKPORT | 12/10/11 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | |
| vs St. Vincent | 12/30/11 | 14 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.7 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6.8 | |
| vs Manhattanville | 12/31/11 | 14 | 1-3 | .333 | 0-0 | .000 | 3-5 | .600 | 4 | 1 | 5 | 3.8 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 6.6 | |
| at Oneonta State | 1/10/12 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6.1 | |
| SUNY POTSDAM | 1/14/12 | 21 | 3-9 | .333 | 1-5 | .200 | 4-6 | .667 | 1 | 2 | 3 | 3.5 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | 6.5 | |
| at Fredonia State | 01/20/12 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 | |
| at Buffalo State | 1/21/12 | 11 | 3-3 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 6.1 | |
| at Middlebury | 1/24/12 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | |
| OSWEGO STATE | 1/27/12 | 11 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5.6 | |
| SUNY CORTLAND | 1/28/12 | 14 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.3 | |
| ONEONTA STATE | 1/31/12 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | |
| BUFFALO ST. | 2/3/12 | 13 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 4 | 4 | 2.9 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 5.0 | |
| FREDONIA ST. | 2/4/12 | 17 | 4-6 | .667 | 2-3 | .667 | 0-0 | .000 | 1 | 3 | 4 | 2.9 | 3 | 0 | 1 | 1 | 0 | 0 | 10 | 5.2 | |
| at SUNY Potsdam | 2/10/12 | 8 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
| at New Paltz | 02/14/12 | 14 | 3-4 | .750 | 1-2 | .500 | 0-0 | .000 | 1 | 5 | 6 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 5.0 | |
| at Brockport | 02/17/12 | 11 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | |
| at Geneseo Blue Knights | 2/18/12 | 15 | 1-7 | .143 | 1-3 | .333 | 0-0 | .000 | 2 | 4 | 6 | 3.1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4.8 | |
| at SUNY Cortland | 2/21/12 | 13 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 | |
| Totals | 5 | 395 | 39-117 | .333 | 14-51 | .275 | 27-39 | .692 | 22 | 57 | 79 | 3.0 | 30 | 0 | 11 | 21 | 3 | 7 | 119 | 4.6 | |
| Games played: 26 | Rebounds/game: 3.0 | |
| Points/game: 4.6 | Assists/game: 0.4 | |
| FG Pct: 33.3 | Turnovers/game: 0.8 | |
| 3FG Pct: 27.5 | Assist/turnover ratio: 0.5 | |
| FT Pct: 69.2 | Steals/game: 0.3 | |
| Blocks/game: 0.1 |