#TM TEAM |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Norwich | 11/15/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Univ. of Rochester | 11/18/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Ursinus College | 11/19/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| ST. LAWRENCE | 11/29/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at SUNY Cortland | 12/2/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Oswego State | 12/3/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SUNY NEW PALTZ | 12/6/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SUNY GENESEO | 12/9/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| COLLEGE AT BROCKPORT | 12/10/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs St. Vincent | 12/30/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Manhattanville | 12/31/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Oneonta State | 1/10/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SUNY POTSDAM | 1/14/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Fredonia State | 01/20/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Buffalo State | 1/21/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Middlebury | 1/24/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 0 | 5 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| OSWEGO STATE | 1/27/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SUNY CORTLAND | 1/28/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| ONEONTA STATE | 1/31/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| BUFFALO ST. | 2/3/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| FREDONIA ST. | 2/4/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at SUNY Potsdam | 2/10/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at New Paltz | 02/14/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Brockport | 02/17/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Geneseo Blue Knights | 2/18/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at SUNY Cortland | 2/21/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Totals | 0 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 30 | 27 | 57 | 2.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| Games played: 26 | Rebounds/game: 2.2 | |
| Points/game: 0.0 | Assists/game: 0.0 | |
| FG Pct: 0.0 | Turnovers/game: 0.1 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 0.0 | Steals/game: 0.0 | |
| Blocks/game: 0.0 |