Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Norwich | 16-John Perez | 6-Shamoy McInto | 6-Ketema Brooks | 1-Ketema Brooks | 1-Reggie Willia |
| 11/15/11 | Shavar Fields | John Perez | |||
| W 79-57 | Mike Mitchell | ||||
| at Univ. of Rochester | 25-Shavar Fields | 10-Reggie Willia | 4-Ketema Brooks | 2-Junghoon Roh | 1-Anthony Baker |
| 11/18/11 | Shavar Fields | ||||
| L 68-74 | Reggie Willia | ||||
| vs Ursinus College | 17-John Perez | 11-John Perez | 1-John Perez | 3-Shavar Fields | 1-Shavar Fields |
| 11/19/11 | Reggie Willia | ||||
| L 67-78 | Junghoon Roh | ||||
| Josh Bruno | |||||
| Shavar Fields | |||||
| ST. LAWRENCE | 14-John Perez | 7-Josh Bruno | 2-Reggie Willia | 2-Anthony Hodge | 2-Reggie Willia |
| 11/29/11 | Mike Mitchell | ||||
| W 58-54 | |||||
| at SUNY Cortland | 17-Shavar Fields | 7-Gary Tibbs | 4-Ketema Brooks | 2-Gary Tibbs | 1-Shavar Fields |
| 12/2/11 | Mike Mitchell | ||||
| L 66-75 | Ketema Brooks | ||||
| at Oswego State | 13-Josh Bruno | 11-John Perez | 4-Ketema Brooks | 1-Josh Bruno | 1-John Perez |
| 12/3/11 | John Perez | ||||
| L 61-70 | Gary Tibbs | ||||
| Reggie Willia | |||||
| SUNY NEW PALTZ | 27-Shavar Fields | 11-John Perez | 5-Ketema Brooks | 2-Shavar Fields | 2-Josh Bruno |
| 12/6/11 | Josh Bruno | ||||
| W 86-72 | Anthony Baker | ||||
| SUNY GENESEO | 12-Mike Mitchell | 3-Reggie Willia | 6-Mike Mitchell | 3-Anthony Hodge | 1-Gary Tibbs |
| 12/9/11 | Josh Bruno | Reggie Willia | |||
| L 63-84 | Anthony Baker | ||||
| Gary Tibbs | |||||
| COLLEGE AT BROCKPORT | 21-Shavar Fields | 13-John Perez | 11-Ketema Brooks | 1-Junghoon Roh | 2-Reggie Willia |
| 12/10/11 | Mike Mitchell | ||||
| W 74-67 | Reggie Willia | ||||
| Shamoy McInto | |||||
| vs St. Vincent | 20-John Perez | 6-Anthony Baker | 5-Ketema Brooks | 3-John Perez | 1-Shavar Fields |
| 12/30/11 | |||||
| L 63-86 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Manhattanville | 18-Shavar Fields | 7-Shavar Fields | 2-Mike Mitchell | 3-John Perez | 1-Ketema Brooks |
| 12/31/11 | Ketema Brooks | Reggie Willia | |||
| L 68-69 | Jordan Moody | ||||
| at Oneonta State | 19-Junghoon Roh | 12-John Perez | 4-John Perez | 2-Shavar Fields | 2-Jordan Moody |
| 1/10/12 | |||||
| W 70-61 | |||||
| SUNY POTSDAM | 16-John Perez | 11-Reggie Willia | 5-Ketema Brooks | 4-John Perez | 3-Reggie Willia |
| 1/14/12 | Shamoy McInto | Ketema Brooks | |||
| W 71-54 | |||||
| at Fredonia State | 17-Shavar Fields | 6-Shavar Fields | 4-Mike Mitchell | 3-Shavar Fields | 1-Reggie Willia |
| 01/20/12 | Jordan Moody | ||||
| L 63-70 | |||||
| at Buffalo State | 12-John Perez | 8-Reggie Willia | 3-Mike Mitchell | 5-Shamoy McInto | 2-Reggie Willia |
| 1/21/12 | John Perez | ||||
| L 68-110 | |||||
| at Middlebury | 16-Shavar Fields | 7-John Perez | 3-Ketema Brooks | 1-John Perez | 1-Shamoy McInto |
| 1/24/12 | Mike Mitchell | Reggie Willia | |||
| L 54-73 | Shavar Fields | ||||
| Reggie Willia | |||||
| Ketema Brooks | |||||
| OSWEGO STATE | 14-Ezra Hodgson | 8-John Perez | 3-Ketema Brooks | 2-Junghoon Roh | 1-Reggie Willia |
| 1/27/12 | |||||
| L 64-69 | |||||
| SUNY CORTLAND | 15-Jordan Moody | 9-John Perez | 11-Ketema Brooks | 1-Jordan Moody | 1-Josh Bruno |
| 1/28/12 | Shavar Fields | Shamoy McInto | Shavar Fields | ||
| L 58-65 | Junghoon Roh | Shamoy McInto | |||
| Shavar Fields | |||||
| John Perez | |||||
| Ketema Brooks | |||||
| Mike Mitchell | |||||
| ONEONTA STATE | 20-John Perez | 6-John Perez | 6-Ketema Brooks | 3-Shamoy McInto | None |
| 1/31/12 | Shavar Fields | ||||
| W 67-64 | |||||
| BUFFALO ST. | 17-Shavar Fields | 5-John Perez | 5-Shamoy McInto | 3-John Perez | 3-Reggie Willia |
| 2/3/12 | |||||
| L 74-92 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| FREDONIA ST. | 14-John Perez | 8-Shavar Fields | 2-John Perez | 3-John Perez | 2-Reggie Willia |
| 2/4/12 | Mike Mitchell | ||||
| L 60-63 | Junghoon Roh | ||||
| Shamoy McInto | |||||
| at SUNY Potsdam | 19-Shavar Fields | 5-John Perez | 3-Ketema Brooks | 4-John Perez | 1-John Perez |
| 2/10/12 | Ketema Brooks | ||||
| L 54-67 | Reggie Willia | ||||
| at New Paltz | 14-Shavar Fields | 10-John Perez | 3-Ketema Brooks | 3-Ketema Brooks | 1-Reggie Willia |
| 02/14/12 | Shamoy McInto | Shavar Fields | |||
| W 65-58 | Mike Mitchell | ||||
| at Brockport | 13-John Perez | 8-Shavar Fields | 5-Ketema Brooks | 3-Shavar Fields | 4-Reggie Willia |
| 02/17/12 | Reggie Willia | ||||
| L 67-87 | |||||
| at Geneseo Blue Knights | 11-Junghoon Roh | 9-Shavar Fields | 3-Ketema Brooks | 2-Anthony Baker | 1-Ezra Hodgson |
| 2/18/12 | John Perez | ||||
| L 53-75 | Jordan Moody | ||||
| Shavar Fields | |||||
| at SUNY Cortland | 14-Ketema Brooks | 8-Ketema Brooks | 3-John Perez | 1-Mike Mitchell | 1-Reggie Willia |
| 2/21/12 | John Perez | Shavar Fields | |||
| L 60-75 | Shamoy McInto | ||||
Team High/Low Analysis |
| POINTS | 86 | SUNY NEW PALTZ (12/6/11) | |
| 79 | at Norwich (11/15/11) | ||
| 74 | BUFFALO ST. (2/3/12) | ||
| 74 | COLLEGE AT BROCKPORT (12/10/11) | ||
| 71 | SUNY POTSDAM (1/14/12) | ||
| FIELD GOALS MADE | 32 | at Norwich (11/15/11) | |
| 30 | SUNY NEW PALTZ (12/6/11) | ||
| FIELD GOAL ATTEMPTS | 77 | SUNY NEW PALTZ (12/6/11) | |
| 64 | COLLEGE AT BROCKPORT (12/10/11) | ||
| FIELD GOAL PERCENTAGE | .582 | 32-55 | at Norwich (11/15/11) |
| .519 | 27-52 | OSWEGO STATE (1/27/12) | |
| 3 PT FIELD GOALS MADE | 9 | at Oneonta State (1/10/12) | |
| 8 | SUNY CORTLAND (1/28/12) | ||
| 8 | OSWEGO STATE (1/27/12) | ||
| 3 PT FG ATTEMPTS | 28 | vs Ursinus College (11/19/11) | |
| 22 | SUNY CORTLAND (1/28/12) | ||
| 3 PT FG PERCENTAGE | .500 | 8-16 | OSWEGO STATE (1/27/12) |
| .455 | 5-11 | at Fredonia State (01/20/12) | |
| FREE THROWS MADE | 21 | SUNY NEW PALTZ (12/6/11) | |
| 20 | SUNY POTSDAM (1/14/12) | ||
| 20 | vs Manhattanville (12/31/11) | ||
| 20 | SUNY GENESEO (12/9/11) | ||
| FREE THROW ATTEMPTS | 34 | at Buffalo State (1/21/12) | |
| 33 | SUNY POTSDAM (1/14/12) | ||
| 33 | SUNY GENESEO (12/9/11) | ||
| FREE THROW PERCENTAGE | 1.000 | 5-5 | at Geneseo Blue Knights (2/18/12) |
| .929 | 13-14 | at Univ. of Rochester (11/18/11) | |
| REBOUNDS | 45 | at New Paltz (02/14/12) | |
| 44 | at Brockport (02/17/12) | ||
| ASSISTS | 19 | BUFFALO ST. (2/3/12) | |
| 19 | COLLEGE AT BROCKPORT (12/10/11) | ||
| STEALS | 13 | BUFFALO ST. (2/3/12) | |
| 12 | at Buffalo State (1/21/12) | ||
| BLOCKED SHOTS | 5 | at Brockport (02/17/12) | |
| 5 | BUFFALO ST. (2/3/12) | ||
| 5 | at Buffalo State (1/21/12) | ||
| TURNOVERS | 29 | at Buffalo State (1/21/12) | |
| 25 | BUFFALO ST. (2/3/12) | ||
| 25 | at Fredonia State (01/20/12) | ||
| FOULS | 28 | vs Ursinus College (11/19/11) | |
| 27 | FREDONIA ST. (2/4/12) | ||
| 27 | SUNY GENESEO (12/9/11) |
| POINTS | 110 | at Buffalo State (1/21/12) | |
| 92 | BUFFALO ST. (2/3/12) | ||
| 87 | at Brockport (02/17/12) | ||
| 86 | vs St. Vincent (12/30/11) | ||
| 84 | SUNY GENESEO (12/9/11) | ||
| FIELD GOALS MADE | 42 | at Buffalo State (1/21/12) | |
| 33 | vs St. Vincent (12/30/11) | ||
| FIELD GOAL ATTEMPTS | 72 | at Buffalo State (1/21/12) | |
| 65 | BUFFALO ST. (2/3/12) | ||
| FIELD GOAL PERCENTAGE | .583 | 42-72 | at Buffalo State (1/21/12) |
| .543 | 25-46 | at Univ. of Rochester (11/18/11) | |
| 3 PT FIELD GOALS MADE | 15 | at Buffalo State (1/21/12) | |
| 12 | BUFFALO ST. (2/3/12) | ||
| 12 | OSWEGO STATE (1/27/12) | ||
| 3 PT FG ATTEMPTS | 25 | at SUNY Cortland (2/21/12) | |
| 25 | at Buffalo State (1/21/12) | ||
| 3 PT FG PERCENTAGE | .600 | 15-25 | at Buffalo State (1/21/12) |
| .545 | 12-22 | BUFFALO ST. (2/3/12) | |
| FREE THROWS MADE | 26 | FREDONIA ST. (2/4/12) | |
| 25 | SUNY GENESEO (12/9/11) | ||
| FREE THROW ATTEMPTS | 39 | vs Ursinus College (11/19/11) | |
| 35 | FREDONIA ST. (2/4/12) | ||
| 35 | SUNY GENESEO (12/9/11) | ||
| FREE THROW PERCENTAGE | .875 | 21-24 | ONEONTA STATE (1/31/12) |
| .875 | 14-16 | at New Paltz (02/14/12) | |
| REBOUNDS | 47 | at Middlebury (1/24/12) | |
| 44 | vs Ursinus College (11/19/11) | ||
| ASSISTS | 26 | at Buffalo State (1/21/12) | |
| 23 | at Geneseo Blue Knights (2/18/12) | ||
| STEALS | 15 | at Brockport (02/17/12) | |
| 15 | at Buffalo State (1/21/12) | ||
| BLOCKED SHOTS | 9 | at Middlebury (1/24/12) | |
| 6 | vs St. Vincent (12/30/11) | ||
| TURNOVERS | 24 | at Buffalo State (1/21/12) | |
| 22 | vs Manhattanville (12/31/11) | ||
| FOULS | 26 | SUNY GENESEO (12/9/11) | |
| 25 | SUNY NEW PALTZ (12/6/11) |
| POINTS | 53 | at Geneseo Blue Knights (2/18/12) | |
| 54 | at Middlebury (1/24/12) | ||
| 54 | at SUNY Potsdam (2/10/12) | ||
| 58 | ST. LAWRENCE (11/29/11) | ||
| 58 | SUNY CORTLAND (1/28/12) | ||
| FIELD GOALS MADE | 19 | SUNY GENESEO (12/9/11) | |
| 19 | FREDONIA ST. (2/4/12) | ||
| 19 | at SUNY Potsdam (2/10/12) | ||
| FIELD GOAL ATTEMPTS | 45 | ONEONTA STATE (1/31/12) | |
| 48 | FREDONIA ST. (2/4/12) | ||
| FIELD GOAL PERCENTAGE | .355 | 22-62 | vs Ursinus College (11/19/11) |
| .362 | 21-58 | at Middlebury (1/24/12) | |
| 3 PT FIELD GOALS MADE | 2 | vs Manhattanville (12/31/11) | |
| 3 | at SUNY Potsdam (2/10/12) | ||
| 3 | at New Paltz (02/14/12) | ||
| 3 PT FG ATTEMPTS | 10 | at New Paltz (02/14/12) | |
| 11 | at Fredonia State (01/20/12) | ||
| 11 | ONEONTA STATE (1/31/12) | ||
| 3 PT FG PERCENTAGE | .118 | 2-17 | vs Manhattanville (12/31/11) |
| .158 | 3-19 | at SUNY Potsdam (2/10/12) | |
| FREE THROWS MADE | 2 | OSWEGO STATE (1/27/12) | |
| 4 | SUNY CORTLAND (1/28/12) | ||
| FREE THROW ATTEMPTS | 5 | at Geneseo Blue Knights (2/18/12) | |
| 6 | OSWEGO STATE (1/27/12) | ||
| FREE THROW PERCENTAGE | .333 | 2-6 | OSWEGO STATE (1/27/12) |
| .400 | 6-15 | at Oswego State (12/3/11) | |
| REBOUNDS | 24 | SUNY GENESEO (12/9/11) | |
| 26 | at Fredonia State (01/20/12) | ||
| 26 | at Middlebury (1/24/12) | ||
| 26 | OSWEGO STATE (1/27/12) | ||
| ASSISTS | 5 | vs Ursinus College (11/19/11) | |
| 5 | at Middlebury (1/24/12) | ||
| STEALS | 3 | at Norwich (11/15/11) | |
| 3 | at SUNY Cortland (2/21/12) | ||
| BLOCKED SHOTS | 0 | ONEONTA STATE (1/31/12) | |
| 1 | at Norwich (11/15/11) | ||
| 1 | vs Ursinus College (11/19/11) | ||
| 1 | at SUNY Cortland (12/2/11) | ||
| 1 | at Oswego State (12/3/11) | ||
| 1 | vs St. Vincent (12/30/11) | ||
| 1 | OSWEGO STATE (1/27/12) | ||
| TURNOVERS | 5 | vs Ursinus College (11/19/11) | |
| 6 | SUNY NEW PALTZ (12/6/11) | ||
| FOULS | 14 | at Fredonia State (01/20/12) | |
| 14 | at New Paltz (02/14/12) |
| POINTS | 54 | ST. LAWRENCE (11/29/11) | |
| 54 | SUNY POTSDAM (1/14/12) | ||
| 57 | at Norwich (11/15/11) | ||
| 58 | at New Paltz (02/14/12) | ||
| 61 | at Oneonta State (1/10/12) | ||
| FIELD GOALS MADE | 16 | FREDONIA ST. (2/4/12) | |
| 18 | at Norwich (11/15/11) | ||
| 18 | at New Paltz (02/14/12) | ||
| FIELD GOAL ATTEMPTS | 39 | FREDONIA ST. (2/4/12) | |
| 42 | OSWEGO STATE (1/27/12) | ||
| FIELD GOAL PERCENTAGE | .340 | 18-53 | at New Paltz (02/14/12) |
| .352 | 19-54 | COLLEGE AT BROCKPORT (12/10/11) | |
| 3 PT FIELD GOALS MADE | 2 | at Middlebury (1/24/12) | |
| 3 | ST. LAWRENCE (11/29/11) | ||
| 3 | SUNY POTSDAM (1/14/12) | ||
| 3 | ONEONTA STATE (1/31/12) | ||
| 3 PT FG ATTEMPTS | 8 | at Middlebury (1/24/12) | |
| 12 | SUNY GENESEO (12/9/11) | ||
| 3 PT FG PERCENTAGE | .167 | 3-18 | ONEONTA STATE (1/31/12) |
| .200 | 3-15 | ST. LAWRENCE (11/29/11) | |
| FREE THROWS MADE | 7 | SUNY POTSDAM (1/14/12) | |
| 9 | ST. LAWRENCE (11/29/11) | ||
| 9 | at Oneonta State (1/10/12) | ||
| FREE THROW ATTEMPTS | 12 | at Oneonta State (1/10/12) | |
| 14 | ST. LAWRENCE (11/29/11) | ||
| 14 | vs St. Vincent (12/30/11) | ||
| 14 | at Middlebury (1/24/12) | ||
| FREE THROW PERCENTAGE | .467 | 7-15 | SUNY POTSDAM (1/14/12) |
| .600 | 18-30 | at Univ. of Rochester (11/18/11) | |
| REBOUNDS | 16 | at Oneonta State (1/10/12) | |
| 18 | OSWEGO STATE (1/27/12) | ||
| ASSISTS | 6 | ONEONTA STATE (1/31/12) | |
| 7 | ST. LAWRENCE (11/29/11) | ||
| STEALS | 2 | at SUNY Cortland (12/2/11) | |
| 2 | SUNY NEW PALTZ (12/6/11) | ||
| BLOCKED SHOTS | 0 | vs Manhattanville (12/31/11) | |
| 0 | at Fredonia State (01/20/12) | ||
| TURNOVERS | 6 | at SUNY Cortland (2/21/12) | |
| 7 | at Oswego State (12/3/11) | ||
| FOULS | 9 | at Geneseo Blue Knights (2/18/12) | |
| 13 | at Middlebury (1/24/12) | ||
| 13 | OSWEGO STATE (1/27/12) |
Player High/Low Analysis |
| Points....................... | 27 | Shavar Fields vs SUNY New Paltz (12/6/11) | |
| 25 | Shavar Fields at Univ. of Rochester (11/18/11) | ||
| 21 | Shavar Fields vs College at Brockport (12/10/11) | ||
| 20 | John Perez vs Oneonta State (1/31/12) | ||
| 20 | Shavar Fields vs Oneonta State (1/31/12) | ||
| 20 | John Perez vs St. Vincent (12/30/11) | ||
| Field Goals Made............. | 11 | Shavar Fields vs SUNY New Paltz (12/6/11) | |
| 11 | Shavar Fields at Univ. of Rochester (11/18/11) | ||
| Field Goal Att............... | 19 | Shavar Fields vs College at Brockport (12/10/11) | |
| 18 | Shavar Fields vs SUNY New Paltz (12/6/11) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | John Perez at Norwich (11/15/11) |
| 1.000 | 5-5 | Gary Tibbs at Norwich (11/15/11) | |
| 3-Point FG Made.............. | 5 | Junghoon Roh at Oneonta State (1/10/12) | |
| 4 | Jordan Moody vs SUNY Cortland (1/28/12) | ||
| 4 | Ezra Hodgson vs Oswego State (1/27/12) | ||
| 3-Point FG Att............... | 10 | Junghoon Roh at Oneonta State (1/10/12) | |
| 8 | Jordan Moody vs SUNY Cortland (1/28/12) | ||
| 8 | Junghoon Roh vs Ursinus College (11/19/11) | ||
| 8 | Shamoy McIntosh at Univ. of Rochester (11/18/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Shamoy McIntosh vs St. Lawrence (11/29/11) |
| 1.000 | 2-2 | Ketema Brooks at SUNY Cortland (2/21/12) | |
| 1.000 | 2-2 | Junghoon Roh vs Oswego State (1/27/12) | |
| 1.000 | 2-2 | Shamoy McIntosh at Middlebury (1/24/12) | |
| 1.000 | 2-2 | Josh Bruno at Buffalo State (1/21/12) | |
| 1.000 | 2-2 | Ezra Hodgson vs SUNY New Paltz (12/6/11) | |
| 1.000 | 2-2 | Ketema Brooks at Norwich (11/15/11) | |
| 1.000 | 2-2 | John Perez at Norwich (11/15/11) | |
| Free Throws Made............. | 9 | Josh Bruno vs SUNY New Paltz (12/6/11) | |
| 8 | Shamoy McIntosh vs SUNY Potsdam (1/14/12) | ||
| Free Throw Att............... | 13 | Josh Bruno vs SUNY New Paltz (12/6/11) | |
| 11 | Shavar Fields at Middlebury (1/24/12) | ||
| 11 | Shamoy McIntosh vs SUNY Potsdam (1/14/12) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Mike Mitchell vs Manhattanville (12/31/11) |
| 1.000 | 5-5 | Anthony Baker at Brockport (02/17/12) | |
| 1.000 | 5-5 | Shavar Fields at Fredonia State (01/20/12) | |
| 1.000 | 4-4 | Shamoy McIntosh at SUNY Cortland (2/21/12) | |
| 1.000 | 3-3 | John Perez at Brockport (02/17/12) | |
| 1.000 | 3-3 | Shavar Fields at SUNY Potsdam (2/10/12) | |
| 1.000 | 3-3 | Ketema Brooks at SUNY Potsdam (2/10/12) | |
| 1.000 | 3-3 | Josh Bruno vs St. Lawrence (11/29/11) | |
| Rebounds..................... | 13 | John Perez vs College at Brockport (12/10/11) | |
| 12 | John Perez at Oneonta State (1/10/12) | ||
| Assists...................... | 11 | Ketema Brooks vs SUNY Cortland (1/28/12) | |
| 11 | Ketema Brooks vs College at Brockport (12/10/11) | ||
| Steals....................... | 5 | Shamoy McIntosh at Buffalo State (1/21/12) | |
| 4 | John Perez at SUNY Potsdam (2/10/12) | ||
| 4 | John Perez vs SUNY Potsdam (1/14/12) | ||
| 4 | Ketema Brooks vs SUNY Potsdam (1/14/12) | ||
| Blocked Shots................ | 4 | Reggie Williams at Brockport (02/17/12) | |
| 3 | Reggie Williams vs Buffalo St. (2/3/12) | ||
| 3 | Reggie Williams vs SUNY Potsdam (1/14/12) | ||
| Turnovers.................... | 8 | Shavar Fields at Fredonia State (01/20/12) | |
| 7 | Ketema Brooks at Brockport (02/17/12) | ||
| 7 | Shavar Fields at New Paltz (02/14/12) | ||
| Fouls........................ | 5 | Reggie Williams at Brockport (02/17/12) | |
| 5 | Ketema Brooks vs Fredonia St. (2/4/12) | ||
| 5 | Junghoon Roh vs Fredonia St. (2/4/12) | ||
| 5 | John Perez vs SUNY Cortland (1/28/12) | ||
| 5 | Ketema Brooks vs SUNY Cortland (1/28/12) | ||
| 5 | Reggie Williams vs SUNY Potsdam (1/14/12) | ||
| 5 | Shavar Fields vs SUNY Geneseo (12/9/11) | ||
| 5 | Reggie Williams at SUNY Cortland (12/2/11) | ||
| 5 | Shavar Fields at Univ. of Rochester (11/18/11) |
| Points....................... | 37 | SIMMONS, Jake at Buffalo State (1/21/12) | |
| 27 | DEVINE, Matt vs SUNY New Paltz (12/6/11) | ||
| 25 | BRYANT, Julius vs Fredonia St. (2/4/12) | ||
| 25 | SIMMONS, Jake vs Buffalo St. (2/3/12) | ||
| 25 | Dennis Bassich vs St. Vincent (12/30/11) | ||
| Field Goals Made............. | 13 | SIMMONS, Jake at Buffalo State (1/21/12) | |
| 10 | Ryan Sharry at Middlebury (1/24/12) | ||
| 10 | Rob Duquette vs SUNY Potsdam (1/14/12) | ||
| Field Goal Att............... | 24 | SIMMONS, Jake at Buffalo State (1/21/12) | |
| 18 | WICHARD, Harris vs SUNY New Paltz (12/6/11) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Vernon, Nate at Univ. of Rochester (11/18/11) |
| .889 | 8-9 | Jon Ward vs Ursinus College (11/19/11) | |
| 3-Point FG Made.............. | 9 | SIMMONS, Jake at Buffalo State (1/21/12) | |
| 7 | SIMMONS, Jake vs Buffalo St. (2/3/12) | ||
| 3-Point FG Att............... | 17 | SIMMONS, Jake at Buffalo State (1/21/12) | |
| 11 | SIMMONS, Jake vs Buffalo St. (2/3/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Vernon, Nate at Univ. of Rochester (11/18/11) |
| 1.000 | 3-3 | DRESCHER, Andy at Geneseo Blue Knights (2/18/12) | |
| 1.000 | 3-3 | McLEAN, Nico at Buffalo State (1/21/12) | |
| 1.000 | 2-2 | MANNING, Brian at SUNY Cortland (12/2/11) | |
| Free Throws Made............. | 13 | BRYANT, Julius vs Fredonia St. (2/4/12) | |
| 10 | KELLY, Frankie vs Oneonta State (1/31/12) | ||
| Free Throw Att............... | 18 | BRYANT, Julius vs Fredonia St. (2/4/12) | |
| 13 | BURRIDGE, Chad at Oswego State (12/3/11) | ||
| 13 | Jesse Krasna vs Ursinus College (11/19/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | KELLY, Frankie vs Oneonta State (1/31/12) |
| 1.000 | 6-6 | DEVINE, Matt at New Paltz (02/14/12) | |
| 1.000 | 6-6 | Duquette, Rob at SUNY Potsdam (2/10/12) | |
| 1.000 | 6-6 | HAMER, Anthony vs Buffalo St. (2/3/12) | |
| 1.000 | 6-6 | Dylan Sinnickson at Middlebury (1/24/12) | |
| 1.000 | 6-6 | WINTER, Jesse at SUNY Cortland (12/2/11) | |
| 1.000 | 5-5 | LEE, Dan at Oneonta State (1/10/12) | |
| 1.000 | 4-4 | SUTEDJO, Nick at SUNY Cortland (2/21/12) | |
| 1.000 | 4-4 | MAJOR, Jordan at Brockport (02/17/12) | |
| 1.000 | 4-4 | SLIVINSKY, Lukas vs Oneonta State (1/31/12) | |
| 1.000 | 4-4 | MICHELE, Sean vs Oswego State (1/27/12) | |
| 1.000 | 4-4 | WILLIAMS, Gerald vs College at Brockport (12/10/11) | |
| 1.000 | 4-4 | LYONS, Gordon vs SUNY Geneseo (12/9/11) | |
| 1.000 | 4-4 | TALDI, Nick vs SUNY New Paltz (12/6/11) | |
| 1.000 | 4-4 | SMITH, Jeremy at SUNY Cortland (12/2/11) | |
| 1.000 | 4-4 | Josh Cabrera at Norwich (11/15/11) | |
| 1.000 | 3-3 | JONES, Jordan at Geneseo Blue Knights (2/18/12) | |
| 1.000 | 3-3 | LYONS, Gordon at Geneseo Blue Knights (2/18/12) | |
| 1.000 | 3-3 | Isaac Turner vs St. Vincent (12/30/11) | |
| 1.000 | 3-3 | Dennis Bassich vs St. Vincent (12/30/11) | |
| 1.000 | 3-3 | JACKSON, Donnell vs College at Brockport (12/10/11) | |
| 1.000 | 3-3 | STERNKOPF, Dan at SUNY Cortland (12/2/11) | |
| Rebounds..................... | 13 | Ryan Sharry at Middlebury (1/24/12) | |
| 13 | BURRIDGE, Chad at Oswego State (12/3/11) | ||
| Assists...................... | 12 | Jake Wolfin at Middlebury (1/24/12) | |
| 7 | KELLY, Frankie at Oneonta State (1/10/12) | ||
| Steals....................... | 6 | LEE, Dan at Oneonta State (1/10/12) | |
| 5 | SIMMONS, Norman at Buffalo State (1/21/12) | ||
| Blocked Shots................ | 5 | McMAHON, Kevin at SUNY Cortland (2/21/12) | |
| 4 | Ryan Sharry at Middlebury (1/24/12) | ||
| Turnovers.................... | 6 | Jake Wolfin at Middlebury (1/24/12) | |
| 6 | Trevoy Pointer vs Manhattanville (12/31/11) | ||
| 6 | LEGISTER, Lance vs College at Brockport (12/10/11) | ||
| Fouls........................ | 5 | WICHARD, Harris at New Paltz (02/14/12) | |
| 5 | MITCHELL, Kevin vs Fredonia St. (2/4/12) | ||
| 5 | Brad Drysdale vs SUNY Potsdam (1/14/12) | ||
| 5 | IVY, John vs College at Brockport (12/10/11) | ||
| 5 | JONES, Jordan vs SUNY Geneseo (12/9/11) | ||
| 5 | SIERGIEJ, Alan vs SUNY New Paltz (12/6/11) | ||
| 5 | OLSEN, Daniel vs SUNY New Paltz (12/6/11) | ||
| 5 | GILKES, Chris at Oswego State (12/3/11) | ||
| 5 | SMITH, Jeremy at SUNY Cortland (12/2/11) | ||
| 5 | Brandon Rivera vs St. Lawrence (11/29/11) | ||
| 5 | Evan Tullar at Norwich (11/15/11) |