Lacrosse Box Score |
| Summary |
|
Briarcliffe (1-3) vs. Plattsburgh State (4-1) Date: Mar 17, 2010 Attendance: 450 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Briarcliffe | 2 | 2 | 1 | 3 | 8 |
| Plattsburgh State | 9 | 6 | 9 | 1 | 25 |
|
Briarcliffe SCORING: GOALS: TEAM 8.
ASSISTS: TEAM 2.
Plattsburgh State SCORING: GOALS: Pete Morgan 5; Luke Weidlein 4; Kyle Norchi 4; Tommy Kilderry 2; Ryan Hastings 2; Mike Glynn 1; Luke Flegar 1; Joey Tyers 1; Liam McCarthy 1; Will Lehmann 1; Ryan Phillips 1; Pat Nastro 1; Agustin Rodriguez 1. ASSISTS: Kyle Norchi 4; Luke Weidlein 4; Dan DeFrancesco 1; Luke Flegar 1; Mike Glynn 1; Will Hockenjos 1; Tommy Kilderry 1; Joe Kramer 1. Penalties - Briarcliffe 3/3:00; Plattsburgh State 10/7:30. Officials:. |
| Plattsburgh State |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 35 | Logan Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 2 | Pete Morgan | 5 | 0 | 13 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| A | 6 | Luke Weidlein | 4 | 4 | 9 | 3 | 0 | 0 | 0-0 | - |
| A | 9 | Kyle Norchi | 4 | 4 | 7 | 3 | 0 | 0 | 0-0 | - |
| M | 4 | Ryan Price | 0 | 0 | 4 | 19 | 0 | 0 | 21-26 | - |
| M | 11 | Luke Flegar | 1 | 1 | 2 | 2 | 0 | 0 | 0-0 | - |
| M | 19 | Mike Lind | 0 | 0 | 1 | 4 | 0 | 0 | 0-0 | - |
| D | 8 | Mike Glynn | 1 | 1 | 2 | 3 | 0 | 0 | 0-0 | - |
| D | 25 | Brantley Beach | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 34 | Dan DeFrancesco | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - |
| 3 | Nick DeSantis | 0 | 0 | 3 | 2 | 0 | 0 | 1-2 | 1-1:00 | |
| 5 | Danny Caufield | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Gordie Gehring | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Will Hockenjos | 0 | 1 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 12 | Mike Santisteban | 0 | 0 | 0 | 4 | 0 | 0 | 2-4 | - | |
| 13 | Will Lehmann | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Joey Carni | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Tommy Kilderry | 2 | 1 | 6 | 4 | 0 | 0 | 0-0 | - | |
| 17 | Joe Kramer | 0 | 1 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 18 | Brandon Smith | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Dan Field | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Ryan Hastings | 2 | 0 | 3 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 22 | Kevin Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 23 | Liam McCarthy | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 24 | Pat Nastro | 1 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 26 | Matt Toohey | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 27 | Ryan Phillips | 1 | 0 | 2 | 3 | 0 | 0 | 0-0 | 1-1:00 | |
| 29 | Kevin Pickering | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Johnny Van Winkle | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 32 | Kevin McMahon | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 33 | Joey Tansey | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 37 | Joey Tyers | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Agustin Rodriguez | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | 2-1:00 | |
| 39 | Will Folgherait | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Tim Dayton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 25 | 14 | 78 | 65 | 0 | 0 | 24-32 | 10-7:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 35 | Logan Carpenter | 20:00 | 3 | W | 4 |
| 5 | Danny Caufield | 20:00 | 2 | 3 | |
| 7 | Gordie Gehring | 10:00 | 0 | 3 | |
| 15 | Joey Carni | 10:00 | 3 | 3 |
| Briarcliffe |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| TM | TEAM | 8 | 2 | 23 | 34 | 0 | 0 | 9-34 | 3-3:00 | |
| Totals......... | 8 | 2 | 23 | 34 | 0 | 0 | 9-34 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| TM | TEAM | 60:00 | 25 | L | 26 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Briarcliffe | 4 | 6 | 5 | 8 | 23 |
| Plattsburgh State | 23 | 25 | 19 | 11 | 78 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Briarcliffe | 6 | 7 | 7 | 6 | 26 |
| Plattsburgh State | 3 | 4 | 3 | 3 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Briarcliffe | 5 | 9 | 8 | 12 | 34 |
| Plattsburgh State | 20 | 12 | 12 | 7 | 51 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Briarcliffe | 0 | 0 | 0 | 0 | 0 |
| Plattsburgh State | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Briarcliffe | 2-10 | 1-9 | 3-10 | 3-5 | 9-34 |
| Plattsburgh State | 8-10 | 8-9 | 7-10 | 2-5 | 25-34 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Briarcliffe | 3-8 | 5-7 | 4-5 | 2-4 | 14-24 |
| Plattsburgh State | 3-4 | 3-3 | 8-8 | 5-6 | 19-21 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Briarcliffe | 1-2 | 0-0 | 0-5 | 0-3 | 1-10 |
| Plattsburgh State | 1-1 | 1-1 | 1-1 | 0-0 | 3-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:10 | PSUC | EVEN | Luke Flegar | Unassisted | 1-0 |
| 2. | 14:03 | PSUC | EVEN | Luke Weidlein | Kyle Norchi | 2-0 | |
| 3. | 12:35 | BC | EVEN | OWN GOAL | Unassisted | 2-1 | |
| 4. | 10:17 | PSUC | UP | Kyle Norchi | Unassisted | 3-1 | |
| 5. | 8:54 | PSUC | EVEN | Ryan Phillips | Unassisted | 4-1 | |
| 6. | 7:33 | PSUC | EVEN | Pete Morgan | Luke Weidlein | 5-1 | |
| 7. | 6:34 | PSUC | EVEN | Agustin Rodriguez | Unassisted | 6-1 | |
| 8. | 4:17 | PSUC | EVEN | Mike Glynn | Luke Weidlein | 7-1 | |
| 9. | 3:12 | PSUC | EVEN | Tommy Kilderry | Unassisted | 8-1 | |
| 10. | 2:21 | BC | UP | OWN GOAL | TEAM | 8-2 | |
| 11. | 0:22 | PSUC | EVEN | Liam McCarthy | Kyle Norchi | 9-2 | |
| 12. | 2nd | 14:40 | PSUC | EVEN | Pete Morgan | Joe Kramer | 10-2 |
| 13. | 14:29 | BC | EVEN | OWN GOAL | TEAM | 10-3 | |
| 14. | 11:55 | PSUC | UP | Luke Weidlein | Unassisted | 11-3 | |
| 15. | 11:41 | PSUC | EVEN | Kyle Norchi | Luke Weidlein | 12-3 | |
| 16. | 10:56 | PSUC | EVEN | Ryan Hastings | Unassisted | 13-3 | |
| 17. | 10:07 | BC | EVEN | OWN GOAL | Unassisted | 13-4 | |
| 18. | 4:24 | PSUC | EVEN | Kyle Norchi | Unassisted | 14-4 | |
| 19. | 3:20 | PSUC | EVEN | Ryan Hastings | Unassisted | 15-4 | |
| 20. | 3rd | 14:25 | PSUC | EVEN | Pete Morgan | Kyle Norchi | 16-4 |
| 21. | 13:20 | BC | EVEN | OWN GOAL | Unassisted | 16-5 | |
| 22. | 12:34 | PSUC | EVEN | Luke Weidlein | Tommy Kilderry | 17-5 | |
| 23. | 11:47 | PSUC | EVEN | Pete Morgan | Luke Weidlein | 18-5 | |
| 24. | 10:30 | PSUC | EVEN | Luke Weidlein | Mike Glynn | 19-5 | |
| 25. | 10:03 | PSUC | EVEN | Pete Morgan | Kyle Norchi | 20-5 | |
| 26. | 8:49 | PSUC | EVEN | Kyle Norchi | Luke Flegar | 21-5 | |
| 27. | 7:53 | PSUC | UP | Pat Nastro | Unassisted | 22-5 | |
| 28. | 4:24 | PSUC | EVEN | Will Lehmann | Dan DeFrancesco | 23-5 | |
| 29. | 1:43 | PSUC | EVEN | Tommy Kilderry | Unassisted | 24-5 | |
| 30. | 4th | 14:20 | BC | EVEN | OWN GOAL | Unassisted | 24-6 |
| 31. | 11:22 | BC | EVEN | OWN GOAL | Unassisted | 24-7 | |
| 32. | 10:32 | BC | EVEN | OWN GOAL | Unassisted | 24-8 | |
| 33. | 6:21 | PSUC | EVEN | Joey Tyers | Will Hockenjos | 25-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:33 | BC | TM | TEAM | 1:00 | X | SLASHING |
| 05:23 | PSUC | 23 | Liam McCarthy | 0:30 | X | PUSHING | |
| 02:32 | PSUC | 2 | Pete Morgan | 0:30 | X | TOO MANY PLAYERS | |
| 2nd | 12:33 | BC | TM | TEAM | 1:00 | X | CROSS-CHECK |
| 3rd | 12:25 | PSUC | 3 | Nick DeSantis | 1:00 | X | ILLEGAL BODY CHECK |
| 10:57 | PSUC | 27 | Ryan Phillips | 1:00 | X | SLASHING | |
| 08:09 | BC | TM | TEAM | 1:00 | X | SLASHING | |
| 07:39 | PSUC | 21 | Ryan Hastings | 1:00 | X | HEAD | |
| 04:44 | PSUC | 33 | Joey Tansey | 1:00 | X | SLASHING | |
| 03:12 | PSUC | 38 | Agustin Rodriguez | 0:30 | X | PUSHING | |
| 4th | 09:33 | PSUC | 26 | Matt Toohey | 0:30 | X | PUSHING |
| 04:39 | PSUC | 22 | Kevin Farrell | 1:00 | X | SLASHING | |
| 01:19 | PSUC | 38 | Agustin Rodriguez | 0:30 | X | PUSHING |