Plattsburgh State

Cumulative Season Statistics


Team Statistics
Individual Statistics
Overall/Conference Stats


 

Overall Team Statistics

 
2010 Cardinals Men's Lacrosse
Plattsburgh State Overall Team Statistics
All games (as of May 03, 2010)

Overall: 11-6-0 • Conf: 2-4-0 • Home: 4-2-0 • Away: 5-4-0 • Neut: 2-0-0 

TEAM STATISTICS  PSUC  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  247-844  230-686 
   Goals scored average  14.49  13.55 
   Shot pct.  .293  .335 
   Shots on goal-Attempts  547-844  442-686 
   SOG pct.  .648  .644 
   Shots/Game  49.6  40.4 
   Assists  141  134 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  28-87  22-96 
   Conversion Percent  .322  .229 
GOAL BREAKDOWN     
   Total Goals  247  230 
   Man-up  28  21 
   Man-down  4  3 
   Unassisted  106  94 
   Overtime  1  0 
GROUND BALLS  723  655 
FACEOFFS (W-L)  301-216  216-301 
   Faceoff W-L Pct.  .582  .418 
CLEARS  378-489  385-541 
   Clear Pct.  .773  .712 
PENALTIES     
   Number  104  95 
   Minutes  89:00  80:30 
ATTENDANCE     
   Total  1634  1583 
   Dates/Avg Per Date  6/272  9/176 
   Neutral Site #/Avg  2/725   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Plattsburgh State  57  68  55  66  1  247 
Opponents  51  64  60  56  0  231 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Plattsburgh State  56  64  48  58  1  227 
Opponents  68  92  82  73  1  316 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Plattsburgh State  185  239  196  218  6  844 
Opponents  171  185  160  168  2  686 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Plattsburgh State  125  160  137  139  2  563 
Opponents  107  128  108  114  1  458 


 

Overall Individual Statistics

 
2010 Cardinals Men's Lacrosse
Plattsburgh State Overall Individual Statistics
All games (as of May 03, 2010)

Overall: 11-6-0 • Conf: 2-4-0 • Home: 4-2-0 • Away: 5-4-0 • Neut: 2-0-0 

 Offense Statistics 

    SHOTS  GOALS    FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  gb  w-l  pct  pen-min 
9   Kyle Norchi   17-17  53  28  81  147  .361  105  .714  2  4  0  34  0-0  .000  9-7.5 
6   Luke Weidlein   17-17  34  44  78  108  .315  72  .667  2  4  0  37  0-0  .000  0-0.0 
2   Pete Morgan   17-15  44  16  60  120  .367  87  .725  2  5  3  29  0-1  .000  6-5.0 
16  Tommy Kilderry   16-2  28  7  35  105  .267  59  .562  0  5  0  30  0-0  .000  10-8.0 
4   Ryan Price   17-17  10  10  20  39  .256  26  .667  0  0  0  193  282-184  .605  1-0.5 
11  Luke Flegar   17-17  15  3  18  46  .326  30  .652  2  0  1  28  0-0  .000  3-2.0 
17  Joe Kramer   17-1  10  8  18  52  .192  34  .654  0  6  0  20  0-0  .000  0-0.0 
21  Ryan Hastings   15-0  6  5  11  23  .261  16  .696  0  0  0  19  0-0  .000  1-1.0 
23  Liam McCarthy   16-0  6  3  9  16  .375  9  .562  1  2  0  10  0-0  .000  2-1.5 
38  Agustin Rodriguez   14-0  6  2  8  20  .300  11  .550  1  0  0  13  1-1  .500  6-3.5 
3   Nick DeSantis   14-0  4  2  6  23  .174  16  .696  0  0  0  11  4-8  .333  8-6.5 
8   Mike Glynn   17-17  2  4  6  12  .167  6  .500  0  0  0  53  0-0  .000  7-5.5 
24  Pat Nastro   7-0  3  2  5  20  .150  12  .600  0  1  0  6  0-0  .000  3-2.5 
19  Mike Lind   17-12  4  0  4  32  .125  19  .594  0  0  0  40  0-0  .000  6-5.5 
32  Kevin McMahon   15-1  3  1  4  14  .214  8  .571  0  0  0  12  0-0  .000  1-0.5 
28  Patrick Wright   2-2  3  1  4  5  .600  3  .600  0  0  0  7  0-0  .000  2-3.0 
13  Will Lehmann   6-0  3  0  3  8  .375  3  .375  0  0  0  1  0-0  .000  0-0.0 
27  Ryan Phillips   15-0  3  0  3  7  .429  5  .714  0  1  0  11  0-0  .000  3-3.0 
34  Dan DeFrancesco   17-17  2  1  3  6  .333  3  .500  0  0  0  32  0-0  .000  11-9.5 
18  Brandon Smith   6-0  2  0  2  7  .286  4  .571  0  0  0  4  0-0  .000  0-0.0 
26  Matt Toohey   12-0  2  0  2  6  .333  4  .667  1  0  0  2  0-0  .000  1-0.5 
31  Johnny Van Winkle   5-0  1  1  2  6  .167  3  .500  0  0  0  4  0-0  .000  2-1.5 
25  Brantley Beach   17-17  1  1  2  4  .250  2  .500  0  0  0  23  0-0  .000  12-12.5 
37  Joey Tyers   7-0  1  0  1  7  .143  3  .429  0  0  0  1  0-0  .000  2-1.5 
39  Will Folgherait   11-2  1  0  1  2  .500  2  1.000  0  0  0  15  0-0  .000  0-0.0 
10  Will Hockenjos   7-0  0  1  1  3  .000  2  .667  0  0  0  4  0-0  .000  0-0.0 
35  Logan Carpenter   16-17  0  1  1  0  .000  0  .000  0  0  0  41  0-0  .000  1-1.0 
22  Kevin Farrell   15-0  0  0  0  2  .000  1  .500  0  0  0  5  0-0  .000  3-3.0 
12  Mike Santisteban   12-0  0  0  0  2  .000  0  .000  0  0  0  12  14-22  .389  0-0.0 
20  Dan Field   5-0  0  0  0  1  .000  1  1.000  0  0  0  1  0-0  .000  0-0.0 
5   Danny Caufield   8-1  0  0  0  1  .000  1  1.000  0  0  0  12  0-0  .000  0-0.0 
40  Tim Dayton   3-0  0  0  0  0  .000  0  .000  0  0  0  0  0-0  .000  0-0.0 
33  Joey Tansey   16-0  0  0  0  0  .000  0  .000  0  0  0  7  0-0  .000  4-4.0 
29  Kevin Pickering   4-0  0  0  0  0  .000  0  .000  0  0  0  1  0-0  .000  0-0.0 
15  Joey Carni   5-0  0  0  0  0  .000  0  .000  0  0  0  2  0-0  .000  0-0.0 
7   Gordie Gehring   5-0  0  0  0  0  .000  0  .000  0  0  0  2  0-0  .000  0-0.0 
  Total...............  17  247  141  388  844  .293  547  .648  11  28  4  723  301-216  .582  104-89.0 
  Opponents...........  17  230  134  364  686  .335  442  .644  6  21  3  655  206-287  .418  95-80.5 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
7   Gordie Gehring   5-0   23:47  4  10.09  8  .667  0  0  0  9 
35  Logan Carpenter   16-16  774:13  171  13.25  164  .490  10  6  0  470 
5   Danny Caufield   8-1   181:48  45  14.85  44  .494  1  0  0  121 
15  Joey Carni   5-0   42:52  11  15.40  11  .500  0  0  0  24 
  Total...............  17  1022:40  231  13.55  227  .496  11  6  0  624 
  Opponents...........  17  1022:40  247  14.49  316  .561  6  11  0  783 

 Individual Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Plattsburgh State  57  68  55  66  1  247 
Opponents  51  64  60  56  0  231 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Plattsburgh State  185  239  196  218  6  844 
Opponents  171  185  160  168  2  686 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Plattsburgh State  125  160  137  139  2  563 
Opponents  107  128  108  114  1  458 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Plattsburgh State  56  64  48  58  1  227 
Opponents  68  92  82  73  1  316 

ATTENDANCE SUMMARY  PSUC  OPP 
   Total  1634  1583 
   Dates/Avg Per Date  6/272  9/176 
   Neutral Site #/Avg  2/725   

CLEARS: Plattsburgh State -- 378-489 .773, Opponents -- 385-541 .712.
MAN-UP OPPS: Plattsburgh State -- 28-87 .322, Opponents -- 22-96 .229.


 

Lacrosse Overall/Conference Statistics

 
2010 Cardinals Men's Lacrosse
Plattsburgh State Lacrosse Overall/Conference Statistics
All games (as of May 03, 2010)

Overall: 11-6-0 • Conf: 2-4-0 • Home: 4-2-0 • Away: 5-4-0 • Neut: 2-0-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW GB           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW GB
-------------------------------------------------------------------           -------------------------------------------
9  Kyle Norchi          17-17  53  28  81 147  .361 105  .714  2 34            6-6   13   2  15  45  .289  30  .667  0  7
6  Luke Weidlein        17-17  34  44  78 108  .315  72  .667  2 37            6-6    6  15  21  28  .214  15  .536  1 10
2  Pete Morgan          17-15  44  16  60 120  .367  87  .725  2 29            6-6   13   5  18  33  .394  26  .788  1  9
16 Tommy Kilderry       16-2   28   7  35 105  .267  59  .562  0 30            6-1   16   0  16  55  .291  33  .600  0 13
4  Ryan Price           17-17  10  10  20  39  .256  26  .667  0 193           6-6    1   3   4  12  .083   6  .500  0 53
11 Luke Flegar          17-17  15   3  18  46  .326  30  .652  2 28            6-6    4   0   4  10  .400   8  .800  0 10
17 Joe Kramer           17-1   10   8  18  52  .192  34  .654  0 20            6-0    1   1   2  17  .059  11  .647  0  4
21 Ryan Hastings        15-0    6   5  11  23  .261  16  .696  0 19            5-0    1   2   3   9  .111   7  .778  0  6
23 Liam McCarthy        16-0    6   3   9  16  .375   9  .562  1 10            5-0    2   1   3   7  .286   3  .429  0  4
38 Agustin Rodriguez    14-0    6   2   8  20  .300  11  .550  1 13            6-0    3   1   4   8  .375   5  .625  0  7
3  Nick DeSantis        14-0    4   2   6  23  .174  16  .696  0 11            6-0    0   0   0   5  .000   3  .600  0  2
8  Mike Glynn           17-17   2   4   6  12  .167   6  .500  0 53            6-6    0   2   2   4  .000   2  .500  0 16
24 Pat Nastro            7-0    3   2   5  20  .150  12  .600  0  6             -
19 Mike Lind            17-12   4   0   4  32  .125  19  .594  0 40            6-2    1   0   1  11  .091   8  .727  0  9
32 Kevin McMahon        15-1    3   1   4  14  .214   8  .571  0 12            5-1    0   0   0   5  .000   1  .200  0  3
28 Patrick Wright        2-2    3   1   4   5  .600   3  .600  0  7             -
13 Will Lehmann          6-0    3   0   3   8  .375   3  .375  0  1            2-0    0   0   0   1  .000   0  .000  0  0
27 Ryan Phillips        15-0    3   0   3   7  .429   5  .714  0 11            5-0    1   0   1   2  .500   1  .500  0  1
34 Dan DeFrancesco      17-17   2   1   3   6  .333   3  .500  0 32            6-6    2   0   2   3  .667   2  .667  0  8
18 Brandon Smith         6-0    2   0   2   7  .286   4  .571  0  4            2-0    2   0   2   4  .500   2  .500  0  4
26 Matt Toohey          12-0    2   0   2   6  .333   4  .667  1  2            4-0    1   0   1   1 1.000   1 1.000  0  0
31 Johnny Van Winkle     5-0    1   1   2   6  .167   3  .500  0  4            1-0    0   0   0   1  .000   0  .000  0  0
25 Brantley Beach       17-17   1   1   2   4  .250   2  .500  0 23            6-6    1   1   2   2  .500   1  .500  0  7
37 Joey Tyers            7-0    1   0   1   7  .143   3  .429  0  1            2-0    0   0   0   2  .000   1  .500  0  1
39 Will Folgherait      11-2    1   0   1   2  .500   2 1.000  0 15            5-2    1   0   1   2  .500   2 1.000  0  8
10 Will Hockenjos        7-0    0   1   1   3  .000   2  .667  0  4            3-0    0   0   0   0  .000   0  .000  0  1
35 Logan Carpenter      16-17   0   1   1   0  .000   0  .000  0 41            5-5    0   1   1   0  .000   0  .000  0  8
22 Kevin Farrell        15-0    0   0   0   2  .000   1  .500  0  5            5-0    0   0   0   1  .000   1 1.000  0  2
12 Mike Santisteban     12-0    0   0   0   2  .000   0  .000  0 12            5-0    0   0   0   0  .000   0  .000  0  1
20 Dan Field             5-0    0   0   0   1  .000   1 1.000  0  1            2-0    0   0   0   1  .000   1 1.000  0  0
5  Danny Caufield        8-1    0   0   0   1  .000   1 1.000  0 12            3-1    0   0   0   1  .000   1 1.000  0  5
40 Tim Dayton            3-0    0   0   0   0  .000   0  .000  0  0             -
33 Joey Tansey          16-0    0   0   0   0  .000   0  .000  0  7            5-0    0   0   0   0  .000   0  .000  0  0
29 Kevin Pickering       4-0    0   0   0   0  .000   0  .000  0  1            1-0    0   0   0   0  .000   0  .000  0  1
15 Joey Carni            5-0    0   0   0   0  .000   0  .000  0  2            2-0    0   0   0   0  .000   0  .000  0  1
7  Gordie Gehring        5-0    0   0   0   0  .000   0  .000  0  2            2-0    0   0   0   0  .000   0  .000  0  1
   Total............... 17    247 141 388 844  .293 547  .648 11 723           6     69  34 103 270  .256 171  .633  2 202
   Opponents........... 17    230 134 364 686  .335 442  .644  6 655           6     94  62 156 265  .355 174  .657  4 254

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
7  Gordie Gehring        5-0    23:47   4 10.09   8  .667  0  0  0    9        2-0     5:22   1 11.18   1  .500  0  0  0    3
35 Logan Carpenter      16-16  774:13 171 13.25 164  .490 10  6  0  470        5-5   226:28  62 16.43  46  .426  1  4  0  154
5  Danny Caufield        8-1   181:48  45 14.85  44  .494  1  0  0  121        3-1   111:53  26 13.94  31  .544  1  0  0   95
15 Joey Carni            5-0    42:52  11 15.40  11  .500  0  0  0   24        2-0    16:17   5 18.42   2  .286  0  0  0   13
   Total............... 17    1022:40 231 13.55 227  .496 11  6  0  624        6     360:00  94 15.67  80  .460  2  4  0  265
   Opponents........... 17    1022:40 247 14.49 316  .561  6 11  0  783        6     360:00  69 11.50 102  .596  4  2  0  270



OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Plattsburgh State  57  68  55  66  1  247 
Opponents  51  64  60  56  0  231 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Plattsburgh State  185  239  196  218  6  844 
Opponents  171  185  160  168  2  686 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Plattsburgh State  56  64  48  58  1  227 
Opponents  68  92  82  73  1  316 

ATTENDANCE SUMMARY  PSUC  OPP 
   Total  1634  1583 
   Dates/Avg Per Date  6/272  9/176 
   Neutral Site #/Avg  2/725   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Plattsburgh State  16  17  14  22  69 
Opponents  26  23  25  20  94 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Plattsburgh State  58  71  71  70  270 
Opponents  71  58  72  64  265 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Plattsburgh State  16  21  19  24  80 
Opponents  19  28  31  24  102 

ATTENDANCE SUMMARY  PSUC  OPP 
   Total  997  611 
   Dates/Avg Per Date  3/332  3/204 
   Neutral Site #/Avg  0/0