Lacrosse Box Score |
Summary |
Western Connecticut (0-2) vs. Plattsburgh State (1-0) Date: Mar 05, 2010 Attendance: Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Western Connecticut | 3 | 3 | 2 | 4 | 12 |
Plattsburgh State | 3 | 3 | 5 | 3 | 14 |
Western Connecticut SCORING: GOALS: Adam Lanehart 4; Mike Schoen 3; Andrew
Barbieri 2; Raul Bourgeois 1; J. C. Flaherty 1.
ASSISTS: Mike Schoen 2; Jim Dipientrantonio 1; Nick Fitzgerald 1; Tyler
Hutkowski 1; John Miller 1; Kirk Zachary 1.
Plattsburgh State SCORING: GOALS: Kyle Norchi 4; Luke Weidlein 3; Patrick Wright 3; Pat Nastro 2; Luke Flegar 2. ASSISTS: Luke Weidlein 2; Pat Nastro 1; Kyle Norchi 1; Patrick Wright 1. Penalties - Western Connecticut 9/7:00; Plattsburgh State 8/8:30. Officials:. |
Plattsburgh State |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 35 | Logan Carpenter | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
A | 28 | Patrick Wright | 3 | 1 | 5 | 6 | 0 | 0 | 0-0 | 2-3:00 |
A | 6 | Luke Weidlein | 3 | 2 | 5 | 6 | 0 | 0 | 0-0 | - |
A | 9 | Kyle Norchi | 4 | 1 | 9 | 5 | 0 | 0 | 0-0 | 1-1:00 |
M | 19 | Mike Lind | 0 | 0 | 1 | 6 | 0 | 0 | 0-0 | - |
M | 11 | Luke Flegar | 2 | 0 | 4 | 3 | 0 | 0 | 0-0 | - |
M | 17 | Joe Kramer | 0 | 0 | 2 | 3 | 0 | 0 | 0-0 | - |
D | 8 | Mike Glynn | 0 | 0 | 2 | 4 | 0 | 0 | 0-0 | 1-1:00 |
D | 25 | Brantley Beach | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
D | 34 | Dan DeFrancesco | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2-1:30 |
FOS | 4 | Ryan Price | 0 | 0 | 2 | 10 | 0 | 0 | 16-26 | - |
2 | Pete Morgan | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
10 | Will Hockenjos | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
18 | Brandon Smith | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
22 | Kevin Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2:00 | |
23 | Liam McCarthy | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
24 | Pat Nastro | 2 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | |
26 | Matt Toohey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
31 | Johnny Van Winkle | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
32 | Kevin McMahon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 14 | 5 | 37 | 57 | 0 | 0 | 16-26 | 8-8:30 |
## | Goalie | Minutes | GA | Dec | Saves |
35 | Logan Carpenter | 60:00 | 12 | W | 15 |
Western Connecticut |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 13 | Tyler Martone | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
A | 1 | Adam Lanehart | 4 | 0 | 6 | 2 | 0 | 0 | 0-0 | 1-0:30 |
A | 3 | Andrew Barbieri | 2 | 0 | 8 | 5 | 0 | 0 | 0-0 | - |
A | 14 | Tom Begley | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - |
M | 4 | Ryan Gillis | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | 1-1:00 |
M | 17 | Kirk Zachary | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | 1-1:00 |
M | 29 | Sean Macey | 0 | 0 | 13 | 5 | 0 | 0 | 0-0 | - |
D | 12 | Greg Zifchak | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
D | 34 | Brandon Hall | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
D | 35 | Stephen Czelatka | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 |
2 | Eric Small | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
5 | Mike Schoen | 3 | 2 | 5 | 0 | 0 | 0 | 0-0 | - | |
7 | Raul Bourgeois | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
8 | Nick Fitzgerald | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
15 | J. C. Flaherty | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
16 | Chris Buzi | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
21 | Ross Manweiler | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
22 | Jim Dipientrantonio | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
25 | John Miller | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
26 | Tyler Hutkowski | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
32 | Bryan Gowen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
Totals......... | 11 | 7 | 43 | 21 | 0 | 0 | 0-0 | 9-7:00 |
## | Goalie | Minutes | GA | Dec | Saves |
13 | Tyler Martone | 60:00 | 14 | L | 16 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Western Connecticut | 11 | 11 | 10 | 11 | 43 |
Plattsburgh State | 9 | 9 | 9 | 10 | 37 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Western Connecticut | 5 | 2 | 4 | 5 | 16 |
Plattsburgh State | 7 | 4 | 2 | 2 | 15 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Western Connecticut | 5 | 5 | 5 | 6 | 21 |
Plattsburgh State | 14 | 14 | 14 | 15 | 57 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Western Connecticut | 0 | 0 | 0 | 0 | 0 |
Plattsburgh State | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Western Connecticut | 5-6 | 2-7 | 2-6 | 1-7 | 10-26 |
Plattsburgh State | 1-6 | 5-7 | 4-6 | 6-7 | 16-26 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Western Connecticut | 3-9 | 6-7 | 7-12 | 5-15 | 21-43 |
Plattsburgh State | 3-8 | 5-5 | 5-7 | 0-3 | 13-23 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Western Connecticut | 1-3 | 0-0 | 0-1 | 2-4 | 3-8 |
Plattsburgh State | 0-1 | 0-0 | 0-3 | 1-6 | 1-10 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 9:37 | WCSUML | EVEN | Adam Lanehart | Mike Schoen | 0-1 |
2. | 8:07 | WCSUML | UP | J. C. Flaherty | Tyler Hutkowski | 0-2 | |
3. | 4:00 | PSUC | EVEN | Luke Weidlein | Kyle Norchi | 1-2 | |
4. | 3:31 | PSUC | EVEN | Kyle Norchi | Unassisted | 2-2 | |
5. | 2:27 | WCSUML | EVEN | Raul Bourgeois | Unassisted | 2-3 | |
6. | 0:07 | PSUC | EVEN | Pat Nastro | Unassisted | 3-3 | |
7. | 2nd | 14:16 | PSUC | EVEN | Luke Weidlein | Unassisted | 4-3 |
8. | 10:44 | WCSUML | EVEN | Adam Lanehart | Mike Schoen | 4-4 | |
9. | 6:12 | WCSUML | EVEN | Mike Schoen | Unassisted | 4-5 | |
10. | 5:02 | PSUC | EVEN | Pat Nastro | Unassisted | 5-5 | |
11. | 1:11 | PSUC | EVEN | Luke Flegar | Unassisted | 6-5 | |
12. | 1:02 | WCSUML | EVEN | Mike Schoen | John Miller | 6-6 | |
13. | 3rd | 11:46 | WCSUML | EVEN | Adam Lanehart | Nick Fitzgerald | 6-7 |
14. | 9:35 | WCSUML | UP | Andrew Barbieri | Kirk Zachary | 6-8 | |
15. | 6:34 | PSUC | EVEN | Patrick Wright | Unassisted | 7-8 | |
16. | 2:58 | PSUC | EVEN | Kyle Norchi | Patrick Wright | 8-8 | |
17. | 2:36 | PSUC | EVEN | Kyle Norchi | Unassisted | 9-8 | |
18. | 2:12 | PSUC | EVEN | Patrick Wright | Pat Nastro | 10-8 | |
19. | 0:21 | PSUC | EVEN | Patrick Wright | Unassisted | 11-8 | |
20. | 4th | 10:32 | PSUC | EVEN | Luke Flegar | Luke Weidlein | 12-8 |
21. | 3:34 | PSUC | EVEN | Kyle Norchi | Luke Weidlein | 13-8 | |
22. | 1:06 | WCSUML | EVEN | Adam Lanehart | Jim Dipientrantonio | 13-9 | |
23. | 0:42 | PSUC | UP | Luke Weidlein | Unassisted | 14-9 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 10:38 | PSUC | 34 | Dan DeFrancesco | 0:30 | HOLDING | |
08:41 | PSUC | 28 | Patrick Wright | 1:00 | X | SLASHING | |
05:33 | WCSUML | 4 | Ryan Gillis | 1:00 | SLASHING | ||
2nd | 00:14 | WCSUML | TM | TEAM | 0:30 | TBA | |
3rd | 11:04 | WCSUML | 32 | Bryan Gowen | 1:00 | SLASHING | |
09:38 | PSUC | 22 | Kevin Farrell | 1:00 | X | UN | |
04:38 | PSUC | 22 | Kevin Farrell | 1:00 | SLASHING | ||
00:52 | WCSUML | 35 | Stephen Czelatka | 0:30 | HOLDING | ||
00:21 | WCSUML | 22 | Jim Dipientrantonio | 1:00 | UN | ||
4th | 12:14 | WCSUML | 25 | John Miller | 0:30 | PUSHING | |
09:19 | PSUC | 28 | Patrick Wright | 2:00 | SLASHING | ||
09:02 | PSUC | 34 | Dan DeFrancesco | 1:00 | SLASHING | ||
05:40 | WCSUML | 1 | Adam Lanehart | 0:30 | PUSHING | ||
05:20 | PSUC | 9 | Kyle Norchi | 1:00 | X | SLASHING | |
05:04 | PSUC | 8 | Mike Glynn | 1:00 | CC | ||
02:32 | WCSUML | 12 | Greg Zifchak | 1:00 | SLASHING | ||
00:48 | WCSUML | 17 | Kirk Zachary | 1:00 | X | SLASHING |