2011 Cardinals Men's Lacrosse
                           Plattsburgh State Individual Game-by-Game
                                 All games (as of Feb 23, 2012)


                                             #27 Ryan Phillips

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 30, 2011 CLARKSON UNIV...........  12-5    *      0   0   0   0  .000   0  .000   0   0   0   0   0   1-1     0-0.0   
Apr 02, 2011 at Oswego State.........  17-8    *      0   0   0   0  .000   0  .000   0   0   0   1   0   0-0     1-1.0   
Apr 06, 2011 at St. Lawrence.........   7-8    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0-0     0-0.0   
Apr 08, 2011 MORRISVILLE STATE.......  14-6    * *    0   0   0   1  .000   0  .000   0   0   3   1   2   1-1     0-0.0   
Apr 13, 2011 SUNY POTSDAM............  11-6    *      0   0   0   0  .000   0  .000   0   0   0   1   0   0-0     0-0.0   
Apr 16, 2011 at College at Brockport.  10-11   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0-0     0-0.0   
Apr 20, 2011 at Williams.............   9-18   * *    0   0   0   0  .000   0  .000   0   0   0   0   0   0-0     0-0.0   
Apr 23, 2011 SUNY GENESEO............   9-10   *      0   0   0   0  .000   0  .000   0   0   0   0   1   0-1     0-0.0   
Apr 27, 2011 at Oneonta State........  16-15   *      0   0   0   0  .000   0  .000   0   0   1   0   0   1-6     1-0.5   
Apr 30, 2011 SUNY CORTLAND...........   5-14   *      0   0   0   0  .000   0  .000   0   0   0   1   1   0-1     2-2.0   

Totals............................... 110-101 10-2    0   0   0   1  .000   0  .000   0   0   4   4   4   3-10    4-3.5   

Per-game summary:

Games played: 10
Shots per game: 0.10; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.300
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0