2012 Plattsburgh State Men's Lacrosse
                            Plattsburgh St. Individual Game-by-Game
                                       All games (FINAL)


                                             #25 Andy Krolczyk

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 02, 2012 at Maritime (N.Y.)......  19-3    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0-0     1-1.0   
Mar 04, 2012 at Farmingdale State....  10-8    *      0   0   0   0  .000   0  .000   0   0   0   0   1   0-0     0-0.0   
Mar 10, 2012 vs Manhattanville.......  17-9    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0-0     0-0.0   
Mar 17, 2012 vs Western Connecticut..  12-7    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0-0     0-0.0   
Mar 21, 2012 NORWICH UNIVERSITY......  14-3    *      0   0   0   0  .000   0  .000   0   0   2   1   1   0-0     0-0.0   
Apr 07, 2012 OSWEGO STATE............  13-4    *      0   0   0   0  .000   0  .000   0   0   0   0   1   0-0     0-0.0   
Apr 11, 2012 ONEONTA STATE...........  13-8    *      0   0   0   1  .000   1 1.000   0   0   0   0   0   0-0     0-0.0   
4/18/12      at SUNY Potsdam.........  14-9    *      0   0   0   0  .000   0 1.000   0   0   2   0   1   0-0     0-0.0   
Apr 21, 2012 BROCKPORT...............  10-9    *      0   0   0   0  .000   0 1.000   0   0   1   0   0   0-0     0-0.0   
Apr 28, 2012 at Geneseo Blue Knights.  10-16   *      0   0   0   0  .000   0 1.000   0   0   0   0   0   0-0     1-1.0   
May 02, 2012 at Geneseo Blue Knights.   5-7    *      0   0   0   0  .000   0 1.000   0   0   0   0   1   0-0     0-0.0   

Totals............................... 137-83  11-0    0   0   0   1  .000   1 1.000   0   0   5   1   5   0-0     2-2.0   

Per-game summary:

Games played: 11
Shots per game: 0.09; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0