2012 Plattsburgh State Men's Lacrosse
                            Plattsburgh St. Individual Game-by-Game
                                       All games (FINAL)


                                              #29 Mike Sapone

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 02, 2012 at Maritime (N.Y.)......  19-3    *      0   0   0   2  .000   2 1.000   0   0   0   2   0   0-0     0-0.0   
Mar 04, 2012 at Farmingdale State....  10-8    *      0   0   0   0  .000   0 1.000   0   0   2   1   1   0-0     0-0.0   
Mar 10, 2012 vs Manhattanville.......  17-9    *      0   0   0   0  .000   0 1.000   0   0   1   0   0   0-0     0-0.0   
Mar 15, 2012 vs Ithaca College.......   5-10   *      0   0   0   0  .000   0 1.000   0   0   0   1   0   0-0     0-0.0   
Mar 17, 2012 vs Western Connecticut..  12-7    *      0   0   0   0  .000   0 1.000   0   0   0   0   0   0-0     0-0.0   
Mar 21, 2012 NORWICH UNIVERSITY......  14-3    *      0   1   1   1  .000   1 1.000   0   0   0   0   0   0-0     0-0.0   
Mar 24, 2012 at Morrisville..........  10-4    * *    1   0   1   6  .111   4  .778   0   0   3   2   0   0-0     0-0.0   
Mar 28, 2012 at CLARKSON.............   7-10   * *    0   0   0   0  .111   0  .778   0   0   0   0   0   0-0     0-0.0   
Mar 31, 2012 at SUNY Cortland........   3-14   *      0   0   0   0  .111   0  .778   0   0   0   0   0   0-0     0-0.0   
Apr 07, 2012 OSWEGO STATE............  13-4    *      0   0   0   0  .111   0  .778   0   0   0   0   0   0-0     0-0.0   
Apr 25, 2012 RPI.....................   9-7    *      0   0   0   0  .111   0  .778   0   0   0   1   0   0-0     0-0.0   

Totals............................... 119-79  11-2    1   1   2   9  .111   7  .778   0   0   6   7   1   0-0     0-0.0   

Per-game summary:

Games played: 11
Shots per game: 0.82; Goals per game: 0.09
Assists per game: 0.09; Points per game: 0.18
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0