Plattsburgh St.
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall/Conference Stats
Overall Team Statistics
2012 Plattsburgh State Men's Lacrosse
Plattsburgh St. Overall Team Statistics
All games (FINAL)
Overall: 11-7 Conf: 4-2 Home: 5-1 Away: 4-5 Neut: 2-1
TEAM STATISTICS PLTM12 OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 188-802 151-590
Goals scored per game.. 10.44 8.39
Shot pct............... .234 .256
Shots on goal-Attempts. 459-802 329-590
SOG pct................ .572 .558
Shots/Game............. 44.6 32.8
Assists................ 92 95
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 15-95 24-98
Conversion Percent..... .158 .245
GOAL BREAKDOWN...........
Total Goals............ 188 151
Man-up................. 15 23
Man-down............... 3 1
Unassisted............. 91 54
Overtime............... 1 0
Goals scored average... 10.40 8.35
GROUND BALLS............. 618 555
TURNOVERS................ 367 434
CAUSED TURNOVERS......... 222 171
FACEOFFS (W-L)........... 193-394 204-395
Faceoff W-L Pct........ .490 .516
CLEARS................... 359-430 341-458
Clear Pct.............. .835 .745
PENALTIES................
Number................. 102 93
Minutes................ 88:00 72:00
ATTENDANCE...............
Total.................. 1375 1817
Dates/Avg Per Date..... 6/229 9/202
Neutral Site #/Avg..... 3/99
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Plattsburgh St...... 63 45 34 45 0 1 - 188
Opponents........... 39 45 28 39 0 0 - 151
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Plattsburgh St...... 45 44 47 41 1 0 - 178
Opponents........... 60 59 84 68 0 0 - 271
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Plattsburgh St...... 200 187 208 205 1 1 - 802
Opponents........... 140 162 146 140 2 0 - 590
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Plattsburgh St...... 123 104 118 113 0 1 - 459
Opponents........... 84 89 75 80 1 0 - 329
Overall Individual Statistics
2012 Plattsburgh State Men's Lacrosse
Plattsburgh St. Overall Individual Statistics
All games (FINAL)
Overall: 11-7 Conf: 4-2 Home: 5-1 Away: 4-5 Neut: 2-1
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% UP DN GB T/O CT Faceoff Pct Pen-Min
-----------------------------------------------------------------------------------------------------------
17 Joey Kramer 16-14 36 11 47 102 .353 68 .667 4 1 25 24 3 0-0 .000 2- 1.5
1 Tim Lawrence 18-15 30 17 47 73 .411 50 .685 3 0 37 39 10 0-0 .000 3- 1.5
42 Nick Travers 17-15 23 13 36 137 .168 67 .489 1 1 67 52 12 45-85 .529 6- 4.0
23 Brett McClelland 18-17 24 8 32 103 .233 52 .505 1 0 40 19 10 0-1 .000 6- 4.0
2 James Read 18-8 17 12 29 66 .258 36 .545 2 0 26 29 10 0-0 .000 3- 2.5
16 Tommy Kilderry 17-8 18 8 26 90 .200 58 .644 0 1 19 39 3 0-0 .000 10- 9.0
32 Anthony Pafundi 16-1 15 3 18 72 .208 46 .639 4 0 13 13 1 0-0 .000 4- 3.0
21 Ryan Hastings 18-0 3 5 8 39 .077 21 .538 0 0 15 16 3 0-0 .000 1- 1.0
11 John Olsen 18-0 5 2 7 26 .192 16 .615 0 0 6 7 2 0-0 .000 1- 1.0
9 Brendan Damm 2-2 4 2 6 15 .267 7 .467 0 0 3 2 2 0-0 .000 0- 0.0
12 Mike Santisteban 18-2 3 2 5 15 .200 6 .400 0 0 64 6 2 119-236 .504 3- 2.0
44 Charlie Dullea 12-11 2 2 4 6 .333 4 .667 0 0 21 14 22 0-0 .000 7- 7.0
22 Nick Parrella 17-8 1 3 4 8 .125 4 .500 0 0 64 12 40 0-0 .000 4- 5.5
26 Tom Monahan 15-0 2 1 3 7 .286 3 .429 0 0 7 10 3 0-0 .000 4- 3.0
29 Mike Sapone 11-2 1 1 2 9 .111 7 .778 0 0 6 7 1 0-0 .000 0- 0.0
18 Andrew Tralongo 16-1 1 1 2 4 .250 1 .250 0 0 20 7 4 0-0 .000 5- 4.0
3 Brendan Cefalu 4-0 1 0 1 7 .143 3 .429 0 0 0 2 0 0-2 .000 0- 0.0
43 Brennan Slattery 5-0 1 0 1 6 .167 3 .500 0 0 1 2 0 0-0 .000 0- 0.0
19 Mike Lind 17-16 1 0 1 1 1.000 1 1.000 0 0 47 10 33 0-0 .000 12-11.0
33 Frank Gargiulo 16-10 0 1 1 0 .000 0 .000 0 0 23 4 17 0-0 .000 10- 8.0
15 Alex Carnaxide 4-0 0 0 0 3 .000 1 .333 0 0 2 0 0 0-0 .000 0- 0.0
27 Ryan Phillips 18-17 0 0 0 2 .000 2 1.000 0 0 23 8 21 0-0 .000 7- 6.5
10 Will Hockenjos 11-0 0 0 0 2 .000 1 .500 0 0 8 5 3 0-0 .000 1- 1.0
4 Peter Knutson 11-0 0 0 0 2 .000 1 .500 0 0 11 4 1 26-61 .426 1- 1.0
45 Brendan McNamara 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0-0 .000 0- 0.0
39 Frank Falcone 6-0 0 0 0 1 .000 0 .000 0 0 3 1 0 3-9 .333 0- 0.0
31 John Lawton 3-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0-0 .000 0- 0.0
28 Peter Johann 7-1 0 0 0 1 .000 0 .000 0 0 4 0 2 0-0 .000 2- 3.0
25 Andy Krolczyk 11-0 0 0 0 1 .000 1 1.000 0 0 5 1 5 0-0 .000 2- 2.0
20 Dan Field 5-0 0 0 0 1 .000 0 .000 0 0 2 1 0 0-0 .000 1- 1.0
7 Gordie Gehring 18-17 0 0 0 1 .000 0 .000 0 0 40 12 4 0-0 .000 0- 0.0
41 Kyle Hayes 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 .000 1- 1.0
40 Ryan Tolan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 .000 1- 0.5
38 Zac Lafarr 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 .000 0- 0.0
36 Kevin Gatti 3-0 0 0 0 0 .000 0 .000 0 0 1 0 0 0-0 .000 0- 0.0
34 Frank Mauro 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 .000 0- 0.0
30 Brendan Hickey 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 .000 1- 0.5
14 Tucker Glass 15-5 0 0 0 0 .000 0 .000 0 0 8 2 5 0-0 .000 3- 3.0
8 Courtney Cox 7-0 0 0 0 0 .000 0 .000 0 0 2 0 1 0-0 .000 1- 0.5
6 Chris Guzzetta 7-0 0 0 0 0 .000 0 .000 0 0 4 3 0 0-0 .000 0- 0.0
Total............... 18 188 92 280 802 .234 459 .572 15 3 618 367 222 193-394 .490 102-88.0
Opponents........... 18 151 95 246 590 .256 329 .558 23 1 555 434 171 204-395 .516 93-72.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
7 Gordie Gehring 18-17 1031:27 142 8.26 165 .537 11 7 0 529
6 Chris Guzzetta 7-0 53:39 9 10.07 13 .591 0 0 0 24
Total............... 18 1085:06 151 8.35 178 .541 11 7 0 553
Opponents........... 18 1085:06 188 10.40 271 .590 7 11 0 761
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Plattsburgh St...... 63 45 34 45 0 1 - 188
Opponents........... 39 45 28 39 0 0 - 151
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Plattsburgh St...... 200 187 208 205 1 1 - 802
Opponents........... 140 162 146 140 2 0 - 590
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Plattsburgh St...... 123 104 118 113 0 1 - 459
Opponents........... 84 89 75 80 1 0 - 329
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Plattsburgh St...... 45 44 47 41 1 0 - 178
Opponents........... 60 59 84 68 0 0 - 271
ATTENDANCE SUMMARY PLTM12 OPP
---------------------------------------------------
Total.................... 1375 1817
Dates/Avg Per Date....... 6/229 9/202
Neutral Site #/Avg....... 3/99
CLEARS: Plattsburgh St. -- 359-430 .835, Opponents -- 341-458 .745.
MAN-UP OPPS: Plattsburgh St. -- 15-95 .158, Opponents -- 24-98 .245.
Lacrosse Overall/Conference Statistics
2012 Plattsburgh State Men's Lacrosse
Plattsburgh St. Lacrosse Overall/Conference Statistics
All games (FINAL)
Overall: 11-7 Conf: 4-2 Home: 5-1 Away: 4-5 Neut: 2-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
17 Joey Kramer 16-14 36 11 47 102 .353 68 .667 24 3 2 25 5-5 15 6 21 42 .357 25 .595 10 1 1 16
1 Tim Lawrence 18-15 30 17 47 73 .411 50 .685 39 10 1 37 6-5 16 10 26 29 .552 24 .828 11 6 0 12
42 Nick Travers 17-15 23 13 36 137 .168 67 .489 52 12 0 67 5-5 8 1 9 46 .174 18 .391 13 3 0 14
23 Brett McClelland 18-17 24 8 32 103 .233 52 .505 19 10 2 40 6-6 6 2 8 36 .167 20 .556 5 2 0 13
2 James Read 18-8 17 12 29 66 .258 36 .545 29 10 1 26 6-1 1 4 5 11 .091 3 .273 10 0 0 6
16 Tommy Kilderry 17-8 18 8 26 90 .200 58 .644 39 3 2 19 6-6 7 3 10 37 .189 22 .595 22 3 2 6
32 Anthony Pafundi 16-1 15 3 18 72 .208 46 .639 13 1 2 13 6-1 8 3 11 32 .250 22 .688 4 0 1 7
21 Ryan Hastings 18-0 3 5 8 39 .077 21 .538 16 3 1 15 6-0 0 0 0 10 .000 5 .500 5 0 0 4
11 John Olsen 18-0 5 2 7 26 .192 16 .615 7 2 0 6 6-0 1 0 1 9 .111 6 .667 1 1 0 2
9 Brendan Damm 2-2 4 2 6 15 .267 7 .467 2 2 0 3 -
12 Mike Santisteban 18-2 3 2 5 15 .200 6 .400 6 2 0 64 6-1 1 1 2 6 .167 1 .167 3 0 0 35
44 Charlie Dullea 12-11 2 2 4 6 .333 4 .667 14 22 0 21 3-3 0 2 2 1 .000 0 .000 2 1 0 4
22 Nick Parrella 17-8 1 3 4 8 .125 4 .500 12 40 0 64 6-3 0 1 1 2 .000 1 .500 8 12 0 22
26 Tom Monahan 15-0 2 1 3 7 .286 3 .429 10 3 0 7 6-0 0 0 0 3 .000 1 .333 2 2 0 2
29 Mike Sapone 11-2 1 1 2 9 .111 7 .778 7 1 0 6 2-0 0 0 0 0 .000 0 .000 0 0 0 0
18 Andrew Tralongo 16-1 1 1 2 4 .250 1 .250 7 4 0 20 6-0 0 0 0 2 .000 0 .000 4 1 0 8
3 Brendan Cefalu 4-0 1 0 1 7 .143 3 .429 2 0 0 0 -
43 Brennan Slattery 5-0 1 0 1 6 .167 3 .500 2 0 0 1 -
19 Mike Lind 17-16 1 0 1 1 1.000 1 1.000 10 33 0 47 6-6 0 0 0 0 .000 0 .000 2 9 0 15
33 Frank Gargiulo 16-10 0 1 1 0 .000 0 .000 4 17 0 23 6-6 0 1 1 0 .000 0 .000 3 11 0 14
15 Alex Carnaxide 4-0 0 0 0 3 .000 1 .333 0 0 0 2 -
27 Ryan Phillips 18-17 0 0 0 2 .000 2 1.000 8 21 0 23 6-6 0 0 0 0 .000 0 .000 4 5 0 9
10 Will Hockenjos 11-0 0 0 0 2 .000 1 .500 5 3 0 8 1-0 0 0 0 0 .000 0 .000 0 1 0 0
4 Peter Knutson 11-0 0 0 0 2 .000 1 .500 4 1 0 11 3-0 0 0 0 0 .000 0 .000 0 1 0 0
45 Brendan McNamara 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
39 Frank Falcone 6-0 0 0 0 1 .000 0 .000 1 0 0 3 1-0 0 0 0 0 .000 0 .000 0 0 0 1
31 John Lawton 3-0 0 0 0 1 .000 0 .000 2 1 0 0 -
28 Peter Johann 7-1 0 0 0 1 .000 0 .000 0 2 0 4 1-0 0 0 0 0 .000 0 .000 0 0 0 0
25 Andy Krolczyk 11-0 0 0 0 1 .000 1 1.000 1 5 0 5 5-0 0 0 0 1 .000 1 1.000 0 2 0 3
20 Dan Field 5-0 0 0 0 1 .000 0 .000 1 0 0 2 -
7 Gordie Gehring 18-17 0 0 0 1 .000 0 .000 12 4 0 40 6-6 0 0 0 0 .000 0 .000 4 3 0 16
41 Kyle Hayes 3-0 0 0 0 0 .000 0 .000 0 0 0 0 -
40 Ryan Tolan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
38 Zac Lafarr 7-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
36 Kevin Gatti 3-0 0 0 0 0 .000 0 .000 0 0 0 1 -
34 Frank Mauro 3-0 0 0 0 0 .000 0 .000 0 0 0 0 -
30 Brendan Hickey 4-0 0 0 0 0 .000 0 .000 0 0 0 0 -
14 Tucker Glass 15-5 0 0 0 0 .000 0 .000 2 5 0 8 6-0 0 0 0 0 .000 0 .000 0 0 0 1
8 Courtney Cox 7-0 0 0 0 0 .000 0 .000 0 1 0 2 4-0 0 0 0 0 .000 0 .000 0 1 0 1
6 Chris Guzzetta 7-0 0 0 0 0 .000 0 .000 3 0 0 4 2-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 18 188 92 280 802 .234 459 .572 367 222 11 618 6 63 34 97 267 .236 149 .558 117 65 4 211
Opponents........... 18 151 95 246 590 .256 329 .558 434 171 7 555 6 60 35 95 195 .308 109 .559 137 57 2 187
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
7 Gordie Gehring 18-17 1031:27 142 8.26 165 .537 11 7 0 529 6-6 363:31 60 9.90 49 .450 4 2 0 195
6 Chris Guzzetta 7-0 53:39 9 10.07 13 .591 0 0 0 24 2-0 1:35 0 0.00 0 .000 0 0 0 0
Total............... 18 1085:06 151 8.35 178 .541 11 7 0 553 6 365:06 60 9.86 49 .450 4 2 0 195
Opponents........... 18 1085:06 188 10.40 271 .590 7 11 0 761 6 365:06 63 10.35 86 .577 2 4 0 267
OVERALL CONFERENCE
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Plattsburgh St...... 63 45 34 45 0 1 - 188 Plattsburgh St...... 19 14 13 16 0 1 - 63
Opponents........... 39 45 28 39 0 0 - 151 Opponents........... 18 15 10 17 0 0 - 60
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Plattsburgh St...... 200 187 208 205 1 1 - 802 Plattsburgh St...... 61 67 81 56 1 1 - 267
Opponents........... 140 162 146 140 2 0 - 590 Opponents........... 48 46 45 54 2 0 - 195
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Plattsburgh St...... 45 44 47 41 1 0 - 178 Plattsburgh St...... 10 10 16 12 1 0 - 49
Opponents........... 60 59 84 68 0 0 - 271 Opponents........... 18 23 31 14 0 0 - 86
ATTENDANCE SUMMARY PLTM12 OPP ATTENDANCE SUMMARY PLTM12 OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1375 1817 Total.................... 774 652
Dates/Avg Per Date....... 6/229 9/202 Dates/Avg Per Date....... 3/258 3/217
Neutral Site #/Avg....... 3/99 Neutral Site #/Avg....... 0/0