| #10 Chris Taylor |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 01, 2009 | NORWICH | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| Sep 05, 2009 | vs USMMA | 1-2 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| Sep 06, 2009 | vs St. Joseph's-Maine | 2-2 | * | * | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| Sep 09, 2009 | at Clarkson University | 3-1 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
| Sep 12, 2009 | at FISHER | 2-1 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
| Sep 16, 2009 | at Castleton | 3-1 | * | * | 1 | 1 | 3 | 2 | .077 | 1 | 0-0 |
| Sep 19, 2009 | SKIDMORE | 3-2 | * | * | 2 | 1 | 5 | 3 | .188 | 1 | 0-0 |
| Sep 25, 2009 | at College at Brockport | 4-1 | * | * | 0 | 2 | 2 | 2 | .167 | 0 | 0-0 |
| Sep 26, 2009 | at Geneseo Blue Knights | 1-0 | * | * | 0 | 1 | 1 | 2 | .150 | 0 | 0-0 |
| Oct 02, 2009 | OSWEGO | 1-2 | * | * | 0 | 0 | 0 | 4 | .125 | 0 | 0-0 |
| Oct 03, 2009 | CORTLAND | 2-1 | * | * | 0 | 1 | 1 | 1 | .120 | 0 | 0-0 |
| Oct 09, 2009 | at Oneonta State | 0-0 | * | * | 0 | 0 | 0 | 2 | .111 | 0 | 0-0 |
| Oct 10, 2009 | at SUNY New Paltz | 3-0 | * | * | 0 | 2 | 2 | 2 | .103 | 0 | 0-0 |
| Oct 16, 2009 | BUFFALO STATE | 2-0 | * | * | 0 | 1 | 1 | 0 | .103 | 0 | 0-0 |
| Oct 17, 2009 | FREDONIA | 3-0 | * | * | 0 | 0 | 0 | 3 | .094 | 0 | 0-0 |
| Oct 20, 2009 | UNION (N.Y.) | 1-1 | * | * | 0 | 0 | 0 | 0 | .094 | 0 | 0-0 |
| Oct 24, 2009 | POTSDAM | 5-0 | * | * | 1 | 1 | 3 | 4 | .111 | 0 | 0-0 |
| Oct 28, 2009 | at St. Lawrence | 1-1 | * | * | 0 | 0 | 0 | 3 | .103 | 0 | 0-0 |
| Nov 06, 2009 | ONEONTA STATE | 1-0 | * | * | 0 | 1 | 1 | 2 | .098 | 0 | 0-0 |
| Nov 07, 2009 | COLLEGE AT BROCKPORT | 0-0 | * | * | 0 | 0 | 0 | 4 | .089 | 0 | 0-0 |
| Nov 12, 2009 | BOWDOIN | 0-0 | * | * | 0 | 0 | 0 | 0 | .089 | 0 | 0-0 |
| 11/15/2009 | at Univ of Rochester | 0-3 | * | * | 0 | 0 | 0 | 2 | .085 | 0 | 0-0 |
| Totals | 40-18 | 22 | 22 | 4 | 15 | 23 | 47 | .085 | 2 | 0-0 |
|
Games played: 22 Shots per game: 2.14 Goals per game: 0.18 Assists per game: 0.68 Points per game: 1.05 |