| #17 Joe Bogart |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 01, 2009 | NORWICH | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 06, 2009 | vs St. Joseph's-Maine | 2-2 | * | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | |
| Sep 16, 2009 | at Castleton | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| Sep 19, 2009 | SKIDMORE | 3-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| Sep 25, 2009 | at College at Brockport | 4-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| Sep 26, 2009 | at Geneseo Blue Knights | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 02, 2009 | OSWEGO | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| Oct 03, 2009 | CORTLAND | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 09, 2009 | at Oneonta State | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 10, 2009 | at SUNY New Paltz | 3-0 | * | * | 1 | 0 | 2 | 3 | .100 | 1 | 0-0 |
| Oct 16, 2009 | BUFFALO STATE | 2-0 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | 0-0 |
| Oct 17, 2009 | FREDONIA | 3-0 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | 0-0 |
| Oct 20, 2009 | UNION (N.Y.) | 1-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | 0-0 |
| Oct 24, 2009 | POTSDAM | 5-0 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | 0-0 |
| Oct 28, 2009 | at St. Lawrence | 1-1 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | 0-0 |
| Nov 06, 2009 | ONEONTA STATE | 1-0 | * | 1 | 0 | 2 | 2 | .154 | 1 | 0-0 | |
| Nov 07, 2009 | COLLEGE AT BROCKPORT | 0-0 | * | 0 | 0 | 0 | 2 | .133 | 0 | 0-0 | |
| Nov 12, 2009 | BOWDOIN | 0-0 | * | 0 | 0 | 0 | 1 | .125 | 0 | 0-0 | |
| 11/15/2009 | at Univ of Rochester | 0-3 | * | 0 | 0 | 0 | 0 | .125 | 0 | 0-0 | |
| Totals | 34-14 | 19 | 8 | 2 | 0 | 4 | 16 | .125 | 2 | 0-0 |
|
Games played: 19 Shots per game: 0.84 Goals per game: 0.11 Assists per game: 0.00 Points per game: 0.21 |