|
|
Overall Team Statistics |
| Overall: 13-3-6 Conf: 7-1-1 Home: 7-1-3 Away: 6-1-2 Neut: 0-1-1 |
| TEAM STATISTICS | PLATTMEN | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 40-319 | 18-162 |
| Goals scored per game | 1.82 | 0.82 |
| Shot pct. | .125 | .111 |
| Shots/Game | 14.5 | 7.4 |
| Assists | 45 | 9 |
| CORNER KICKS | 143 | 62 |
| PENALTY KICKS | 0-0 | 1-1 |
| PENALTIES | ||
| Yellow cards | 26 | 26 |
| Red cards | 1 | 3 |
| ATTENDANCE | ||
| Total | 2518 | 2055 |
| Dates/Avg Per Date | 11/229 | 9/228 |
| Neutral Site #/Avg | 2/0 |
|
Overall Individual Statistics |
| Overall: 13-3-6 Conf: 7-1-1 Home: 7-1-3 Away: 6-1-2 Neut: 0-1-1 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 10 | Chris Taylor | 22-22 | 4 | 15 | 23 | 47 | .085 | 2 | 0-0 |
| 9 | Pat Shaughnessy | 22-22 | 7 | 6 | 20 | 46 | .152 | 2 | 0-0 |
| 18 | Anis Makaren | 20-13 | 8 | 2 | 18 | 31 | .258 | 2 | 0-0 |
| 23 | Matt Hamilton | 20-7 | 6 | 1 | 13 | 15 | .400 | 2 | 0-0 |
| 24 | Joe Griffin | 21-8 | 3 | 2 | 8 | 25 | .120 | 0 | 0-0 |
| 14 | John LoGuirato | 19-16 | 2 | 2 | 6 | 23 | .087 | 1 | 0-0 |
| 13 | Brandon Levine | 21-21 | 2 | 2 | 6 | 19 | .105 | 1 | 0-0 |
| 11 | Gurtej Dhillon | 18-17 | 0 | 6 | 6 | 5 | .000 | 0 | 0-0 |
| 17 | Joe Bogart | 19-8 | 2 | 0 | 4 | 16 | .125 | 2 | 0-0 |
| 6 | Greg Wiley | 20-1 | 1 | 2 | 4 | 12 | .083 | 0 | 0-0 |
| 8 | Danny Byrnes | 16-13 | 1 | 2 | 4 | 10 | .100 | 0 | 0-0 |
| 15 | John Martin | 22-0 | 1 | 1 | 3 | 17 | .059 | 0 | 0-0 |
| 3 | Mike Pinamonti | 22-22 | 1 | 1 | 3 | 12 | .083 | 1 | 0-0 |
| 12 | Mike Payne | 17-2 | 1 | 1 | 3 | 9 | .111 | 0 | 0-0 |
| 16 | Jarred Antonucci | 4-0 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 |
| 26 | David Hickman | 22-22 | 0 | 1 | 1 | 12 | .000 | 0 | 0-0 |
| 28 | Erik Hakim | 16-2 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| 2 | Bart Misiak | 19-18 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 25 | Matt Martin | 9-1 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 29 | Beau Christakakis | 2-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 27 | Steven Zacharczyk | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 22 | Matt Naboka | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 7 | Mark Misiak | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 21 | Jason Baker | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 20 | Harvinder Azra | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 19 | Joey Jones | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 5 | Kyle Stimpfl | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 4 | Michael Murgueitio | 12-5 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 22 | 40 | 45 | 125 | 319 | .125 | 13 | 0-0 | |
| Opponents........... | 22 | 18 | 9 | 45 | 162 | .111 | 3 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 30 | Zack Kruizenga | 1-0 | 17:31 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 1 | Andy Heighington | 21-21 | 2003:43 | 16 | 0.72 | 53 | .768 | 13 | 2 | 5 | 9 |
| 0 | Mike Lind | 1-1 | 110:00 | 2 | 1.64 | 2 | .500 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
| Total............... | 22 | 2131:14 | 18 | 0.76 | 55 | .753 | 13 | 2 | 6 | 10 | |
| Opponents........... | 22 | 2131:14 | 40 | 1.69 | 120 | .750 | 3 | 13 | 6 | 4 | |
| Team Statistics |
|
Soccer Statistics |
Overall: 13-3-6 Conf: 7-1-1 Home: 7-1-3 Away: 6-1-2 Neut: 0-1-1
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
10 Chris Taylor 22-22 4 15 23 47 .085 2 0 9-9 1 8 10 20 .050 0 0
9 Pat Shaughnessy 22-22 7 6 20 46 .152 2 0 9-9 3 2 8 17 .176 1 0
18 Anis Makaren 20-13 8 2 18 31 .258 2 0 9-6 3 1 7 13 .231 1 0
23 Matt Hamilton 20-7 6 1 13 15 .400 2 0 9-2 3 1 7 7 .429 2 0
24 Joe Griffin 21-8 3 2 8 25 .120 0 0 9-3 3 2 8 13 .231 0 0
14 John LoGuirato 19-16 2 2 6 23 .087 1 0 7-5 1 1 3 5 .200 1 0
13 Brandon Levine 21-21 2 2 6 19 .105 1 0 9-9 2 1 5 11 .182 1 0
11 Gurtej Dhillon 18-17 0 6 6 5 .000 0 0 5-4 0 4 4 0 .000 0 0
17 Joe Bogart 19-8 2 0 4 16 .125 2 0 9-6 1 0 2 5 .200 1 0
6 Greg Wiley 20-1 1 2 4 12 .083 0 0 9-0 0 2 2 6 .000 0 0
8 Danny Byrnes 16-13 1 2 4 10 .100 0 0 6-6 1 0 2 4 .250 0 0
15 John Martin 22-0 1 1 3 17 .059 0 0 9-0 1 1 3 8 .125 0 0
3 Mike Pinamonti 22-22 1 1 3 12 .083 1 0 9-9 0 0 0 6 .000 0 0
12 Mike Payne 17-2 1 1 3 9 .111 0 0 7-0 1 1 3 3 .333 0 0
16 Jarred Antonucci 4-0 1 0 2 1 1.000 0 0 3-0 1 0 2 1 1.000 0 0
26 David Hickman 22-22 0 1 1 12 .000 0 0 9-9 0 0 0 2 .000 0 0
28 Erik Hakim 16-2 0 1 1 4 .000 0 0 7-2 0 0 0 1 .000 0 0
2 Bart Misiak 19-18 0 0 0 7 .000 0 0 6-5 0 0 0 4 .000 0 0
25 Matt Martin 9-1 0 0 0 3 .000 0 0 6-1 0 0 0 2 .000 0 0
29 Beau Christakakis 2-0 0 0 0 2 .000 0 0 2-0 0 0 0 2 .000 0 0
27 Steven Zacharczyk 3-0 0 0 0 1 .000 0 0 3-0 0 0 0 1 .000 0 0
22 Matt Naboka 1-0 0 0 0 1 .000 0 0 -
7 Mark Misiak 5-0 0 0 0 1 .000 0 0 1-0 0 0 0 0 .000 0 0
21 Jason Baker 4-0 0 0 0 0 .000 0 0 4-0 0 0 0 0 .000 0 0
20 Harvinder Azra 2-0 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0
19 Joey Jones 6-0 0 0 0 0 .000 0 0 4-0 0 0 0 0 .000 0 0
5 Kyle Stimpfl 8-0 0 0 0 0 .000 0 0 4-0 0 0 0 0 .000 0 0
4 Michael Murgueitio 12-5 0 0 0 0 .000 0 0 8-5 0 0 0 0 .000 0 0
Total............... 22 40 45 125 319 .125 13 0 9 21 24 66 131 .160 7 0
Opponents........... 22 18 9 45 162 .111 3 1 9 4 2 10 57 .070 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
30 Zack Kruizenga 1-0 17:31 0 0.00 0 .000 0 0 0 0 1-0 17:31 0 0.00 0 .000 0 0 0 0
1 Andy Heighington 21-21 2003:43 16 0.72 53 .768 13 2 5 9 9-9 843:43 4 0.43 19 .826 7 1 1 5
0 Mike Lind 1-1 110:00 2 1.64 2 .500 0 0 1 0 -
Total............... 22 2131:14 18 0.76 55 .753 13 2 6 10 9 861:14 4 0.42 19 .826 7 1 1 6
Opponents........... 22 2131:14 40 1.69 120 .750 3 13 6 4 9 861:14 21 2.19 48 .696 1 7 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Plattsburgh State... 130 165 10 14 0 - 319 Plattsburgh State... 46 75 5 5 0 - 131
Opponents........... 73 73 9 7 0 - 162 Opponents........... 29 25 1 2 0 - 57
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Plattsburgh State... 13 26 0 1 0 - 40 Plattsburgh State... 6 14 0 1 0 - 21
Opponents........... 10 7 0 1 0 - 18 Opponents........... 2 1 0 1 0 - 4
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Plattsburgh State... 20 26 6 3 0 - 55 Plattsburgh State... 10 8 1 0 0 - 19
Opponents........... 48 61 3 8 0 - 120 Opponents........... 18 24 3 3 0 - 48
ATTENDANCE SUMMARY PLATTMEN OPP ATTENDANCE SUMMARY PLATTMEN OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2518 2055 Total.................... 934 908
Dates/Avg Per Date....... 11/229 9/228 Dates/Avg Per Date....... 5/187 4/227
Neutral Site #/Avg....... 2/0 Neutral Site #/Avg....... 0/0
|