|
|
Overall Individual Statistics |
| Overall: 13-5-4 Conf: 6-3-0 Home: 7-2-1 Away: 5-2-2 Neut: 1-1-1 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 10 | Chris Taylor | 22-22 | 4 | 13 | 21 | 52 | .077 | 28 | .538 | 0-0 | 1 | 0-0 |
| 9 | Pat Shaughnessy | 22-22 | 9 | 2 | 20 | 56 | .161 | 20 | .357 | 0-0 | 3 | 0-0 |
| 5 | Matt Hamilton | 21-21 | 5 | 2 | 12 | 43 | .116 | 26 | .605 | 0-0 | 2 | 0-0 |
| 12 | Mike Payne | 22-22 | 4 | 2 | 10 | 28 | .143 | 12 | .429 | 2-0 | 3 | 0-0 |
| 2 | Bart Misiak | 17-17 | 2 | 2 | 6 | 17 | .118 | 7 | .412 | 2-0 | 1 | 0-0 |
| 28 | Stjepan Bandov | 18-6 | 2 | 2 | 6 | 14 | .143 | 8 | .571 | 1-0 | 0 | 0-0 |
| 4 | Jarred Antonucci | 14-0 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 0-0 | 0 | 0-0 |
| 8 | Danny Byrnes | 22-22 | 2 | 1 | 5 | 31 | .065 | 12 | .387 | 2-0 | 0 | 0-0 |
| 14 | John LoGuirato | 22-22 | 2 | 1 | 5 | 21 | .095 | 8 | .381 | 4-0 | 0 | 0-0 |
| 25 | Matt Martin | 18-2 | 1 | 3 | 5 | 8 | .125 | 2 | .250 | 0-0 | 1 | 0-0 |
| 15 | Joe Aratari | 14-0 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 1-0 | 1 | 0-0 |
| 27 | Ryan Graig | 10-3 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 0-0 | 0 | 0-0 |
| 29 | Pat Cadden | 13-1 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 1-0 | 0 | 0-0 |
| 13 | Chad Shennett | 19-0 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0-0 | 0 | 0-0 |
| 19 | Joey Jones | 12-2 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 1 | 0-0 |
| 18 | Anis Makaren | 6-0 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 |
| 22 | Tom Greene | 17-1 | 0 | 1 | 1 | 11 | .000 | 4 | .364 | 1-0 | 0 | 0-0 |
| 3 | Erik Hakim | 17-13 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 1-0 | 0 | 0-0 |
| 11 | Gurtej Dhillon | 22-22 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 2-1 | 0 | 0-0 |
| 6 | Brandon Levine | 19-17 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 2-0 | 0 | 0-0 |
| 23 | Jordan Reeve | 8-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1-0 | 0 | 0-0 |
| 7 | Greg Wiley | 10-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 |
| 20 | Harvinder Azra | 5-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| 26 | Dan Phillips | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 24 | Ryan Connors | 10-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 |
| 21 | Dan Esposito | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 17 | Greg Holst | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 16 | Jason Baker | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 1 | Andy Heighington | 22-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 0 | Mike Lind | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 22 | 40 | 35 | 115 | 357 | .112 | 167 | .468 | 22-1 | 13 | 0-0 | |
| Opponents........... | 22 | 17 | 13 | 47 | 219 | .078 | 87 | .397 | 20-0 | 5 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | Mike Lind | 2-1 | 59:03 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 0.0 | 4 |
| 1 | Andy Heighington | 22-21 | 2040:12 | 17 | 0.75 | 68 | .800 | 12 | 5 | 4 | 11.0 | 215 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1.0 | 0 |
| Total............... | 22 | 2099:15 | 17 | 0.73 | 70 | .805 | 13 | 5 | 4 | 12 | 219 | |
| Opponents........... | 22 | 2099:15 | 40 | 1.71 | 127 | .760 | 5 | 13 | 3 | 3 | 356 | |
| Team Statistics |
|
Soccer Statistics |
Overall: 13-5-4 Conf: 6-3-0 Home: 7-2-1 Away: 5-2-2 Neut: 1-1-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
10 Chris Taylor 22-22 4 13 21 52 .077 28 .538 0-0 1 0 9-9 2 6 10 20 .100 12 .600 0-0 0 0
9 Pat Shaughnessy 22-22 9 2 20 56 .161 20 .357 0-0 3 0 9-9 3 2 8 22 .136 9 .409 0-0 2 0
5 Matt Hamilton 21-21 5 2 12 43 .116 26 .605 0-0 2 0 9-9 5 0 10 23 .217 14 .609 0-0 2 0
12 Mike Payne 22-22 4 2 10 28 .143 12 .429 2-0 3 0 9-9 1 2 4 8 .125 3 .375 1-0 0 0
2 Bart Misiak 17-17 2 2 6 17 .118 7 .412 2-0 1 0 5-5 1 0 2 3 .333 1 .333 1-0 0 0
28 Stjepan Bandov 18-6 2 2 6 14 .143 8 .571 1-0 0 0 5-0 0 0 0 2 .000 0 .000 0-0 0 0
4 Jarred Antonucci 14-0 2 2 6 9 .222 6 .667 0-0 0 0 6-0 1 1 3 5 .200 2 .400 0-0 0 0
8 Danny Byrnes 22-22 2 1 5 31 .065 12 .387 2-0 0 0 9-9 1 0 2 12 .083 5 .417 1-0 0 0
14 John LoGuirato 22-22 2 1 5 21 .095 8 .381 4-0 0 0 9-9 1 0 2 6 .167 3 .500 2-0 0 0
25 Matt Martin 18-2 1 3 5 8 .125 2 .250 0-0 1 0 7-0 1 2 4 5 .200 2 .400 0-0 1 0
15 Joe Aratari 14-0 2 0 4 6 .333 4 .667 1-0 1 0 7-0 2 0 4 5 .400 3 .600 0-0 1 0
27 Ryan Graig 10-3 1 1 3 5 .200 1 .200 0-0 0 0 6-1 1 1 3 1 1.000 1 1.000 0-0 0 0
29 Pat Cadden 13-1 1 1 3 4 .250 2 .500 1-0 0 0 7-1 0 1 1 0 .000 0 .000 0-0 0 0
13 Chad Shennett 19-0 1 0 2 13 .077 6 .462 0-0 0 0 7-0 1 0 2 6 .167 3 .500 0-0 0 0
19 Joey Jones 12-2 1 0 2 4 .250 2 .500 0-0 1 0 6-1 0 0 0 1 .000 0 .000 0-0 0 0
18 Anis Makaren 6-0 1 0 2 4 .250 3 .750 0-0 0 0 1-0 0 0 0 1 .000 0 .000 0-0 0 0
22 Tom Greene 17-1 0 1 1 11 .000 4 .364 1-0 0 0 8-0 0 0 0 2 .000 0 .000 0-0 0 0
3 Erik Hakim 17-13 0 1 1 8 .000 3 .375 1-0 0 0 9-8 0 1 1 1 .000 0 .000 0-0 0 0
11 Gurtej Dhillon 22-22 0 1 1 2 .000 1 .500 2-1 0 0 9-9 0 0 0 0 .000 0 .000 2-0 0 0
6 Brandon Levine 19-17 0 0 0 8 .000 5 .625 2-0 0 0 8-7 0 0 0 3 .000 1 .333 1-0 0 0
23 Jordan Reeve 8-0 0 0 0 6 .000 2 .333 1-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
7 Greg Wiley 10-0 0 0 0 5 .000 3 .600 0-0 0 0 3-0 0 0 0 2 .000 1 .500 0-0 0 0
20 Harvinder Azra 5-0 0 0 0 2 .000 1 .500 0-0 0 0 4-0 0 0 0 2 .000 1 .500 0-0 0 0
26 Dan Phillips 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
24 Ryan Connors 10-5 0 0 0 0 .000 0 .000 2-0 0 0 7-4 0 0 0 0 .000 0 .000 2-0 0 0
21 Dan Esposito 3-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
17 Greg Holst 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
16 Jason Baker 6-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
1 Andy Heighington 22-21 0 0 0 0 .000 0 .000 0-0 0 0 9-9 0 0 0 0 .000 0 .000 0-0 0 0
0 Mike Lind 2-1 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 22 40 35 115 357 .112 167 .468 22-1 13 0 9 20 16 56 130 .154 61 .469 10-0 6 0
Opponents........... 22 17 13 47 219 .078 87 .397 20-0 5 0 9 8 7 23 110 .073 45 .409 9-0 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Mike Lind 2-1 59:03 0 0.00 2 1.000 1 0 0 0.0 1-0 14:03 0 0.00 2 1.000 0 0 0 0.0
1 Andy Heighington 22-21 2040:12 17 0.75 68 .800 12 5 4 11.0 9-9 806:16 8 0.89 35 .814 6 3 0 5.0
Total............... 22 2099:15 17 0.73 70 .805 13 5 4 12 9 820:19 8 0.88 37 .822 6 3 0 5
Opponents........... 22 2099:15 40 1.71 127 .760 5 13 3 3 9 820:19 20 2.19 41 .672 3 6 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- -----
Plattsburgh State... 165 178 8 6 0 - 357 Plattsburgh State... 62 64 4 - 130
Opponents........... 80 120 12 7 0 - 219 Opponents........... 38 70 2 - 110
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- -----
Plattsburgh State... 14 24 1 1 0 - 40 Plattsburgh State... 5 14 1 - 20
Opponents........... 6 9 1 1 0 - 17 Opponents........... 3 4 1 - 8
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- -----
Plattsburgh State... 27 40 3 0 0 - 70 Plattsburgh State... 13 24 0 - 37
Opponents........... 58 64 3 2 0 - 127 Opponents........... 20 19 2 - 41
ATTENDANCE SUMMARY PLTMEN10 OPP ATTENDANCE SUMMARY PLTMEN10 OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2514 1761 Total.................... 1250 819
Dates/Avg Per Date....... 10/251 9/196 Dates/Avg Per Date....... 4/312 5/164
Neutral Site #/Avg....... 3/204 Neutral Site #/Avg....... 0/0
|