|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| # | Sep 03, 2010 | LEHMAN | W | 5-0 | 1-0-0 | 0-0-0 | 422 | [#0] | ||
| # | Sep 04, 2010 | SOUTHERN MAINE | W | 4-0 | 2-0-0 | 0-0-0 | 163 | [#1] | ||
| Sep 08, 2010 | at Norwich | 0-0 | T | O2 | 2-0-1 | 0-0-0 | 103 | [#1] | ||
| $ | Sep 10, 2010 | at Manhattanville | W | 1-0 | 3-0-1 | 0-0-0 | 341 | [#1] | ||
| $ | Sep 11, 2010 | vs Baruch | W | 2-1 | 4-0-1 | 0-0-0 | 148 | [#1] | ||
| Sep 15, 2010 | CASTLETON STATE | W | 1-0 | O2 | 5-0-1 | 0-0-0 | 237 | [#1] | ||
| Sep 18, 2010 | at Skidmore | W | 1-0 | 6-0-1 | 0-0-0 | 245 | [#1] | |||
| * | Sep 24, 2010 | BROCKPORT | 0-3 | L | 6-1-1 | 0-1-0 | 249 | [#1] | ||
| * | Sep 25, 2010 | GENESEO | W | 3-0 | 7-1-1 | 1-1-0 | 324 | [#1] | ||
| * | Oct 01, 2010 | at Oswego State | 1-2 | L | OT | 7-2-1 | 1-2-0 | 132 | [#1] | |
| * | Oct 02, 2010 | at Cortland | W | 1-0 | OT | 8-2-1 | 2-2-0 | 243 | [#1] | |
| * | Oct 08, 2010 | ONEONTA STATE | W | 4-0 | 9-2-1 | 3-2-0 | 199 | [#1] | ||
| * | Oct 09, 2010 | NEW PALTZ | W | 3-0 | 10-2-1 | 4-2-0 | 478 | [#1] | ||
| * | Oct 15, 2010 | at Buffalo State | W | 3-0 | 11-2-1 | 5-2-0 | 95 | [#1] | ||
| * | Oct 16, 2010 | at Fredonia State | 1-2 | L | 11-3-1 | 5-3-0 | 212 | [#1] | ||
| Oct 20, 2010 | SAINT LAWRENCE | 1-2 | L | O2 | 11-4-1 | 5-3-0 | 106 | [#1] | ||
| * | Oct 23, 2010 | at Potsdam | W | 4-1 | 12-4-1 | 6-3-0 | 137 | [#1] | ||
| Oct 27, 2010 | CLARKSON | W | 1-0 | 13-4-1 | 6-3-0 | 151 | [#1] | |||
| Oct 30, 2010 | GENESEO | 1-1 | T | O2 | 13-4-2 | 6-3-0 | 185 | [#1] | ||
| & | Nov 05, 2010 | at Oneonta State | 2-2 | T | O3 | 13-4-3 | 6-3-0 | 253 | [#1] | |
| & | Nov 06, 2010 | vs Brockport | 1-1 | T | O3 | 13-4-4 | 6-3-0 | 262 | [#1] | |
| ! | Nov 13, 2010 | vs #24 Amherst | 0-2 | L | 13-5-4 | 6-3-0 | 203 | [#1] |
| * State Univ. of New York Athletic Conference game |
| # Cardinal Classic (Plattsburgh, N.Y.) |
| $ Manhattanville Valiant Classic (Purchase, N.Y.) |
| & SUNYAC Tournament Final Four (Oneonta, N.Y.) |
| ! NCAA Tournament First Round (Canton, N.Y.) |
| Team Record | W-L-T |
| Overall | 13-5-4 |
| Conference | 6-3 |
| Home | 7-2-1 |
| Away | 5-2-2 |
| Neutral | 1-1-1 |
| Overtime | 2-2-4 |
| Attendance | Dates | Total | Average |
| All games | 22 | 4888 | 222 |
| Home | 10 | 2514 | 251 |
| Away | 9 | 1761 | 196 |
| Neutral | 3 | 613 | 204 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 03, 2010 | LEHMAN | 5-0 | 5 | 3 | 13 | 40 | .125 | 18 | .450 | 0-0 | 1 | 0-0 |
| Sep 04, 2010 | SOUTHERN MAINE | 4-0 | 4 | 5 | 13 | 22 | .182 | 14 | .636 | 0-0 | 1 | 0-0 |
| Sep 08, 2010 | at Norwich | 0-0 | 0 | 0 | 0 | 19 | .000 | 9 | .474 | 0-0 | 0 | 0-0 |
| Sep 10, 2010 | at Manhattanville | 1-0 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 2-0 | 1 | 0-0 |
| Sep 11, 2010 | vs Baruch | 2-1 | 2 | 2 | 6 | 24 | .083 | 15 | .625 | 3-0 | 1 | 0-0 |
| Sep 15, 2010 | CASTLETON STATE | 1-0 | 1 | 1 | 3 | 27 | .037 | 8 | .296 | 1-0 | 1 | 0-0 |
| Sep 18, 2010 | at Skidmore | 1-0 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 1-0 | 1 | 0-0 |
| Sep 24, 2010 | BROCKPORT | 0-3 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 2-0 | 0 | 0-0 |
| Sep 25, 2010 | GENESEO | 3-0 | 3 | 2 | 8 | 17 | .176 | 7 | .412 | 1-0 | 1 | 0-0 |
| Oct 01, 2010 | at Oswego State | 1-2 | 1 | 1 | 3 | 17 | .059 | 7 | .412 | 3-0 | 0 | 0-0 |
| Oct 02, 2010 | at Cortland | 1-0 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 2-0 | 1 | 0-0 |
| Oct 08, 2010 | ONEONTA STATE | 4-0 | 4 | 2 | 10 | 8 | .500 | 6 | .750 | 1-0 | 1 | 0-0 |
| Oct 09, 2010 | NEW PALTZ | 3-0 | 3 | 3 | 9 | 14 | .214 | 9 | .643 | 0-0 | 1 | 0-0 |
| Oct 15, 2010 | at Buffalo State | 3-0 | 3 | 3 | 9 | 19 | .158 | 10 | .526 | 0-0 | 1 | 0-0 |
| Oct 16, 2010 | at Fredonia State | 1-2 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 1-0 | 0 | 0-0 |
| Oct 20, 2010 | SAINT LAWRENCE | 1-2 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0-0 | 0 | 0-0 |
| Oct 23, 2010 | at Potsdam | 4-1 | 4 | 4 | 12 | 17 | .235 | 5 | .294 | 0-0 | 1 | 0-0 |
| Oct 27, 2010 | CLARKSON | 1-0 | 1 | 1 | 3 | 15 | .067 | 4 | .267 | 0-0 | 1 | 0-0 |
| Oct 30, 2010 | GENESEO | 1-1 | 1 | 1 | 3 | 16 | .062 | 5 | .312 | 1-0 | 0 | 0-0 |
| Nov 05, 2010 | at Oneonta State | 2-2 | 2 | 1 | 5 | 15 | .133 | 8 | .533 | 3-0 | 0 | 0-0 |
| Nov 06, 2010 | vs Brockport | 1-1 | 1 | 2 | 4 | 10 | .100 | 7 | .700 | 1-0 | 0 | 0-0 |
| Nov 13, 2010 | vs Amherst | 0-2 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-1 | 0 | 0-0 |
| Plattsburgh State | 40-17 | 40 | 35 | 115 | 357 | .112 | 167 | .468 | 22-1 | 13 | 0-0 | |
| Opponent | 17 | 13 | 47 | 219 | .078 | 87 | .397 | 20-0 | 5 | 0-0 |
| TEAM PER-GAME |
|
Games played: 22 Shots per game: 16.23 Goals per game: 1.82 Assists per game: 1.59 Points per game: 5.23 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 03, 2010 | LEHMAN | 5-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 2 |
| Sep 04, 2010 | SOUTHERN MAINE | 4-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 2 |
| Sep 08, 2010 | at Norwich | 0-0 | 110:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 1 | 1.0 | 9 |
| Sep 10, 2010 | at Manhattanville | 1-0 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 13 |
| Sep 11, 2010 | vs Baruch | 2-1 | 90:00 | 1 | 0.19 | 1 | .500 | 1 | 0 | 0 | - | 4 |
| Sep 15, 2010 | CASTLETON STATE | 1-0 | 104:00 | 0 | 0.16 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
| Sep 18, 2010 | at Skidmore | 1-0 | 90:00 | 0 | 0.14 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
| Sep 24, 2010 | BROCKPORT | 0-3 | 90:00 | 3 | 0.48 | 8 | .727 | 0 | 1 | 0 | - | 23 |
| Sep 25, 2010 | GENESEO | 3-0 | 90:00 | 0 | 0.43 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 14 |
| Oct 01, 2010 | at Oswego State | 1-2 | 98:52 | 2 | 0.57 | 2 | .500 | 0 | 1 | 0 | - | 16 |
| Oct 02, 2010 | at Cortland | 1-0 | 91:27 | 0 | 0.52 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
| Oct 08, 2010 | ONEONTA STATE | 4-0 | 90:00 | 0 | 0.48 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
| Oct 09, 2010 | NEW PALTZ | 3-0 | 90:00 | 0 | 0.44 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 13 |
| Oct 15, 2010 | at Buffalo State | 3-0 | 90:00 | 0 | 0.41 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
| Oct 16, 2010 | at Fredonia State | 1-2 | 90:00 | 2 | 0.52 | 4 | .667 | 0 | 1 | 0 | - | 13 |
| Oct 20, 2010 | SAINT LAWRENCE | 1-2 | 104:56 | 2 | 0.60 | 5 | .714 | 0 | 1 | 0 | - | 19 |
| Oct 23, 2010 | at Potsdam | 4-1 | 90:00 | 1 | 0.62 | 2 | .667 | 1 | 0 | 0 | - | 7 |
| Oct 27, 2010 | CLARKSON | 1-0 | 90:00 | 0 | 0.59 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
| Oct 30, 2010 | GENESEO | 1-1 | 110:00 | 1 | 0.60 | 1 | .500 | 0 | 0 | 1 | - | 10 |
| Nov 05, 2010 | at Oneonta State | 2-2 | 110:00 | 2 | 0.66 | 1 | .333 | 0 | 0 | 1 | - | 9 |
| Nov 06, 2010 | vs Brockport | 1-1 | 110:00 | 1 | 0.67 | 4 | .800 | 0 | 0 | 1 | - | 10 |
| Nov 13, 2010 | vs Amherst | 0-2 | 90:00 | 2 | 0.73 | 2 | .500 | 0 | 1 | 0 | - | 9 |
| Totals | 40-17 | 2099:15 | 17 | 0.73 | 70 | .805 | 13 | 5 | 4 | 12.0 | 219 | |
| Opponent | 2099:15 | 40 | 0.73 | 127 | .760 | 5 | 13 | 3 | 3.0 | 356 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 03, 2010 | LEHMAN | 5-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 |
| Sep 04, 2010 | SOUTHERN MAINE | 4-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 |
| Sep 08, 2010 | at Norwich | 0-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 1-0 | 0 | 0-0 |
| Sep 10, 2010 | at Manhattanville | 1-0 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 1-0 | 0 | 0-0 |
| Sep 11, 2010 | vs Baruch | 2-1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1-0 | 0 | 0-0 |
| Sep 15, 2010 | CASTLETON STATE | 1-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 1-0 | 0 | 0-0 |
| Sep 18, 2010 | at Skidmore | 1-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 1-0 | 0 | 0-0 |
| Sep 24, 2010 | BROCKPORT | 0-3 | 3 | 2 | 8 | 23 | .130 | 11 | .478 | 0-0 | 1 | 0-0 |
| Sep 25, 2010 | GENESEO | 3-0 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 2-0 | 0 | 0-0 |
| Oct 01, 2010 | at Oswego State | 1-2 | 2 | 2 | 6 | 16 | .125 | 4 | .250 | 3-0 | 1 | 0-0 |
| Oct 02, 2010 | at Cortland | 1-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 1-0 | 0 | 0-0 |
| Oct 08, 2010 | ONEONTA STATE | 4-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 1-0 | 0 | 0-0 |
| Oct 09, 2010 | NEW PALTZ | 3-0 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0-0 | 0 | 0-0 |
| Oct 15, 2010 | at Buffalo State | 3-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 |
| Oct 16, 2010 | at Fredonia State | 1-2 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 0-0 | 1 | 0-0 |
| Oct 20, 2010 | SAINT LAWRENCE | 1-2 | 2 | 2 | 6 | 19 | .105 | 7 | .368 | 1-0 | 1 | 0-0 |
| Oct 23, 2010 | at Potsdam | 4-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 2-0 | 0 | 0-0 |
| Oct 27, 2010 | CLARKSON | 1-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 |
| Oct 30, 2010 | GENESEO | 1-1 | 1 | 0 | 2 | 10 | .100 | 2 | .200 | 0-0 | 0 | 0-0 |
| Nov 05, 2010 | at Oneonta State | 2-2 | 2 | 2 | 6 | 9 | .222 | 3 | .333 | 0-0 | 0 | 0-0 |
| Nov 06, 2010 | vs Brockport | 1-1 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 1-0 | 0 | 0-0 |
| Nov 13, 2010 | vs Amherst | 0-2 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 2-0 | 1 | 0-0 |
| Opponent totals | 17-40 | 17 | 13 | 47 | 219 | .078 | 87 | .397 | 20-0 | 5 | 0-0 | |
| Plattsburgh State | 40 | 35 | 115 | 357 | .112 | 167 | .468 | 22-1 | 13 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 22 Shots per game: 9.95 Goals per game: 0.77 Assists per game: 0.59 Points per game: 2.14 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 03, 2010 | LEHMAN | 5-0 | 90:00 | 5 | 5.00 | 13 | .722 | 0 | 1 | 0 | - | 40 |
| Sep 04, 2010 | SOUTHERN MAINE | 4-0 | 90:00 | 4 | 4.50 | 10 | .714 | 0 | 1 | 0 | - | 22 |
| Sep 08, 2010 | at Norwich | 0-0 | 110:00 | 0 | 2.79 | 9 | 1.000 | 0 | 0 | 0 | 1.0 | 19 |
| Sep 10, 2010 | at Manhattanville | 1-0 | 90:00 | 1 | 2.37 | 1 | .500 | 0 | 1 | 0 | - | 3 |
| Sep 11, 2010 | vs Baruch | 2-1 | 90:00 | 2 | 2.30 | 13 | .867 | 0 | 1 | 0 | - | 24 |
| Sep 15, 2010 | CASTLETON STATE | 1-0 | 104:00 | 1 | 2.04 | 7 | .875 | 0 | 1 | 0 | - | 27 |
| Sep 18, 2010 | at Skidmore | 1-0 | 90:00 | 1 | 1.90 | 5 | .833 | 0 | 1 | 0 | - | 14 |
| Sep 24, 2010 | BROCKPORT | 0-3 | 90:00 | 0 | 1.67 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 12 |
| Sep 25, 2010 | GENESEO | 3-0 | 90:00 | 3 | 1.81 | 4 | .571 | 0 | 1 | 0 | - | 17 |
| Oct 01, 2010 | at Oswego State | 1-2 | 98:52 | 1 | 1.72 | 6 | .857 | 1 | 0 | 0 | - | 17 |
| Oct 02, 2010 | at Cortland | 1-0 | 91:27 | 1 | 1.65 | 6 | .857 | 0 | 1 | 0 | - | 14 |
| Oct 08, 2010 | ONEONTA STATE | 4-0 | 90:00 | 4 | 1.84 | 2 | .333 | 0 | 1 | 0 | - | 8 |
| Oct 09, 2010 | NEW PALTZ | 3-0 | 90:00 | 3 | 1.93 | 6 | .667 | 0 | 1 | 0 | - | 14 |
| Oct 15, 2010 | at Buffalo State | 3-0 | 90:00 | 3 | 2.00 | 7 | .700 | 0 | 1 | 0 | - | 19 |
| Oct 16, 2010 | at Fredonia State | 1-2 | 90:00 | 1 | 1.94 | 3 | .750 | 1 | 0 | 0 | - | 12 |
| Oct 20, 2010 | SAINT LAWRENCE | 1-2 | 104:56 | 1 | 1.86 | 5 | .833 | 1 | 0 | 0 | - | 12 |
| Oct 23, 2010 | at Potsdam | 4-1 | 90:00 | 4 | 1.98 | 1 | .200 | 0 | 1 | 0 | - | 17 |
| Oct 27, 2010 | CLARKSON | 1-0 | 90:00 | 1 | 1.93 | 3 | .750 | 0 | 1 | 0 | - | 15 |
| Oct 30, 2010 | GENESEO | 1-1 | 110:00 | 1 | 1.86 | 4 | .800 | 0 | 0 | 1 | - | 16 |
| Nov 05, 2010 | at Oneonta State | 2-2 | 110:00 | 2 | 1.85 | 6 | .750 | 0 | 0 | 1 | - | 15 |
| Nov 06, 2010 | vs Brockport | 1-1 | 110:00 | 1 | 1.79 | 6 | .857 | 0 | 0 | 1 | - | 10 |
| Nov 13, 2010 | vs Amherst | 0-2 | 90:00 | 0 | 1.71 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
| Opponent totals | 17-17 | 2099:15 | 40 | 1.71 | 127 | .760 | 5 | 13 | 3 | 3.0 | 356 | |
| Plattsburgh State | 2099:15 | 17 | 1.71 | 70 | .805 | 13 | 5 | 4 | 12.0 | 219 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
| Sep 03, 2010 | LEHMAN | 5-0 | 5/0 | 3/0 | 40/2 | 18/1 | 9/0 | 0/1 | 0/0 | 3/0 |
| Sep 04, 2010 | SOUTHERN MAINE | 4-0 | 4/0 | 5/0 | 22/2 | 14/1 | 8/0 | 0/1 | 0/0 | 2/1 |
| Sep 08, 2010 | at Norwich | 0-0 | 0/0 | 0/0 | 19/9 | 9/3 | 9/2 | 0/1 | 0/0 | 2/1 |
| Sep 10, 2010 | at Manhattanville | 1-0 | 1/0 | 1/0 | 3/13 | 2/5 | 3/6 | 2/1 | 0/0 | 0/1 |
| Sep 11, 2010 | vs Baruch | 2-1 | 2/1 | 2/0 | 24/4 | 15/2 | 11/1 | 3/1 | 0/0 | 7/1 |
| Sep 15, 2010 | CASTLETON STATE | 1-0 | 1/0 | 1/0 | 27/9 | 8/3 | 14/5 | 1/1 | 0/0 | 1/0 |
| Sep 18, 2010 | at Skidmore | 1-0 | 1/0 | 1/0 | 14/8 | 6/3 | 5/4 | 1/1 | 0/0 | 1/1 |
| Sep 24, 2010 | BROCKPORT | 0-3 | 0/3 | 0/2 | 12/23 | 6/11 | 5/5 | 2/0 | 0/0 | 1/1 |
| Sep 25, 2010 | GENESEO | 3-0 | 3/0 | 2/0 | 17/14 | 7/5 | 5/7 | 1/2 | 0/0 | 0/1 |
| Oct 01, 2010 | at Oswego State | 1-2 | 1/2 | 1/2 | 17/16 | 7/4 | 10/3 | 3/3 | 0/0 | 2/2 |
| Oct 02, 2010 | at Cortland | 1-0 | 1/0 | 1/0 | 14/9 | 7/4 | 5/3 | 2/1 | 0/0 | 3/0 |
| Oct 08, 2010 | ONEONTA STATE | 4-0 | 4/0 | 2/0 | 8/9 | 6/3 | 3/8 | 1/1 | 0/0 | 0/2 |
| Oct 09, 2010 | NEW PALTZ | 3-0 | 3/0 | 3/0 | 14/13 | 9/6 | 3/9 | 0/0 | 0/0 | 3/2 |
| Oct 15, 2010 | at Buffalo State | 3-0 | 3/0 | 3/0 | 19/6 | 10/3 | 8/1 | 0/0 | 0/0 | 1/0 |
| Oct 16, 2010 | at Fredonia State | 1-2 | 1/2 | 0/2 | 12/13 | 4/6 | 4/3 | 1/0 | 0/0 | 1/2 |
| Oct 20, 2010 | SAINT LAWRENCE | 1-2 | 1/2 | 1/2 | 13/19 | 6/7 | 6/9 | 0/1 | 0/0 | 1/1 |
| Oct 23, 2010 | at Potsdam | 4-1 | 4/1 | 4/1 | 17/7 | 5/3 | 2/3 | 0/2 | 0/0 | 0/1 |
| Oct 27, 2010 | CLARKSON | 1-0 | 1/0 | 1/0 | 15/5 | 4/3 | 9/4 | 0/0 | 0/0 | 5/1 |
| Oct 30, 2010 | GENESEO | 1-1 | 1/1 | 1/0 | 16/10 | 5/2 | 9/6 | 1/0 | 0/0 | 0/0 |
| Nov 05, 2010 | at Oneonta State | 2-2 | 2/2 | 1/2 | 15/9 | 8/3 | 7/2 | 3/0 | 0/0 | 0/0 |
| Nov 06, 2010 | vs Brockport | 1-1 | 1/1 | 2/0 | 10/10 | 7/5 | 2/2 | 1/1 | 0/0 | 1/1 |
| Nov 13, 2010 | vs Amherst | 0-2 | 0/2 | 0/2 | 9/9 | 4/4 | 1/3 | 0/2 | 1/0 | 1/2 |
| Totals | 40-17 | 40/17 | 35/13 | 357/219 | 167/87 | 138/86 | 22/20 | 1/0 | 35/21 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Plattsburgh State - TEAM GAME HIGHS |
| POINTS | 13 | vs Southern Maine (Sep 04) | ||
| 13 | vs Lehman (Sep 03) | |||
| GOALS | 5 | vs Lehman (Sep 03) | ||
| 4 | at Potsdam (Oct 23) | |||
| 4 | vs Oneonta State (Oct 08) | |||
| 4 | vs Southern Maine (Sep 04) | |||
| ASSISTS | 5 | vs Southern Maine (Sep 04) | ||
| 4 | at Potsdam (Oct 23) | |||
| SHOTS | 40 | vs Lehman (Sep 03) | ||
| 27 | vs Castleton State (Sep 15) | |||
| SHOTS ON GOAL | 18 | vs Lehman (Sep 03) | ||
| 15 | vs Baruch (Sep 11) | |||
| SAVES | 8 | vs Brockport (Sep 24) | ||
| 6 | vs New Paltz (Oct 09) | |||
| CORNER KICKS | 14 | vs Castleton State (Sep 15) | ||
| 11 | vs Baruch (Sep 11) | |||
| FOULS | 20 | at Oswego State (Oct 01) | ||
| 19 | vs Geneseo (Sep 25) |
| Opponent - GAME HIGHS |
| POINTS | 8 | vs Brockport (Sep 24) | ||
| 6 | vs Amherst (Nov 13) | |||
| 6 | at Oneonta State (Nov 05) | |||
| 6 | vs Saint Lawrence (Oct 20) | |||
| 6 | at Fredonia State (Oct 16) | |||
| 6 | at Oswego State (Oct 01) | |||
| GOALS | 3 | vs Brockport (Sep 24) | ||
| 2 | vs Amherst (Nov 13) | |||
| 2 | at Oneonta State (Nov 05) | |||
| 2 | vs Saint Lawrence (Oct 20) | |||
| 2 | at Fredonia State (Oct 16) | |||
| 2 | at Oswego State (Oct 01) | |||
| ASSISTS | 2 | vs Amherst (Nov 13) | ||
| 2 | at Oneonta State (Nov 05) | |||
| 2 | vs Saint Lawrence (Oct 20) | |||
| 2 | at Fredonia State (Oct 16) | |||
| 2 | at Oswego State (Oct 01) | |||
| 2 | vs Brockport (Sep 24) | |||
| SHOTS | 23 | vs Brockport (Sep 24) | ||
| 19 | vs Saint Lawrence (Oct 20) | |||
| SHOTS ON GOAL | 11 | vs Brockport (Sep 24) | ||
| 7 | vs Saint Lawrence (Oct 20) | |||
| SAVES | 13 | vs Baruch (Sep 11) | ||
| 13 | vs Lehman (Sep 03) | |||
| CORNER KICKS | 9 | vs Saint Lawrence (Oct 20) | ||
| 9 | vs New Paltz (Oct 09) | |||
| FOULS | 19 | at Cortland (Oct 02) | ||
| 19 | at Norwich (Sep 08) |
| Plattsburgh State - GAME LOWS |
| POINTS | 0 | at Norwich (Sep 08) | ||
| 0 | vs Brockport (Sep 24) | |||
| 0 | vs Amherst (Nov 13) | |||
| GOALS | 0 | at Norwich (Sep 08) | ||
| 0 | vs Brockport (Sep 24) | |||
| 0 | vs Amherst (Nov 13) | |||
| ASSISTS | 0 | at Norwich (Sep 08) | ||
| 0 | vs Brockport (Sep 24) | |||
| 0 | at Fredonia State (Oct 16) | |||
| 0 | vs Amherst (Nov 13) | |||
| SHOTS | 3 | at Manhattanville (Sep 10) | ||
| 8 | vs Oneonta State (Oct 08) | |||
| SHOTS ON GOAL | 2 | at Manhattanville (Sep 10) | ||
| 4 | at Fredonia State (Oct 16) | |||
| 4 | vs Clarkson (Oct 27) | |||
| 4 | vs Amherst (Nov 13) | |||
| SAVES | 1 | vs Lehman (Sep 03) | ||
| 1 | vs Southern Maine (Sep 04) | |||
| 1 | vs Baruch (Sep 11) | |||
| 1 | vs Geneseo (Oct 30) | |||
| 1 | at Oneonta State (Nov 05) | |||
| CORNER KICKS | 1 | vs Amherst (Nov 13) | ||
| 2 | at Potsdam (Oct 23) | |||
| 2 | vs Brockport (Nov 06) | |||
| FOULS | 5 | vs Amherst (Nov 13) | ||
| 7 | vs Lehman (Sep 03) | |||
| 7 | at Potsdam (Oct 23) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Lehman (Sep 03) | ||
| 0 | vs Southern Maine (Sep 04) | |||
| 0 | at Norwich (Sep 08) | |||
| 0 | at Manhattanville (Sep 10) | |||
| 0 | vs Castleton State (Sep 15) | |||
| 0 | at Skidmore (Sep 18) | |||
| 0 | vs Geneseo (Sep 25) | |||
| 0 | at Cortland (Oct 02) | |||
| 0 | vs Oneonta State (Oct 08) | |||
| 0 | vs New Paltz (Oct 09) | |||
| 0 | at Buffalo State (Oct 15) | |||
| 0 | vs Clarkson (Oct 27) | |||
| GOALS | 0 | vs Lehman (Sep 03) | ||
| 0 | vs Southern Maine (Sep 04) | |||
| 0 | at Norwich (Sep 08) | |||
| 0 | at Manhattanville (Sep 10) | |||
| 0 | vs Castleton State (Sep 15) | |||
| 0 | at Skidmore (Sep 18) | |||
| 0 | vs Geneseo (Sep 25) | |||
| 0 | at Cortland (Oct 02) | |||
| 0 | vs Oneonta State (Oct 08) | |||
| 0 | vs New Paltz (Oct 09) | |||
| 0 | at Buffalo State (Oct 15) | |||
| 0 | vs Clarkson (Oct 27) | |||
| ASSISTS | 0 | vs Lehman (Sep 03) | ||
| 0 | vs Southern Maine (Sep 04) | |||
| 0 | at Norwich (Sep 08) | |||
| 0 | at Manhattanville (Sep 10) | |||
| 0 | vs Baruch (Sep 11) | |||
| 0 | vs Castleton State (Sep 15) | |||
| 0 | at Skidmore (Sep 18) | |||
| 0 | vs Geneseo (Sep 25) | |||
| 0 | at Cortland (Oct 02) | |||
| 0 | vs Oneonta State (Oct 08) | |||
| 0 | vs New Paltz (Oct 09) | |||
| 0 | at Buffalo State (Oct 15) | |||
| 0 | vs Clarkson (Oct 27) | |||
| 0 | vs Geneseo (Oct 30) | |||
| 0 | vs Brockport (Nov 06) | |||
| SHOTS | 2 | vs Lehman (Sep 03) | ||
| 2 | vs Southern Maine (Sep 04) | |||
| SHOTS ON GOAL | 1 | vs Lehman (Sep 03) | ||
| 1 | vs Southern Maine (Sep 04) | |||
| SAVES | 1 | at Manhattanville (Sep 10) | ||
| 1 | at Potsdam (Oct 23) | |||
| CORNER KICKS | 0 | vs Lehman (Sep 03) | ||
| 0 | vs Southern Maine (Sep 04) | |||
| FOULS | 5 | vs Castleton State (Sep 15) | ||
| 6 | vs Brockport (Sep 24) |
High/Low Analysis |
| Plattsburgh State - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Pat Shaughnessy at Oneonta State (Nov 05) | |||
