| #10 Jordan Reeve |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2011 | ST. JOSEPH'S COLLEGE | 4-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 03, 2011 | MCLA | 2-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | |
| Sep 07, 2011 | NORWICH UNIVERSITY | 2-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Sep 10, 2011 | at Utica College | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Sep 27, 2011 | LYNDON STATE | 4-0 | * | 0 | 0 | 0 | 3 | .000 | 0 | .200 | 0 | 0-0 | |
| Oct 1, 2011 | OSWEGO ST | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0 | 0-0 | |
| Oct 07, 2011 | at New Paltz | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .429 | 0 | 0-0 | |
| Oct 08, 2011 | at Oneonta State | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0 | 0-0 | |
| Oct 15, 2011 | BUFFALO STATE | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0 | 0-0 | |
| Oct 26, 2011 | at St. Lawrence Men | 0-5 | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0 | 0-0 | |
| Oct 29, 2011 | SUNY POTSDAM | 4-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .300 | 0 | 0-0 | |
| Nov 02, 2011 | at Oneonta State | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .300 | 0 | 0-0 | |
| Totals | 25-20 | 12 | 0 | 0 | 2 | 2 | 10 | .000 | 3 | .300 | 0 | 0-0 |
|
Games played: 12 Shots per game: 0.83 Goals per game: 0.00 Assists per game: 0.17 Points per game: 0.17 |