| #25 Matt Martin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2011 | ST. JOSEPH'S COLLEGE | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 03, 2011 | MCLA | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 07, 2011 | NORWICH UNIVERSITY | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 10, 2011 | at Utica College | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/14/11 | at Castleton | 3-2 | * | * | 1 | 0 | 2 | 2 | .250 | 1 | .250 | 1 | 0-0 |
| Sep 17, 2011 | at Skidmore College | 2-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0-0 |
| Sep 21, 2011 | at Clarkson University | 2-0 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .200 | 0 | 0-0 |
| Sep 24, 2011 | SUNY POTSDAM | 0-0 | * | * | 0 | 0 | 0 | 2 | .143 | 2 | .429 | 0 | 0-0 |
| Sep 30, 2011 | SUNY CORTLAND | 3-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0 | 0-0 |
| Oct 1, 2011 | OSWEGO ST | 1-1 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .375 | 0 | 0-0 |
| Oct 07, 2011 | at New Paltz | 0-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0 | 0-0 |
| Oct 08, 2011 | at Oneonta State | 0-5 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0 | 0-0 |
| Oct 14, 2011 | FREDONIA STATE | 4-1 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .333 | 0 | 0-0 |
| Oct 15, 2011 | BUFFALO STATE | 3-1 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .300 | 0 | 0-0 |
| Oct 21, 2011 | at Geneseo Blue Knights | 2-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .300 | 0 | 0-0 |
| Oct 22, 2011 | at College at Brockport | 1-3 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .300 | 0 | 0-0 |
| Oct 26, 2011 | at St. Lawrence Men | 0-5 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .300 | 0 | 0-0 |
| Oct 29, 2011 | SUNY POTSDAM | 4-0 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .364 | 0 | 0-0 |
| Nov 02, 2011 | at Oneonta State | 2-4 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .364 | 0 | 0-0 |
| Totals | 38-27 | 19 | 19 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 1 | 0-0 |
|
Games played: 19 Shots per game: 0.58 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.11 |