#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2011  ST. JOSEPH'S COLLEGE  4-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 03, 2011  MCLA   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 07, 2011  NORWICH UNIVERSITY   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2011  at Utica College   3-2  *    0  0  0  0  .000  0  .000  0  0-0 
09/14/11   at Castleton   3-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 17, 2011  at Skidmore College   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 21, 2011  at Clarkson University   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 24, 2011  SUNY POTSDAM   0-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 27, 2011  LYNDON STATE   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 30, 2011  SUNY CORTLAND   3-0  *    1  0  2  0  .000  1  .000  1  0-0 
Oct 1, 2011   OSWEGO ST   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 07, 2011  at New Paltz   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 08, 2011  at Oneonta State   0-5  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 14, 2011  FREDONIA STATE   4-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 15, 2011  BUFFALO STATE   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 21, 2011  at Geneseo Blue Knights  2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 22, 2011  at College at Brockport  1-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 26, 2011  at St. Lawrence Men   0-5  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 29, 2011  SUNY POTSDAM   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 02, 2011  at Oneonta State   2-4  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     42-27  20  0  1  0  2  0  .000  1  .000  1  0-0 

 
Games played: 20
Shots per game: 0.00
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 27, 2011  LYNDON STATE   4-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Oct 08, 2011  at Oneonta State   0-5  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        2  0  0:00  0  0.00  1  1.000  0  0  0  1