|
|
Overall Team Statistics |
| Overall: 13-5-2 Conf: 4-3-2 Home: 8-0-2 Away: 5-5-0 Neut: 0-0-0 |
| TEAM STATISTICS | PSUM2011 | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 42-333 | 27-224 |
| Goals scored per game | 2.10 | 1.35 |
| Shot pct. | .126 | .121 |
| Shots on goal-Attempts | 151-333 | 90-224 |
| SOG pct. | .453 | .402 |
| Shots/Game | 16.6 | 11.2 |
| Assists | 37 | 20 |
| CORNER KICKS | 117 | 90 |
| PENALTY KICKS | 2-2 | 1-1 |
| PENALTIES | ||
| Yellow cards | 9 | 10 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2636 | 2511 |
| Dates/Avg Per Date | 10/264 | 10/251 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 13-5-2 Conf: 4-3-2 Home: 8-0-2 Away: 5-5-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 9 | Pat Shaughnessy | 20-20 | 14 | 5 | 33 | 58 | .241 | 34 | .586 | 7 | 0-0 |
| 14 | Nick Parrella | 20-17 | 5 | 5 | 15 | 22 | .227 | 14 | .636 | 1 | 0-0 |
| 12 | Mike Payne | 18-16 | 4 | 7 | 15 | 31 | .129 | 13 | .419 | 0 | 1-1 |
| 19 | Steve Zacharczyk | 20-1 | 4 | 4 | 12 | 26 | .154 | 14 | .538 | 2 | 0-0 |
| 2 | Tom Greene | 20-20 | 3 | 6 | 12 | 28 | .107 | 9 | .321 | 0 | 0-0 |
| 5 | Steve Wilday | 15-1 | 3 | 0 | 6 | 8 | .375 | 5 | .625 | 0 | 0-0 |
| 17 | Nate Economou | 20-20 | 2 | 1 | 5 | 32 | .062 | 14 | .438 | 0 | 0-0 |
| 26 | Sean Murphy | 19-0 | 2 | 0 | 4 | 14 | .143 | 10 | .714 | 0 | 0-0 |
| 6 | Joe Aratari | 20-17 | 1 | 2 | 4 | 23 | .043 | 7 | .304 | 1 | 0-0 |
| 4 | Jarred Antonucci | 20-8 | 1 | 2 | 4 | 21 | .048 | 9 | .429 | 0 | 1-1 |
| 25 | Matt Martin | 19-19 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 1 | 0-0 |
| 18 | Tyler Kessler | 16-0 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0-0 |
| 10 | Jordan Reeve | 12-0 | 0 | 2 | 2 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| 23 | Wade Goehle | 20-20 | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Erik Hakim | 17-17 | 0 | 1 | 1 | 14 | .000 | 6 | .429 | 0 | 0-0 |
| 3 | Mike Biagotti | 12-0 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0-0 |
| 29 | Jason Chippy | 5-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 11 | Jason Baker | 18-2 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 13 | Kevin Marin | 7-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 8 | Stjepan Bandov | 4-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 22 | Nick Pourakis | 20-20 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Ryan Connors | 10-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Tres Murphy | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 7 | Joey Jones | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Harvinder Azra | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Jason Regruit | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Andy Heighington | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Mike Lind | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 42 | 37 | 121 | 333 | .126 | 151 | .453 | 13 | 2-2 | |
| Opponents........... | 20 | 27 | 20 | 74 | 224 | .121 | 90 | .402 | 5 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Mike Lind | 3-0 | 75:41 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| 1 | Andy Heighington | 20-20 | 1789:02 | 27 | 1.36 | 60 | .690 | 13 | 5 | 2 | 7 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 20 | 1864:43 | 27 | 1.30 | 63 | .700 | 13 | 5 | 2 | 8 | |
| Opponents........... | 20 | 1864:43 | 42 | 2.03 | 109 | .722 | 5 | 13 | 2 | 4 | |
| Team Statistics |
|
Soccer Statistics |
Overall: 13-5-2 Conf: 4-3-2 Home: 8-0-2 Away: 5-5-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
9 Pat Shaughnessy 20-20 14 5 33 58 .241 34 .586 7 0 9-9 5 3 13 31 .161 16 .516 3 0
14 Nick Parrella 20-17 5 5 15 22 .227 14 .636 1 0 9-8 2 2 6 9 .222 5 .556 0 0
12 Mike Payne 18-16 4 7 15 31 .129 13 .419 0 1 9-9 0 5 5 22 .000 8 .364 0 0
19 Steve Zacharczyk 20-1 4 4 12 26 .154 14 .538 2 0 9-0 0 0 0 6 .000 0 .000 0 0
2 Tom Greene 20-20 3 6 12 28 .107 9 .321 0 0 9-9 2 1 5 11 .182 4 .364 0 0
5 Steve Wilday 15-1 3 0 6 8 .375 5 .625 0 0 8-1 3 0 6 8 .375 5 .625 0 0
17 Nate Economou 20-20 2 1 5 32 .062 14 .438 0 0 9-9 0 0 0 12 .000 6 .500 0 0
26 Sean Murphy 19-0 2 0 4 14 .143 10 .714 0 0 9-0 1 0 2 7 .143 5 .714 0 0
6 Joe Aratari 20-17 1 2 4 23 .043 7 .304 1 0 9-8 0 1 1 8 .000 3 .375 0 0
4 Jarred Antonucci 20-8 1 2 4 21 .048 9 .429 0 1 9-1 0 0 0 8 .000 5 .625 0 0
25 Matt Martin 19-19 1 0 2 11 .091 4 .364 1 0 9-9 0 0 0 5 .000 2 .400 0 0
18 Tyler Kessler 16-0 1 0 2 5 .200 2 .400 0 0 6-0 0 0 0 4 .000 1 .250 0 0
10 Jordan Reeve 12-0 0 2 2 10 .000 3 .300 0 0 4-0 0 0 0 2 .000 2 1.000 0 0
23 Wade Goehle 20-20 0 2 2 3 .000 0 .000 0 0 9-9 0 0 0 2 .000 0 .000 0 0
15 Erik Hakim 17-17 0 1 1 14 .000 6 .429 0 0 7-7 0 0 0 4 .000 2 .500 0 0
3 Mike Biagotti 12-0 0 0 0 6 .000 0 .000 0 0 5-0 0 0 0 2 .000 0 .000 0 0
29 Jason Chippy 5-0 0 0 0 5 .000 2 .400 0 0 2-0 0 0 0 0 .000 0 .000 0 0
11 Jason Baker 18-2 0 0 0 5 .000 1 .200 0 0 9-0 0 0 0 3 .000 0 .000 0 0
13 Kevin Marin 7-0 0 0 0 3 .000 1 .333 0 0 2-0 0 0 0 0 .000 0 .000 0 0
8 Stjepan Bandov 4-0 0 0 0 3 .000 1 .333 0 0 1-0 0 0 0 1 .000 0 .000 0 0
22 Nick Pourakis 20-20 0 0 0 2 .000 0 .000 0 0 9-9 0 0 0 0 .000 0 .000 0 0
24 Ryan Connors 10-2 0 0 0 1 .000 0 .000 0 0 5-2 0 0 0 0 .000 0 .000 0 0
21 Tres Murphy 2-0 0 0 0 1 .000 1 1.000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
7 Joey Jones 2-0 0 0 0 1 .000 0 .000 0 0 -
20 Harvinder Azra 1-0 0 0 0 0 .000 0 .000 0 0 -
16 Jason Regruit 2-0 0 0 0 0 .000 0 .000 0 0 -
1 Andy Heighington 20-20 0 0 0 0 .000 0 .000 0 0 -
0 Mike Lind 3-0 0 0 0 0 .000 0 .000 0 0 -
Total............... 20 42 37 121 333 .126 151 .453 13 2 9 14 12 40 145 .097 65 .448 4 0
Opponents........... 20 27 20 74 224 .121 90 .402 5 1 9 13 7 33 103 .126 42 .408 3 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Mike Lind 3-0 75:41 0 0.00 2 1.000 0 0 0 0 1-0 25:47 0 0.00 1 1.000 0 0 0 0
1 Andy Heighington 20-20 1789:02 27 1.36 60 .690 13 5 2 7 9-9 824:13 13 1.42 27 .675 4 3 2 2
Total............... 20 1864:43 27 1.30 63 .700 13 5 2 8 9 850:00 13 1.38 29 .690 4 3 2 2
Opponents........... 20 1864:43 42 2.03 109 .722 5 13 2 4 9 850:00 14 1.48 51 .785 3 4 2 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Plattsburgh State... 147 171 8 7 - 333 Plattsburgh State... 56 81 2 6 - 145
Opponents........... 112 107 4 1 - 224 Opponents........... 56 44 2 1 - 103
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Plattsburgh State... 17 22 2 1 - 42 Plattsburgh State... 5 9 0 0 - 14
Opponents........... 8 19 0 0 - 27 Opponents........... 4 9 0 0 - 13
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Plattsburgh State... 28 33 1 1 - 63 Plattsburgh State... 15 13 0 1 - 29
Opponents........... 51 55 2 1 - 109 Opponents........... 18 31 1 1 - 51
ATTENDANCE SUMMARY PSUM2011 OPP ATTENDANCE SUMMARY PSUM2011 OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2636 2511 Total.................... 1319 992
Dates/Avg Per Date....... 10/264 10/251 Dates/Avg Per Date....... 5/264 4/248
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|