Plattsburgh State

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-20)  (4-8)  (0-12)  (0-0) 
CONFERENCE  (2-16)  (2-7)  (0-9)  (0-0) 
NON-CONFERENCE  (2-4)  (2-1)  (0-3)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/09  2:00 pm      at NORWICH CADETS    L   74-75   211   (14)AMARANDO,Taylor  (8)HARTE,Molly
(8)AMARANDO,Taylor  
11/20/09  5 pm    $  ALBANY COLLEGE OF PH    W   92-59      (26)AMARANDO,Taylor  (11)AMARANDO,Taylor 
11/21/09  2 p.m.    $  BARUCH    L   81-110   348   (22)AMARANDO,Taylor  (9)AMARANDO,Taylor 
11-29-09  4:00 pm      at Clarkson University    L   50-79   140   (23)AMARANDO,Taylor  (11)AMARANDO,Taylor 
12/01/09  6 p.m.      ST. LAWRENCE    W   50-48   120   (18)HARTE,Molly  (9)AMARANDO,Taylor 
12/04/09  6:00 pm    *  at SUNY New Paltz    L   48-87   245   (11)AMARANDO,Taylor  (8)HARTE,Molly 
12/05/09  2:00pm    *  at Oneonta State    L   49-71   154   (10)MCCOY,Stephanie  (11)O'KEEFE,Caitlin 
1/5/10   5:30 p.m.      at Middlebury    L   52-62   175   (16)AMARANDO,Taylor  (11)AMARANDO,Taylor 
1/8/10   6 p.m.    *  at Buffalo State    L   43-50   55   (13)AMARANDO,Taylor  (14)AMARANDO,Taylor 
1/9/10   2:00 p.m.    *  at Fredonia State    L   53-63   101   (15)MCCOY,Stephanie  (11)O'KEEFE,Caitlin 
01/15/10  6 p.m.    *  CORTLAND STATE    L   58-77   150   (13)AMARANDO,Taylor  (9)MCCOY,Stephanie 
01/16/10  2 p.m.    *  OSWEGO    L   47-61   168   (13)AMARANDO,Taylor  (8)AMARANDO,Taylor 
01/22/10  6:00pm    *  at College at Brockport    L   50-60   200   (21)AMARANDO,Taylor  (11)HARTE,Molly 
1/23/10   2 p.m.    *  at Geneseo Blue Knights    L   47-65   225   (13)MCCOY,Stephanie  (11)CLARK,Casey 
1/26/10   6 pm    *  at SUNY Potsdam    L   73-80   150   (23)MCCOY,Stephanie  (8)HARTE,Molly 
1/29/10   6 p.m.    *  ONEONTA    L   41-62   214   (18)AMARANDO,Taylor  (7)HARTE,Molly 
1/30/10   2 p.m.    *  SUNY NEW PALTZ    L   58-72   234   (13)AMARANDO,Taylor  (7)AMARANDO,Taylor
(7)O'KEEFE,Caitlin  
2/5/10   6 p.m.    *  FREDONIA STATE    L   60-62   231   (23)AMARANDO,Taylor  (7)AMARANDO,Taylor 
2/6/10   2 p.m.    *  BUFFALO STATE    L   67-72   214   (17)LARIVEE,Lindsey  (9)HARTE,Molly 
2/12/10   6:00 p.m.    *  at Oswego State Lakers    L   61-65      (23)AMARANDO,Taylor  (9)CLARK,Casey 
2/13/10   2 p.m.    *  at SUNY Cortland    L   49-89   250   (9)O'KEEFE,Caitlin
(9)HARTE,Molly  
(7)LARIVEE,Lindsey 
2/16/10   6 p.m.    *  POTSDAM    W   57-46   237   (19)AMARANDO,Taylor  (13)AMARANDO,Taylor 
2/19/10   6 p.m.    *  GENESEO BLUE KNIGHTS    L   53-59   318   (10)SALISBURY,Kerri  (11)O'KEEFE,Caitlin 
2/20/10   2 p.m.    *  BROCKPORT    W   71-66   427   (15)CLARK,Casey
(15)MCCOY,Stephanie  
(14)CLARK,Casey
(14)HARTE,Molly  

Schedule legend:
* = SUNYAC game
$ = Cardinal Classic

 ATTENDANCE   Games   Total   Avg/
game 
HOME  12   2661   222  
AWAY  12   1906   159  
NEUTRAL  0   0   0  
TOTAL  24   4567   190  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-20)  (4-8)  (0-12)  (0-0) 
CONFERENCE  (2-16)  (2-7)  (0-9)  (0-0) 
NON-CONFERENCE  (2-4)  (2-1)  (0-3)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
40  AMARANDO,Taylor   24  22  719  30.0  139  323  .430  2  4  .500  73  126  .579  74  104  178  7.4  51  1  28  72  4  20  353  14.7 
33  MCCOY,Stephanie   24  22  678  28.3  85  237  .359  7  20  .350  33  65  .508  29  75  104  4.3  58  4  32  67  7  39  210  8.8 
25  MOORE,Lyndsey   7  5  158  22.6  26  71  .366  9  29  .310  0  1  .000  6  16  22  3.1  10  0  13  31  0  3  61  8.7 
23  HARTE,Molly   24  23  654  27.3  70  181  .387  2  7  .286  39  53  .736  47  100  147  6.1  59  2  17  38  22  29  181  7.5 
30  GYSCEK,Ashley   2  1  40  20.0  5  13  .385  0  0  .000  2  2  1.000  2  2  4  2.0  8  1  5  3  0  2  12  6.0 
21  SALISBURY,Kerri   20  13  468  23.4  46  147  .313  10  48  .208  12  22  .545  10  27  37  1.9  55  5  36  65  1  12  114  5.7 
25  CLARK,Casey   17  1  320  18.8  32  82  .390  0  0  .000  27  47  .574  46  51  97  5.7  26  0  5  17  12  7  91  5.4 
24  CASSIDY,Catherine   24  22  741  30.9  40  136  .294  21  68  .309  25  38  .658  11  65  76  3.2  38  0  94  111  3  28  126  5.3 
12  LARIVEE,Lindsey   24  3  469  19.5  43  143  .301  15  66  .227  20  32  .625  18  29  47  2.0  43  0  25  49  2  14  121  5.0 
13  CAMPBELL,Nora   1  0  13  13.0  2  3  .667  0  0  .000  0  0  .000  1  1  2  2.0  3  0  0  0  2  1  4  4.0 
14  O'KEEFE,Caitlin   22  3  399  18.1  25  101  .248  7  43  .163  25  34  .735  20  71  91  4.1  29  0  14  33  9  11  82  3.7 
15  NUCARO,Dana   12  0  80  6.7  7  14  .500  0  1  .000  5  9  .556  9  12  21  1.8  10  1  3  3  1  2  19  1.6 
11  LICATA,Kristen   6  0  33  5.5  4  14  .286  0  0  .000  0  2  .000  4  3  7  1.2  1  0  1  7  1  0  8  1.3 
22  COUILLARD,Kristy   4  0  16  4.0  1  3  .333  0  0  .000  0  0  .000  1  1  2  0.5  2  0  1  2  0  0  2  0.5 
11  PAGEAU,Kristie   5  0  13  2.6  0  1  .000  0  0  .000  0  0  .000  0  2  2  0.4  2  0  0  2  0  0  0  0.0 
  Team                            51  60  111          18         
  Total..........  24    4801    525  1469  .357  73  286  .255  261  431  .606  329  619  948  39.5  395  14  274  518  64  168  1384  57.7 
  Opponents......  24    4800    613  1537  .399  126  388  .325  288  444  .649  355  675  1030  42.9  408  -  323  472  84  199  1640  68.3 

Score by periods  1st  2nd  Total 
Plattsburgh State  659  725  1384 
Opponents  806  834  1640 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-20)  (4-8)  (0-12)  (0-0) 
CONFERENCE  (2-16)  (2-7)  (0-9)  (0-0) 
NON-CONFERENCE  (2-4)  (2-1)  (0-3)  (0-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/15/09     at NORWICH CADETS                   L    74-75     211
  $11/20/09        ALBANY COLLEGE OF PH           W      92-59       -
  $11/21/09        BARUCH                           L    81-110    348
   11-29-09     at Clarkson University              L    50-79     140
   12/01/09        ST. LAWRENCE                   W      50-48     120
  *12/04/09     at SUNY New Paltz                   L    48-87     245
  *12/05/09     at Oneonta State                    L    49-71     154
   1/5/10       at Middlebury                       L    52-62     175
  *1/8/10       at Buffalo State                    L    43-50      55
  *1/9/10       at Fredonia State                   L    53-63     101
  *01/15/10        CORTLAND STATE                   L    58-77     150
  *01/16/10        OSWEGO                           L    47-61     168
  *01/22/10     at College at Brockport             L    50-60     200
  *1/23/10      at Geneseo Blue Knights             L    47-65     225
  *1/26/10      at SUNY Potsdam                     L    73-80     150
  *1/29/10         ONEONTA                          L    41-62     214
  *1/30/10         SUNY NEW PALTZ                   L    58-72     234
  *2/5/10          FREDONIA STATE                   L    60-62     231
  *2/6/10          BUFFALO STATE                    L    67-72     214
  *2/12/10      at Oswego State Lakers              L    61-65       -
  *2/13/10      at SUNY Cortland                    L    49-89     250
  *2/16/10         POTSDAM                        W      57-46     237
  *2/19/10         GENESEO BLUE KNIGHTS             L    53-59     318
  *2/20/10         BROCKPORT                      W      71-66     427
 * = SUNYAC game
 $ = Cardinal Classic
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
40  AMARANDO,Taylor   24  22  30.0   .430  .500  .579  7.4  1.2  20  4  14.7 
33  MCCOY,Stephanie   24  22  28.3   .359  .350  .508  4.3  1.3  39  7  8.8 
25  MOORE,Lyndsey   7  5  22.6   .366  .310  .000  3.1  1.9  3  0  8.7 
23  HARTE,Molly   24  23  27.3   .387  .286  .736  6.1  0.7  29  22  7.5 
30  GYSCEK,Ashley   2  1  20.0   .385  .000  1.000  2.0  2.5  2  0  6.0 
21  SALISBURY,Kerri   20  13  23.4   .313  .208  .545  1.9  1.8  12  1  5.7 
25  CLARK,Casey   17  1  18.8   .390  .000  .574  5.7  0.3  7  12  5.4 
24  CASSIDY,Catherine   24  22  30.9   .294  .309  .658  3.2  3.9  28  3  5.3 
12  LARIVEE,Lindsey   24  3  19.5   .301  .227  .625  2.0  1.0  14  2  5.0 
13  CAMPBELL,Nora   1  0  13.0   .667  .000  .000  2.0  0.0  1  2  4.0 
14  O'KEEFE,Caitlin   22  3  18.1   .248  .163  .735  4.1  0.6  11  9  3.7 
15  NUCARO,Dana   12  0  6.7   .500  .000  .556  1.8  0.3  2  1  1.6 
11  LICATA,Kristen   6  0  5.5   .286  .000  .000  1.2  0.2  0  1  1.3 
22  COUILLARD,Kristy   4  0  4.0   .333  .000  .000  0.5  0.3  0  0  0.5 
11  PAGEAU,Kristie   5  0  2.6   .000  .000  .000  0.4  0.0  0  0  0.0 
TM  TEAM   24  0  0.0   .000  .000  .000  4.6  0.0  0  0  0.0 
  Total..........  24      .357  .255  .606  39.5  11.4  168  64  57.7 
  Opponents......  24      .399  .325  .649  42.9  13.5  199  84  68.3 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
AMARANDO,Taylor  24  139  323  .430  2  4  .500  73  126  .579  353  14.7 
MCCOY,Stephanie  24  85  237  .359  7  20  .350  33  65  .508  210  8.8 
MOORE,Lyndsey  7  26  71  .366  9  29  .310  0  1  .000  61  8.7 
HARTE,Molly  24  70  181  .387  2  7  .286  39  53  .736  181  7.5 
GYSCEK,Ashley  2  5  13  .385  0  0  .000  2  2  1.000  12  6.0 
SALISBURY,Kerri  20  46  147  .313  10  48  .208  12  22  .545  114  5.7 
CLARK,Casey  17  32  82  .390  0  0  .000  27  47  .574  91  5.4 
CASSIDY,Catherine  24  40  136  .294  21  68  .309  25  38  .658  126  5.3 
LARIVEE,Lindsey  24  43  143  .301  15  66  .227  20  32  .625  121  5.0 
CAMPBELL,Nora  1  2  3  .667  0  0  .000  0  0  .000  4  4.0 
O'KEEFE,Caitlin  22  25  101  .248  7  43  .163  25  34  .735  82  3.7 
NUCARO,Dana  12  7  14  .500  0  1  .000  5  9  .556  19  1.6 
LICATA,Kristen  6  4  14  .286  0  0  .000  0  2  .000  8  1.3 
COUILLARD,Kristy  4  1  3  .333  0  0  .000  0  0  .000  2  0.5 
PAGEAU,Kristie  5  0  1  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  24  525  1469  .357  73  286  .255  261  431  .606  1384  57.7 
Opponents......  24  613  1537  .399  126  388  .325  288  444  .649  1640  68.3 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
AMARANDO,Taylor  24  719  74  104  178  51  1  28  72  0.39  26 
MCCOY,Stephanie  24  678  29  75  104  58  4  32  67  0.48  23 
MOORE,Lyndsey  7  158  6  16  22  10  0  13  31  0.42  13 
HARTE,Molly  24  654  47  100  147  59  2  17  38  0.45  18 
GYSCEK,Ashley  2  40  2  2  4  8  1  5  3  1.67  10 
SALISBURY,Kerri  20  468  10  27  37  55  5  36  65  0.55  10 
CLARK,Casey  17  320  46  51  97  26  0  5  17  0.29  15 
CASSIDY,Catherine  24  741  11  65  76  38  0  94  111  0.85  14 
LARIVEE,Lindsey  24  469  18  29  47  43  0  25  49  0.51  17 
CAMPBELL,Nora  1  13  1  1  2  3  0  0  0  0.00  4 
O'KEEFE,Caitlin  22  399  20  71  91  29  0  14  33  0.42  10 
NUCARO,Dana  12  80  9  12  21  10  1  3  3  1.00  5 
LICATA,Kristen  6  33  4  3  7  1  0  1  7  0.14  2 
COUILLARD,Kristy  4  16  1  1  2  2  0  1  2  0.50  2 
PAGEAU,Kristie  5  13  0  2  2  2  0  0  2  0.00  0 
Total..........  24  4801  329  619  948  395  14  274  518  0.53  92 
Opponents......  24  4800  355  675  1030  408  -  323  472  0.68  110 

TEAM STATISTICS  PLATTWOM  OPP 
SCORING  1384  1640 
   Points per game  57.7  68.3 
   Scoring margin  -10.7  - 
FIELD GOALS-ATT  525-1469  613-1537 
   Field goal pct  .357  .399 
3 POINT FG-ATT  73-286  126-388 
   3-point FG pct  .255  .325 
   3-pt FG made per game  3.0  5.3 
FREE THROWS-ATT  261-431  288-444 
   Free throw pct  .606  .649 
   F-Throws made per game  10.9  12.0 
REBOUNDS  948  1030 
   Rebounds per game  39.5  42.9 
   Rebounding margin  -3.4  - 
ASSISTS  274  323 
   Assists per game  11.4  13.5 
TURNOVERS  518  472 
   Turnovers per game  21.6  19.7 
   Turnover margin  -1.9  - 
   Assist/turnover ratio  0.5  0.7 
STEALS  168  199 
   Steals per game  7.0  8.3 
BLOCKS  64  84 
   Blocks per game  2.7  3.5 
ATTENDANCE  2661  1906 
   Home games-Avg/Game  12-222  12-159 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  Total 
Plattsburgh State  659  725  1384 
Opponents  806  834  1640